spacer link to MAST page spacer logo image spacer

Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy?
HST Proposal 11219

Alessandro Capetti (publications @ ADS)
Osservatorio Astronomico di Torino

Cycle: 16
Category: AGN/QUASARS
Proposal type: SNAP
Status: completed

HST Proposal Information:
about this proposal
about other proposals by this PI

Proposal Abstract

Using archival HST and Chandra observations of 34 nearby early-type galaxies {drawn from a complete radio selected sample} we have found evidence that the radio-loud/radio-quiet dichotomy is directly connected to the structure of the inner regions of their host galaxies in the following sense: [1] Radio-loud AGN are associated with galaxies with shallow cores in their light profiles [2] Radio-quiet AGN are only hosted by galaxies with steep cusps. Since the brightness profile is determined by the galaxy's evolution, through its merger history, our results suggest that the same process sets the AGN flavour. This provides us with a novel tool to explore the co-evolution of galaxies and supermassive black holes, and it opens a new path to understand the origin of the radio-loud/radio-quiet AGN dichotomy. Currently our analysis is statistically incomplete as the brightness profile is not available for 82 of the 116 targets. Most galaxies were not observed with HST, while in some cases the study is obstructed by the presence of dust features. We here propose to perform an infrared NICMOS snapshot survey of these 82 galaxies. This will enable us to i} test the reality of the dichotomic behaviour in a substantially larger sample; ii} extend the comparison between radio-loud and radio-quiet AGN to a larger range of luminosities.


Publications referencing this proposal

  1. AINUR: Atlas of Images of NUclear Rings
    Comerón, S. et al. 2010MNRAS.402.2462C

  2. A census of nuclear stellar discs in early-type galaxies
    Ledo, H. R. et al. 2010MNRAS.407..969L

  3. The 1.6 ?m Near-infrared Nuclei of 3C Radio Galaxies: Jets, Thermal Emission, or Scattered Light?
    Baldi, Ranieri D. et al. 2010ApJ...725.2426B

  4. The ATLAS<SUP>3D</SUP> project - V. The CO Tully-Fisher relation of early-type galaxies
    Davis, T. A. et al. 2011MNRAS.414..968D

  5. The connection between radio loudness and central surface brightness profiles in optically selected low-luminosity active galaxies
    Richings, A. J. et al. 2011MNRAS.415.2158R


  6. Fabricius, Maximilian H. et al. 2012ApJ...754...67F

  7. Central Stellar Mass Deficits in the Bulges of Local Lenticular Galaxies, and the Connection with Compact z ~ 1.5 Galaxies
    Dullo, Bililign T. et al. 2013ApJ...768...36D

  8. The Influence of Dark Matter Halos on Dynamical Estimates of Black Hole Mass: 10 New Measurements for High-? Early-type Galaxies
    Rusli, S. P. et al. 2013AJ....146...45R

  9. The Dynamical Fingerprint of Core Scouring in Massive Elliptical Galaxies
    Thomas, J. et al. 2014ApJ...782...39T

  10. Integral field unit spectroscopy of 10 early-type galactic nuclei - I. Principal component analysis Tomography and nuclear activity
    Ricci, T. V. et al. 2014MNRAS.440.2419R

  11. Star Clusters in a Nuclear Star Forming Ring: The Disappearing String of Pearls
    Väisänen, Petri et al. 2014ApJ...797L..16V

  12. Far-ultraviolet morphology of star-forming filaments in cool core brightest cluster galaxies
    Tremblay, G. R. et al. 2015MNRAS.451.3768T

  13. Radio AGN in the local universe: unification, triggering and evolution
    Tadhunter, Clive et al. 2016A&ARv..24...10T

  14. A population of luminous accreting black holes with hidden mergers
    Koss, Michael J. et al. 2018Natur.563..214K

  15. The Nature of the Double Nuclei in the Barred S0 Galaxy IC 676
    Zhou, Zhimin et al. 2020ApJ...890..145Z

  16. The AGN fuelling/feedback cycle in nearby radio galaxies - III. 3D relative orientations of radio jets and CO discs and their interaction
    Ruffa, Ilaria et al. 2020MNRAS.499.5719R

  17. Searching for molecular gas inflows and outflows in the nuclear regions of five Seyfert galaxies
    Domínguez-Fernández, A. J. et al. 2020A&A...643A.127D

  18. The Galaxy Activity, Torus, and Outflow Survey (GATOS). I. ALMA images of dusty molecular tori in Seyfert galaxies
    García-Burillo, S. et al. 2021A&A...652A..98G

  19. Cross-checking SMBH mass estimates in NGC 6958 - I. Stellar dynamics from adaptive optics-assisted MUSE observations
    Thater, Sabine et al. 2022MNRAS.509.5416T

  20. Collimation of the kiloparsec-scale radio jets in NGC 2663
    Velovi?, Velibor et al. 2022MNRAS.516.1865V


Data for Program ID: 11219 (as of now)

View this data in the new HST search interface, featuring direct downloads!


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 61


Click on Dataset or Target Name entries to preview information on data set.
Click on Ref entries to display list of published papers.
Click on Proposal ID entries to display information on observing program.
Records with a @ character next to the mark button are proprietary, and may only be retrieved by authorized users.

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.


Previous Previous   Next Next       Page  of
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
N9ZL06010 E263-G48 10 31 11.651 -46 15 04.46 20 2007-08-15 03:18:36 2007-08-15 03:40:03 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-15 14:02:17 N9ZL06010    
N9ZL13010 E269-G08 12 55 23.150 -44 48 48.35 20 2008-02-05 01:10:14 2008-02-05 01:31:41 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-02-05 06:58:58 N9ZL13010    
N9ZL08010 E318-G21 10 53 05.993 -40 19 44.19 20 2008-07-14 06:43:35 2008-07-14 07:05:02 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-07-14 23:32:29 N9ZL08010    
N9ZL11010 E322-G08 12 25 37.765 -39 19 10.43 20 2007-08-18 04:56:34 2007-08-18 05:18:00 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-21 12:43:35 N9ZL11010    
N9ZL20010 E337-G10 19 05 59.923 -42 21 57.03 20 2008-05-31 09:47:14 2008-05-31 10:08:41 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-05-31 22:23:47 N9ZL20010    
N9ZL07010 E376-G07 10 41 11.393 -37 08 37.21 20 2008-02-27 05:11:46 2008-02-27 06:53:11 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-02-27 13:59:07 N9ZL07010    
N9ZL14010 E381-G29 12 56 28.192 -36 22 15.08 20 2008-04-22 08:44:14 2008-04-22 09:05:41 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-04-22 22:47:53 N9ZL14010    
N9ZL03010 IC1864 02 53 39.283 -34 11 51.93 20 2007-09-29 00:18:10 2007-09-29 00:39:37 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-09-29 14:36:32 N9ZL03010    
N9ZL22010 IC4956 20 11 31.283 -45 35 36.11 20 2008-03-20 19:49:29 2008-03-20 20:10:56 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-21 14:56:36 N9ZL22010    
N9ZL23010 IC4991 20 18 23.301 -41 03 01.12 20 2008-03-17 19:55:52 2008-03-17 20:17:19 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-18 16:09:49 N9ZL23010    
N9ZL24010 IC5011 20 28 33.789 -36 01 37.18 20 2007-08-21 08:34:58 2007-08-21 08:56:25 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-22 05:11:19 N9ZL24010    
N9ZL29010 IC5157 22 03 26.956 -34 56 30.71 20 2007-08-17 00:53:22 2007-08-17 01:14:49 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-17 03:39:48 N9ZL29010    
I9ZL30010 IC5269 22 57 43.660 -36 01 34.40 20 2010-01-05 03:50:30 2010-01-05 04:10:23 196.921 WFC3 IR F160W 15369.176 11219 2010-01-05 07:28:58 I9ZL30010    
I9ZL30020 IC5269 22 57 43.660 -36 01 34.40 20 2010-01-05 03:51:40 2010-01-05 04:11:33 196.921 WFC3 IR F160W 15369.176 11219 2010-01-05 07:30:35 I9ZL30020    
I9ZL58010 NGC2328 07 02 36.200 -42 04 06.80 20 2010-02-26 23:07:46 2010-02-26 23:47:18 196.921 WFC3 IR F160W 15369.176 11219 2010-02-27 02:00:47 I9ZL58010    
I9ZL58020 NGC2328 07 02 36.200 -42 04 06.80 20 2010-02-26 23:08:56 2010-02-26 23:48:28 196.921 WFC3 IR F160W 15369.176 11219 2010-02-27 02:01:12 I9ZL58020    
N9ZL04010 NGC2663 08 45 08.245 -33 47 41.65 20 2007-10-30 04:27:04 2007-10-30 04:48:31 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-10-30 09:24:33 N9ZL04010    
N9ZL09010 NGC3557B 11 09 32.162 -37 20 58.30 20 2008-07-19 06:33:53 2008-07-19 06:55:20 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-07-19 17:02:22 N9ZL09010    
N9ZL59010 NGC3706 11 29 44.459 -36 23 28.28 20 2008-07-19 17:32:18 2008-07-19 17:53:45 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-07-20 03:49:39 N9ZL59010    
I9ZL62010 NGC4696 12 48 49.270 -41 18 40.00 20 2010-09-01 05:11:21 2010-09-01 05:56:32 196.921 WFC3 IR F160W 15369.176 11219 2010-09-01 11:10:23 I9ZL62010    
I9ZL62020 NGC4696 12 48 49.270 -41 18 40.00 20 2010-09-01 05:12:31 2010-09-01 05:57:42 196.921 WFC3 IR F160W 15369.176 11219 2010-09-01 11:11:29 I9ZL62020    
N9ZL12010 NGC4751 12 52 50.824 -42 39 35.30 20 2007-08-20 06:32:32 2007-08-20 06:53:58 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-21 15:24:21 N9ZL12010    
N9ZL16010 NGC5062 13 18 23.584 -35 27 31.57 20 2008-03-10 06:41:16 2008-03-10 08:22:32 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-10 12:48:33 N9ZL16010    
N9ZL17010 NGC5090A 13 19 21.147 -43 38 57.41 20 2008-09-03 05:37:05 2008-09-03 05:58:32 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-09-03 21:47:55 N9ZL17010    
N9ZL01010 NGC641 01 38 39.185 -42 31 39.35 20 2007-10-07 11:00:49 2007-10-07 11:22:16 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-10-07 16:02:02 N9ZL01010    
N9ZL21010 NGC6768 19 16 32.589 -40 12 33.53 20 2008-05-30 08:26:39 2008-05-30 10:05:36 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-05-30 15:22:45 N9ZL21010    
N9ZL63010 NGC6958 20 48 42.589 -37 59 51.26 20 2008-06-09 11:11:48 2008-06-09 11:33:15 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-06-09 21:20:38 N9ZL63010    
N9ZL26010 NGC7070A 21 31 47.245 -42 50 51.36 20 2007-08-29 06:49:07 2007-08-29 07:10:34 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-29 23:49:04 N9ZL26010    
N9ZL27010 NGC7097 21 40 12.864 -42 32 21.59 20 2007-08-29 08:25:25 2007-08-29 08:46:52 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-29 23:58:50 N9ZL27010    
N9ZL28010 NGC7166 22 00 32.870 -43 23 22.99 20 2007-08-21 10:16:03 2007-08-21 10:37:30 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-22 05:15:02 N9ZL28010    
N9ZL31010 NGC7484 23 07 04.886 -36 16 31.76 20 2007-08-14 15:16:26 2007-08-14 15:37:52 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-15 13:47:27 N9ZL31010    
N9ZL02010 NGC862 02 13 03.003 -42 02 01.25 20 2007-07-27 09:44:38 2007-07-27 10:06:05 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-07-28 11:27:13 N9ZL02010    
N9ZL48010 UGC10091 15 55 57.437 +05 55 54.70 20 2008-05-17 05:04:59 2008-05-17 05:26:26 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-05-18 03:01:06 N9ZL48010    
N9ZL82010 UGC10656 17 00 50.364 +23 00 39.91 20 2008-07-03 07:14:47 2008-07-03 07:36:14 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-07-04 03:59:56 N9ZL82010    
N9ZL56010 UGC12317 23 02 00.991 +15 57 53.09 20 2007-08-17 08:43:17 2007-08-17 09:04:44 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-17 15:56:19 N9ZL56010    
N9ZL50010 UGC12529 23 20 30.160 +17 13 31.65 20 2007-08-17 21:49:08 2007-08-17 22:10:35 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-08-21 12:35:17 N9ZL50010    
N9ZL32010 UGC1286 01 49 47.318 +21 58 14.68 20 2007-10-02 11:03:34 2007-10-02 11:25:01 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-10-03 05:33:06 N9ZL32010    
N9ZL33010 UGC1310 01 50 58.516 +21 59 50.57 20 2007-09-30 04:43:13 2007-09-30 05:04:40 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-09-30 07:39:51 N9ZL33010    
N9ZL68010 UGC5617 10 23 27.001 +19 53 54.17 20 2008-01-09 07:41:13 2008-01-09 08:02:40 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-01-09 15:39:35 N9ZL68010    
N9ZL69010 UGC5663 10 27 18.431 +28 30 26.39 20 2008-02-20 06:46:48 2008-02-20 07:08:15 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-02-20 12:17:14 N9ZL69010    
N9ZL34010 UGC6245 11 12 39.797 +09 03 20.48 20 2008-01-03 11:07:19 2008-01-03 11:28:46 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-01-03 22:18:46 N9ZL34010    
N9ZL70010 UGC6297 11 16 54.673 +18 03 05.97 20 2008-02-22 06:47:07 2008-02-22 07:08:34 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-02-22 22:29:27 N9ZL70010    
N9ZL35010 UGC6330 11 19 21.668 +57 45 27.93 20 2008-03-21 06:42:44 2008-03-21 07:04:11 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-21 15:03:17 N9ZL35010    
N9ZL36010 UGC6343 11 20 03.790 +18 21 23.96 20 2008-01-05 09:27:01 2008-01-05 09:48:28 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-01-05 15:19:29 N9ZL36010    
N9ZL37010 UGC6389 11 22 31.496 +39 52 36.37 20 2007-12-17 08:21:36 2007-12-17 08:43:03 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-12-17 23:45:22 N9ZL37010    
N9ZL38010 UGC6426 11 24 43.638 +38 45 45.44 20 2008-01-07 11:03:29 2008-01-07 11:24:56 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-01-08 03:43:51 N9ZL38010    
N9ZL39010 UGC6480 11 28 54.126 +35 24 49.86 20 2007-12-22 13:04:41 2007-12-22 13:26:08 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-12-22 20:52:48 N9ZL39010    
I9ZL53010 UGC6742 11 45 56.600 +50 11 59.10 20 2010-04-17 19:57:51 2010-04-17 20:34:22 196.921 WFC3 IR F160W 15369.176 11219 2010-04-17 23:50:15 I9ZL53010    
I9ZL53020 UGC6742 11 45 56.600 +50 11 59.10 20 2010-04-17 19:59:01 2010-04-17 20:35:32 196.921 WFC3 IR F160W 15369.176 11219 2010-04-17 23:50:30 I9ZL53020    
I9ZL79010 UGC6860 11 53 13.730 +60 40 32.00 20 2010-05-28 02:58:53 2010-05-28 04:12:33 196.921 WFC3 IR F160W 15369.176 11219 2010-05-28 10:41:51 I9ZL79010    
I9ZL79020 UGC6860 11 53 13.730 +60 40 32.00 20 2010-05-28 03:00:03 2010-05-28 04:13:43 196.921 WFC3 IR F160W 15369.176 11219 2010-05-28 10:44:54 I9ZL79020    
N9ZL54010 UGC7329 12 17 26.175 +70 48 09.00 20 2007-11-03 04:20:58 2007-11-03 04:42:25 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-11-03 17:49:07 N9ZL54010    
N9ZL41010 UGC7572 12 27 20.265 +64 48 05.31 20 2007-10-11 07:08:22 2007-10-11 07:29:49 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-10-12 03:36:39 N9ZL41010    
N9ZL75010 UGC7575 12 27 40.538 +13 04 43.94 20 2008-03-26 01:40:11 2008-03-26 02:01:38 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-26 12:58:23 N9ZL75010    
N9ZL42010 UGC7980 12 49 38.976 +15 09 55.29 20 2008-02-24 08:23:27 2008-02-24 08:44:54 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-02-24 15:14:19 N9ZL42010    
N9ZL76010 UGC8355 13 17 07.626 +57 32 22.23 20 2008-05-16 22:58:10 2008-05-16 23:19:37 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-05-18 02:53:22 N9ZL76010    
N9ZL43010 UGC8528 13 32 06.816 +62 42 02.28 20 2007-11-09 09:01:42 2007-11-09 09:23:09 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2007-11-09 21:52:41 N9ZL43010    
I9ZL45010 UGC8814 13 53 26.700 +40 18 09.90 20 2010-07-11 10:59:11 2010-07-11 11:19:04 196.921 WFC3 IR F160W 15369.176 11219 2010-07-11 14:56:30 I9ZL45010    
I9ZL45020 UGC8814 13 53 26.700 +40 18 09.90 20 2010-07-11 11:00:21 2010-07-11 11:20:15 196.921 WFC3 IR F160W 15369.176 11219 2010-07-11 14:56:37 I9ZL45020    
N9ZL46010 UGC9341 14 31 27.212 +03 00 32.17 20 2008-04-03 06:06:23 2008-04-03 06:27:50 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-04-04 03:02:17 N9ZL46010    
N9ZL47010 UGC9360 14 33 09.215 +10 30 38.35 20 2008-03-13 19:37:10 2008-03-13 19:58:37 1151.836 NICMOS NIC2-FIX F160W 16030.400 11219 2008-03-14 14:35:46 N9ZL47010    
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
Previous Previous   Next Next



spacer
spacer
spacer
spacer