Language selection

Search


Daily Data Report for October 1934

VANCOUVER PMO
BRITISH COLUMBIA

Related Data

Download Data

Daily Data (1934)
Daily Data Report for October 1934
DAY Max Temp Definition
°C
Min Temp Definition
°C
Mean Temp Definition
°C
Heat Deg Days Definition

Cool Deg Days Definition

Total Rain Definition
mm
Total Snow Definition
cm
Total Precip Definition
mm
Snow on Grnd Definition
cm
Dir of Max Gust Definition
10's deg

Spd of Max Gust Definition
km/h
01 18.3 6.1 12.2 5.8 0.0 LegendTT 0.0 LegendTT      
02 13.9 9.4 11.7 6.3 0.0 1.3 0.0 1.3      
03 19.4 8.3 13.9 4.1 0.0 0.0 0.0 0.0      
04 17.2 6.7 12.0 6.0 0.0 0.0 0.0 0.0      
05 15.6 7.2 11.4 6.6 0.0 0.0 0.0 0.0      
06 17.2 5.6 11.4 6.6 0.0 0.0 0.0 0.0      
07 18.3 9.4 13.9 4.1 0.0 14.5 0.0 14.5      
08 15.6 13.3 14.5 3.5 0.0 17.5 0.0 17.5      
09 25.0 15.0 20.0 0.0 2.0 0.0 0.0 0.0      
10 21.7 11.7 16.7 1.3 0.0 0.0 0.0 0.0      
11 23.9 13.3 18.6 0.0 0.6 1.3 0.0 1.3      
12 15.0 10.0 12.5 5.5 0.0 0.0 0.0 0.0      
13 16.1 3.9 10.0 8.0 0.0 0.0 0.0 0.0      
14 13.9 4.4 9.2 8.8 0.0 LegendTT 0.0 LegendTT      
15 13.9 6.7 10.3 7.7 0.0 1.5 0.0 1.5      
16 16.1 3.3 9.7 8.3 0.0 0.0 0.0 0.0      
17 15.6 3.3 9.5 8.5 0.0 0.0 0.0 0.0      
18 17.8 2.2 10.0 8.0 0.0 1.0 0.0 1.0      
19 12.2 8.9 10.6 7.4 0.0 27.9 0.0 27.9      
20 13.9 8.3 11.1 6.9 0.0 0.8 0.0 0.8      
21 12.8 7.8 10.3 7.7 0.0 7.1 0.0 7.1      
22 15.6 5.6 10.6 7.4 0.0 13.2 0.0 13.2      
23 12.2 7.2 9.7 8.3 0.0 9.9 0.0 9.9      
24 8.3 6.1 7.2 10.8 0.0 5.3 0.0 5.3      
25 10.6 6.1 8.4 9.6 0.0 0.3 0.0 0.3      
26 10.0 2.8 6.4 11.6 0.0 0.3 0.0 0.3      
27 12.8 7.2 10.0 8.0 0.0 2.8 0.0 2.8      
28 14.4 6.7 10.6 7.4 0.0 0.0 0.0 0.0      
29 14.4 6.1 10.3 7.7 0.0 2.3 0.0 2.3      
30 15.0 9.4 12.2 5.8 0.0 2.0 0.0 2.0      
31 15.0 11.1 13.1 4.9 0.0 17.8 0.0 17.8      
Sum   202.62.6126.80.0126.8   
Avg15.57.511.5        
Xtrm25.02.2   27.90.027.9 LegendMMLegendMM
Summary, average and extreme values are based on the data above.

Notes on Data Quality.

Legend

  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • E = Estimated
  • F = Accumulated and estimated
  • L = Precipitation may or may not have occurred
  • M = Missing
  • N = Temperature missing but known to be > 0
  • S = More than one occurrence
  • T = Trace
  • Y = Temperature missing but known to be   < 0
  • [empty] = Indicates an unobserved value
  • ^ = The value displayed is based on incomplete data
  • † = Data that is not subject to review by the National Climate Archives

Page details

Date modified: