Language selection

Search


Daily Data Report for May 2010

MCTAVISH
QUEBEC

Related Data

No related data is available for this station

Download Data

Daily Data (2010)
Daily Data Report for May 2010
DAY Max Temp Definition
°C
Min Temp Definition
°C
Mean Temp Definition
°C
Heat Deg Days Definition

Cool Deg Days Definition

Total Rain Definition
mm
Total Snow Definition
cm
Total Precip Definition
mm
Snow on Grnd Definition
cm
Dir of Max Gust Definition
10's deg

Spd of Max Gust Definition
km/h
01 19.0 11.5 15.3 2.7 0.0 LegendMM LegendMM 0.0     <31
02 26.6 11.6 19.1 0.0 1.1 LegendMM LegendMM 1.2     <31
03 23.0 16.1 19.6 0.0 1.6 LegendMM LegendMM 5.6     <31
04 20.3 11.9 16.1 1.9 0.0 LegendMM LegendMM 1.0     <31
05 21.5 10.3 15.9 2.1 0.0 LegendMM LegendMM 0.0     <31
06 17.8 7.9 12.9 5.1 0.0 LegendMM LegendMM 5.8   26 39
07 13.3 5.6 9.5 8.5 0.0 LegendMM LegendMM 0.0   20 46
08 11.8 3.2 7.5 10.5 0.0 LegendMM LegendMM 14.7   4 32
09 5.8 1.2 3.5 14.5 0.0 LegendMM LegendMM 5.4   2 32
10 10.7 -0.2 5.3 12.7 0.0 LegendMM LegendMM 0.0   1 35
11 16.3 4.0 10.2 7.8 0.0 LegendMM LegendMM 0.0     <31
12 14.3 6.2 10.3 7.7 0.0 LegendMM LegendMM 0.0     <31
13 17.5 5.3 11.4 6.6 0.0 LegendMM LegendMM 0.0     <31
14 14.4 10.0 12.2 5.8 0.0 LegendMM LegendMM 3.8     <31
15 16.9 11.0 14.0 4.0 0.0 LegendMM LegendMM 1.4   35 35
16 22.2 9.8 16.0 2.0 0.0 LegendMM LegendMM 1.0   2 32
17 24.0 14.5 19.3 0.0 1.3 LegendMM LegendMM 1.6     <31
18 26.0 12.4 19.2 0.0 1.2 LegendMM LegendMM 0.0     <31
19 LegendMM 14.7LegendEE LegendMM LegendMM LegendMM LegendMM LegendMM LegendMM     <31
20 26.1 13.9 20.0 0.0 2.0 LegendMM LegendMM 0.0   2 37
21 21.8 11.4 16.6 1.4 0.0 LegendMM LegendMM LegendMM     <31
22 27.3 12.2 19.8 0.0 1.8 LegendMM LegendMM 0.0     <31
23 28.0 17.5 22.8 0.0 4.8 LegendMM LegendMM 0.0     <31
24 28.9 20.3 24.6 0.0 6.6 LegendMM LegendMM 0.0     <31
25 31.8 20.4 26.1 0.0 8.1 LegendMM LegendMM 0.0     <31
26 34.2 18.3 26.3 0.0 8.3 LegendMM LegendMM 0.0     <31
27 25.1 15.3 20.2 0.0 2.2 LegendMM LegendMM 0.0     <31
28 25.4 13.1 19.3 0.0 1.3 LegendMM LegendMM 0.0     <31
29 26.1 16.9 21.5 0.0 3.5 LegendMM LegendMM 0.0     <31
30 22.1 13.1 17.6 0.4 0.0 LegendMM LegendMM 0.0   1 41
31 24.6 12.1 18.4 0.0 0.4 LegendMM LegendMM 0.0     <31
Sum   93.7LegendCarer^44.2LegendCarer^LegendMMLegendMM41.5LegendCarer^   
Avg21.4LegendCarer^11.316.4LegendCarer^        
Xtrm34.2LegendCarer^-0.2   LegendMMLegendMM14.7LegendCarer^ 2046
Summary, average and extreme values are based on the data above.

Notes on Data Quality.

Legend

  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • E = Estimated
  • F = Accumulated and estimated
  • L = Precipitation may or may not have occurred
  • M = Missing
  • N = Temperature missing but known to be > 0
  • S = More than one occurrence
  • T = Trace
  • Y = Temperature missing but known to be   < 0
  • [empty] = Indicates an unobserved value
  • ^ = The value displayed is based on incomplete data
  • † = Data that is not subject to review by the National Climate Archives

Page details

Date modified: