[an error occurred while processing this directive]
BBC News
watch One-Minute World News
Destination UK Born Abroad - An immigration map of Britain Born Abroad: An immigration map of Britain
Where people are from
LEFT - Bar chart showing most common countries of birth outside British Isles, 2001: India 466,416; Pakistan 320,767; Germany 262,276; Caribbean 254,740; USA 155,030. RIGHT - Bar chart showing countries of birth outside British Isles showing biggest increase, 1991-2001: Albania 1,374.03%; Ex-Yugoslavia: 242.41%; Sierra Leone: 170.25%; Greece: 142.11%; Zimbabwe: 130.1%.
Click column titles to sort table by that column.
British residents born abroad (excluding Republic of Ireland)
TOTAL NUMBERS AS % OF ALL PEOPLE
Sort by:
1991 2001 +/- % 1991 2001 +/- %
Afghanistan n/a 14,890 n/a n/a 0.03 n/a
Albania 154 2,270 1,374.03 0.00 0.00 0.00
Australia 73,336 106,404 45.09 0.13 0.19 0.06
Austria 20,688 19,511 -5.69 0.04 0.03 -0.01
Bangladesh 104,925 154,201 46.96 0.19 0.27 0.08
Belgium 16,528 21,498 30.07 0.03 0.04 0.01
Canada 63,176 70,145 11.03 0.12 0.12 0.00
Caribbean 266,902 254,740 -4.56 0.49 0.45 -0.04
China 23,846 51,717 116.88 0.04 0.09 0.05
Cyprus 78,191 77,156 -1.32 0.14 0.14 0.00
Czech Republic 8,696 12,077 38.88 0.02 0.02 0.00
Democratic Rep of Congo n/a 8,590 n/a n/a 0.02 n/a
Denmark 14,251 18,493 29.77 0.03 0.03 0.00
Ex-USSR 27,108 43,182 59.30 0.05 0.08 0.03
Ex-Yugoslavia 13,846 47,410 242.41 0.03 0.08 0.05
Finland 5,397 11,228 108.04 0.01 0.02 0.01
France 53,371 94,178 76.46 0.10 0.16 0.06
Germany 215,113 262,276 21.92 0.39 0.46 0.07
Greece 14,459 35,007 142.11 0.03 0.06 0.03
Hong Kong 72,884 94,611 29.81 0.13 0.17 0.04
India 409,130 466,416 14.00 0.75 0.82 0.07
Iran 32,158 42,377 31.78 0.06 0.07 0.01
Iraq n/a 32,251 n/a n/a 0.06 n/a
Italy 91,011 107,002 17.57 0.17 0.19 0.02
Japan 28,247 37,293 32.02 0.05 0.07 0.02
Kenya 112,441 129,356 15.04 0.20 0.23 0.03
Luxembourg 697 1,236 77.33 0.00 0.00 0.00
Malaysia 43,608 49,207 12.84 0.08 0.09 0.01
Netherlands 29,653 39,972 34.80 0.05 0.07 0.02
New Zealand 41,203 57,916 40.56 0.08 0.10 0.02
Nigeria 47,201 88,105 86.66 0.09 0.15 0.06
Pakistan 234,164 320,767 36.98 0.43 0.56 0.13
Poland 73,951 60,680 -17.95 0.13 0.11 -0.02
Portugal 19,904 36,402 82.89 0.04 0.06 0.02
Romania 4,019 7,617 89.52 0.01 0.01 0.00
Sierra Leone 6,280 16,972 170.25 0.01 0.03 0.02
Singapore 33,751 40,180 19.05 0.06 0.07 0.01
Somalia n/a 43,515 n/a n/a 0.08 n/a
South Africa 67,918 140,201 106.43 0.12 0.25 0.13
South America 34,518 76,412 121.37 0.06 0.13 0.07
Spain 38,606 54,105 40.15 0.07 0.09 0.02
Sri Lanka 39,402 67,832 72.15 0.07 0.12 0.05
Sweden 11,001 22,366 103.31 0.02 0.04 0.02
Turkey 26,757 53,964 101.68 0.05 0.09 0.04
USA 143,590 155,030 7.97 0.26 0.27 0.01
Zimbabwe 21,427 49,303 130.10 0.04 0.09 0.05

British residents born abroad - regional groupings
TOTAL NUMBERS AS % OF ALL PEOPLE
Sort by:
1991 2001 +/- % 1991 2001 +/- %
Asian states in ex-USSR n/a 3,440 n/a n/a 0.01 n/a
Baltic States n/a 10,619 n/a n/a 0.02 n/a
Non-EU states in W Europe n/a 73,439 n/a n/a 0.13 n/a
North Africa n/a 71,923 n/a n/a 0.13 n/a
Other Central & W Africa n/a 86,444 n/a n/a 0.15 n/a
Other Eastern Europe 14,032 23,607 68.24 0.03 0.04 0.01
Other European ex-USSR n/a 29,123 n/a n/a 0.05 n/a
Other Far East n/a 118,704 n/a n/a 0.21 n/a
Other Middle East n/a 71,635 n/a n/a 0.13 n/a
Other North America n/a 8,827 n/a n/a 0.02 n/a
Other Oceania n/a 5,571 n/a n/a 0.01 n/a
Other South & E Africa n/a 196,651 n/a n/a 0.34 n/a
Other South Asia n/a 6,377 n/a n/a 0.01 n/a
South America 34,518 76,412 121.37 0.06 0.13 0.07

British residents born in the British Isles
TOTAL NUMBERS AS % OF ALL PEOPLE
Sort by:
1991 2001 +/- % 1991 2001 +/- %
England 42,897,376 43,967,372 2.49 78.15 77.00 -1.15
Northern Ireland 276,780 295,380 6.72 0.50 0.52 0.02
Republic of Ireland 592,283 494,850 -16.45 1.08 0.87 -0.21
Scotland 5,221,094 5,229,364 0.16 9.51 9.16 -0.35
Wales 2,747,836 2,815,085 2.45 5.01 4.93 -0.08
 
SEE ALSO


THIS DATABASE WAS ASSEMBLED BY BBC NEWS FROM RESEARCH BY:

The BBC is not responsible for the content of external internet sites

PRODUCTS AND SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific