Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
240.82 +0.46 +0.19% 240.84 240.20 12:00 AM
1,617.79 -1.80 -0.11% 1,622.16 1,607.06 4/23/2024
345.74 -0.61 -0.18% 345.74 345.74 4/23/2024
3,962.55 +12.58 +0.32% 3,962.83 3,901.90 4/23/2024
3,781.01 +25.13 +0.67% 3,782.01 3,714.03 4/23/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.43 +0.07 +0.08% Jun 2024 4/23/2024
USD/bbl. 88.46 +0.04 +0.05% Jun 2024 4/23/2024
USd/gal. 272.07 -0.46 -0.17% May 2024 4/23/2024
USD/MMBtu 1.81 0.00 -0.28% May 2024 4/23/2024
USd/gal. 257.26 -0.66 -0.26% May 2024 4/23/2024
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,339.40 -2.70 -0.12% Jun 2024 4/23/2024
USD/t oz. 2,327.66 +5.64 +0.24% N/A 4/23/2024
USD/t oz. 27.74 +0.10 +0.35% Jul 2024 4/23/2024
USd/lb. 449.50 +3.50 +0.78% Jul 2024 4/23/2024
USD/t oz. 916.62 +4.02 +0.44% N/A 4/23/2024
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 452.50 0.00 0.00% Jul 2024 4/23/2024
USd/bu. 599.25 -3.50 -0.58% Jul 2024 4/23/2024
USD/MT 10,444.00 -620.00 -5.60% Jul 2024 4/23/2024
USd/lb. 81.37 -0.35 -0.43% Jul 2024 4/23/2024
USd/lb. 177.15 -0.90 -0.51% Jun 2024 4/23/2024