Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Population and Dwelling Count Highlight Tables, 2011 Census

Population and dwelling counts, for Canada and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for the census subdivisions at the national level. It also shows the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Data table navigation menu

Page 1 of 211 | Show entries
Previous | Geographic index | Next
Population and dwelling counts, for Canada and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name TypeFootnote 1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD national population rank, 2011
2011 2006 % change Private dwellings, 2011 - Total Private dwellings, 2011 - Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7  
Toronto (Ont.) C 2,615,060 2,503,281 4.5 1,107,851 1,047,877 630.21 4,149.5 1
Montréal (Que.) V 1,649,519 1,620,693 1.8 813,819 759,946 365.13 4,517.6 2
Calgary (Alta.) CY 1,096,833 988,812 A 10.9 445,848 423,417 825.29 1,329.0 3
Ottawa (Ont.) CV 883,391 812,129 8.8 370,217 353,244 2,790.22 316.6 4
Edmonton (Alta.) CY 812,201 730,372 11.2 348,672 324,756 684.37 1,186.8 5
Mississauga (Ont.) CY 713,443 668,599 A 6.7 242,538 234,582 292.40 2,439.9 6
Winnipeg (Man.) CY 663,617 633,451 4.8 280,489 268,753 464.08 1,430.0 7
Vancouver (B.C.) CY 603,502 578,041 4.4 286,742 264,573 114.97 5,249.1 8
Brampton (Ont.) CY 523,911 433,806 20.8 154,663 149,271 266.34 1,967.1 9
Hamilton (Ont.) C 519,949 504,559 3.1 214,542 203,806 1,117.23 465.4 10
Québec (Que.) V 516,622 491,142 5.2 255,785 245,365 454.10 1,137.7 11
Surrey (B.C.) CY 468,251 394,976 18.6 163,986 152,847 316.41 1,479.9 12
Laval (Que.) V 401,553 368,709 8.9 159,509 154,456 247.09 1,625.1 13
Halifax (N.S.) RGM 390,096 372,679 4.7 177,160 165,033 5,490.28 71.1 14
London (Ont.) CY 366,151 352,395 3.9 168,175 153,630 420.57 870.6 15
Markham (Ont.) T 301,709 261,573 15.3 93,202 90,534 212.58 1,419.3 16
Vaughan (Ont.) CY 288,301 238,866 20.7 88,282 86,063 273.52 1,054.0 17
Gatineau (Que.) V 265,349 242,124 9.6 117,769 112,758 342.98 773.7 18
Longueuil (Que.) V 231,409 229,330 0.9 106,499 102,067 115.59 2,002.0 19
Burnaby (B.C.) CY 223,218 202,799 10.1 91,383 86,839 90.61 2,463.5 20
Saskatoon (Sask.) CY 222,189 202,408 A 9.8 96,257 90,936 209.56 1,060.3 21
Kitchener (Ont.) CY 219,153 204,668 7.1 89,603 86,374 136.79 1,602.1 22
Windsor (Ont.) CY 210,891 216,473 -2.6 96,483 87,830 146.32 1,441.3 23
Regina (Sask.) CY 193,100 179,282 A 7.7 83,179 79,611 145.45 1,327.6 24
Richmond (B.C.) CY 190,473 174,461 9.2 71,170 67,976 129.27 1,473.5 25
 Page bookmarks:  1  11  21  31  41  51  61  71  81  91  101  111  121  131  141  151  161  171  181  191  201  211 

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.
Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: