The 2012 Arab Cup is an international football tournament to be held in Saudi Arabia from 22 June until 6 July 2012. The 12 national teams involved in the tournament are required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament. Three of the named players must be goalkeepers.[1]

All participating nations must submit details of their squad to the Union of Arab Football Associations (UAFA) by 10 June 2012.[1]

Group A edit

Saudi Arabia edit

Coach:   Frank Rijkaard

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Khalid Sharhili (1987-02-03)3 February 1987 (aged 25) 0 0   Al-Hilal
21 1GK Ahmed Al-Kassar (1991-05-08)8 May 1991 (aged 21) 0 0   Al-Raed
22 1GK Hussain Shae'an (1989-05-23)23 May 1989 (aged 23) 0 0   Al-Shabab
2 2DF Mansoor Al-Harbi (1987-10-19)19 October 1987 (aged 24) 4 0   Al-Ahli
3 2DF Yahya Al-Musalem (1987-01-07)7 January 1987 (aged 25) 0 0   Al-Hilal
4 2DF Ageel Balghaith (1987-03-15)15 March 1987 (aged 25) 0 0   Al-Ahli
12 2DF Khalid Al-Ghamdi (1988-03-28)28 March 1988 (aged 24) 0 0   Al-Nasr
13 2DF Sultan Al-Bargan (1983-02-15)15 February 1983 (aged 29) 0 0   Al-Ettifaq
14 2DF Abdullah Shuhail (1985-01-22)22 January 1985 (aged 27) 38 1   Al-Shabab
19 2DF Ahmad Akash (1990-08-27)27 August 1990 (aged 21) 0 0   Al-Ettifaq
23 2DF Hassan Khairat (1987-11-13)13 November 1987 (aged 24) 2 0   Al-Hilal
5 3MF Abdulatif Al-Ghanam (1985-07-16)16 July 1985 (aged 26) 25 1   Al-Hilal
6 3MF Khaled Al-Zylaeei (1987-08-24)24 August 1987 (aged 24) 6 0   Al-Nasr
8 3MF Fahad Hamad (1989-11-23)23 November 1989 (aged 22) 0 0   Al-Shabab
16 3MF Abdulmalek Al-Khaibri (1986-03-13)13 March 1986 (aged 26) 1 0   Al-Shabab
17 3MF Abdulmajeed Al-Ruwaili (1986-08-28)28 August 1986 (aged 25) 0 0   Al-Shabab
18 3MF Saud Hamood (1989-08-17)17 August 1989 (aged 22) 3 0   Al-Nasr
7 4FW Hamdan Al-Hamdan (1984-12-02)2 December 1984 (aged 27) 0 0   Al-Fateh
9 4FW Essa Al-Mehyani (1983-06-22)22 June 1983 (aged 29) 17 5   Al-Ahli
10 4FW Mohammad Al-Sahlawi (1987-01-10)10 January 1987 (aged 25) 3 2   Al-Nassr
11 4FW Rabee Sufyani (1987-01-26)26 January 1987 (aged 25) 0 0   Al-Fateh
15 4FW Zamil Al-Sulim (1989-10-29)29 October 1989 (aged 22) 0 0   Al-Ettifaq
20 4FW Mukhtar Fallatah (1987-10-15)15 October 1987 (aged 24) 1 0   Al-Shabab

Kuwait edit

Coach:   Goran Tufegdžić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Khalid Al-Rashidi
12 1GK Ahmed Halidi
22 1GK Nawaf Al-Khaldi (C)
2 2DF Amer Al-Fadhel
19 2DF Ahmad Al-Rashidi
3 2DF Fahad Awadh
6 2DF Khaled Al Qahtani
13 2DF Musaed Neda
5 2DF Mohammad Rashed
10 3MF Abdulaziz Al-Misha'an
21 3MF Ali Maqseed
11 3MF Fahad Al Ansari
18 3MF Jarah Al Ateeqi
14 3MF Talal Al-Amer
4 3MF Talal Nayef
15 3MF Waleed Ali
17 4FW Abdualhadi Khamis
9 4FW Fahad Al-Rashidi
23 4FW Hamad Al-Enezi
20 4FW Yousef Nasser
8 4FW Mohamed Freeh
7 4FW Mohamed Dahash Al Shammari
16 4FW Talal Fadhel

Palestine edit

Coach:   Jamal Mahmoud

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ramzi Saleh   Smouha Sporting Club
1GK Toufic Ali   Tarji Wadi Al-Nes
1GK Mohammed Shbair   Shabab Al-Khaleel
2DF Abdelatif Bahdari   Hajer Club
2DF Omar Jarun   Arka Gdynia
2DF Alexis Norambuena   Jagiellonia Bialystok
2DF Mousa Abu Jazar   Shabab Al-Khaleel
2DF Nadim Barghouthi   Shabab Al-Khaleel
2DF Abdesallam El-Sweikeri   Hilal Al-Quds
2DF Ra'fit Eyad   Jabal Al-Mukaber
2DF Raed Fares   Hilal Al-Quds
3MF Roberto Kettlun   Brindisi
3MF Mohammed Samara   Misr El Makasa
3MF Imad Zatara   Sanat Naft
3MF Abdelhamid Abuhabib   Shabab Al-Khaleel
3MF Hussam Abu Saleh   Hilal Al-Quds
3MF Ismail Amour   Markaz Shabab Al-Am'ari
3MF Murad Ismail   Hilal Al-Quds
3MF Ma'aly Kaware   Markaz Shabab Al-Am'ari
3MF Houssam Wadi   Ittihad Shajeiyah
3MF Khader Yousef   Tarji Wadi Al-Nes
4FW Khaldoun Al-Halman   Ahli Al-Khaleel
4FW Fahed Attal   Shabab Al-Khaleel
4FW Ashraf Nu'man   Tarji Wadi Al-Nes

Group B edit

Libya edit

Coach: Abdul-Hafeedh Arbeesh

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muhammad Nashnoush (1988-06-15)15 June 1988 (aged 24)   Al-Ittihad
12 1GK Ahmed Al Ammari (1977-01-06)6 January 1977 (aged 35)   Al-Ahly
22 1GK Ahmed Azzaqa (1988-08-09)9 August 1988 (aged 23)   Al-Hilal
2 2DF Rabea Al-Laafi (1991-07-24)24 July 1991 (aged 20)   Club Africain
3 2DF Muhammad al Maghrabi (1985-04-19)19 April 1985 (aged 27)   OC Khouribga
4 2DF Waled Al-Sbaai (1983-03-28)28 March 1983 (aged 29)   Al-Ahli
5 2DF Younes Al-Shibani (1981-06-27)27 June 1981 (aged 30)   Ismaily
13 2DF Abdulaziz Belraysh (1992-07-12)12 July 1992 (aged 19)   Al-Ittihad
14 2DF Ali Salama (1987-09-18)18 September 1987 (aged 24)   Olympique Béja
19 2DF Hamed Snousi (1989-11-03)3 November 1989 (aged 22)   Al-Ahly
23 2DF Ahmad Al Sagheer (1987-12-18)18 December 1987 (aged 24)   Al-Akhdhar
6 3MF Mohammad Al-Sanany (1984-05-13)13 May 1984 (aged 28)   US Monastir
8 3MF Mohamed Hasan Guenao
16 3MF Abdulhakim Abdou   Al-Ittihad
18 3MF Faisal Al Badri (1990-06-04)4 June 1990 (aged 22)   Al-Ahly
21 3MF Mahmoud Said Bheir (1991-01-01)1 January 1991 (aged 21)   Al-Ahli
24 3MF Salem Ablo (1991-04-20)20 April 1991 (aged 21)   Al-Ahli
25 3MF Marwan Mabrouk (1989-12-15)15 December 1989 (aged 22)   El Dakhleya
7 4FW Moatez Al-Mahdi Husain (1990-08-09)9 August 1990 (aged 21)   Al-Ahly
9 4FW Mohamed Al Ghanodi (1992-11-22)22 November 1992 (aged 19)   Al-Ahli
10 4FW Ahmed Saad Osman (1979-08-07)7 August 1979 (aged 32)   Club Africain
11 4FW Idriss Al-Katani
15 4FW Mohammad Al-Ghouil (1990-12-31)31 December 1990 (aged 21)   Asswehly
17 4FW Ihaab Boussefi (1985-06-23)23 June 1985 (aged 26)   CS Hammam-Lif
20 4FW Ayman Zayed (1983-10-04)4 October 1983 (aged 28)   Persepolis F.C.

Morocco A' edit

Coach:   Eric Gerets

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Issam Badda (1983-05-10)10 May 1983 (aged 29)   FUS Rabat
12 1GK Aziz El Kinani (1978-08-30)30 August 1978 (aged 33)   Moghreb Tetouan
22 1GK Khalid Askri (1981-03-20)20 March 1981 (aged 31)   Raja Casablanca
2 2DF Rachid Soulaimani (1982-11-21)21 November 1982 (aged 29)   Raja Casablanca
3 2DF Said Hammouni (1981-06-21)21 June 1981 (aged 31)   Raja Casablanca
4 2DF Samir Zekroumi (1985-03-29)29 March 1985 (aged 27)   MAS Fes
5 2DF Ismaïl Benlamaalem (1988-04-09)9 April 1988 (aged 24)   Raja Casablanca
13 2DF Zakaria Melhaoui (1984-07-18)18 July 1984 (aged 27)   Moghreb Tetouan
19 2DF Ahmed Chagou (1987-11-27)27 November 1987 (aged 24)   Difaâ El Jadidi
21 2DF Oussama El Gharib (1987-01-15)15 January 1987 (aged 25)   FUS Rabat
23 2DF Mustapha Mrani (1978-03-02)2 March 1978 (aged 34)   MAS Fes
6 3MF Ahmed Jahouh (1988-07-31)31 July 1988 (aged 23)   Moghreb Tetouan
8 3MF Salaheddine Saidi (1987-02-06)6 February 1987 (aged 25)   FAR Rabat
15 3MF Zaid Krouch   Moghreb Tetouan
16 3MF Soufiane Gadoum (1988-07-28)28 July 1988 (aged 23)   Difaâ El Jadidi
18 3MF Ayoub Bourhim (1990-08-31)31 August 1990 (aged 21)   Difaâ El Jadidi
20 3MF Abdessamad Rafik (1982-04-08)8 April 1982 (aged 30)   Olympic Safi
7 4FW Yassine Salhi (1987-11-03)3 November 1987 (aged 24)   Raja Casablanca
9 4FW Hamza Abourazzouk (1986-06-16)16 June 1986 (aged 26)   MAS Fes
10 4FW Abdessalam Benjelloun (1985-01-28)28 January 1985 (aged 27)   Wydad de Fès
14 4FW Brahim El Bahri (1986-03-26)26 March 1986 (aged 26)   FUS Rabat
11 4FW Abdeladim Khadrouf (1985-01-03)3 January 1985 (aged 27)   Moghreb Tetouan
17 4FW Abderrazak El Mnasfi (1982-03-05)5 March 1982 (aged 30)   Moghreb Tetouan

Bahrain edit

Coach:   Peter Taylor

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sayed Mohammed Jaffer   Al-Muharraq
21 1GK Abbas Ahmed Khamis   Al-Ahli
22 1GK Abdullah Al-Kaabi  
2 2DF Rashed Al-Hooti   East Riffa
3 2DF Abdulla Al-Marzooqi   Al-Riffa
5 2DF Saleh Abdulhamid Mahmeedi   Al-Najma
6 2DF Dawood Saad   Al-Riffa
16 2DF Waleed Al-Hayam   Al-Muharraq
17 2DF Hussain Ali Baba   Kuwait SC
19 2DF Mohammed Duaij   Al-Riffa
23 2DF Ibrahim Al Obaidly   Al-Busaiteen
4 3MF Sayed Dhiya   Al-Muharraq
7 3MF Mohamed Abdel Wahab  
9 3MF Abdulwahab Al-Malood   Al-Hidd
10 3MF Mahmoud Ladjimi  
12 3MF Fahd Hardan  
13 3MF Issa Ali  
14 3MF Salman Isa (C)   Al-Riffa
15 3MF Abdullah Omar   Al-Ittihad Jeddah
18 3MF Abdulwahab Ali   Al-Qadisiyah
8 4FW Ismaeel Abdullatif   Al-Muharraq
11 4FW Ahmed Mubarak Al-Khattal   Al-Hala
20 4FW Sami Al-Husaini   Al-Busaiteen

Yemen edit

Coach: Sami Hasan Al Nash

No. Pos. Player Date of birth (age) Caps Goals Club
19 1GK Salem Saeed (Captain) (1984-01-01)1 January 1984 (aged 28)   Al-Hilal Al-Sahili
1 1GK Jaem Nasser (1983-01-01)1 January 1983 (aged 29)   Al Saqr
22 1GK Saoud Al Sawedi (1988-04-10)10 April 1988 (aged 24)   Al-Wahda (Aden)
2 2DF Mudeer Abdurboh (1990-01-01)1 January 1990 (aged 22)   Al-Ahli Sana'a
3 2DF Nateq Hezam (1990-01-01)1 January 1990 (aged 22)   Al-Shaab Ibb
4 2DF Ahmed Al Sadiq (1983-01-01)1 January 1983 (aged 29)   Al-Shula
5 2DF Zaher Mohammed Farid (1986-07-06)6 July 1986 (aged 25)   Al-Wahda (Aden)
6 2DF Abdullaziz Al Guma`i (1990-01-01)1 January 1990 (aged 22)   Al-Ahli Sana'a
16 2DF Khaled Baleid (1986-11-02)2 November 1986 (aged 25)   Al-Tilal
21 2DF Mohammed Msaad (1983-01-01)1 January 1983 (aged 29)   Al-Oruba
7 3MF Haitham Thabit (1986-02-06)6 February 1986 (aged 26)   Al-Oruba
9 3MF Ala Al-Sasi (1987-02-07)7 February 1987 (aged 25)   Al-Ahli Sana'a
11 3MF Munassar Ba Haj (1990-01-01)1 January 1990 (aged 22)   Al-Hilal Al-Sahili
14 3MF Mohammed Baroies (1986-01-01)1 January 1986 (aged 26)   Al-Wahda (Aden)
15 3MF Akram Al-Worafi (1986-11-12)12 November 1986 (aged 25)   Al-Shaab Ibb
23 3MF Mohammed Al Abidi (1986-01-01)1 January 1986 (aged 26)   Shabab Al Baydaa
20 3MF Hussein Ghazi (1989-01-01)1 January 1989 (aged 23)   Al-Oruba
12 3MF Muaadh Hazza'a (1986-01-01)1 January 1986 (aged 26)   Al-Wahda (Aden)
8 4FW Wahid Al Khyat (1985-01-01)1 January 1985 (aged 27)   Al-Ahli Sana'a
10 4FW Ayman Al-Hagri (1992-01-01)1 January 1992 (aged 20)   Al-Shaab Ibb
13 4FW Akram Al-Selwi (1986-09-08)8 September 1986 (aged 25)   Al-Hilal
17 4FW Kameel Tareq Mohamed (1986-01-01)1 January 1986 (aged 26)   Al-Shula
18 4FW Tamer Hanash (1986-01-03)3 January 1986 (aged 26)   Al-Ahli Sana'a

Group C edit

Egypt U23 edit

Coach:   Hany Ramzy

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ali Lotfi (1989-10-14)14 October 1989 (aged 22) 1 0   ENPPI
16 1GK Ahmed El Shenawy (1991-01-29)29 January 1991 (aged 21) 7 0   Zamalek
23 1GK Mohamed Bassam (1990-12-25)25 December 1990 (aged 21) 0 0   Tala'ea El-Gaish
2 2DF Salah Soliman (1990-01-20)20 January 1990 (aged 22) 0 0   Zamalek
3 2DF Ali Fathy (1992-01-02)2 January 1992 (aged 20) 3 0   Al-Moqawloon El-Arab
5 2DF Mahmoud Alaa (1991-01-01)1 January 1991 (aged 21) 1 0   Haras El Hodood
6 2DF Ahmed Hegazi (1991-01-25)25 January 1991 (aged 21) 10 0   Fiorentina
12 2DF Islam Ramadan (1990-11-01)1 November 1990 (aged 21) 2 0   Haras El Hodood
15 2DF Saad Samir (1989-04-01)1 April 1989 (aged 23) 2 0   Al Ahly
21 2DF Ahmed Sobhi (1993-01-01)1 January 1993 (aged 19) 0 0   ENPPI
4 3MF Hesham Mohamed (1989-01-03)3 January 1989 (aged 23) 1 0   Al Ahly
7 3MF Saleh Gomaa (1993-08-01)1 August 1993 (aged 18) 1 0   ENPPI
8 3MF Shehab El-Din Ahmed (1990-08-22)22 August 1990 (aged 21) 1 0   Al Ahly
10 3MF Mohamed Ibrahim (1992-03-01)1 March 1992 (aged 20) 0 0   Zamalek
11 3MF Ahmed Eid Abdel Malek (1980-05-15)15 May 1980 (aged 32) 44 6   Haras El Hodood
14 3MF Hossam Hassan (1989-04-30)30 April 1989 (aged 23) 3 0   Al Masry
17 3MF Mohamed El-Nenny (1992-07-12)12 July 1992 (aged 20) 13 0   Al-Moqawloon
20 3MF Mohamed Ghazy (1992-11-12)12 November 1992 (aged 19) 1 0   ENPPI
24 3MF Ahmed Hamoudi (1990-12-24)24 December 1990 (aged 21) 0 0   Smouha
9 4FW Marwan Mohsen (1989-02-26)26 February 1989 (aged 23) 3 3   Petrojet
13 4FW Ahmed Shroyda (1990-10-21)21 October 1990 (aged 21) 1 0   Al Masry
18 4FW Ahmed Magdi (1989-12-09)9 December 1989 (aged 22) 0 0   Ghazl El-Mehalla
19 4FW Amr Zaki (1983-04-01)1 April 1983 (aged 29) 58 29   Zamalek
22 4FW Mohamed Salah (1992-06-15)15 June 1992 (aged 20) 13 8   FC Basel

Iraq edit

Coach:   Zico

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohammed Hameed (1993-01-24)24 January 1993 (aged 19) 0 0   Al-Shorta
2 2DF Ahmad Ibrahim (1992-02-25)25 February 1992 (aged 20) 10 0   Arbil
3 2DF Bassim Abbas (Vice-captain) (1982-07-01)1 July 1982 (aged 29) 87 3   Baghdad
4 3MF Qusay Munir (1981-04-12)12 April 1981 (aged 31) 82 6   Baghdad
5 3MF Ibrahim Kamil (1988-09-09)9 September 1988 (aged 23) 4 0   Al-Quwa Al-Jawiya
6 3MF Fareed Majeed (1986-04-10)10 April 1986 (aged 26) 13 0   Al-Shorta
7 4FW Ali Salah (1987-11-02)2 November 1987 (aged 24) 4 0 Free Agent
8 4FW Hammadi Ahmad (1989-10-18)18 October 1989 (aged 22) 3 0   Al-Quwa Al-Jawiya
9 4FW Mustafa Karim (1987-07-21)21 July 1987 (aged 24) 40 5   El-Ittihad El-Iskandary
10 4FW Luay Salah (1982-02-07)7 February 1982 (aged 30) 22 4   Erbil
11 3MF Abbas Rehema (1989-07-01)1 July 1989 (aged 22) 1 0   Najaf
12 1GK Mohammed Gassid (1986-12-10)10 December 1986 (aged 25) 54 0   Al-Talaba
13 3MF Karrar Jassim (1987-06-11)11 June 1987 (aged 25) 49 6   Ajman
14 2DF Salam Shaker (Captain) (1986-07-31)31 July 1986 (aged 25) 48 2   Al-Khor
15 2DF Waleed Bahar (1991-04-27)27 April 1991 (aged 21) 4 0   Al-Shorta
16 2DF Samal Saeed (1986-01-07)7 January 1986 (aged 26) 50 2 Free Agent
17 4FW Alaa Abdul-Zahra (1987-12-22)22 December 1987 (aged 24) 38 8   Qatar SC
18 3MF Mahdi Karim (1983-12-10)10 December 1983 (aged 28) 92 12   Erbil
19 2DF Hussam Kadhim (1987-10-17)17 October 1987 (aged 24) 6 0   Al-Quwa Al-Jawiya
20 3MF Muthana Khalid (1989-06-14)14 June 1989 (aged 23) 26 0   Al-Quwa Al-Jawiya
21 2DF Ali Bahjat (1992-03-03)3 March 1992 (aged 20) 0 0   Duhok
22 1GK Noor Sabri (1984-06-18)18 June 1984 (aged 28) 63 0   Najaf
23 3MF Ahmed Yasin (1991-04-22)22 April 1991 (aged 21) 0 0   Örebro SK

Lebanon edit

Coach:   Theo Bücker

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ziad Al-Samad (1978-08-06)6 August 1978 (aged 33)   Al-Safa
1GK Mohammed Hamoud (1980-04-20)20 April 1980 (aged 32)   Safa
1GK Hassan Moghnieh (1986-02-07)7 February 1986 (aged 26)   Al-Ansar
2DF Ali Hamam (1986-08-25)25 August 1986 (aged 25)   Al-Nejmeh
2DF Abbas Kenaan (1982-11-25)25 November 1982 (aged 29)   Al-Ahed
2DF Ali Al Saadi (1986-04-20)20 April 1986 (aged 26)   Al-Safa
2DF Walid Ismail (1984-11-10)10 November 1984 (aged 27)   Racing Beirut
2DF Mootaz Jounaidi (1986-09-26)26 September 1986 (aged 25)   Al-Ansar
3MF Abbas Ahmed Atwi (1979-09-12)12 September 1979 (aged 32)   Al-Nejmeh
3MF Haytham Faour (1990-02-27)27 February 1990 (aged 22)   Al-Ahed
3MF Hussein Dakik (1988-11-10)10 November 1988 (aged 23)   Al-Ahed
3MF Rabih Ataya (1989-07-16)16 July 1989 (aged 22)   Al-Ansar
3MF Nader Matar (1992-05-12)12 May 1992 (aged 20)   Canillas
3MF Amer Khan (1983-06-04)4 June 1983 (aged 29)   Al-Safa
3MF Mohamed Shamas (1987-02-25)25 February 1987 (aged 25)   Al-Nejmeh
4FW Ahmad Zreik (1990-10-27)27 October 1990 (aged 21)   Al-Ahed
4FW Hassan Maatouk (1987-08-10)10 August 1987 (aged 24)   Emirates Club
4FW Hassan Al Mohamed (1988-08-24)24 August 1988 (aged 23)   Al-Nejmeh
4FW Akram Moghrabi (1985-10-19)19 October 1985 (aged 26)   Al-Nejmeh
4FW Hassan Chaito (1989-03-20)20 March 1989 (aged 23)   Al-Ahed

Sudan edit

Coach: Mohamed Abdallah

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ehab Zoghbair (1983-03-15)15 March 1983 (aged 29)   Al-Merrikh SC
16 1GK El Muez Mahgoub (1978-08-14)14 August 1978 (aged 33)   Al-Hilal Club
21 1GK Mohammed Adam (1990-01-01)1 January 1990 (aged 22)   Alamal SC Atbara
2 2DF El Tahir El Haj (1989-10-05)5 October 1989 (aged 22)   Al-Merreikh SC
19 2DF Sami Abdullah (1987-02-17)17 February 1987 (aged 25)   Alamal SC Atbara
4 2DF Motasim El Manaqil   Al Neel SC (Al-Hasahisa)
13 2DF Amer Adil   Al Ahli SC (Khartoum)
5 2DF Moawya El Amin   Al Neel SC (Al-Hasahisa)
3 2DF Mowaia Bashir (1986-04-17)17 April 1986 (aged 26)   Al-Hilal Club
14 2DF Alsadig Srir   Hilal Alsahil SC
8 3MF Ahmed Martin Idris   Hay Al-Arab SC
12 3MF Bader Eldin Abdalla Galag (1981-04-01)1 April 1981 (aged 31)   Hilal Alsahil SC
20 3MF Mohamed Hassan Eltayeb   Al Khartoum SC
9 3MF Mohammed Musa (1990-08-07)7 August 1990 (aged 21)   Al Khartoum SC
23 3MF Mortada Kabir   Al-Hilal SC Kadougli
22 4FW Mohamed Ahmed Bashir (1983-05-23)23 May 1983 (aged 29)   Al-Wehda
6 4FW Ramadan Agab (1986-02-20)20 February 1986 (aged 26)   Al-Merrikh SC
17 4FW Nasr Eddin Musa   Al Ahli SC (Khartoum)
11 4FW Mohamed Abd Al Momen Ankba (1990-07-01)1 July 1990 (aged 21)   Al Khartoum SC
7 4FW Ahmed Adil   Al-Mourada SC
18 4FW Amin Ibrahim   Al Khartoum SC
15 4FW Osama El-Ta'aysha   Al Neel SC (Al-Hasahisa)

References edit

  1. ^ a b ورشة العمل وقرعة كأس العرب 2012 (in Arabic). uafaonline.com. 7 May 2012. Retrieved 7 May 2012.