The meridian 57° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
57°
57th meridian east

The 57th meridian east forms a great circle with the 123rd meridian west.

From Pole to Pole edit

Starting at the North Pole and heading south to the South Pole, the 57th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 57°0′E / 90.000°N 57.000°E / 90.000; 57.000 (Arctic Ocean) Arctic Ocean
81°32′N 57°0′E / 81.533°N 57.000°E / 81.533; 57.000 (Russia)   Russia Islands of Karl-Alexander, Jackson, Payer, Ziegler, Salisbury, and MacKlintok, Franz Josef Land
80°3′N 57°0′E / 80.050°N 57.000°E / 80.050; 57.000 (Barents Sea) Barents Sea
75°22′N 57°0′E / 75.367°N 57.000°E / 75.367; 57.000 (Russia)   Russia Severny Island, Novaya Zemlya
73°19′N 57°0′E / 73.317°N 57.000°E / 73.317; 57.000 (Kara Sea) Kara Sea
70°51′N 57°0′E / 70.850°N 57.000°E / 70.850; 57.000 (Russia)   Russia Yuzhny Island, Novaya Zemlya
70°29′N 57°0′E / 70.483°N 57.000°E / 70.483; 57.000 (Barents Sea) Barents Sea Pechora Sea
68°32′N 57°0′E / 68.533°N 57.000°E / 68.533; 57.000 (Russia)   Russia
51°3′N 57°0′E / 51.050°N 57.000°E / 51.050; 57.000 (Kazakhstan)   Kazakhstan
45°14′N 57°0′E / 45.233°N 57.000°E / 45.233; 57.000 (Uzbekistan)   Uzbekistan
41°54′N 57°0′E / 41.900°N 57.000°E / 41.900; 57.000 (Turkmenistan)   Turkmenistan
41°36′N 57°0′E / 41.600°N 57.000°E / 41.600; 57.000 (Uzbekistan)   Uzbekistan
41°15′N 57°0′E / 41.250°N 57.000°E / 41.250; 57.000 (Turkmenistan)   Turkmenistan
38°10′N 57°0′E / 38.167°N 57.000°E / 38.167; 57.000 (Iran)   Iran
26°50′N 57°0′E / 26.833°N 57.000°E / 26.833; 57.000 (Gulf of Oman) Gulf of Oman
24°4′N 57°0′E / 24.067°N 57.000°E / 24.067; 57.000 (Oman)   Oman
18°50′N 57°0′E / 18.833°N 57.000°E / 18.833; 57.000 (Indian Ocean) Indian Ocean Passing just east of the Agalega Islands,   Mauritius
Passing just west of the island of   Mauritius
60°0′S 57°0′E / 60.000°S 57.000°E / -60.000; 57.000 (Southern Ocean) Southern Ocean
66°27′S 57°0′E / 66.450°S 57.000°E / -66.450; 57.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by   Australia
66°42′S 57°0′E / 66.700°S 57.000°E / -66.700; 57.000 (Southern Ocean) Southern Ocean
66°59′S 57°0′E / 66.983°S 57.000°E / -66.983; 57.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by   Australia

See also edit

References edit