The meridian 72° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
72°
72nd meridian east

The 72nd meridian east forms a great circle with the 108th meridian west.

From Pole to Pole edit

Starting at the North Pole and heading south to the South Pole, the 72nd meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 72°0′E / 90.000°N 72.000°E / 90.000; 72.000 (Arctic Ocean) Arctic Ocean
81°6′N 72°0′E / 81.100°N 72.000°E / 81.100; 72.000 (Kara Sea) Kara Sea
72°48′N 72°0′E / 72.800°N 72.000°E / 72.800; 72.000 (Russia)   Russia Yamal Peninsula, Yamalo-Nenets Autonomous Okrug
71°33′N 72°0′E / 71.550°N 72.000°E / 71.550; 72.000 (Gulf of Ob) Gulf of Ob
71°21′N 72°0′E / 71.350°N 72.000°E / 71.350; 72.000 (Russia)   Russia Yamal Peninsula, Yamalo-Nenets Autonomous Okrug
67°2′N 72°0′E / 67.033°N 72.000°E / 67.033; 72.000 (Gulf of Ob) Gulf of Ob
66°14′N 72°0′E / 66.233°N 72.000°E / 66.233; 72.000 (Russia)   Russia Yamalo-Nenetsia, Khantia-Mansia, Tyumen Oblast, Omsk Oblast
54°14′N 72°0′E / 54.233°N 72.000°E / 54.233; 72.000 (Kazakhstan)   Kazakhstan North Kazakhstan, Akmola, Karaganda, Zhambyl
42°47′N 72°0′E / 42.783°N 72.000°E / 42.783; 72.000 (Kyrgyzstan)   Kyrgyzstan Talas, Jalal-Abad
41°10′N 72°0′E / 41.167°N 72.000°E / 41.167; 72.000 (Uzbekistan)   Uzbekistan Namangan, Andijan, Fergana
40°20′N 72°0′E / 40.333°N 72.000°E / 40.333; 72.000 (Kyrgyzstan)   Kyrgyzstan Batken, Osh
39°21′N 72°0′E / 39.350°N 72.000°E / 39.350; 72.000 (Tajikistan)   Tajikistan DCGJ, Kuhistan-Badakhshon
36°48′N 72°0′E / 36.800°N 72.000°E / 36.800; 72.000 (Afghanistan)   Afghanistan Badakhshan Province
36°34′N 72°0′E / 36.567°N 72.000°E / 36.567; 72.000 (Pakistan)   Pakistan Khyber Pakhtunkhwa
Punjab
28°12′N 72°0′E / 28.200°N 72.000°E / 28.200; 72.000 (India)   India Rajasthan
Gujarat
21°8′N 72°0′E / 21.133°N 72.000°E / 21.133; 72.000 (Indian Ocean) Indian Ocean Passing just east of Cherbaniani Reef, Lakshadweep,   India
Passing just east of Byramgore Reef, Lakshadweep,   India
Passing just west of Bitra atoll, Lakshadweep,   India
Passing just west of Perumal Par atoll, Lakshadweep,   India
Passing just west of Agatti Island, Lakshadweep,   India
Passing just east of Peros Banhos,   British Indian Ocean Territory
60°0′S 72°0′E / 60.000°S 72.000°E / -60.000; 72.000 (Southern Ocean) Southern Ocean
68°25′S 72°0′E / 68.417°S 72.000°E / -68.417; 72.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by   Australia

See also edit