Costa Rica at the 1980 Summer Olympics

Costa Rica competed at the 1980 Summer Olympics in Moscow, USSR. The Costa Rican contingent comprised 29 competitors in five sports. Maria del Milagro Paris, a swimmer, was the only woman among Costa Rican competitors.

Costa Rica at the
1980 Summer Olympics
IOC codeCRC
NOCComité Olímpico de Costa Rica
Websitewww.concrc.org (in Spanish)
in Moscow
Competitors29 (28 men, 1 woman) in 5 sports
Flag bearer María París
Medals
Gold
0
Silver
0
Bronze
0
Total
0
Summer Olympics appearances (overview)

Results by event edit

Archery edit

In its second archery competition at the Olympics, Costa Rica again entered two men.

Men's Individual Competition:

Football edit

Preliminary round (group D) edit

July 21, 1980 Costa Rica - Iraq 0-3 (0-1) Republican Stadium, Kyiv

July 23, 1980 Yugoslavia - Costa Rica 3-2 (2-1) Dinamo Stadium, Minsk

July 25, 1980 Finland - Costa Rica 3-0 (1-0) Republican Stadium, Kyiv

Final standings group D edit

  1. Yugoslavia 3 2 1 0 ( 6- 3) 5 *
  2. Iraq 3 1 2 0 ( 4- 1) 4 *
  3. Finland 3 1 1 1 ( 3- 2) 3
  4. Costa Rica 3 0 0 3 ( 2- 9) 0
  • Qualified for quarter-finals

Team roster edit

Head coach:   Antonio Moyano

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Julio Morales May 23, 1957 23 ?   C.S. Cartaginés 3 0 270 0 0 0
2 DF Javier Masís April 16, 1953 27 ?   Deportivo Saprissa 3 0 249 1 0 0
3 DF Ricardo García Jul 31, 1955 24 ?   Puntarenas 3 0 270 0 0 0
4 DF Carlos Toppings Apr 7, 1953 27 ?   Puntarenas 3 0 270 0 0 0
5 DF Carlos Jiménez Jun 27, 1954 26 ?   C.S. Cartaginés 1 0 14 1 0 0
6 DF Dennis Marshall Dec 18, 1959 20 ?   ML Limón 2 0 52 0 2 0
7 MD Francisco Hernández Jul 11,1949 31 ?   Deportivo Saprissa 3 0 270 0 0 0
8 MD Tomás Velásquez Dec 16, 1957 22 ?   Puntarenas 3 0 270 0 0 0
9 FW Jorge White Nov 12, 1957 22 ?  LD Alajuelense 3 1 270 0 0 0
10 MD Róger Alvarez Nov 13, 1952 27 ?   Herediano 3 0 160 3 0 0
11 FW Marvin Obando Apr 4, 1960 20 ?   Herediano 3 0 270 0 0 0
12 DF Minor Alpízar Sep 27, 1959 20 ?   Ramonense 2 0 166 0 1 0
13 MD William Avila Oct 27, 1956 23 ?  San Carlos 1 0 30 0 1 0
14 FW Omar Arroyo May 22, 1955 25 ?   Alajuelense 3 1 270 0 0 0
15 FW Luis Fernández Apr 02, 1953 20 ?   Deportivo Saprissa 1 0 59 1 0 0
16 MD Herberth Quesada Sep 28, 1959 20 ?  C.S. Cartaginés 2 0 80 0 2 0
17 GK Carlos Bismark Duarte ?   Puntarenas 0 0 0 0 0 0

Judo edit

* Ronny Sanabria
* Alvaro Sanabria
* Manuel Chavez

Swimming edit

Women's 100m Butterfly

References edit