File:Map of Wales.svg

Original file(SVG file, nominally 720 × 960 pixels, file size: 642 KB)

 
Topography above 600 feet (182.88m)

Summary

Description
English: Map of Wales
Source Own work
Author AlexD
Other versions

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:37, 10 December 2008Thumbnail for version as of 20:37, 10 December 2008720 × 960 (642 KB)AlexD~commonswiki{{Information |Description={{en|1=partial change in snowdonia}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
20:32, 10 December 2008Thumbnail for version as of 20:32, 10 December 2008720 × 960 (614 KB)AlexD~commonswiki{{Information |Description={{en|1=map of wales}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
22:50, 4 December 2008Thumbnail for version as of 22:50, 4 December 2008720 × 960 (601 KB)AlexD~commonswiki{{Information |Description={{en|1=raised swansea}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
22:42, 4 December 2008Thumbnail for version as of 22:42, 4 December 2008720 × 960 (601 KB)AlexD~commonswiki{{Information |Description={{en|1=added topography (elevation above 600 feet)}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
17:46, 4 December 2008Thumbnail for version as of 17:46, 4 December 2008720 × 960 (590 KB)AlexD~commonswiki{{Information |Description={{en|1=added Usk and Brecon}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
14:25, 4 December 2008Thumbnail for version as of 14:25, 4 December 2008720 × 960 (578 KB)AlexD~commonswiki{{Information |Description={{en|1=small update}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
14:20, 4 December 2008Thumbnail for version as of 14:20, 4 December 2008720 × 960 (571 KB)AlexD~commonswiki{{Information |Description={{en|1=converted m4 witting to path}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
14:18, 4 December 2008Thumbnail for version as of 14:18, 4 December 2008720 × 960 (570 KB)AlexD~commonswiki{{Information |Description={{en|1=+m4 labels}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
13:43, 4 December 2008Thumbnail for version as of 13:43, 4 December 2008720 × 960 (568 KB)AlexD~commonswiki{{Information |Description={{en|1=Map of Wales: added the towns of Merthyr Tydfil, Pontypool and Newtown. Also added the Rivers Wye, Tywi, Teifi, Conwy, Dee.}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions=
17:19, 1 December 2008Thumbnail for version as of 17:19, 1 December 2008720 × 960 (511 KB)AlexD~commonswiki{{Information |Description={{en|1=Corrected Holyhead and Rhyl}} |Source=Own work by uploader |Author=AlexD |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file:

View more global usage of this file.