Italy at the Mediterranean Games

Italy has competed at every celebration of the Mediterranean Games since the 1951 Mediterranean Games. As of 2013, the Italian athletes have won a total of 2147 medals as the games record.

Italy at the
Mediterranean Games
IOC codeITA
NOCItalian National Olympic Committee
Medals
Ranked 1st
Gold
875
Silver
741
Bronze
692
Total
2,308
Mediterranean Games appearances (overview)

Medal count edit

  Host nation

Below the table representing all Italians medals around the games. Till now, Italy win 2,307 medals as Games record.

Games Athletes Gold Silver Bronze Total Rank Notes
1951 Alexandria 99 27 22 12 61 1 details
1955 Barcelona 195 32 27 22 81 2 details
1959 Beirut 55 12 5 4 21 4 details
1963 Naples 117 32 21 16 69 1 details
1967 Tunis 35 26 22 83 1 details
1971 İzmir 162 51 38 30 119 1 details
1975 Algiers 269 51 40 36 127 1 details
1979 Split 368 49 63 47 159 3 details
1983 Casablanca 274 53 43 46 142 1 details
1987 Latakia 263 69 45 38 152 1 details
1991 Athens 403 67 49 52 168 1 details
1993 Languedoc-Roussillon 345 37 44 40 121 2 details
1997 Bari 410 76 62 55 193 1 details
2001 Tunis 329 38 59 39 136 2 details
2005 Almería 397 57 40 56 153 1 details
2009 Pescara 418 64 49 63 176 1 details
2013 Mersin 419 69 52 64 185 1 details
2018 Tarragona 502 56 55 45 156 1 details
Total 875 741 692 2,308 1

Medals by sport edit

Update to 2013 Mediterranean Games

   Leading in that sport
   Dropped from the current Mediterranean Games program
Sport Gold Silver Bronze Total Rank
  Archery 5 9 4 18 2
  Athletics 167 147 112 426 1
  Basketball 5 6 3 14 1
  Bocce 12 4 5 21 1
  Boxing 40 25 44 109 1
  Canoeing 19 16 16 51 1
  Cycling 41 16 11 68 1
  Football 4 2 0 6 1
  Fencing 36 33 28 97 1
  Gymnastics 67 69 63 199 1
  Handball 1 2 2 5 5
  Judo 26 26 33 85 2
  Karate 13 9 24 46 2
  Rowing 29 21 13 63 1
  Sailing 20 12 10 42 1
  Shooting 45 32 21 98 1
  Swimming 178 142 120 440 1
  Taekwondo 0 1 2 3 6
  Table tennis 5 6 8 19 3
  Tennis 15 11 16 42 2
  Volleyball 15 4 6 25 1
  Water skiing 4 1 4 9 2
  Water polo 6 6 2 14 1
  Weightlifting 23 28 22 73 5
  Golf 6 3 6 15 3
  Field hockey 0 0 2 2 4
  Equestrian 3 6 3 12 3
  Roller hockey 1 0 0 1 1
  Rugby union 0 4 0 4 2
  Diving 14 12 5 31 1
  Wrestling 25 38 60 123 4
Total 820 686 647 2153 1

Athletics edit

# Venue and Year Men Women Total
      Tot.       Tot.       Tot.
1   Alexandria 1951 6 4 2 12 - - - - 6 4 2 12
2   Barcelona 1955 9 3 5 17 - - - - 9 3 5 17
3   Beirut 1959 - - - - - - - - - - - -
4   Naples 1963 8 5 6 19 - - - - 8 5 6 19
5   Tunis 1967 12 5 3 20 2 1 3 6 14 6 6 26
6   İzmir 1971 9 5 2 16 3 6 0 9 12 11 2 25
7   Algiers 1975 6 5 5 16 4 5 1 10 10 10 6 26
8   Split 1979 8 6 4 18 5 6 4 15 13 12 8 33
9   Casablanca 1983 7 6 8 21 3 5 5 13 10 11 13 34
10   Latakia 1987 11 4 4 19 6 6 4 16 17 10 8 35
11   Athens 1991 8 11 7 26 3 6 3 12 11 17 10 38
12   Narbonne 1993 3 3 3 9 4 2 2 8 7 5 5 17
13   Bari 1997 6 9 6 21 5 4 5 14 11 13 11 35
14   Tunis 2001 6 6 4 16 3 8 3 13 9 14 7 30
15   Almeria 2005 2 4 3 9 5 4 4 13 7 8 7 22
16   Pescara 2009 4 4 2 10 7 7 5 19 11 11 7 29
17   Mersin 2013 5 2 5 13 7 4 4 14 12 6 9 27
18   Tarragona 2018 4 3 5 12 3 5 3 11 7 8 8 23
Total 114 85 74 274 60 69 46 173 174 154 120 448

See also edit

References edit

External links edit