List of U.S. states and territories by GDP

This is a list of U.S. states and territories by gross domestic product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The GDP of each U.S. state and the District of Columbia in 2023 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP growth rate by U.S. state in 2021 according to the U.S. Bureau of Economic Analysis

The data source for the list is the Bureau of Economic Analysis (BEA) in 2022. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the calendar year 2023, the United States' Nominal GDP at Current Prices totaled at $27.360 trillion, as compared to $25.463 trillion in 2022.

The three U.S. states with the highest GDPs were California ($3.8 trillion), Texas ($2.56 trillion), and New York ($2.15 trillion). The three U.S. states with the lowest GDPs were Vermont ($43.1 billion), Wyoming ($50.1 billion), and Alaska ($67.1 billion).

GDP per capita also varied widely throughout the United States in 2022, with New York ($105,226), Massachusetts ($99,274), and North Dakota ($96,461) recording the three highest GDP per capita figures in the U.S., while Mississippi ($47,572), Arkansas ($54,644), and West Virginia ($54,870) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2022 at $242,853.

50 states and Washington, D.C. edit

The following list includes the annual nominal gross domestic product for each of the 50 U.S. states and the national capital of Washington, D.C. and the GDP change and GDP per capita as of 2022.[1][3]

The total for the United States in this table excludes U.S. territories. The raw GDP data below is measured in millions of U.S. Dollars. * indicates "GDP of STATE or FEDERAL DISTRICT" or "Economy of STATE or FEDERAL DISTRICT" links.

State or federal district
Nominal GDP at current prices 2022 (millions of U.S. dollars)[1]
Annual GDP change at current prices 2022 (2021–2022)[1]
Real GDP
growth rate
(2021–2022)[1]
Nominal GDP per capita 2022[1][3]
% of national[1]
2022 2023 2022 2023 2022 2021
  California * 3,598,103 3,862,171   224,862   11.6%   1.0% $92,190 $100,038 14.69% 14.49%
  Texas * 2,355,960 2,563,508   304,191   12.9%   5.6% $78,456 $85,110 8.69% 8.55%
  New York * 2,053,180 2,152,262   151,883   7.5%   5.0% $104,344 $110,781 8.11% 8.31%
  Florida * 1,389,070 1,579,503   133,482   10.9%   6.9% $62,446 $70,557 5.37% 5.34%
  Illinois * 1,033,310 1,082,968   87,636   9.3%   5.0% $82,126 $87,033 4.11% 4.13%
  Pennsylvania * 923,089 965,067   78,593   8.7%   4.4% $71,160 $75,189 3.67% 3.72%
  Ohio * 822,670 872,748   66,053   8.7%   4.3% $69,978 $74,739 3.22% 3.26%
  Georgia * 755,698 805,397   64,071   9.7%   5.8% $69,253 $73,558 2.99% 3.00%
  New Jersey * 745,422 799,305   62,476   8.7%   4.9% $80,490 $86,847 2.94% 2.98%
  North Carolina * 730,072 766,919   67,951   11.0%   6.7% $68,243 $71,373 2.87% 2.84%
  Washington * 725,514 801,515   48,025   10.5%   6.7% $93,193 $103,462 2.92% 2.91%
  Massachusetts * 688,392 733,860   47,060   9.3%   6.4% $98,609 $105,884 2.79% 2.81%
  Virginia * 649,393 707,085   44,435   7.7%   4.0% $74,789 $81,794 2.59% 2.65%
  Michigan * 620,696 658,992   48,490   10.3%   6.2% $61,859 $66,198 2.49% 2.48%
  Colorado * 484,372 520,389   48,013   10.3%   5.8% $82,954 $89,469 1.85% 1.84%
  Tennessee * 475,755 523,240   48,630   13.2%   8.6% $67,473 $74,081 1.83% 1.78%
  Maryland * 470,187 512,280   26,257   6.7%   3.2% $76,279 $83,565 1.92% 1.98%
  Arizona * 458,950 508,344   38,923   10.0%   5.3% $62,365 $68,965 1.80% 1.80%
  Indiana * 455,750 497,036   42,775   12.0%   6.9% $66,698 $73,047 1.84% 1.81%
  Minnesota * 446,500 471,820   34,041   10.2%   5.7% $78,100 $82,885 1.80% 1.80%
  Wisconsin * 401,792 413,967   33,181   8.4%   3.8% $68,192 $70,569 1.60% 1.63%
  Missouri * 389,931 422,306   31,359   9.3%   4.6% $63,126 $68,623 1.58% 1.59%
  Connecticut * 321,845 340,181   23,450   7.3%   4.2% $88,760 $94,876 1.30% 1.33%
  Oregon * 299,125 316,461   26,934   9.5%   5.4% $70,548 $75,477 1.17% 1.17%
  South Carolina * 295,880 322,259   26,078   10.3%   5.9% $56,066 $60,550 1.18% 1.18%
  Louisiana * 281,429 309,601   22,858   8.4%   2.4% $61,313 $68,507 1.12% 1.13%
  Alabama * 277,817 300,152   23,707   8.9%   4.1% $54,753 $59,174 1.08% 1.09%
  Kentucky * 260,304 277,747   23,122   10.3%   4.7% $57,653 $61,961 1.03% 1.02%
  Utah * 248,176 272,586   22,836   11.5%   6.7% $73,424 $80,476 0.96% 0.95%
  Oklahoma * 240,534 254,134   25,198   9.9%   2.2% $59,894 $63,390 0.90% 0.91%
  Iowa * 231,108 248,923   14,248   13.2%   6.4% $72,221 $78,209 0.96% 0.94%
  Nevada * 215,918 239,398   21,431   12.9%   7.1% $67,962 $75,585 0.84% 0.82%
  Kansas * 210,670 226,012   19,289   9.8%   3.8% $71,729 $78,348 0.84% 0.84%
  Arkansas * 165,221 176,240   16,545   10.6%   5.0% $54,259 $57,657 0.63% 0.63%
  Nebraska * 161,702 178,421   15,417   12.7%   5.3% $82,207 $91,553 0.66% 0.64%
  District of Columbia* 162,314 174,796   8,644   5.2%   2.8% $242,853 $259,938 0.67% 0.70%
  Mississippi * 138,740 146,401   11,432   9.9%   4.4% $47,190 $49,911 0.55% 0.55%
  New Mexico * 122,115 130,202   12,532   10.6%   2.5% $57,792 $62,209 0.48% 0.47%
  Idaho * 109,546 118,791   13,263   12.5%   5.8% $56,496 $60,980 0.41% 0.40%
  New Hampshire * 105,414 111,102   5,741   12.1%   8.5% $75,565 $79,929 0.43% 0.42%
  Hawaii * 98,219 108,023   7,123   8.7%   4.6% $68,207 $75,946 0.39% 0.40%
  West Virginia * 95,588 99,511   10,154   15.2%   4.0% $53,852 $56,630 0.38% 0.37%
  Delaware * 87,525 93,595   6,365   6.5%   3.7% $85,977 $91,207 0.35% 0.37%
  Maine * 84,497 91,081   6,534   9.8%   5.2% $61,008 $65,785 0.33% 0.33%
  North Dakota * 73,267 74,113   9,707   15.6%   2.1% $94,021 $95,082 0.28% 0.26%
  Rhode Island * 71,402 77,322   4,831   8.9%   5.5% $65,362 $71,122 0.29% 0.29%
  South Dakota * 67,571 72,421   5,886   11.7%   4.9% $74,268 $79,412 0.27% 0.26%
  Montana * 65,015 70,560   6,315   15.1%   6.7% $57,945 $62,753 0.26% 0.25%
  Alaska * 63,618 67,337   6,269   10.3%   0.3% $86,722 $92,272 0.24% 0.24%
  Wyoming * 47,433 50,172   5,923   14.6%   1.1% $81,586 $86,880 0.18% 0.17%
  Vermont * 40,617 43,130   3,513   8.2%   3.5% $62,771 $67,006 0.16% 0.16%
  United States * 25,744,108 27,360,935   2,147   10.1%   5.7% $75,557 $82,439 100% 100%

U.S. territories edit

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP, GDP per capita and the real growth.[4][5][6][7][8][9][10][11][12][13][14][15]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)
Real GDP growth rate GDP per capita Year of reference
  Puerto Rico * $113,434   3.4% $35,208 2022
  Guam * $6,123   1.1% $35,904 2021
  U.S. Virgin Islands * $4,444   2.9% $41,976 2021
  Northern Mariana Islands * $858   29.7% $17,302 2020
  American Samoa * $871   1.7% $19,673 2022

See also edit

References edit

  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.
  4. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  5. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  6. ^ "GDP for American Samoa | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  7. ^ "GDP for Guam | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  8. ^ "GDP for the Commonwealth of the Northern Mariana Islands (CNMI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  9. ^ "GDP for the U.S. Virgin Islands (USVI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  10. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  11. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  12. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  13. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  14. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  15. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.

External links edit