List of sovereign states by current account balance

This is the list of countries by current account balance, expressed in current U.S. dollars and as percentage of GDP, based on the data published by World Bank, United Nations Conference on Trade and Development and Organisation for Economic Co-operation and Development. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1.

World map by current account balance (% of GDP), 2022, according to World Bank[1]

According to World Bank, ″the current account balance is the sum of net exports of goods and services, net primary income, and net secondary income.″ Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.[2]

According to United Nations Conference on Trade and Development, ″the current account forms part of the balance of payments and displays the flows of goods, services, primary income, and secondary income between residents and nonresidents of an economy. The current account balance measures, in general, the difference between current receipts and expenditures for internationally traded goods, services and income payments. At the same time, from a national perspective, the current account balance represents the gap between domestic saving and investment.″[3]

According to Organisation for Economic Co-operation and Development, ″the current account balance of payments is a record of a country's international transactions with the rest of the world. The current account includes all the transactions (other than those in financial items) that involve economic values and occur between resident and non-resident entities. Also covered are offsets to current economic values provided or acquired without a quid pro quo. This indicator is measured in million USD and percentage of GDP.″[4]

List of countries by current account balance edit

The following table provides information on current account balance (CAB) based on data published by World Bank,[5][6] United Nations Conference on Trade and Development[7] and Organisation for Economic Co-operation and Development.[4]

Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

 Country/Territory/Region/Group WB UNCTAD OECD
(mil. USD) Year (% of GDP) Year (mil. USD) Year (% of GDP) Year (mil. USD) Year (% of GDP) Year
  Aruba 230.56 2022 6.50% 2022 389 2022 11.14% 2022
  Afghanistan −3136.73 2020 −15.72% 2020 −3137 2020 −15.57% 2020
  Angola 11762.88 2022 11.02% 2022 11763 2022 16.68% 2022
  Anguilla −126 2022 −37.95% 2022
  Albania −1116.78 2022 −5.90% 2022 −1135 2022 −6.20% 2022
  Andorra 467.44 2021 14.06% 2021
  United Arab Emirates 59617 2022 12.09% 2022
  Argentina −4290.12 2022 −0.68% 2022 −3788 2022 −0.60% 2022 −3916.44 2022 −0.62% 2022
  Armenia 150.99 2022 0.77% 2022 −167 2022 −0.86% 2022
  Antigua and Barbuda −284.52 2022 −15.23% 2022 −285 2022 −17.20% 2022
  Australia 17874.62 2022 1.06% 2022 19548 2022 1.09% 2022 18209.92 2022 1.05% 2022
  Austria −1290.11 2022 −0.27% 2022 3234 2022 0.69% 2022 −2914.64 2022 −0.01% 2022
  Azerbaijan 23478.08 2022 29.82% 2022 23478 2022 33.60% 2022
  Burundi −362.64 2018 −13.60% 2018 −613 2022 −13.32% 2022
  Belgium −5303.98 2022 −0.91% 2022 −20252 2022 −3.50% 2022 −5708.13 2022 −0.97% 2022
  Benin −734.66 2021 −4.15% 2021 −913 2022 −5.28% 2022
  Burkina Faso 77.26 2021 0.39% 2021 −1100 2022 −5.58% 2022
  Bangladesh −14369.59 2022 −3.12% 2022 −14370 2022 −3.32% 2022
  Bulgaria −591.65 2022 −0.65% 2022 −592 2022 −0.66% 2022
  Bahrain 6838.56 2022 15.41% 2022 6839 2022 15.45% 2022
  Bahamas −1763.09 2022 −13.67% 2022 −1519 2022 −11.99% 2022
  Bosnia and Herzegovina −1065.16 2022 −4.35% 2022 −1101 2022 −4.39% 2022
  Belarus 2516.54 2022 3.46% 2022 2677 2022 3.63% 2022
  Belize −234.49 2022 −8.28% 2022 −258 2022 −8.93% 2022
  Bermuda 962.26 2021 13.50% 2021 444 2022 5.81% 2022
  Bolivia −183.60 2022 −0.42% 2022 −152 2022 −0.35% 2022
  Brazil −53619.50 2022 −2.79% 2022 −56997 2022 −3.04% 2022 −56011.59 2022 −2.85% 2022
  Barbados −296.40 2017 −5.94% 2017 −612 2022 −10.87% 2022
  Brunei 3264.03 2022 19.57% 2022 3264 2022 19.68% 2022
  Bhutan −852.58 2022 −29.41% 2022 −853 2022 −34.48% 2022
  Botswana 606.39 2022 2.98% 2022 606 2022 3.43% 2022
  Central African Republic −24.68 1994 −2.90% 1994 −235 2022 −9.67% 2022
  Canada −6654.34 2022 −0.31% 2022 −6654 2022 −0.31% 2022 −7482.37 2022 −0.36% 2022
  Switzerland 81231.34 2022 9.93% 2022 81459 2022 9.84% 2022 77248.13 2022 9.45% 2022
  Chile −27101.82 2022 −9.00% 2022 −27102 2022 −9.00% 2022 −27168.74 2022 −9.03% 2022
  China 401855.41 2022 2.24% 2022 401855 2022 2.22% 2022 401855.40 2022 2.24% 2022
  Ivory Coast −2874.12 2021 −4.00% 2021 −5098 2022 −7.58% 2022
  Cameroon −1505.13 2022 −3.45% 2022 −3029 2022 −6.93% 2022
  DR Congo −587.41 2021 −1.06% 2021 −869 2022 −1.48% 2022
  Congo 1440.63 2020 12.56% 2020 3303 2022 24.99% 2022
  Colombia −21525.87 2022 −6.26% 2022 −21252 2022 −6.24% 2022 −21485.51 2022 −6.23% 2022
  Comoros −6.61 2022 −0.53% 2022 −66 2022 −5.10% 2022
  Cape Verde −68.59 2022 −3.08% 2022 −68 2022 −3.57% 2022
  Costa Rica −2469.05 2022 −3.57% 2022 −2706 2022 −3.98% 2022 −2967.85 2022 −4.27% 2022
  Curaçao −877.28 2022 −28.53% 2022 −499 2022 −16.60% 2022
  Cayman Islands −821.40 2021 −13.63% 2021 −581 2022 −8.75% 2022
  Cyprus −2357.42 2022 −8.06% 2022 −2625 2022 −9.26% 2022
  Czech Republic −17365.73 2022 −5.98% 2022 −17366 2022 −5.99% 2022 −17804.18 2022 −6.12% 2022
  Germany 172458.69 2022 4.22% 2022 172724 2022 4.24% 2022 174237.40 2022 4.28% 2022
  Djibouti 656.21 2022 18.67% 2022 −182 2022 −4.53% 2022
  Dominica −133.58 2022 −21.99% 2022 −163 2022 −26.37% 2022
  Denmark 53067.09 2022 13.26% 2022 51461 2022 13.14% 2022 54287.39 2022 13.53% 2022
  Dominican Republic −6326.80 2022 −5.57% 2022 −6327 2022 −5.64% 2022
  Algeria 19035.96 2022 9.76% 2022 18279 2022 9.28% 2022
  Ecuador 2114.35 2022 1.84% 2022 2711 2022 2.34% 2022
  Egypt −10536.56 2022 −2.21% 2022 −10537 2022 −2.64% 2022
  Eritrea −104.66 2000 −14.82% 2000 235 2022 9.56% 2022
  Spain 8095.09 2022 0.57% 2022 7575 2022 0.54% 2022 9406.31 2022 0.66% 2022
  Estonia −1230.93 2022 −3.23% 2022 −1104 2022 −2.84% 2022 −1190.16 2022 −3.12% 2022
  Ethiopia −5160.40 2022 −4.07% 2022 −5160 2022 −4.45% 2022
  Finland −7317.74 2022 −2.59% 2022 −10295 2022 −3.64% 2022 −6884.22 2022 −2.44% 2022
  Fiji −865.67 2022 −17.38% 2022 −868 2022 −18.41% 2022
  France −56671.70 2022 −2.04% 2022 −59708 2022 −2.14% 2022 −52519.43 2022 −1.88% 2022
  Faroe Islands 194.30 2011 7.75% 2011
  Micronesia 22.41 2014 7.02% 2014 4 2022 1.05% 2022
  Gabon 141.00 2015 0.98% 2015 260 2022 1.30% 2022
  United Kingdom −101738.46 2022 −3.29% 2022 −121382 2022 −3.96% 2022 −96516.32 2022 −3.12% 2022
  Georgia −1120.17 2022 −4.52% 2022 −979 2022 −3.94% 2022
  Ghana −1516.94 2022 −2.06% 2022 −1517 2022 −2.04% 2022
  Guinea 3350.24 2022 15.95% 2022 3350 2022 16.60% 2022
  Gambia −90.25 2022 −4.13% 2022 −243 2022 −11.03% 2022
  Guinea-Bissau −14.13 2021 −0.86% 2021 −105 2022 −6.82% 2022
  Equatorial Guinea −344.04 1996 −148.00% 1996 674 2022 3.99% 2022
  Greece −22622.86 2022 −10.40% 2022 −21132 2022 −9.62% 2022 −22359.60 2022 −10.29% 2022
  Grenada −55.23 2022 −4.54% 2022 −55 2022 −4.69% 2022
  Guatemala 1242.95 2022 1.31% 2022 1319 2022 1.43% 2022
  Guyana −254.12 2022 −1.73% 2022 3183 2022 39.57% 2022
  Hong Kong 37909.20 2022 10.54% 2022 37909 2022 10.44% 2022
  Honduras −2083.06 2022 −6.57% 2022 −1074 2022 −3.38% 2022
  Croatia −1464.48 2022 −2.05% 2022 −1464 2022 −2.08% 2022
  Haiti −491.95 2022 −2.43% 2022 −481 2022 −2.53% 2022
  Hungary −14240.07 2022 −8.03% 2022 −14243 2022 −8.55% 2022 −14349.56 2022 −8.05% 2022
  Indonesia 12670.15 2022 0.96% 2022 13126 2022 1.00% 2022 12630.92 2022 0.96% 2022
  India −79050.94 2022 −2.31% 2022 −80433 2022 −2.31% 2022 −86705.24 2022 −2.57% 2022
  Ireland 57806.92 2022 10.84% 2022 46521 2022 9.10% 2022 54775.50 2022 10.29% 2022
  Iran 12481.00 2000 11.39% 2000 −1651 2019 −0.32% 2019
  Iraq 58009.50 2022 21.96% 2022 31423 2022 11.75% 2022
  Iceland −577.12 2022 −2.06% 2022 −451 2022 −1.62% 2022 −738.90 2022 −2.63% 2022
  Israel 20339.70 2022 3.87% 2022 18436 2022 3.61% 2022 20361.50 2022 3.87% 2022
  Italy −30222.05 2022 −1.47% 2022 −26658 2022 −1.33% 2022 −31369.86 2022 −1.53% 2022
  Jamaica −129.76 2022 −0.76% 2022 −130 2022 −0.81% 2022
  Jordan −4159.13 2022 −8.55% 2022 −4159 2022 −8.63% 2022
  Japan 90963.10 2022 2.15% 2022 90963 2022 2.17% 2022 79101.43 2022 1.79% 2022
  Kazakhstan 7078.70 2022 3.14% 2022 8528 2022 3.86% 2022
  Kenya −5765.54 2022 −5.08% 2022 −5766 2022 −4.97% 2022
  Kyrgyzstan −5179.63 2022 −44.87% 2022 −5422 2022 −49.75% 2022
  Cambodia −7582.00 2022 −25.70% 2022 −7582 2022 −26.23% 2022
  Kiribati −6.46 2022 −2.89% 2022 −9 2022 −3.99% 2022
  Saint Kitts and Nevis −33.19 2022 −3.44% 2022 −33 2022 −3.50% 2022
  South Korea 29830.90 2022 1.78% 2022 29831 2022 1.79% 2022 29830.50 2022 1.69% 2022
  Kuwait 63077.60 2022 35.97% 2022 63082 2022 33.96% 2022
  Laos −10.95 2022 −0.07% 2022 −1029 2022 −6.50% 2022
  Lebanon −6481.30 2022 −30.87% 2022 −5910 2022 −15.57% 2022
  Liberia 64.81 2022 1.62% 2022
  Libya 5675.30 2021 14.26% 2021 −4780 2020 −10.20% 2020
  Saint Lucia −52.32 2022 −2.23% 2022 −53 2022 −2.58% 2022
  Sri Lanka −1452.74 2022 −1.95% 2022 −1454 2022 −2.03% 2022
  Lesotho −177.92 2022 −7.96% 2022 −150 2022 −6.32% 2022
  Lithuania −3873.98 2022 −5.46% 2022 −3583 2022 −5.06% 2022 −3861.55 2022 −5.45% 2022
  Luxembourg 6167.62 2022 7.55% 2022 3060 2022 3.68% 2022 6184.02 2022 7.50% 2022
  Latvia −1936.68 2022 −4.73% 2022 −2642 2022 −6.24% 2022 −1880.36 2022 −4.60% 2022
  Macau 1339.40 2022 5.57% 2022 −5172 2022 −24.37% 2022
  Morocco −4775.21 2022 −3.65% 2022 −4775 2022 −3.48% 2022
  Moldova −2482.26 2022 −17.11% 2022 −2275 2022 −15.81% 2022
  Madagascar −829.38 2022 −5.42% 2022 −1209 2022 −8.06% 2022
  Maldives −1033.06 2022 −16.74% 2022 −1033 2022 −17.23% 2022
  Mexico −18045.57 2022 −1.23% 2022 −13423 2022 −0.95% 2022 −19445.58 2022 −1.32% 2022
  Marshall Islands 76.26 2021 29.58% 2021 −21 2022 −7.59% 2022
  North Macedonia −864.78 2022 −6.38% 2022 −840 2022 −6.12% 2022
  Mali −1468.52 2021 −7.61% 2021 −1321 2022 −7.22% 2022
  Malta −1019.62 2022 −5.63% 2022 −1020 2022 −5.80% 2022
  Myanmar 67.72 2019 0.09% 2019 −2128 2022 −3.77% 2022
  Montenegro −817.86 2022 −13.13% 2022 −818 2022 −13.89% 2022
  Mongolia −2303.50 2022 −13.43% 2022 −2303 2022 −15.44% 2022
  Mozambique −6295.47 2022 −34.20% 2022 −6295 2022 −35.20% 2022
  Mauritania −1424.10 2022 −14.56% 2022 −2003 2022 −19.63% 2022
  Montserrat −7 2022 −8.80% 2022
  Mauritius −1486.15 2022 −11.48% 2022 −1580 2022 −12.62% 2022
  Malawi −1543.01 2021 −12.24% 2021 −2162 2022 −17.43% 2022
  Malaysia 12271.24 2022 3.01% 2022 12271 2022 3.02% 2022
  Namibia −1633.97 2022 −12.65% 2022 −1569 2022 −12.94% 2022
  New Caledonia −654.24 2016 −7.50% 2016
  Niger −2099.09 2021 −14.07% 2021 −2380 2022 −16.53% 2022
  Nigeria 1018.60 2022 0.22% 2022 1019 2022 0.22% 2022
  Nicaragua −215.89 2022 −1.38% 2022 −216 2022 −1.37% 2022
  Netherlands 93836.46 2022 9.30% 2022 43588 2022 4.39% 2022 91291.43 2022 9.08% 2022
  Norway 174554.53 2022 30.13% 2022 175372 2022 36.37% 2022 180686.30 2022 30.45% 2022
  Nepal −2517.84 2022 −6.17% 2022 −2471 2022 −6.39% 2022
  Nauru 8.41 2018 6.42% 2018 8 2018 6.08% 2018
  New Zealand −21627.32 2022 −8.72% 2022 −21618 2022 −8.88% 2022 −20605.45 2022 −8.50% 2022
  Oman 5752.02 2022 5.02% 2022 3741 2022 3.26% 2022
  Pakistan −11997.90 2022 −3.20% 2022 −12129 2022 −3.72% 2022
  Panama −3001.48 2022 −3.92% 2022 −2967 2022 −4.17% 2022
  Peru −9908.20 2022 −4.08% 2022 −9908 2022 −4.05% 2022
  Philippines −18115.68 2022 −4.48% 2022 −17832 2022 −4.41% 2022
  Palau −135.43 2022 −56.13% 2022 −156 2022 −67.86% 2022
  Papua New Guinea 4498.87 2021 17.23% 2021 9977 2022 31.74% 2022
  Poland −16697.00 2022 −2.43% 2022 −20651 2022 −3.00% 2022 −16601.33 2022 −2.46% 2022
  Portugal −3107.81 2022 −1.22% 2022 −3385 2022 −1.34% 2022 −3322.33 2022 −1.32% 2022
  Paraguay −2792.72 2022 −6.69% 2022 −2713 2022 −6.52% 2022
  Palestine −2865.38 2022 −14.99% 2022 −2865 2022 −14.64% 2022
  French Polynesia 411.96 2016 7.49% 2016
  Qatar 63117.86 2022 26.72% 2022 63118 2022 27.77% 2022
  Romania −27325.84 2022 −9.09% 2022 −27979 2022 −9.37% 2022
  Russia 237882.82 2022 10.62% 2022 233019 2022 10.89% 2022 240147.00 2022 2.23% 2020
  Rwanda −1301.16 2022 −9.77% 2022 −1306 2022 −10.37% 2022
  Saudi Arabia 153485.66 2022 13.85% 2022 150753 2022 14.20% 2022 153431.00 2022 13.85% 2022
  Sudan −4442.78 2022 −8.60% 2022 −4443 2022 −9.12% 2022
  Senegal −3327.28 2021 −12.07% 2021 −5860 2022 −21.39% 2022
  Singapore 90239.36 2022 19.33% 2022 90239 2022 20.64% 2022
  Solomon Islands −218.53 2022 −13.68% 2022 −219 2022 −13.03% 2022
  Sierra Leone −358.39 2021 −8.43% 2021 −438 2022 −11.10% 2022
  El Salvador −2146.17 2022 −6.61% 2022 −2146 2022 −6.81% 2022
  Serbia −4457.00 2022 −7.01% 2022 −4434 2022 −6.07% 2022
  South Sudan −596.75 2022 −11.73% 2022 530 2022 9.67% 2022
  São Tomé and Príncipe −79.44 2022 −14.64% 2022 −76 2022 −13.17% 2022
  Suriname 76.32 2022 2.11% 2022 71 2022 2.02% 2022
  Slovakia −8452.39 2022 −7.32% 2022 −9385 2022 −8.27% 2022 −8390.89 2022 −7.25% 2022
  Slovenia −617.37 2022 −1.03% 2022 −284 2022 −0.46% 2022 −732.14 2022 −1.23% 2022
  Sweden 28491.01 2022 4.82% 2022 25015 2022 4.24% 2022 34547.79 2022 5.83% 2022
  Eswatini −140.97 2022 −2.94% 2022 −141 2022 −3.13% 2022
  Sint Maarten −41.64 2022 −2.71% 2022 −67 2022 −5.43% 2022
  Seychelles −142.53 2022 −8.97% 2022 −140 2022 −8.21% 2022
  Syria −367.39 2010 −0.15% 2010 −2481 2019 −9.33% 2019
  Turks and Caicos Islands 172.71 2018 15.51% 2018
  Chad −37.74 1994 −3.20% 1994 123 2022 0.74% 2022
  Togo −20.74 2020 −0.28% 2020 −205 2022 −2.60% 2022
  Thailand −15742.41 2022 −3.18% 2022 −17230 2022 −3.45% 2022
  Tajikistan 1634.60 2022 15.58% 2022 1635 2022 16.06% 2022
  Turkmenistan 1469 2019 3.20% 2019
  East Timor 265.77 2022 8.29% 2022 −674 2022 −30.53% 2022
  Tonga −31.43 2022 −6.28% 2022 −31 2022 −6.47% 2022
  Trinidad and Tobago 5381.91 2022 17.91% 2022 5382 2022 19.39% 2022
  Tunisia −4017.98 2022 −8.68% 2022 −3933 2022 −8.42% 2022
  Turkey −48751.00 2022 −5.37% 2022 −48751 2022 −5.43% 2022 −48212.16 2022 −5.39% 2022
  Tuvalu 2.71 2022 4.59% 2022 2 2022 4.04% 2022
  Taiwan 100877 2022 13.27% 2022
  Tanzania −1121.98 2020 −1.70% 2020 −5397 2022 −6.95% 2022
  Uganda −3821.11 2022 −8.39% 2022 −3947 2022 −8.45% 2022
  Ukraine 7972.00 2022 4.97% 2022 7860 2022 5.10% 2022
  Uruguay −2620.24 2022 −3.68% 2022 −2268 2022 −3.14% 2022
  United States −971594.00 2022 −3.82% 2022 −943800 2022 −3.69% 2022 −971594.00 2022 −3.77% 2022
  Uzbekistan 1550.04 2022 1.93% 2022 −628 2022 −0.79% 2022
  Saint Vincent and the Grenadines −184.80 2022 −19.48% 2022 −185 2022 −19.84% 2022
  Venezuela −3870.00 2016 1.02% 2014 −3870 2016 −1.34% 2016
  Vietnam −1074.00 2022 −0.26% 2022 −1074 2022 −0.27% 2022
  Vanuatu −142.13 2022 −13.46% 2022 −53 2022 −5.36% 2022
  Samoa −78.20 2022 −9.39% 2022 −78 2022 −9.38% 2022
  Kosovo −983.28 2022 −10.45% 2022
  Yemen −2418.96 2016 −7.72% 2016 −2419 2016 −12.92% 2016
  South Africa −1697.57 2022 −0.42% 2022 −1789 2022 −0.44% 2022 −2484.53 2022 −0.61% 2022
  Zambia 1067.18 2022 3.66% 2022 1155 2022 4.24% 2022
  Zimbabwe 1096.26 2020 5.10% 2020 1096 2020 5.06% 2020
  WORLD 338657 2022 0.34% 2022
Developed economies −336090 2022 −0.56% 2022
Developed economies: Americas −950010 2022 −3.43% 2022
Developed economies: Asia 139230 2022 2.18% 2022
Developed economies: Europe 476760 2022 2.02% 2022
Developed economies: Oceania −2070 2022 −0.10% 2022
Developing economies 674747 2022 1.67% 2022
Developing economies: Africa −43814 2022 −1.56% 2022
Developing economies: Americas −144622 2022 −2.47% 2022
Developing economies: Asia 854635 2022 2.69% 2022
Developing economies: Oceania 8548 2022 20.67% 2022
Developing economies excluding China 272892 2022 1.22% 2022
Developing economies excluding LDCs 739202 2022 1.89% 2022
LDCs (Least developed countries) −64455 2022 −4.91% 2022
LDCs: Africa −29381 2022 −4.29% 2022
LDCs: Asia −33552 2022 −5.56% 2022
LDCs: Islands and Haiti −1522 2022 −6.07% 2022
LLDCs (Landlocked developing countries) 300 2022 0.03% 2022
SIDS (Small island developing States) (UN-OHRLLS) 98364 2022 10.75% 2022
SIDS: Atlantic and Indian Ocean 4215 2022 5.44% 2022
SIDS: Caribbean −3964 2022 −1.11% 2022
SIDS: Pacific 98114 2022 20.41% 2022
Low-income developing economies (UN) −64663 2022 −6.12% 2022
Middle-income developing economies (UN) −74673 2022 −0.80% 2022
High-income developing economies (UN) 814083 2022 2.70% 2022
BRICS 495655 2022 1.91% 2022
European Union 108810 2022 0.65% 2022 −57066.36 2022 −0.34% 2022
G-7 (Group of 7) −906143.20 2022 −2.05% 2022
G20 (Group of Twenty) −229113 2022 −0.27% 2022
G-77 (Group of 77) 603022 2022 1.65% 2022
OECD (Organisation for Economic Cooperation and Development) −649042 2022 −1.09% 2022 −573052.10 2022 −0.95% 2022

References edit

  1. ^ World Bank. "Current account balance (% of GDP)". databank.worldbank.org. Retrieved 10 January 2024.
  2. ^ World Bank. "Current account balance (% of GDP)". databank.worldbank.org. Retrieved 10 January 2024.  This article incorporates text from this source, which is available under the CC BY 4.0 license.
  3. ^ United Nations Conference on Trade and Development. "Balance of payments, Current account balance, annual". unctadstat.unctad.org. Retrieved 10 January 2024.  This article incorporates text from this source, which is available under the CC BY 4.0 license.
  4. ^ a b Organisation for Economic Co-operation and Development. "Current account balance (indicator)". data.oecd.org. doi:10.1787/b2f74f3a-en. Retrieved 10 January 2024.
  5. ^ World Bank. "Current account balance (BoP, current US$)". data.worldbank.org. Retrieved 10 January 2024.
  6. ^ World Bank. "Current account balance (% of GDP)". data.worldbank.org. Retrieved 10 January 2024.
  7. ^ United Nations Conference on Trade and Development. "Balance of payments, Current account balance, annual". unctad.org. Retrieved 10 January 2024.