Module:Southern Sudan Civil War detailed map

return {
	secondaryModules = {
	},
	marks = {
		{ lat = "4.840", long = "31.579", mark = "Map-ctl2-red+lime.svg", marksize = "30", label = "[[Juba]]", label_size = "125", link = "Juba", position = "right" },
		{ lat = "7.700", long = "27.990", mark = "Map-ctl2-red+lime.svg", marksize = "18", label = "[[Wau]]", label_size = "100", link = "Wau, South Sudan", position = "right" },
		{ lat = "8.47", long = "25.68", mark = "Location dot red.svg", marksize = "6", label = "[[Raga, South Sudan|Raga]]", label_size = "100", link = "Raga, South Sudan", position = "right" },
		{ lat = "4.093", long = "30.677", mark = "Map-ctl2-red+lime.svg", marksize = "14", label = "[[Yei]]", label_size = "100", link = "Yei", position = "right" },
		{ lat = "8.10", long = "26.50", mark= "4x4dot-blue.svg", marksize = "16", label = "[[Islamic Movement for Liberation of Raga presence]]", label_size = "0", position = "bottom" },
		{ lat = "7.102", long = "27.934", mark = "Dot green 0d0.svg", marksize = "7", label = "[[#Bazia|Bazia]]", label_size = "75", link = "#Bazia", position = "right" },
		{ lat = "9.534", long = "31.661", mark= "Location dot red.svg", marksize = "16", label = "[[Malakal]]", label_size = "100", link = "Malakal", position = "right" },
		{ lat = "6.206", long = "31.556", mark= "Location dot red.svg", marksize = "10", label = "[[Bor, South Sudan|Bor]]", label_size = "100", link = "Bor, South Sudan", position = "top" },
		{ lat = "9.249", long = "29.805", mark= "Location dot red.svg", marksize = "7", label = "[[Bentiu]]", label_size = "100", link = "Bentiu", position = "right" },
		{ lat = "8.305", long = "30.144", mark= "Dot green 0d0.svg", marksize = "8", label = "[[Leer, South Sudan|Leer]]", label_size = "75", link = "Leer, South Sudan", position = "right" },
		{ lat = "9.593", long = "28.447", mark= "Dot yellow ff4.svg", marksize = "7", label = "[[Abyei]]", label_size = "100", link = "Abyei", position = "right" },
		{ lat = "9.273123", long = "24.417404", mark= "Dot yellow ff4.svg", marksize = "6", label = "[[Kafia Kingi]]", label_size = "100", link = "Kafia Kingi", position = "left" },
		{ lat = "10.440419", long = "32.201529", mark= "Location dot red.svg", marksize = "7", label = "[[Melut]]", label_size = "75", link = "Melut", position = "right" },
		{ lat = "4.569989", long = "28.395319", mark= "Location dot red.svg", marksize = "12", label = "[[Yambio]]", label_size = "75", link = "Yambio", position = "top" },
		{ lat = "7.543600", long = "27.765805", mark= "Location dot red.svg", marksize = "7", label = "[[#Faraj Allah|Faraj Allah]]", label_size = "75", link = "#Faraj Allah", position = "left" },
		{ lat = "8.78", long = "27.4", mark= "Location dot red.svg", marksize = "7", label = "[[Aweil, South Sudan|Aweil]]", label_size = "100", link = "Aweil, South Sudan", position = "right" },
		{ lat = "6.805762", long = "29.676132", mark= "Location dot red.svg", marksize = "7", label = "[[Rumbek]]", label_size = "100", link = "Rumbek", position = "right" },
		{ lat = "8.31", long = "27.99", mark= "Location dot red.svg", marksize = "9", label = "[[Kuajok]]", label_size = "100", link = "Kuajok", position = "right" },
		{ lat = "4.408056", long = "32.575", mark= "Location dot red.svg", marksize = "7", label = "[[Torit]]", label_size = "100", link = "Torit", position = "right" },
			{ lat = "4.408056", long = "33.386", mark= "4x4dot-blue.svg", marksize = "16", label = "[[SSFDP presence in Eastern Equatoria]]", label_size = "0", position = "bottom" },
		{ lat = "11.838140", long = "32.796693", mark= "Location dot red.svg", marksize = "7", label = "[[Renk, South Sudan|Renk]]", label_size = "90", link = "Renk, South Sudan", position = "bottom" },
		{ lat = "9.966", long = "33.750", mark= "Dot green 0d0.svg", marksize = "7", label = "[[Maban County|Maban]]", label_size = "90", link = "Maban", position = "bottom" },
		{ lat = "8.746714", long = "30.148258", mark= "Dot green 0d0.svg", marksize = "7", label = "[[Mayiandit County|Mayiandit]]", label_size = "75", link = "Mayiandit", position = "right" },
		{ lat = "9.365315", long = "31.548223", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Sobat|Sobat]]", label_size = "75", link = "Sobat", position = "right" },
		{ lat = "6.790378", long = "33.107600", mark= "Location dot red.svg", marksize = "12", label = "[[Pibor]]", label_size = "100", link = "Pibor", position = "bottom" },
		{ lat = "6.321", long = "33.386", mark= "4x4dot-lime.svg", marksize = "16", label = "[[SSDM/A-Cobra Faction presence in Pibor County]]", label_size = "0", position = "bottom" },
		{ lat = "8.622690", long = "33.068054", mark= "Map-ctl2-red+lime.svg", marksize = "12", label = "[[Nasir, Sudan|Nasir]]", label_size = "75", link = "Nasir", position = "top" },
		{ lat = "7.4053", long = "30.473", mark= "Dot green 0d0.svg", marksize = "7", label = "[[#Ganyiel|Ganyiel]]", label_size = "75", link = "Ganyiel", position = "left" },
		{ lat = "8.220", long = "30.221", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Thonyor|Thonyor]]", label_size = "75", link = "Thonyor", position = "bottom" },
		{ lat = "8.404", long = "30.189", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Padeah|Padeah]]", label_size = "0", link = "Padeah", position = "right" },
		{ lat = "8.312", long = "30.015", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Dablual|Dablual]]", label_size = "75", link = "Dablual", position = "left" },
		{ lat = "8.602", long = "33.201", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Ketbek|Ketbek]]", label_size = "75", link = "Ketbek", label_size = "0", position = "right" },
		{ lat = "8.582", long = "33.021", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#NorDeng|NorDeng]]", label_size = "0", link = "NorDeng", position = "left" },
		{ lat = "8.595", long = "32.926", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Dorading|Dorading]]", label_size = "75", link = "Dorading", label_size = "0", position = "left" },
		{ lat = "8.785", long = "32.658", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Pandanyang|Pandanyang]]", label_size = "75", link = "Pandanyang", position = "left" },
		{ lat = "8.470", long = "30.102", mark= "Map-ctl2-red+lime.svg", marksize = "8", label = "[[#Mir Mir|Mir Mir]]", label_size = "75", link = "Mir Mir", position = "left" },
		{ lat = "8.390", long = "30.080", mark= "Map-ctl2-red+lime.svg", marksize = "7", label = "[[#Rupkuai|Rupkuai]]", label_size = "0", link = "Rupkuai", position = "left" },
		{ lat = "4.991", long = "35.3275", mark= "4x4dot-black.svg", marksize = "18", label = "[[Ilemi Triangle]]", label_size = "75", link = "Ilemi Triangle", position = "top" },
		{ lat = "6.416", long = "31.650", mark= "Location dot red.svg", marksize = "7", label = "[[#Mathiang|Mathiang]]", label_size = "75", link = "Mathiang", position = "top" },
		{ lat = "8.600", long = "33.916", mark= "Location dot red.svg", marksize = "6", label = "[[#Maiwut|Maiwut]]", label_size = "0", link = "Maiwut", position = "right" },
		{ lat = "8.466", long = "34.022", mark= "Location dot red.svg", marksize = "7", label = "[[#Pagak|Pagak]]", label_size = "75", link = "Pagak", position = "right" },
		{ lat = "7.783", long = "33.050", mark= "Dot green 0d0.svg", marksize = "10", label = "[[Akobo, South Sudan|Akobo]]", label_size = "100", link = "Akobo", position = "left" },
		{ lat = "7.700", long = "33.050", mark= "Fighter-jet-green-icon.svg", marksize = "9", label = "[[Akobo Airport]]", label_size = "0", link = "Akobo Airport", position = "bottom" },
		{ lat = "9.400", long = "28.816", mark= "Location dot red.svg", marksize = "7", label = "[[#Abiemnon|Abiemnon]]", label_size = "75", link = "Abiemnon", position = "right" },
		{ lat = "9.216", long = "28.816", mark= "Location dot red.svg", marksize = "7", label = "[[Mayom, South Sudan|Mayom]]", label_size = "75", link = "Mayom", position = "right" },
		{ lat = "9.050", long = "29.083", mark= "Location dot red.svg", marksize = "6", label = "[[#Mankien|Mankien]]", label_size = "0", link = "Mankien", position = "right" },
		{ lat = "9.917", long = "29.979", mark= "Location dot red.svg", marksize = "7", label = "[[#Pariang|Pariang]]", label_size = "75", link = "Pariang", position = "top" },
		{ lat = "10.103", long = "30.088", mark= "Mountain sign.svg", marksize = "6", label = "[[Yida, South Sudan|Yida]]", label_size = "0", link = "Yida", position = "top" },
		{ lat = "9.945", long = "30.281", mark= "Mountain sign.svg", marksize = "6", label = "[[#Ajuang|Ajuang]]", label_size = "0", link = "Ajuang", position = "top" },
		{ lat = "7.750", long = "30.266", mark= "Dot green 0d0.svg", marksize = "7", label = "[[Nyal, South Sudan|Nyal]]", label_size = "75", link = "Nyal", position = "right" },
		{ lat = "7.748", long = "31.394", mark= "Dot green 0d0.svg", marksize = "7", label = "[[#Duk_Padiet|Duk Padiet]]", label_size = "75", link = "Duk Padiet", position = "right" },
		{ lat = "8.129", long = "31.410", mark= "Dot green 0d0.svg", marksize = "7", label = "[[#Ayod|Ayod]]", label_size = "75", link = "Ayod", position = "right" },
		{ lat = "8.199", long = "32.156", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Waat|Waat]]", label_size = "75", link = "Waat", position = "right" },
		{ lat = "9.883", long = "32.116", mark= "Location dot red.svg", marksize = "6", label = "[[Kodok]]", label_size = "75", link = "Kodok", position = "right" },
		{ lat = "8.386", long = "33.777", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Jekow|Jekow]]", label_size = "75", link = "Jekow", position = "bottom" },
		{ lat = "8.431", long = "33.701", mark= "Abm-red-icon.png", marksize = "6", label = "Build up", label_size = "0", link = "Build up", position = "right" },
		{ lat = "7.261", long = "28.676", mark= "Location dot red.svg", marksize = "6", label = "[[#Tonj|Tonj]]", label_size = "75", link = "Tonj", position = "right" },
		{ lat = "7.683", long = "29.712", mark= "Location dot red.svg", marksize = "6", label = "[[#Maper|Maper]]", label_size = "75", link = "Maper", position = "right" },
		{ lat = "3.596", long = "32.063", mark= "Location dot red.svg", marksize = "6", label = "[[Nimule]]", label_size = "100", link = "Nimule", position = "bottom" },
		{ lat = "7.047", long = "33.008", mark= "Location dot red.svg", marksize = "6", label = "[[#Likuangole|Likuangole]]", label_size = "75", link = "Likuangole", position = "right" },
		{ lat = "7.501", long = "27.878", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Ngobagari|Ngobagari]]", label_size = "75", link = "Ngobagari", position = "bottom" },
		{ lat = "7.027", long = "30.683", mark= "Location dot red.svg", marksize = "6", label = "[[#Shambe|Shambe]]", label_size = "75", link = "Shambe", position = "left" },
		{ lat = "6.553", long = "30.496", mark= "Location dot red.svg", marksize = "6", label = "[[#Yirol|Yirol]]", label_size = "75", link = "Yirol", position = "left" },
		{ lat = "8.525", long = "32.061", mark= "Dot green 0d0.svg", marksize = "6", label = "[[Lankien, South Sudan|Lankien]]", label_size = "75", link = "Lankien", position = "bottom" },
		{ lat = "9.067", long = "30.884", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Old_Fangak|Old Fangak]]", label_size = "75", link = "Old Fangak", position = "bottom" },
		{ lat = "7.179", long = "34.093", mark= "Location dot red.svg", marksize = "10", label = "[[Pochalla]]", label_size = "100", link = "Pochalla", position = "bottom" },
		{ lat = "7.763", long = "27.705", mark= "Dot green 0d0.svg", marksize = "7", label = "[[#Bisellia|Bisellia]]", label_size = "75", link = "Bisellia", position = "top" },
		{ lat = "3.810", long = "31.035", mark= "Abm-red-icon.png", marksize = "7", label = "Kojiko", label_size = "0", link = "Kojiko", position = "top" },
		{ lat = "3.852", long = "30.599", mark= "Location dot blue.svg", marksize = "7", label = "[[#Senema|Senema]]", label_size = "75", link = "Senema", position = "top" },
		{ lat = "9.081", long = "28.427", mark= "Location dot red.svg", marksize = "10", label = "[[#Turalei|Turalei]]", label_size = "75", link = "Turalei", position = "top" },
		{ lat = "9.473", long = "31.044", mark= "Dot green 0d0.svg", marksize = "8", label = "[[#Tonga|Tonga]]", label_size = "75", link = "Tonga", position = "top" },
		{ lat = "7.503", long = "28.2704", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Kuajiena|Kuajiena]]", label_size = "75", link = "Kuajiena", position = "bottom" },
		{ lat = "7.659", long = "27.949", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Biggari|Biggari]]", label_size = "75", link = "Kuajiena", position = "bottom" },
		{ lat = "8.190", long = "30.307", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Adok|Adok]]", label_size = "0", link = "Adok", position = "right" },
		{ lat = "8.135", long = "30.005", mark= "Dot green 0d0.svg", marksize = "6", label = "Mayendit", label_size = "0", link = "Mayendit", position = "right" },
		{ lat = "6.180", long = "31.809", mark= "Location dot red.svg", marksize = "6", label = "[[#Anyidi|Anyidi]]", label_size = "75", link = "Anyidi", position = "right" },
		{ lat = "6.957", long = "31.372", mark= "Dot green 0d0.svg", marksize = "6", label = "[[#Paliau|Paliau]]", label_size = "75", link = "Paliau", position = "right" },
		{ lat = "6.464", long = "32.575", mark= "Location dot red.svg", marksize = "6", label = "[[#Manyabol|Manyabol]]", label_size = "75", link = "Manyabol", position = "bottom" },
		{ lat = "6.637", long = "32.908", mark= "Location dot red.svg", marksize = "6", label = "[[#Gumruk|Gumruk]]", label_size = "75", link = "Gumruk", position = "top" },
		{ lat = "8.535", long = "28.097", mark= "Location dot red.svg", marksize = "8", label = "[[#Gogrial|Gogrial]]", label_size = "75", link = "Gogrial", position = "right" },
		{ lat = "9.102", long = "26.849", mark= "Location dot red.svg", marksize = "6", label = "[[#Marial_Bei|Marial Bei]]", label_size = "75", link = "Marial Bei", position = "right" },
		{ lat = "7.715", long = "26.191", mark= "Location dot red.svg", marksize = "8", label = "[[Deim Zubeir]]", label_size = "75", link = "Deim Zubeir", position = "right" },
	},
	containerArgs = {
		'South Sudan',
		float = 'center',
		width = '1133',
		caption = [=['''Hold cursor over location to display name; click to go to location row in the "table of cities and towns" (if available).'''<br/>

*[[File:Location dot red.svg|11px]] Formerly under control of the [[Politics of South Sudan|Government of South Sudan]] and Allies - now under control of unity government
*[[File:Dot green 0d0.svg|11px]] Formerly under control of the [[Sudan People's Liberation Movement-in-Opposition]] and Allies - now under control of unity government
*[[File:Dot yellow ff4.svg|11px]] Under control of the [[Government of Sudan]]  
*[[File:Location dot blue.svg|11px]] Under control of the [[National Salvation Front (South Sudan)|National Salvation Front]], [[Nuer White Army]] or other local forces
*[[File:Location dot orange.svg|11px]] Under control of the [[Lord's Resistance Army]]
*[[File:Location dot black.svg|11px]] Under control of the [[Government of Kenya]]

Contested
*[[File:80x80-red-yellow-anim.gif|11px]] Formerly Juba Government–Khartoum Government - now unity government-Khartoum Government
*[[File:80x80-red-lime-anim.gif|11px]] Formerly Juba Government–Opposition - now unity government
*[[File:80x80-red-black-anim.gif|11px]] Formerly Juba Government–Nairobi Government - now unity govenment-Nairobi Government

Stable mixed control
*[[File:Map-ctl2-red+lime.svg|11px]] Formerly Juba Government/Juba Government–Opposition - now unity government

Other
*[[File:Abm-red-icon.png|15px]] Military base
*[[File:Fighter-jet-red-icon.svg|13px]] Airport/Air base (jet) 
*[[File:Helicopter-red-icon.svg|13px]] Airport/Air base (helicopter) 
*[[File:Anchor_pictogram.svg|12px]] Major port or naval base
*[[File:Mountain pass 12x12 n.svg|20px]] Border Post
*[[File:Arch dam 12x12 w.svg|16px]] Dam
*[[File:Icon NuclearPowerPlant-black.svg|12px]] Industrial complex

<br>'''2 nested circles: inner controls, outer sieges // 3 nested circles: mixed control with stable situation  // Small icons within large circle: situation in individual neighbourhoods/districts''']=]
	}
}