User contributions for Benson Kaile

A user with 2,646 edits. Account created on 17 April 2014.
Search for contributionsshowhide
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

2 April 2024

24 November 2023

6 November 2023

3 November 2023

  • 16:5316:53, 3 November 2023 diff hist +2,460 N Festo DugangeCreated page with '{{Short description|Tanzanian politician}} {{Infobox officeholder | honorific_prefix = Honorable | name = Festo John Dugange | honorific_suffix = MP | image = | image_size = | office = Deputy Minister President's Office Public Service Management and Good Governance | term_start = December 2020 | term_end = | president = John Magufuli (2020-2021) <br/> Samia Suluhu (2021- | predecessor = | successor = | office1 = Me...'
  • 16:3916:39, 3 November 2023 diff hist +40 Taska MbogoNo edit summary
  • 16:1316:13, 3 November 2023 diff hist −48 Taska Mbogo→‎References
  • 16:1216:12, 3 November 2023 diff hist +64 Taska MbogoNo edit summary
  • 16:0516:05, 3 November 2023 diff hist +2,155 N Taska MbogoCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Taska Mbogo |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = |predecessor = ''Special Seats'' |successor = ''Special Seats'' |constituency = ''Women Representative'' |birth_name = Taska Restituta...'
  • 15:5815:58, 3 November 2023 diff hist +3 Maimuna MtandaNo edit summary
  • 15:5815:58, 3 November 2023 diff hist +1,872 N Maimuna MtandaCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Almas Maige |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2020 |term_end = |predecessor = Rashidi Ajali Ahkbar |successor = |constituency = Newala Rural Constituency |birth_name = Maimuna Salum Mtanda |birth_da...'
  • 15:4515:45, 3 November 2023 diff hist +1 Rashid Abdalla RashidNo edit summary
  • 15:4415:44, 3 November 2023 diff hist +1,829 N Rashid Abdalla RashidCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Rashid Abdalla Rashid |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = |predecessor = |successor = |constituency = Kiwani Constituency |birth_name = Rashid Abdalla Rashid |birth_date = {{Birth da...'
  • 15:3315:33, 3 November 2023 diff hist +2,215 N Thea NtaraCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Thea Medard Ntara |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2020 |term_end = |predecessor = ''Special Seats'' |successor = ''Special Seats'' |constituency = ''Women Representative'' |birth_name = Thea Medar...'
  • 15:1615:16, 3 November 2023 diff hist +1,720 N Vedastus ManyinyiCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Vedastus Manyinyi |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = |predecessor = Vincent Nyerere |successor = |constituency = Musoma Town Constituency |birth_name = Vedastus Mathayo Manyinyi |bir...'
  • 14:5014:50, 3 November 2023 diff hist +2,341 N Bahati NdingoCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Bahati Ndingo |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = 2023 |constituency = Special Seats |term_start1 = September 2023 |term_end1 = |predecessor1 = Francis Mtega |successor1 = |constituen...'
  • 14:2614:26, 3 November 2023 diff hist +2,666 N Mussa SimaCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Mussa Sima |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = |predecessor = Mohammed Dewji |successor = |constituency = Singida Town Constituency |birth_name = Mussa Ramadhani Sima |birth_date...'
  • 14:1914:19, 3 November 2023 diff hist +2,600 N Almas MaigeCreated page with '{{short description|Tanzanian politician}} {{Orphan|date=November 2023}} {{Infobox officeholder |honorific_prefix = Honorable |name = Almas Maige |honorific_suffix = MP |image = |alt = |caption = |office = Member of Parliament |term_start = 2015 |term_end = |predecessor = Shaffir Sumar |successor = |constituency = North Tabora Constituency |birth_name = Athumani Almas Maige |birth_date = {{...'

21 October 2023

18 October 2023

16 September 2023

6 September 2023

28 August 2023

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)