Tanzania: Difference between revisions

Content deleted Content added
m Korjattu kirjoitusvirhe
Tags: Mobile edit Mobile app edit iOS app edit
Pyoderma (talk | contribs)
Updated + added source
Tags: Mobile edit Mobile web edit Advanced mobile edit
Line 87:
| religion_ref =
| religion = {{ublist |item_style=white-space:nowrap;
| 6163.41% [[Christianity in Tanzania|Christianity]]
| 3534.21% [[Islam in Tanzania|Islam]]
| 21.08% [[Traditional African religions|Traditional faith]]s
| 1.0% [[Religion in Tanzania|Others]] / [[Irreligion|None]]<ref>http://www.globalreligiousfutures.org/countries/tanzania#/?affiliations_religion_id=0&affiliations_year=2020&region_name=All%20Countries&restrictions_year=2016</ref>
| 1.4% [[Religion in Tanzania|Others]] / [[Irreligion|None]]<ref name="Pew Africa">{{cite web |url=https://www.pewforum.org/files/2010/04/sub-saharan-africa-full-report.pdf|archive-url=https://web.archive.org/web/20160312190819/https://www.pewforum.org/files/2010/04/sub-saharan-africa-full-report.pdf|url-status=dead|archive-date=2016-03-12| title=Tolerance and Tension: Islam and Christianity in Sub-Saharan Africa|page=20|access-date=25 April 2018|date=April 2010| publisher=Pew Forum on Religious & Public life}}</ref>
}}
| today =