Block, Inc.: Difference between revisions

Content deleted Content added
No edit summary
Tags: Reverted Visual edit Mobile edit Mobile web edit
Reverted 1 edit by 199.15.124.254 (talk)
Line 1:
{{short description|American financial services company}}
{{About|the electronic payment service|the video game company|Square (video game company)}}
{{Redirect|Square Up|the Blackpink EP|Square Up (EP)}}
{{Redirect|Square Up|the Blackpink EP|Square Up (EP)}}'''Squares p, Inc.''' is an American [[financial services]] and [[mobile payment|digital payments]] company based in [[San Francisco]], [[California]]. The company was founded in 2009 by [[Jack Dorsey]] and [[Jim McKelvey]] and launched its first platform in 2010. It has been traded as a public company on the [[New York Stock Exchange]] since November 2015 with the ticker symbol SQ.
{{Infobox website
| name = Square, Inc.
| logo = Square, Inc. logo.svg
| logo_size = 220px
| company_type = [[Public company|Public]]
| traded_as = {{ubl|class=nowrap
| {{NYSE|SQ}} (Class A)
| [[Russell 1000 Index|Russell 1000 Component]]}}
| foundation = {{Start date and age|2009|2}}, [[St. Louis]], [[Missouri]]
| location_city = [[San Francisco]], [[California]]
| location_country = [[United States]]
| owner = Jack Dorsey (24.4%)
| area_served = United States, [[Canada]], [[Australia]], [[Japan]], [[United Kingdom]]
| founder = {{ubl|class=nowrap
| [[Jack Dorsey]]<ref>{{Cite web |last=Clifford |first=Catherine |date=2020-05-21 |title=Twitter billionaire Jack Dorsey on giving away his money: 'If someone is in pain, I am in pain' |url=https://www.cnbc.com/2020/05/21/twitter-ceo-jack-dorsey-on-giving-away-his-billions.html |access-date=2020-06-03 |website=CNBC |language=en}}</ref>
| [[Jim McKelvey]]
| Tristan O’Tierney}}
| key_people = {{ubl|class=nowrap
| Jack Dorsey {{small|([[Chairman]], [[Chief executive officer|CEO]])}}
| Jim McKelvey {{small|([[Director (corporation)|Director]])}}
| Amrita Ahuja {{small|([[Chief financial officer|CFO]])}}}}
| industry = {{ubl|[[Financial services]]|[[Mobile Payment]]|[[Point of sale]]}}
| products = Point of sale terminals and auxiliary equipment, debit cards
| revenue = {{nowrap|{{increase}} {{US$|link=yes}}9.49 billion (2020)}}
| operating_income = {{nowrap|{{increase}} US$45.18 million (2020)}}
| net_income = {{nowrap|{{increase}} US$213.10 million (2020)}}
| assets = {{nowrap|{{increase}} US$9.87 billion (2020)}}
| equity = {{nowrap|{{increase}} US$2.68 billion (2020)}}
| num_employees = 5,477 (2020)
| subsidiaries = [[Weebly]], [[Tidal (service)|TIDAL ''Acquisition pending'']]
| url = {{URL|https://squareup.com}}
| launch_date = {{start date and age|2010|5|11}}
| native_clients = [[Android (operating system)|Android]], [[iPad]], [[iPhone]]
| footnotes = <ref name="10K2018">{{Cite web |date=February 26, 2020 |title=Square, Inc. Annual Form 10-K (2019) |url=https://www.sec.gov/Archives/edgar/data/1512673/000151267316000002/a10-kfilingsquareinc2015.htm |access-date=April 9, 2019 |publisher=[[U.S. Securities and Exchange Commission]]}}</ref><ref name="OTierney">{{Cite web |date=March 2, 2019 |title=Square Inc. Co-Founder Tristan O'Tierney Dies at 35 |url=https://www.bloomberg.com/news/articles/2019-03-02/square-inc-co-founder-tristan-o-tierney-dies-at-35 |access-date=March 5, 2019 |publisher=[[Bloomberg News]]}}</ref><ref name="Square debuts with symbol: SQ">{{Cite web |date=19 November 2015 |title=Wall Street Breakfast: Square, Match Group Ready For Market Debut |url=http://seekingalpha.com/article/3698096-wall-street-breakfast-square-match-group-ready-for-market-debut |access-date=19 November 2015 |publisher=Seeking Alpha}}</ref><ref>{{Cite web |date=October 11, 2013 |title=Inside Square's Massive New San Francisco Headquarters |url=http://mashable.com/2013/10/11/square-headquarters/ |access-date=June 10, 2015 |publisher=Mashable}}</ref>
}}
 
{{Redirect|Square Up|the Blackpink EP|Square Up (EP)}}'''Squares pSquare, Inc.''' is an American [[financial services]] and [[mobile payment|digital payments]] company based in [[San Francisco]], [[California]]. The company was founded in 2009 by [[Jack Dorsey]] and [[Jim McKelvey]] and launched its first platform in 2010. It has been traded as a public company on the [[New York Stock Exchange]] since November 2015 with the ticker symbol SQ.
 
As of 2020, Square's market capitalization is valued at over US$100 billion.<ref>{{Cite web|title=Square Inc (SQ : NYSE) Stock Price & News - Google Finance|url=https://www.google.com/finance/quote/SQ:NYSE|access-date=2021-03-31|website=www.google.com|language=en}}</ref>