Wikipedia:WikiProject Mixed martial arts/Watchlist: Difference between revisions

Content deleted Content added
718 Bot (talk | contribs)
m Updating project watchlist
718 Bot (talk | contribs)
m Updating project watchlist
Line 11:
*{{la2|Abe Ani Combat Club}}
*{{la2|Abu Dhabi Fighting Championship}}
*{{la2|Adrenaline MMA}}
*{{la2|Adrenaline MMA 2: Miletich vs. Denny}}
*{{la2|Adrenaline MMA 3: Bragging Rights}}
*{{la2|Adrenaline MMA IV}}
*{{la2|Adrenaline MMA: Guida vs. Russow}}
*{{la2|Affliction Entertainment}}
*{{la2|Affliction: Banned}}
*{{la2|Affliction: Day of Reckoning}}
*{{la2|Affliction: Trilogy}}
*{{la2|Alistair Overeem}}
*{{la2|Amateur Pankration}}
*{{la2|American Fight League}}
*{{la2|American Kickboxing Academy}}
*{{la2|American Top Team}}
*{{la2|American Top Team (IFL camp)}}
*{{la2|Anderson Silva}}
*{{la2|Andrei Arlovski}}
*{{la2|Anthony Hamlett}}
*{{la2|Antônio Rodrigo Nogueira}}
*{{la2|Arianny Celeste}}
*{{la2|Arizona Combat Sports}}
*{{la2|Art Davie}}
*{{la2|Art of War 14}}
*{{la2|Art of War 3}}
*{{la2|Art of War Fighting Championship}}
*{{la2|Art of War Undisputed Arena Fighting Championship}}
*{{la2|Association of Boxing Commissions}}
*{{la2|Astra (event)}}
*{{la2|B.J. Penn}}
*{{la2|BAMMA}}
*{{la2|BAMMA 1}}
*{{la2|BAMMA 2}}
Line 47 ⟶ 30:
*{{la2|BAMMA 5}}
*{{la2|Bantamweight (MMA)}}
*{{la2|Barry Tompkins}}
*{{la2|Bas Rutten}}
*{{la2|Battlecade Extreme Fighting}}
*{{la2|Bellator 1}}
*{{la2|Bellator 10}}
Line 82 ⟶ 62:
*{{la2|Bellator 7}}
*{{la2|Bellator 9}}
*{{la2|Bellator Fighting Championships}}
*{{la2|Bellator Fighting Championships: Season Four}}
*{{la2|Bellator Fighting Championships: Season One}}
*{{la2|Bellator Fighting Championships: Season Three}}
*{{la2|Bellator Fighting Championships: Season Two}}
*{{la2|Ben Henderson (fighter)}}
*{{la2|Best Fighter ESPY Award}}
*{{la2|Bibiano Fernandes}}
*{{la2|Bill Wallace (martial arts)}}
*{{la2|Bitetti Combat}}
*{{la2|Bitetti Combat MMA 4}}
*{{la2|Bitetti Combat MMA 5}}
Line 97 ⟶ 68:
*{{la2|Bitetti Combat MMA 7}}
*{{la2|Black House (MMA)}}
*{{la2|Bob Meyrowitz}}
*{{la2|Bobby Southworth}}
*{{la2|BodogFight}}
*{{la2|Brazilian Top Team}}
*{{la2|Brazilian Top Team Canada}}
*{{la2|Brian Bowles (fighter)}}
*{{la2|Brian Kilmeade}}
*{{la2|Brian Stann}}
*{{la2|Brock Lesnar}}
*{{la2|Bruce Beck}}
*{{la2|Bruce Buffer}}
*{{la2|Cage Combat Fighting Championships}}
*{{la2|Cage Force}}
*{{la2|Cage Force & Valkyrie}}
Line 127 ⟶ 88:
*{{la2|Cage Rage 27}}
*{{la2|Cage Rage 28}}
*{{la2|Cage Rage Championships}}
*{{la2|Cage Warriors}}
*{{la2|Cage Wars}}
*{{la2|CagePotato}}
*{{la2|Cain Velasquez}}
*{{la2|Caol Uno}}
*{{la2|Carlos Condit}}
*{{la2|Carlos Newton}}
*{{la2|Cesar Gracie Jiu-Jitsu}}
*{{la2|Chase Beebe}}
*{{la2|Chicago Red Bears}}
*{{la2|Chris Leben}}
*{{la2|Chuck Liddell}}
*{{la2|Chute Boxe Academy}}
*{{la2|Clay Guida}}
*{{la2|Cole Escovedo}}
*{{la2|Combate Extremo}}
*{{la2|Cristiane Santos}}
*{{la2|Cung Le}}
*{{la2|Cutman}}
*{{la2|Daddis Fight Camps}}
*{{la2|Dan Henderson}}
*{{la2|Dan Severn}}
*{{la2|Dana White}}
*{{la2|Dave Menne}}
*{{la2|DeathClutch Gym}}
*{{la2|Deep (mixed martial arts)}}
*{{la2|Deep: 50th Impact}}
*{{la2|Dominick Cruz}}
*{{la2|Don "The Dragon" Wilson}}
*{{la2|Doug Marshall}}
*{{la2|Dream (mixed martial arts)}}
*{{la2|Dream 1}}
*{{la2|Dream 10}}
Line 170 ⟶ 108:
*{{la2|Dream 8}}
*{{la2|Dream 9}}
*{{la2|Dream Stage Entertainment}}
*{{la2|Dream.12}}
*{{la2|Dream.13}}
Line 180 ⟶ 117:
*{{la2|Dynamite!! 2010}}
*{{la2|Dynamite!! USA}}
*{{la2|Eastern Michigan University Mixed Martial Arts}}
*{{la2|Eddie Alvarez}}
*{{la2|Eddie Bravo}}
*{{la2|Eddie Wineland}}
*{{la2|Eiko Koike}}
*{{la2|Elite Fight Gym}}
*{{la2|Elite Fighting Championship}}
*{{la2|Elite Xtreme Combat}}
*{{la2|EliteXC: A Night of Champions}}
Line 197 ⟶ 130:
*{{la2|EliteXC: Unfinished Business}}
*{{la2|EliteXC: Uprising}}
*{{la2|Eugene Jackson (fighter)}}
*{{la2|Evan Tanner}}
*{{la2|Explosion Fight Night Volume 01}}
*{{la2|FF 28 - Fight Festival 28}}
*{{la2|Featherweight (MMA)}}
*{{la2|Fedor Emelianenko}}
*{{la2|Fight Festival}}
*{{la2|Fight Festival 27}}
*{{la2|Fight Night Mannheim 2006}}
*{{la2|Fight Pastor}}
*{{la2|Fight Training Academy}}
*{{la2|Fighter's Guard Management}}
*{{la2|Fighting Mixed Combative}}
*{{la2|Fighting Network Rings}}
*{{la2|Fights at the Border presents: It's Showtime 2009}}
*{{la2|Finnfight}}
*{{la2|Flyweight (MMA)}}
*{{la2|Forrest Griffin}}
*{{la2|Forrest Griffin vs. Stephan Bonnar}}
*{{la2|Francisco X. Rivera}}
*{{la2|Frank Mir}}
*{{la2|Frank Shamrock}}
*{{la2|Frank Trigg}}
*{{la2|Frankie Edgar}}
*{{la2|Frederico Lapenda}}
*{{la2|Freestyle fighting}}
*{{la2|Gabe Ruediger}}
*{{la2|Gegard Mousasi}}
*{{la2|Georges St-Pierre}}
*{{la2|Gilbert Melendez}}
*{{la2|Golden Glory}}
*{{la2|Grabaka}}
Line 233 ⟶ 145:
*{{la2|Grudge Training Center}}
*{{la2|Guillotine choke}}
*{{la2|Gus Johnson (sportscaster)}}
*{{la2|H.I.T. Squad}}
*{{la2|HDNet Fights}}
*{{la2|Hayate Usui}}
*{{la2|Heavyweight (MMA)}}
*{{la2|Hector Lombard}}
*{{la2|Herb Dean}}
*{{la2|Hermes França}}
*{{la2|Hero's}}
*{{la2|Hidetaka Monma}}
*{{la2|History of K-1}}
*{{la2|Impact FC 1}}
*{{la2|Impact FC 2}}
*{{la2|Impact Fighting Championships}}
*{{la2|International Fight League}}
*{{la2|International Fighting Championships}}
*{{la2|Ironheart Crown}}
*{{la2|Israel FC: Genesis}}
*{{la2|It's Showtime}}
*{{la2|It's Showtime 2009 Amsterdam}}
*{{la2|It's Showtime 2010 Prague}}
*{{la2|Jake Shields}}
*{{la2|James Irvin (fighter)}}
*{{la2|Jamie Varner}}
*{{la2|Jason Chambers}}
*{{la2|Jason Lambert}}
*{{la2|Jeff Blatnick}}
*{{la2|Jens Pulver}}
*{{la2|Jewels (mixed martial arts)}}
*{{la2|Jewels 10th Ring}}
*{{la2|Jewels 11th Ring}}
Line 273 ⟶ 167:
*{{la2|Jewels 8th Ring}}
*{{la2|Jewels 9th Ring}}
*{{la2|Jimmy Lennon, Jr.}}
*{{la2|Jimmy Smith (fighter)}}
*{{la2|Joachim Hansen (fighter)}}
*{{la2|Joe A. Martinez}}
*{{la2|Joe Riggs}}
*{{la2|Joe Rogan}}
*{{la2|Joe Soto}}
*{{la2|Joe Warren (fighter)}}
*{{la2|John McCarthy (mixed martial arts)}}
*{{la2|Jorge Santiago}}
*{{la2|Josh Barnett}}
*{{la2|Josh Thomson}}
*{{la2|José Aldo}}
*{{la2|Jukado}}
*{{la2|Jungle Fight}}
*{{la2|K-1}}
*{{la2|K-1 Africa Grand Prix 2000}}
*{{la2|K-1 Andy Memorial 2001 Japan GP Final}}
Line 674 ⟶ 552:
*{{la2|KSW XV}}
*{{la2|KSW – Extra}}
*{{la2|Karo Parisyan}}
*{{la2|Karyn Bryant}}
*{{la2|Kathy Long}}
*{{la2|Katsuya Inoue}}
*{{la2|Keita Nakamura}}
*{{la2|Ken Shamrock}}
*{{la2|Ken Yasuda}}
*{{la2|Kenda Perez}}
*{{la2|Kenny Rice}}
*{{la2|Kevin Randleman}}
*{{la2|King of the Cage}}
*{{la2|Kings of Oceania 2004}}
*{{la2|Konfrontacja Sztuk Walki}}
*{{la2|Kyokushin vs K-1 2004 All Out Battle}}
*{{la2|Legend Fighting Championship}}
*{{la2|Lenne Hardt}}
*{{la2|Light heavyweight (MMA)}}
*{{la2|Lightweight (MMA)}}
*{{la2|Lion's Den (mixed martial arts)}}
*{{la2|List of Bellator champions}}
*{{la2|List of Bellator events}}
*{{la2|List of Cage Combat Fighting Championships' events}}
*{{la2|List of Cage Rage events}}
*{{la2|List of Dream champions}}
*{{la2|List of Hero's events}}
*{{la2|List of IFL champions}}
*{{la2|List of K-1 champions}}
*{{la2|List of K-1 events}}
*{{la2|List of KOTC champions}}
Line 706 ⟶ 568:
*{{la2|List of MFC events}}
*{{la2|List of Palace Fighting Championships' events}}
*{{la2|List of Pride champions}}
*{{la2|List of Pride events}}
*{{la2|List of Rage in the Cage events}}
*{{la2|List of Sengoku champions}}
*{{la2|List of Shooto Pacific Rim champions}}
*{{la2|List of Shooto champions}}
*{{la2|List of Shooto rookie champions}}
*{{la2|List of Strikeforce champions}}
*{{la2|List of Strikeforce events}}
*{{la2|List of UFC Middleweight Fighters}}
*{{la2|List of UFC bonus award recipients}}
*{{la2|List of UFC champions}}
*{{la2|List of UFC events}}
*{{la2|List of Ultimate Fighting Championship heavyweight fighters}}
*{{la2|List of WEC champions}}
*{{la2|List of WEC events}}
*{{la2|List of current UFC fighters}}
*{{la2|Lodune Sincaid}}
*{{la2|London Shootfighters}}
*{{la2|Lorenzo Fertitta}}
*{{la2|Los Angeles Anacondas}}
*{{la2|Lyman Good}}
*{{la2|Lyoto Machida}}
*{{la2|M-1 Global}}
*{{la2|M-1 Global Presents Breakthrough}}
*{{la2|MFC 1}}
Line 743 ⟶ 588:
*{{la2|MFC 26}}
*{{la2|MFC 27}}
*{{la2|MMA Top Team}}
*{{la2|MMA gloves}}
*{{la2|MMAjunkie.com}}
*{{la2|Marc Ratner}}
*{{la2|Mario Yamasaki}}
*{{la2|Marius Žaromskis}}
*{{la2|Mark Coleman}}
*{{la2|Marloes Coenen}}
*{{la2|Marlon Sandro}}
*{{la2|Martial Combat Fighting Championship}}
*{{la2|Masanori Kanehara}}
*{{la2|Matt Hughes (fighter)}}
*{{la2|Matt Serra}}
*{{la2|Maurice Smith}}
*{{la2|Mauro Ranallo}}
*{{la2|Maurício Rua}}
*{{la2|Maximum Fighting Championship}}
*{{la2|Michael Schiavello}}
*{{la2|Middleweight (MMA)}}
*{{la2|Midwest Combat}}
*{{la2|Miguel Torres (fighter)}}
*{{la2|Mike Brown (fighter)}}
*{{la2|Mike Goldberg}}
*{{la2|Mike Pyle (fighter)}}
*{{la2|Miletich Fighting Systems}}
*{{la2|Minnesota Martial Arts Academy}}
Line 773 ⟶ 597:
*{{la2|Mixed martial arts rules}}
*{{la2|Mixed martial arts weight classes}}
*{{la2|Mizuto Hirota}}
*{{la2|Moosin: God of Martial Arts}}
*{{la2|Mr. Strong Guy 1996}}
*{{la2|Muhammad Ali vs. Antonio Inoki}}
*{{la2|Muhammed Lawal}}
*{{la2|Murilo Bustamante}}
*{{la2|NCFC Fight Management}}
*{{la2|Nemesis Fighting: MMA Global Invasion}}
*{{la2|Nevada Lions}}
*{{la2|New York Pitbulls}}
*{{la2|Nick Diaz}}
*{{la2|North American Boxing Council}}
*{{la2|North County Fight Club}}
*{{la2|Nova União (mixed martial arts)}}
*{{la2|Ohio Xtreme Fighting}}
*{{la2|Oktagon presents: It's Showtime 2009}}
*{{la2|Ortiz vs Shamrock 3 – The Final Chapter}}
Line 797 ⟶ 612:
*{{la2|PFC: Best of Both Worlds 3}}
*{{la2|Palace Fighting Championship}}
*{{la2|Pancrase}}
*{{la2|Pancrase – Yes, We are Hybrid Wrestlers 1}}
*{{la2|Pancrase – Yes, We are Hybrid Wrestlers 2}}
*{{la2|Paraestra}}
*{{la2|Pat Miletich}}
*{{la2|Paulo Filho}}
*{{la2|Portland Wolfpack}}
*{{la2|Powerhouse World Promotions: War on the Mainland}}
*{{la2|Pride 1}}
Line 855 ⟶ 666:
*{{la2|Pride Critical Countdown 2005}}
*{{la2|Pride Critical Countdown Absolute}}
*{{la2|Pride Fighting Championships}}
*{{la2|Pride Final Conflict 2003}}
*{{la2|Pride Final Conflict 2004}}
Line 874 ⟶ 684:
*{{la2|Pride Total Elimination 2005}}
*{{la2|Pride Total Elimination Absolute}}
*{{la2|PrideGP}}
*{{la2|ProElite}}
*{{la2|Quad Cities Silverbacks}}
*{{la2|Quinton Jackson}}
*{{la2|RINGS Holland-Free Fight}}
*{{la2|RINGS Holland-Kings of Martial Arts}}
Line 889 ⟶ 695:
*{{la2|RINGS-Budokan Hall 1997}}
*{{la2|RINGS-Maelstrom 6}}
*{{la2|Rachelle Leah}}
*{{la2|Rafael Cavalcante}}
*{{la2|Rage in the Cage}}
*{{la2|Randy Couture}}
*{{la2|Randy Couture vs. Chuck Liddell}}
*{{la2|Rashad Evans}}
*{{la2|Recife FC 3}}
*{{la2|Red Devil Sport Club}}
*{{la2|Renato Sobral}}
*{{la2|Renzo Gracie Academy}}
*{{la2|Respect Fighting Championships}}
*{{la2|Ricco Rodriguez}}
*{{la2|Rich Franklin}}
*{{la2|Ring of Combat}}
*{{la2|RisingOn}}
*{{la2|Rob McCullough}}
*{{la2|Ron Waterman}}
*{{la2|Ronaldo Souza}}
*{{la2|Rorion Gracie}}
*{{la2|Roxanne Modafferi}}
*{{la2|Rumble on the Rock}}
*{{la2|Ryan Bennett}}
*{{la2|SLAMM "Nederland vs Thailand III"}}
*{{la2|SLAMM!! Events}}
*{{la2|San Francisco Cage Wars}}
*{{la2|San Jose Razorclaws}}
*{{la2|Sarah Kaufman}}
*{{la2|Satoru Kitaoka}}
*{{la2|Scott Smith (fighter)}}
*{{la2|Sean Sherk}}
*{{la2|Seattle Tiger Sharks}}
*{{la2|Seigo Inoue}}
*{{la2|Shark Fights}}
*{{la2|Shark Fights 13}}
*{{la2|Sherdog}}
*{{la2|Shinya Aoki}}
*{{la2|ShoMMA}}
*{{la2|ShoXC}}
*{{la2|Shonie Carter}}
*{{la2|Shooto}}
*{{la2|Smackgirl}}
*{{la2|Southern California Condors}}
*{{la2|Spirit MC}}
*{{la2|Sport Jiu-Jitsu}}
*{{la2|Stephen Quadros}}
*{{la2|Steve Cantwell}}
*{{la2|Strawweight (MMA)}}
*{{la2|Strikeforce}}
*{{la2|Strikeforce 30}}
*{{la2|Strikeforce: At The Dome}}
Line 971 ⟶ 742:
*{{la2|Superior Challenge 6}}
*{{la2|Superman punch}}
*{{la2|Supreme Warrior Championship}}
*{{la2|TKO Major League MMA}}
*{{la2|Tachi Palace Fights}}
*{{la2|Takada Dojo}}
*{{la2|Takanori Gomi}}
*{{la2|Team Hammer House}}
*{{la2|Team Kaobon}}
*{{la2|Team Punishment}}
Line 983 ⟶ 750:
*{{la2|Team Sityodtong}}
*{{la2|Team Takedown}}
*{{la2|Team Tompkins}}
*{{la2|Team Xtreme Couture}}
*{{la2|Template:Heavyweight Fighters in UFC 2009 Undisputed}}
*{{la2|Template:Heavyweight Fighters in UFC Undisputed 2010}}
*{{la2|Template:Light Heavyweight Fighters in UFC 2009 Undisputed}}
*{{la2|Template:Light Heavyweight Fighters in UFC Undisputed 2010}}
*{{la2|Template:Lightweight Fighters in UFC 2009 Undisputed}}
*{{la2|Template:MMA weight classes}}
*{{la2|Template:Middleweight Fighters in UFC 2009 Undisputed}}
*{{la2|Template:Middleweight Fighters in UFC Undisputed 2010}}
*{{la2|Template:Mixedmartialart-stub}}
*{{la2|Template:The Ultimate Fighter}}
*{{la2|Template:The Ultimate Fighter 1}}
*{{la2|Template:The Ultimate Fighter 10}}
*{{la2|Template:The Ultimate Fighter 11}}
*{{la2|Template:The Ultimate Fighter 12}}
*{{la2|Template:The Ultimate Fighter 2}}
*{{la2|Template:The Ultimate Fighter 3}}
*{{la2|Template:The Ultimate Fighter 4}}
*{{la2|Template:The Ultimate Fighter 5}}
*{{la2|Template:The Ultimate Fighter 6}}
*{{la2|Template:The Ultimate Fighter 7}}
*{{la2|Template:The Ultimate Fighter 8}}
*{{la2|Template:The Ultimate Fighter 9}}
*{{la2|Template:The Ultimate Fighter seasons}}
*{{la2|Template:Welterweight Fighters in UFC 2009 Undisputed}}
*{{la2|Template:Welterweight Fighters in UFC Undisputed 2010}}
*{{la2|Terry Trebilcock}}
*{{la2|The Alliance (MMA)}}
*{{la2|The Fight Club}}
*{{la2|The HardCore Gym}}
*{{la2|The Pit (mixed martial arts)}}
*{{la2|The UFC Chronicles}}
*{{la2|The Ultimate Fighter 1}}
*{{la2|The Ultimate Fighter 1 Finale}}
*{{la2|The Ultimate Fighter 13}}
*{{la2|The Ultimate Fighter 2}}
*{{la2|The Ultimate Fighter 2 Finale}}
Line 1,027 ⟶ 765:
*{{la2|The Ultimate Fighter 5}}
*{{la2|The Ultimate Fighter 5 Finale}}
*{{la2|The Ultimate Fighter: Heavyweights}}
*{{la2|The Ultimate Fighter: Heavyweights Finale}}
*{{la2|The Ultimate Fighter: Team GSP vs. Team Koscheck}}
*{{la2|The Ultimate Fighter: Team GSP vs. Team Koscheck Finale}}
*{{la2|The Ultimate Fighter: Team Hughes vs Team Serra Finale}}
Line 1,041 ⟶ 777:
*{{la2|The Ultimate Fighter: United States vs. United Kingdom}}
*{{la2|The Ultimate Fighter: United States vs. United Kingdom Finale}}
*{{la2|Tim Sylvia}}
*{{la2|Titans 1st}}
*{{la2|Tito Ortiz}}
*{{la2|Tokyo Sabres}}
*{{la2|Tom Wright (sports executive)}}
*{{la2|Toronto Dragons}}
*{{la2|Tristar Gym}}
*{{la2|Troy Mandaloniz}}
*{{la2|Tucson Scorpions}}
*{{la2|UFC 1}}
*{{la2|UFC 10}}
Line 1,093 ⟶ 823:
*{{la2|UFC 2}}
*{{la2|UFC 20}}
*{{la2|UFC 2009 Undisputed}}
*{{la2|UFC 21}}
*{{la2|UFC 22}}
Line 1,205 ⟶ 934:
*{{la2|UFC Ultimate Fight Night 4}}
*{{la2|UFC Ultimate Fight Night 5}}
*{{la2|UFC Undisputed 2010}}
*{{la2|UFC Unleashed}}
*{{la2|UFC: Fight For The Troops 2}}
*{{la2|UFC: Fight for the Troops}}
*{{la2|UFC: Silva vs Irvin}}
*{{la2|UFC: Sudden Impact}}
*{{la2|UFC: Tapout}}
*{{la2|UFC: Throwdown}}
*{{la2|UKC France MAX 2010}}
*{{la2|USA-MMA}}
*{{la2|Ultimate Challenge MMA}}
*{{la2|Ultimate Chaos}}
*{{la2|Ultimate Combat Experience}}
*{{la2|Ultimate Fighting Championship}}
*{{la2|Ultimate Fighting Championship (video game)}}
*{{la2|Ultimate Glory 11: A Decade of Fights}}
*{{la2|Ultimate Glory 12}}
*{{la2|Ultimate Ultimate 1995}}
*{{la2|Ultimate Ultimate 1996}}
*{{la2|Universal Combat Challenge}}
*{{la2|Universal Fighting Arts Organization}}
*{{la2|Universal Reality Combat Championship}}
*{{la2|Universidade da luta}}
*{{la2|Urijah Faber}}
*{{la2|User:David.snipes/Cage Rulers}}
*{{la2|User:David.snipes/sandbox 6}}
*{{la2|User:David.snipes/sandbox 8}}
*{{la2|User:Hutcher/Los Angeles Anacondas}}
*{{la2|User:Ocee/ICSF}}
*{{la2|User:Paralympiakos/Sandbox 2}}
*{{la2|User:Paralympiakos/Sandbox 3}}
*{{la2|User:SM020886/K-1 Scandinavia Rumble of the Kings 2010}}
*{{la2|User:Torbjorn Jaktlykt/Jim Arvanitis}}
*{{la2|Vale Tudo Japan 1994}}
*{{la2|Vale tudo}}
*{{la2|Valkyrie (mixed martial arts)}}
*{{la2|Valkyrie 01}}
Line 1,249 ⟶ 957:
*{{la2|Valkyrie 07}}
*{{la2|Valkyrie 08}}
*{{la2|Valley Fight}}
*{{la2|Vitor Belfort}}
*{{la2|Vos Gym}}
*{{la2|Vyper Fight League}}
*{{la2|W-1 New Ground}}
*{{la2|WEC 1}}
Line 1,309 ⟶ 1,014:
*{{la2|WFCA - Fight Arena: Latvia vs. Russia}}
*{{la2|Wajyutsu Keisyukai}}
*{{la2|Wanderlei Silva}}
*{{la2|Wanderlei Silva vs. Quinton Jackson}}
*{{la2|Warrior-1 MMA}}
*{{la2|Welterweight (MMA)}}
*{{la2|Wikipedia talk:Articles for creation/10th Legion Championship Fighting}}
*{{la2|Wolfslair MMA Academy}}
*{{la2|World Alliance of Mixed Martial Arts}}
*{{la2|World Championship Fighting}}
*{{la2|World Class Fight Center}}
*{{la2|World Extreme Cagefighting}}
*{{la2|World Fighting Alliance}}
*{{la2|World Full Contact Association}}
*{{la2|World Vale Tudo Championship}}
*{{la2|World Victory Road}}
*{{la2|World Victory Road Presents: Sengoku 1}}
Line 1,342 ⟶ 1,037:
*{{la2|World Wide Cage Network}}
*{{la2|Wrestling Talk}}
*{{la2|XFC}}
*{{la2|Xtreme Couture Mixed Martial Arts}}
*{{la2|YAMMA Pit Fighting}}
*{{la2|Yarennoka!}}
*{{la2|Yoshida Dojo}}
*{{la2|Yuji Shimada}}
*{{la2|Yushin Okami}}
*{{la2|ZST}}
*{{la2|Zuffa}}
</div>{{hab}}