2013 Jordanian general election: Difference between revisions

Content deleted Content added
"Early parliamentary election were" isn't valid English
Add results
Line 17:
 
The [[National Democratic Institute for International Affairs]] (NDI) reported that there had been a "marked improvement in procedures and administration", but also noted shortcomings and irregularities. The NDI also criticised unequal constituency sizes, claiming that they increased tribal cleavages.<ref name=NDI>[http://www.ndi.org/2013-jordan-elections Jordanian elections show marked improvement from past polls but shortcomings remain, NDI delegation finds] NDI</ref>
 
==Results==
{| class=wikitable style=text-align:right
!Party
!Seats
|-
|align=left|[[Muslim Centre Party]]||3
|-
|align=left|Stronger Jordan||2
|-
|align=left|The Homeland||2
|-
|align=left|National Union Party||2
|-
|align=left|National Current Party||1
|-
|align=left|Salvation||1
|-
|align=left|Labour and Professionalism||1
|-
|align=left|Cooperation||1
|-
|align=left|Dignity||1
|-
|align=left|Unified Front||1
|-
|align=left|National Unity||1
|-
|align=left|Construction||1
|-
|align=left|The People||1
|-
|align=left|People of Determination||1
|-
|align=left|Free Voice||1
|-
|align=left|Voice of the Nation||1
|-
|align=left|National Labour||1
|-
|align=left|al-Quds||1
|-
|align=left|al-Bayareq||1
|-
|align=left|The Dawn||1
|-
|align=left|Shabab al-Wifaq||1
|-
|align=left|Citizenship||1
|-
|align=left|Independents||123
|-
|align=left|'''Total'''||'''150'''
|-
|align=left colspan=3|Source: [http://www.ipu.org/parline-e/reports/2163_E.htm IPU]
|}
 
==References==