Ministry of finance: Difference between revisions

Content deleted Content added
Line 26:
Finance ministers can be unpopular if they must raise [[tax]]es or cut [[Government spending|spending]]. Finance ministers whose key decisions had directly benefited both the performance and perception of their country’s economic and financial achievements are recognised by the annual [[Euromoney Finance Minister of the Year]] award.
 
==List==
== Country-related articles and lists ==
* [[List of current finance ministers]]
*{{flag|Afghanistan}}: [[Ministry of Finance (Afghanistan)|Ministry of Finance]]
*{{flag|Albania}}: [[Ministry of Finance (Albania)|Ministry of Finance]]
*{{flag|Algeria}}: [[Ministry of Finance (Algeria)|Ministry of Finance]]
*{{flag|Angola}}: [[Minister of Finance (Angola)|Ministry of Finance]]
*{{flag|Argentina}}: [[Minister of Economy of Argentina|Minister of Treasury and Public Finances]]
*{{flag|Australia}}: [[Treasurer of Australia|Treasurer of Australia (with list)]]. There is also a [[Minister for Finance (Australia)|Minister for Finance]] who is responsible for areas such as government expenditure, financial management, and the operations of government.
*{{flag|Bahamas}}: [[Minister of Finance (Bahamas)|Minister of Finance]]—There is also a Minister of State for Finance who is junior to the Minister.
*{{flag|Barbados}}: [[Minister of Finance (Barbados)|Minister of Finance]]
*{{flag|Bangladesh}}: [[Minister of Finance (Bangladesh)|Minister of Finance]]
*{{flag|Belarus}}: [[Ministry of Finance (Belarus)|Ministry of Finance]]
*{{flag|Belgium}}: [[Federal Public Service Finance|Ministry of Finance]] ([[Minister of Finance (Belgium)|list]])
*{{flag|Brazil}}: [[Ministry of Finance (Brazil)|Ministry of Finance]]
*{{flag|Brunei}}: [[Ministry of Finance (Brunei)|Ministry of Finance]]
*{{flag|Bulgaria}}: [[Ministry of Finance (Bulgaria)|Ministry of Finance]] ([[List of Bulgarian finance ministers|list]])
*{{flag|Burma}}: [[Ministry of Finance (Burma)|Ministry of Finance]]
*{{flag|Cambodia}}: [[Ministry of Economy and Finance (Cambodia)|Ministry of Finance]]
*{{flag|Canada}}: [[Minister of Finance (Canada)|Minister of Finance (with list)]]
*{{flag|Chile}}: [[Ministry of Finance (Chile)|Ministry of Finance of Chile]]
*{{flag|People's Republic of China}}: [[Ministry of Finance of the People's Republic of China|Minister of Finance]] - the Chairman of the [[National Development and Reform Commission]] also has power over government finance and the economy
**{{flag|Hong Kong}}: [[Financial Secretary (Hong Kong)|Financial Secretary (with list)]], [[Secretary for Financial Services and the Treasury|Secretary for the Treasury]] (under Financial Secretary)
*{{flag|Republic of China}}: [[Ministry of Finance (Republic of China)|Ministry of Finance]]
*{{flag|Cyprus}}: [[List of Minister of Finance of the Republic of Cyprus|Minister of Finance of the Republic of Cyprus]]
*{{flag|Czech Republic}}: [[Finance Minister of the Czech Republic]]
*{{flag|Denmark}}: [[Finance Minister of Denmark|Finance Minister]] ([[List of Finance Ministers of Denmark|list]])
*{{flag|Dominican Republic}}: [[Ministry of Finance (Dominican Republic)|Ministry of Finance]] ([[List of Dominican Ministers of Finance|list]])
*{{flag|East Timor}}: [[Ministry of Finance (East Timor)|Ministry of Finance]]
*{{flag|Egypt}}: [[Minister of Finance (Egypt)|Minister of Finance]]
*{{flag|Estonia}}: [[Ministry of Finance (Estonia)|Ministry of Finance]]
*{{flag|Ethiopia}}: [[Ministry of Finance and Economic Development (Ethiopia)|Ministry of Finance and Economic Development]]
*{{flag|European Union}}: [[European Commissioner for Economic and Financial Affairs|Commissioner for Economic and Financial Affairs]]
*{{flag|Fiji}}: [[Minister of Finance (Fiji)|Minister of Finance]]
*{{flag|Finland}}: [[Minister of Finance (Finland)|Minister of Finance (with list)]]
*{{flag|France}}: [[Minister of the Economy, Finance and Employment (France)|Minister of the Economy, Finance and Employment]] ([[List of Finance Ministers of France|list]])
*{{flag|Germany}}: [[Minister of Finance (Germany)|Minister of Finance]] ([[List of German finance ministers|list]])
*{{flag|Greece}}: [[Minister for Finance (Greece)|Minister for Finance]]
*{{flag|Hungary}}: [[Minister of Finance of Hungary|Minister of Finance (with list)]]
*{{flag|Iceland}}: [[Minister of Finance (Iceland)|Minister of Finance]]
*{{flag|India}}: [[Finance Minister of India]], ([[:Category:Finance Ministers of India|list]])
*{{flag|Indonesia}}: [[Minister of Finance (Indonesia)|Minister of Finance (with list)]]
* {{flag|Iran}}: [[Ministry of Economic Affairs and Finance (Iran)|Minister of Economic Affairs and Finance]]
*{{flag|Iraq}}: [[Minister of Finance (Iraq)|Minister of Finance]]
*{{flag|Ireland}}: [[Minister for Finance (Ireland)|Minister for Finance (with list)]], [[Minister for Public Expenditure and Reform]]
*{{flag|Israel}}: [[Finance Minister of Israel]]
*{{flag|Italy}}: [[Italian Minister of Economy and Finance|List of Ministers of Economy and Finance]]
*{{flag|Jamaica}}: [[Cabinet of Jamaica |Minister of Finance]]
*{{flag|Japan}}: [[Minister of Finance (Japan)|Minister of Finance (with list)]]
*{{flag|Kuwait}}: [[Ministry of Finance (Kuwait)|Ministry of Finance]]
*{{flag|Lebanon}}: [[Ministry of Finance (Lebanon)|Ministers of Finance list]]
*{{flag|Liberia}}: [[Ministry of Finance, Liberia|Ministry of Finance (with list)]]
*{{flag|Lithuania}}: [[Ministry of Finance (Lithuania)|Minister of Finance]]
*{{flag|Macedonia}}: [[Ministry of Finance (Republic of Macedonia)|Ministry of Finance]]
*{{flag|Malaysia}}: [[Minister of Finance (Malaysia)|Minister of Finance (with list)]]
*{{flag|Mexico}}: [[Secretary of Finance (Mexico)|Secretary of Finance]]
*{{flag|Montenegro}}: [[Ministry of Finance (Montenegro)|Ministry of Finance (with list)]]
* {{flag|Nepal}}: [[Ministry of Finance (Nepal)|Ministry of Finance]]
*{{flag|Netherlands}}: [[Ministry of Finance (Netherlands)|Ministry of Finance]]
*{{flag|New Zealand}}: [[Minister of Finance (New Zealand)|Minister of Finance (with list)]]
*{{flag|Norway}}: [[Minister of Finance (Norway)|Minister of Finance (with list)]]
*{{flag|Pakistan}}: [[Finance Minister of Pakistan|Finance Minister of Pakistan (with list)]]
*{{flag|Peru}}: [[Ministry of Economy and Finance (Peru)|Ministry of Economy and Finance]]
*{{flag|Philippines}}: [[Department of Finance (Philippines)|Secretary of Finance (with list)]] for general economic policy, [[Secretary of Budget and Management (Philippines)|Secretary of Budget and Management (with list)]] for fiscal policy
*{{flag|Malta}}: [[Finance Minister of Malta |Minister of Finance (with list)]]
*{{flag|Poland}}: [[Ministry of Finance of the Republic of Poland|Minister of Finance]]
*{{flag|Romania}}: [[Ministry of Public Finance (Romania)|Ministry of Public Finance]]
*{{flag|Russia}}: [[Ministry of Finance of the Russian Federation]].
*{{flag|Samoa}}: [[Minister for Finance (Samoa)|Minister for Finance (with list)]]
*{{flag|Serbia}}: [[Minister of Finance (Serbia)|Minister of Finance]]
*{{flag|Singapore}}: [[Minister for Finance (Singapore)|Minister for Finance]], [[Ministry of Finance (Singapore)|Ministry of Finance]]
*{{flag|Slovenia}}: [[Minister of Finance (Slovenia)|Minister of Finance]]
*{{flag|Somalia}}: [[Ministry of Finance and Planning (Somalia)|Ministry of Finance and Planning]]
*{{flag|South Africa}}: [[Minister of Finance (South Africa)|Minister of Finance]]
*{{flag|South Korea}}: [[Ministry of Strategy and Finance (South Korea)|Ministry of Strategy and Finance]]
*{{flag|South Sudan}}: [[Ministry of Finance and Economic Planning (South Sudan)|Ministry of Finance and Economic Planning]]
*{{flag|Spain}}: [[Minister of Economy and Finance (Spain)|Minister of Finance]]
*{{flag|Sri Lanka}}: [[Minister of Finance (Sri Lanka)|Minister of Finance]]
*{{flag|Sweden}}: [[Minister for Finance (Sweden)|Minister for Finance (with list)]]
*{{flag|Switzerland}}: Member of the [[Swiss Federal Council|Federal Council]] heading the [[Federal Department of Finance|"Federal Department of Finance" (with list)]]
* {{flag|Tanzania}}: [[Ministry of Finance and Economic Affairs (Tanzania)|Ministry of Finance and Economic Affairs]]
* {{flag|Thailand}}: [[Ministry of Finance (Thailand)|Ministry of Finance]]
* {{flag|Trinidad and Tobago}}: [[Ministry of Finance (Trinidad and Tobago)|Ministry of Finance]] <ref>http://www.finance.gov.tt/</ref>
*{{flag|Turkey}}: [[Ministry of Finance (Turkey)|Ministry of Finance]] ([[List of Finance Ministers of Turkey|list]])
*{{UGA|Uganda}}: [[Ministry of Finance, Planning and Economic Development (Uganda)|Ministry of Finance, Planning and Economic Development]]
*{{flag|United Kingdom}}: [[Chancellor of the Exchequer|Chancellor of the Exchequer (with list)]] and [[Her Majesty's Treasury]]
**{{noflag|[[Northern Ireland]]}}: [[Department of Finance|Minister of Finance]]
**{{flag|Wales}}: [[Minister for Finance (Wales)|Minister for Finance]]
**{{flag|Scotland}}: [[Cabinet Secretary for Finance, Employment and Sustainable Growth|Cabinet Secretary for Finance, Employment and Sustainable Growth (with list)]]
*{{USA}}: [[United States Secretary of the Treasury|Secretary of the Treasury (with list)]]
*{{flag|Uruguay}}: [[List of Ministers of Economics and Finance (Uruguay)|Minister for Economy and Finance]]
*{{UZB}}: [[Ministry of Finance (Uzbekistan)]]
*{{VIE}}: [[Ministry of Finance (Vietnam)|Ministry of Finance]]
 
==See also==