Parliament of Egypt: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 43:
{{legend|#E81B23|Eradet Geel Party: 1 seat}}
{{legend|#bbbbbb|[[Independent politician|Independents]]: 124 seats}}
|structure2=Senate (Egypt) electionSenate 2020.svgWiki senate.pngsvg
|structure2_res=250px
|political_groups2={{legend|#78B0FF283279|[[Nation's Future Party]]: 149 seats}}
{{legend|#D18F17B7800B|[[Republican People's Party (Egypt)|Republican People’s Party]]: 17 seats}}
{{legend|#d92c4eDC143C|[[Homeland Defenders Party]]: 11 seats}}
{{legend|#29a90d|[[New Wafd Party]]: 10 seats}}
{{legend|#b530c1ff0000|[[National Progressive Unionist Party]]: 4 seats}}
{{legend|#468a7eDDDDDD|[[Modern Egypt Party]]: 4 seats}}
{{legend|#a5ca07C7A317|[[Reform and Development Misruna Party|Reform and Development Party]]: 3 seats}}
{{legend|#fe2020C40C0A|[[Egyptian Social Democratic Party]]: 3 seats}}
{{legend|#e4e750649506|[[Conference Party]]: 3 seats}}
{{legend|#00cd22EEEEEE|[[Egyptian Patriotic Movement]]: 2 seats}}
{{legend|#0080FF0091D4|[[Al-Nour Party]]: 2 seats}}
{{legend|#f613beE81B23|Eradet Geel Party: 1 seat}}
{{legend|#08e595FFFFFF|outline=#000000|Egyptian Freedom Party: 1 seat}}
{{legend|#C11B178B0000|El Sadat Democratic Party: 1 seat}}
{{legend|#1C6339000000|[[Justice Party (Egypt)|Justice Party]]: 1 seat}}
{{legend|#afafafbbbbbb|Independents: 88 seats}}
|last_election1=[[2020 Egyptian parliamentary election]]
|next_election1=[[2025 Egyptian parliamentary election]]