Desysoppings (removals of adminship) on the English Wikipedia[a] for inactivity
Year Month Monthly
mean
Total
removals
N/A Yearly change
in admins
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 104 2 1 4 3 8 4 4 8 15.3 138 0 0 -138
2022 5 7 4 5 8 7 3 3 3 12 4 11 6 72 0 0 -72
2021 6 5 3 2 10 6 6 2 6 5 6 7 5.3 64 0 0 -64
2020 10 3 4 3 4 3 4 5 7 5 6 4 4.8 58 0 0 -58
2019 5 12 5 4 10 29 7 4 3 3 8 5 7.9 95 0 0 -95
2018 6 8 6 8 5 6 0 6 7 2 9 9 6 72 0 0 -72
2017 3 7 7 6 5 1 6 6 4 6 4 0 4.5 55 0 0 -55
2016 5 9 3 8 4 5 9 6 0 11 4 5 5.7 69 0 0 -69
2015 5 4 5 6 10 3 4 4 6 8 3 3 5 61 0 0 -61
2014 4 6 4 10 10 6 2 3 7 7 5 8 6 72 0 0 -72
2013 10 8 9 7 4 6 3 4 3 7 6 6 6 73 0 0 -73
2012 8 0 0 22 4 13 8 5 4 5 10 6 7 85 0 0 -85
2011 18 6 10 4 9.5 38 0 0 -38


Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).