Wikipedia:WikiProject Animal anatomy/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Animal anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List edit

Period: 2024-03-01 to 2024-03-31

Total views: 7,295,344

Updated: 04:35, 4 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Clitoris 153,668 4,957 GA Low
2 Penis 103,889 3,351 C High
3 Eye color 95,295 3,074 C Low
4 Organ (biology) 90,479 2,918 C Top
5 Gallbladder 82,584 2,664 GA Mid
6 Heart 81,572 2,631 GA High
7 Kidney 81,462 2,627 C Mid
8 Liver 75,030 2,420 B Mid
9 Sexual dimorphism 74,386 2,399 B High
10 Spleen 73,110 2,358 C Mid
11 Pancreas 69,920 2,255 GA Mid
12 Thyroid 65,163 2,102 GA Mid
13 Prostate 64,908 2,093 GA Low
14 Abdomen 63,996 2,064 C High
15 Circulatory system 63,273 2,041 C High
16 Scallop 62,884 2,028 B Mid
17 Nervous system 60,834 1,962 B Top
18 Coral 58,383 1,883 GA Mid
19 Sex organ 57,871 1,866 C High
20 Pineal gland 56,182 1,812 B Low
21 Lung 55,169 1,779 GA Top
22 Testicle 54,320 1,752 B Mid
23 Nipple 53,230 1,717 C Low
24 Endocrine system 52,586 1,696 C High
25 Sternum 51,430 1,659 C Mid
26 Pelvis 51,298 1,654 B Mid
27 Thymus 51,201 1,651 GA Mid
28 Uterus 49,996 1,612 B Mid
29 Gizzard 48,225 1,555 Start Mid
30 Anatomical terms of location 47,222 1,523 GA Top
31 Neuron 47,194 1,522 B High
32 Pituitary gland 46,989 1,515 C Mid
33 Lymphatic system 45,929 1,481 B Mid
34 Respiratory system 44,976 1,450 B Top
35 Epithelium 43,376 1,399 C High
36 Spinal cord 43,184 1,393 C High
37 Brain 43,111 1,390 GA Top
38 Sexual reproduction 43,110 1,390 C High
39 Vertebral column 42,720 1,378 C High
40 Skull 42,125 1,358 C Mid
41 Egg 41,557 1,340 C High
42 Esophagus 40,853 1,317 GA Mid
43 Turkey (bird) 40,742 1,314 C Low
44 Hippocampus 39,204 1,264 FA Low
45 Anatomy 38,213 1,232 GA Top
46 Epidermis 37,968 1,224 B High
47 Adrenal gland 37,686 1,215 GA Mid
48 Urethra 37,283 1,202 C Mid
49 Rectum 36,411 1,174 Start Mid
50 Amygdala 36,111 1,164 C Mid
51 Stomach 35,638 1,149 C High
52 Hair 35,318 1,139 B High
53 Nail (anatomy) 34,296 1,106 C Low
54 Tetrapod 33,894 1,093 B Top
55 Small intestine 33,616 1,084 C Mid
56 Large intestine 33,434 1,078 C Mid
57 Clavicle 32,810 1,058 C Mid
58 Thagomizer 32,531 1,049 C Low
59 Skeletal muscle 31,752 1,024 B High
60 Vertebra 31,670 1,021 Start High
61 Albinism 31,314 1,010 C Mid
62 Eye 30,926 997 B High
63 Limbic system 30,448 982 C Mid
64 Cloaca 30,013 968 C Mid
65 Placenta 29,583 954 C Mid
66 Hypothalamus 29,410 948 B Mid
67 Trachea 29,311 945 GA Mid
68 Larynx 28,746 927 C Mid
69 Embryo 28,548 920 B High
70 Bone 28,111 906 C High
71 Hyoid bone 28,091 906 C Mid
72 Stem cell 27,485 886 B Mid
73 Tongue 27,405 884 B Mid
74 Bone marrow 26,932 868 B Mid
75 Torso 26,754 863 Start Low
76 Sebaceous gland 26,627 858 GA Low
77 Cerebellum 26,406 851 FA Mid
78 Mucus 26,356 850 B Mid
79 Pharynx 25,788 831 Start High
80 Muscle 25,524 823 C High
81 Bladder 25,167 811 C Mid
82 Nacre 24,403 787 B Mid
83 Ovary 24,269 782 C Mid
84 Anus 24,241 781 Start High
85 Immune system 24,001 774 FA Top
86 Phalanx bone 23,806 767 C Mid
87 Baculum 22,572 728 Start Mid
88 Reproductive system 22,400 722 C Top
89 Egg cell 21,722 700 Start High
90 Gamete 21,534 694 Start High
91 Skeleton 21,476 692 C Top
92 Exoskeleton 21,372 689 C High
93 Bilateria 21,179 683 B High
94 Tissue (biology) 21,108 680 C High
95 Ear 21,056 679 GA Mid
96 Dewclaw 20,931 675 C Low
97 Rib cage 20,682 667 C Mid
98 Canine tooth 20,451 659 Start Mid
99 Penile spines 19,799 638 Start Low
100 Mandible 19,643 633 Start Mid
101 Thorax 19,486 628 C Mid
102 Gonad 19,162 618 Start High
103 Tendon 19,127 617 C High
104 Connective tissue 19,065 615 C High
105 Vestibular system 18,976 612 C Mid
106 Integumentary system 18,974 612 C Top
107 Fish fin 18,677 602 B Mid
108 Tail 18,488 596 Start High
109 Zygote 18,308 590 Start High
110 Cartilage 18,221 587 C High
111 Homology (biology) 18,213 587 GA High
112 Axon 18,191 586 B Mid
113 Thoracic diaphragm 18,105 584 C High
114 Cardiac muscle 17,966 579 C Mid
115 Seashell 17,421 561 C Mid
116 Bulbus glandis 17,294 557 Stub Low
117 Philtrum 16,909 545 Start Low
118 Digestion 16,740 540 C High
119 Smooth muscle 16,511 532 C High
120 Mammary gland 16,469 531 C Mid
121 Skin 15,940 514 C High
122 Long bone 15,938 514 Stub Low
123 Excretory system 15,863 511 Start Top
124 Muscular system 15,573 502 C Top
125 Spider web 15,566 502 C Mid
126 Beak 15,351 495 B Mid
127 Salivary gland 15,147 488 B Mid
128 Vas deferens 15,044 485 C Mid
129 Yolk 14,912 481 C Mid
130 Venom 14,646 472 GA Mid
131 Fish anatomy 14,375 463 B High
132 Hemipenis 14,342 462 Start Low
133 Ileum 14,338 462 Start Mid
134 Cat anatomy 14,070 453 C High
135 Fish scale 14,043 453 B Mid
136 Baleen 14,036 452 Start Low
137 Sense of smell 13,991 451 C High
138 Morphology (biology) 13,962 450 C Top
139 Nerve 13,962 450 C High
140 Frenulum 13,888 448 Stub Low
141 Antler 13,850 446 C Mid
142 Merle (dog coat) 13,616 439 Start Low
143 Ovipositor 13,485 435 Start Mid
144 Pulmonary alveolus 13,334 430 C Low
145 Chestnut (horse anatomy) 13,251 427 Start Low
146 Joint 13,124 423 C High
147 Parenchyma 12,935 417 Stub Mid
148 Maxilla 12,915 416 C Mid
149 Blue whale penis 12,833 413 C Low
150 Tooth 12,750 411 C High
151 Reticular formation 12,573 405 B Mid
152 Organelle 12,519 403 B Mid
153 Temple (anatomy) 12,390 399 Start Low
154 Subcutaneous tissue 12,299 396 Start Mid
155 Somatosensory system 12,260 395 C Mid
156 Fur 12,235 394 C High
157 Turtle shell 12,184 393 C Low
158 Swim bladder 12,115 390 C Mid
159 Metacarpal bones 12,096 390 Start Mid
160 Tusk 11,978 386 Start Mid
161 Axial skeleton 11,961 385 C Mid
162 Zygomatic bone 11,865 382 C Low
163 Ligament 11,675 376 Start Mid
164 Whiskers 11,442 369 C Mid
165 Enteric nervous system 11,342 365 C Mid
166 Sesamoid bone 11,324 365 Start Low
167 Bulbourethral gland 11,242 362 Start Low
168 Ganglion 11,213 361 Start High
169 Sweat gland 11,168 360 B Low
170 Gastrulation 11,114 358 C High
171 Notochord 11,021 355 C High
172 Nasal cavity 11,000 354 Stub Low
173 Feather 10,963 353 B High
174 Piebald 10,953 353 Start Low
175 Parietal eye 10,746 346 Start Low
176 Visual system 10,629 342 C High
177 Tapetum lucidum 10,612 342 Start Mid
178 Muscle cell 10,589 341 B Mid
179 Bird anatomy 10,560 340 B High
180 Throat 10,535 339 Start Mid
181 Cleavage (embryo) 10,477 337 C High
182 Proboscis 10,315 332 Start High
183 Nictitating membrane 10,296 332 Start Low
184 Occipital bun 10,164 327 Stub Low
185 Eardrum 10,140 327 Start Mid
186 Brindle 10,069 324 Start Low
187 Spider anatomy 10,007 322 B High
188 Compound eye 9,992 322 Start Mid
189 Occipital bone 9,952 321 Start Low
190 List of animals by number of neurons 9,933 320 List Low
191 Hoof 9,880 318 Stub Low
192 Equine anatomy 9,852 317 B High
193 Hip bone 9,848 317 C Mid
194 Coelom 9,831 317 C High
195 List of venomous animals 9,815 316 List High
196 Ilium (bone) 9,738 314 Start Mid
197 Cnidocyte 9,724 313 Start Mid
198 Pseudo-penis 9,663 311 Start Low
199 Appendicular skeleton 9,624 310 Start Mid
200 Dermis 9,603 309 Start Mid
201 Horn (anatomy) 9,539 307 C Mid
202 Symmetry in biology 9,310 300 C Top
203 Exostosis 9,264 298 Start Low
204 Nasal concha 9,227 297 C Mid
205 Photoreceptor cell 9,130 294 C Mid
206 Loin 9,079 292 Start Low
207 Down feather 9,001 290 C Low
208 Gill 8,943 288 C Mid
209 Nervous tissue 8,795 283 C High
210 Spider silk 8,768 282 B Mid
211 Fish gill 8,710 280 C Mid
212 Gland 8,660 279 Start High
213 Vomeronasal organ 8,633 278 C Mid
214 Melanocyte 8,394 270 Start Mid
215 Cuticle 8,393 270 Start Mid
216 Intervertebral disc 8,293 267 Start Mid
217 Cuttlebone 8,251 266 C High
218 Withers 8,164 263 Start Low
219 Exocrine gland 8,078 260 Start Mid
220 Cloven hoof 8,019 258 C Low
221 Udder 7,976 257 Stub Low
222 Cephalic index 7,948 256 Start Mid
223 Olfactory system 7,913 255 C Mid
224 Tentacle 7,811 251 Start Mid
225 Cephalopod ink 7,794 251 C High
226 Acromion 7,781 251 Stub Low
227 Insect mouthparts 7,779 250 Start Mid
228 Motor neuron 7,706 248 C Mid
229 Limb (anatomy) 7,668 247 Start High
230 Dog anatomy 7,662 247 B High
231 Anal gland 7,634 246 Start Mid
232 Yolk sac 7,520 242 C Low
233 Sensory nervous system 7,515 242 C Top
234 Wing 7,390 238 C Unknown
235 Zooid 7,363 237 Start Low
236 Sensory neuron 7,252 233 Start High
237 Inner ear 7,159 230 B Mid
238 Extraocular muscles 7,043 227 C Mid
239 Snake skeleton 7,035 226 Start Mid
240 Carapace 6,967 224 Start High
241 Ossicles 6,947 224 Start Mid
242 Otolith 6,907 222 B Mid
243 Nostril 6,903 222 Start Mid
244 Shoulder girdle 6,832 220 C Mid
245 Insect morphology 6,827 220 B High
246 Organ (anatomy) 6,803 219 Redirect NA
247 Henry's pocket 6,795 219 Stub Low
248 Germ layer 6,791 219 Start High
249 Claw 6,674 215 Start Mid
250 Hyaline cartilage 6,547 211 C Low
251 Horse hoof 6,526 210 Start Mid
252 Rumen 6,485 209 Start High
253 Coral island 6,484 209 Start Low
254 Fish reproduction 6,475 208 C Mid
255 Chromatophore 6,370 205 B High
256 Upper limb 6,321 203 C Mid
257 Dog coat 6,318 203 C Low
258 Neural crest 6,232 201 B High
259 Crop (anatomy) 6,224 200 Start Low
260 Jaw 6,215 200 C High
261 Mouth 6,212 200 C High
262 Snakeskin 6,104 196 Start Mid
263 Dentition 6,102 196 B High
264 Radula 6,071 195 C Mid
265 Mesoderm 6,050 195 C Mid
266 Pharyngeal arch 6,041 194 C Mid
267 Ectoderm 6,005 193 C Mid
268 Wattle (anatomy) 6,000 193 Start Low
269 Chelicerae 5,952 192 Start Mid
270 Human sex pheromones 5,940 191 Start Low
271 Osteoblast 5,911 190 C Mid
272 Ossicone 5,893 190 Start Low
273 Prehensile tail 5,892 190 Start Mid
274 Fin 5,885 189 C Mid
275 Pedipalp 5,862 189 Start Low
276 Teat 5,788 186 Start Low
277 Urticating hair 5,746 185 Start Low
278 Mechanoreceptor 5,610 180 Start Mid
279 Amniotic sac 5,593 180 Start Mid
280 Insect wing 5,522 178 GA High
281 Penile sheath 5,519 178 Stub Mid
282 Auditory cortex 5,470 176 C Mid
283 Flight feather 5,431 175 FA Mid
284 Arthropod leg 5,390 173 C Mid
285 Fang 5,376 173 Start High
286 Sponge spicule 5,349 172 C High
287 Dewlap 5,337 172 Stub Low
288 Olfactory bulb 5,314 171 C Mid
289 Blastulation 5,310 171 Start Mid
290 Eggshell 5,293 170 Start Mid
291 Dorsal fin 5,281 170 Start Low
292 Nasal bone 5,262 169 Start Low
293 Bird feet and legs 5,244 169 C Mid
294 Viscus 5,225 168 Redirect NA
295 Head 5,131 165 C Top
296 Clitellum 5,128 165 Stub Low
297 Eagle eye 5,106 164 C Low
298 Ampullae of Lorenzini 5,068 163 GA Mid
299 Paw 5,058 163 Stub Mid
300 Fossorial 5,030 162 C Mid
301 Nose 5,020 161 C Mid
302 Elytron 4,996 161 Start Low
303 Liver capsule 4,963 160 Redirect NA
304 Simple eye in invertebrates 4,960 160 C Mid
305 Neural circuit 4,956 159 C High
306 Limbs of the horse 4,948 159 GA Mid
307 Apocrine sweat gland 4,946 159 C Low
308 Dactyly 4,929 159 List Mid
309 Trabecula 4,902 158 Start Mid
310 Rostrum (anatomy) 4,900 158 Start Low
311 Navicular bone 4,881 157 C Low
312 Hair cell 4,864 156 C Mid
313 Book lung 4,833 155 Start Mid
314 Snout 4,805 155 Stub Mid
315 Endoskeleton 4,754 153 Start High
316 Somite 4,742 152 C Mid
317 Plumage 4,741 152 B Mid
318 Shark tooth 4,725 152 C Mid
319 Stroma (tissue) 4,722 152 Stub Mid
320 Shark anatomy 4,705 151 Start High
321 Hide (skin) 4,595 148 Start Low
322 Scute 4,571 147 Start Mid
323 Leg 4,559 147 Start High
324 Comb (anatomy) 4,521 145 Start Low
325 Electric organ (fish) 4,514 145 GA Low
326 Sulcus (neuroanatomy) 4,510 145 Start Mid
327 Lateral line 4,499 145 GA Mid
328 Melon (cetacean) 4,490 144 C Low
329 Bird vision 4,478 144 B Mid
330 Conchology 4,461 143 C Mid
331 Evolution of the eye 4,392 141 C High
332 Skeletal system of the horse 4,370 140 Start Mid
333 Comparative anatomy 4,369 140 C Top
334 Entorhinal cortex 4,368 140 Start Mid
335 Gastropod shell 4,346 140 C Mid
336 Mantle (mollusc) 4,343 140 C High
337 Abducens nerve 4,340 140 C Low
338 Appendage 4,326 139 Start Mid
339 Biological system 4,323 139 C Mid
340 Callosity 4,320 139 Stub Low
341 Tubercle 4,316 139 Stub Low
342 Tarsus (skeleton) 4,315 139 Start Mid
343 Osteocyte 4,291 138 C Low
344 Cat senses 4,286 138 C Mid
345 Biomineralization 4,278 138 B High
346 Seta 4,274 137 Start Mid
347 Chemoreceptor 4,209 135 C High
348 Cephalopod limb 4,173 134 C High
349 Amnion 4,140 133 Start Mid
350 Lumbar 4,100 132 Stub Low
351 Pouch (marsupial) 4,070 131 Start Low
352 Scale (zoology) 4,055 130 C Mid
353 Rosette (zoology) 4,030 130 Start Low
354 Stinger 4,013 129 Start Mid
355 Gular skin 4,013 129 Stub Low
356 Blowhole (anatomy) 4,010 129 Stub Low
357 Neuroanatomy 3,916 126 C Top
358 Nasal mucosa 3,900 125 Start Low
359 Bifid penis 3,847 124 Stub Low
360 Bird wing 3,840 123 C Low
361 Olfactory receptor 3,783 122 C Low
362 Spider vision 3,749 120 C Low
363 Digit (anatomy) 3,698 119 Start Mid
364 Mollusc shell 3,676 118 C Mid
365 Zona pellucida 3,668 118 Start Low
366 Allometry 3,649 117 C Mid
367 Ommatidium 3,591 115 Start Low
368 Syrinx (bird anatomy) 3,572 115 Start Low
369 Hectocotylus 3,559 114 Start High
370 Operculum (gastropod) 3,524 113 Start Mid
371 Animal clitoris 3,492 112 C Low
372 Snake scale 3,484 112 GA Mid
373 Caruncle (bird anatomy) 3,462 111 Start Low
374 Microvillus 3,458 111 Start Low
375 Furcula 3,420 110 C Low
376 Vision in fish 3,400 109 B Mid
377 Water vascular system 3,368 108 C Low
378 Infrared sensing in snakes 3,368 108 C Low
379 Arthropod exoskeleton 3,356 108 C Mid
380 Auditory system 3,311 106 C High
381 Omasum 3,301 106 Stub Low
382 Abomasum 3,292 106 Start Low
383 Love dart 3,267 105 B Mid
384 Endoderm 3,257 105 Start Mid
385 Body plan 3,252 104 C Top
386 Endochondral ossification 3,224 104 Start Low
387 Flipper (anatomy) 3,218 103 Stub Mid
388 Barbel (anatomy) 3,204 103 Stub Mid
389 Wingspan 3,200 103 C Mid
390 Special senses 3,181 102 Stub Mid
391 Malpighian tubule system 3,153 101 Start Low
392 Siphon (mollusc) 3,144 101 C High
393 Oviduct 3,136 101 Start High
394 Hydrostatic skeleton 3,134 101 Stub High
395 Ootheca 3,130 100 Stub Low
396 Cephalopod beak 3,107 100 C High
397 Keel (bird anatomy) 3,093 99 Stub Low
398 Largest body part 3,060 98 List Mid
399 Metamerism (biology) 3,051 98 Start Mid
400 Webbed foot 3,036 97 B Low
401 Scent gland 3,035 97 Start Mid
402 Invagination 3,022 97 Start Low
403 Nephridium 3,005 96 Start Low
404 Hindbrain 3,002 96 Start Mid
405 Pharyngeal jaw 2,990 96 Stub Mid
406 Patagium 2,989 96 C Mid
407 Intromittent organ 2,988 96 Start High
408 Gross anatomy 2,979 96 Start Low
409 Carnassial 2,964 95 Start Low
410 Induced ovulation (animals) 2,955 95 C Low
411 Choana 2,936 94 Start Mid
412 Forked tongue 2,928 94 Start Low
413 Neanderthal anatomy 2,906 93 C Mid
414 Clasper 2,898 93 Start Mid
415 Arthropod eye 2,864 92 C Mid
416 Segmentation (biology) 2,861 92 Start High
417 Uropygial gland 2,859 92 C Low
418 Male accessory gland 2,829 91 C Low
419 Horse teeth 2,822 91 C Mid
420 Air sac 2,813 90 C Mid
421 Decapod anatomy 2,798 90 C High
422 Crown (anatomy) 2,760 89 B Low
423 Deep-water coral 2,758 88 B Low
424 Intramembranous ossification 2,755 88 Start Mid
425 Byssus 2,709 87 Start Low
426 Shell 2,680 86 Disambig NA
427 Osteoderm 2,678 86 Start Low
428 Surface anatomy 2,657 85 Start High
429 Fauces (throat) 2,657 85 Start High
430 Frontal eye fields 2,644 85 Start Low
431 Cephalopod eye 2,629 84 C High
432 Flat bone 2,612 84 Stub Low
433 Spinneret 2,603 83 Start Mid
434 Rhinarium 2,576 83 C Low
435 Fish bone 2,559 82 Stub Mid
436 Halteres 2,557 82 Start Mid
437 Cheek pouch 2,549 82 C Mid
438 Viscera 2,541 81 Redirect NA
439 Proventriculus 2,523 81 Stub Low
440 Frog (horse anatomy) 2,515 81 Stub Low
441 Cutaneous respiration 2,504 80 Start Mid
442 External morphology of Lepidoptera 2,485 80 GA High
443 Cephalothorax 2,476 79 Start Mid
444 Cuneiform bones 2,469 79 Start Low
445 Mammalian reproduction 2,461 79 Start Mid
446 Canine terminology 2,454 79 Start Mid
447 Spine (zoology) 2,453 79 Start Mid
448 Reptile scale 2,447 78 Start Mid
449 Egg tooth 2,439 78 Start Low
450 Fibrocartilage 2,438 78 Start Low
451 Spermaceti organ 2,437 78 Start Low
452 Spiracle (arthropods) 2,431 78 Stub Low
453 Glossary of dinosaur anatomy 2,426 78 C Mid
454 Operculum (fish) 2,424 78 Start Mid
455 Mane (horse) 2,421 78 Start Low
456 Irregular bone 2,386 76 Stub Low
457 Temporal fenestra 2,384 76 Stub Low
458 Test (biology) 2,370 76 Start Mid
459 Insect reproductive system 2,366 76 Start Mid
460 Development of the nervous system 2,356 76 C Mid
461 Hippocampus proper 2,348 75 Start Mid
462 Hock (anatomy) 2,340 75 Stub Low
463 Equine vision 2,306 74 C Mid
464 Gecko feet 2,294 74 C Low
465 Smell of freshly cut grass 2,242 72 Start Unknown
466 Flame cell 2,235 72 Stub Low
467 Ergot (horse anatomy) 2,234 72 Start Low
468 Chela (organ) 2,218 71 Stub Mid
469 Tiger penis 2,185 70 Start Low
470 Condyle 2,158 69 Stub Mid
471 Parapodium 2,158 69 Start Low
472 Tube feet 2,151 69 Start Mid
473 Vocal tract 2,133 68 Start Mid
474 Ovotestis 2,122 68 Start Mid
475 Morphometrics 2,110 68 B High
476 Acrosome 2,102 67 Start Low
477 Rete mirabile 2,095 67 Start Mid
478 Kidney (vertebrates) 2,093 67 Start Mid
479 Blood type (non-human) 2,090 67 C Mid
480 Forelimb 2,084 67 Stub Mid
481 Accessory bone 2,078 67 Stub Low
482 Glabrousness 2,069 66 Start Low
483 Vergence 2,067 66 C Low
484 Crocodile skin 2,064 66 B Low
485 Rump (animal) 2,064 66 Start Mid
486 Foramen spinosum 2,063 66 GA Low
487 Aedeagus 2,062 66 Start Mid
488 Fibularis tertius 2,045 65 C Low
489 Bristle 2,032 65 Stub Low
490 Mandible (insect mouthpart) 2,029 65 Start Mid
491 Deer penis 2,026 65 C Low
492 Equine conformation 2,024 65 Start Low
493 Pelvic spur 2,009 64 Start Mid
494 Crest (feathers) 2,008 64 Stub Low
495 Dorsal nerve cord 2,003 64 Stub Mid
496 Salt gland 1,993 64 Start Mid
497 Pygostyle 1,991 64 Start Low
498 Polyphyodont 1,964 63 Start Mid
499 Peduncle (anatomy) 1,963 63 Stub Mid
500 Chalaza 1,951 62 Start Mid
501 Fetlock 1,943 62 Stub Low
502 Preorbital gland 1,930 62 B Low
503 Cortex (anatomy) 1,929 62 Stub Low
504 Canine penis 1,917 61 Redirect NA
505 Forcipule 1,911 61 Stub Low
506 Duct (anatomy) 1,897 61 Start Mid
507 Short bone 1,889 60 Stub Low
508 Premaxilla 1,855 59 Start Low
509 Hindlimb 1,854 59 Start High
510 Pharyngeal slit 1,844 59 Start Mid
511 Pseudopupil 1,838 59 Stub Low
512 Incisive foramen 1,834 59 C Low
513 Reticulum (anatomy) 1,831 59 Start Low
514 Elastic cartilage 1,810 58 Stub Low
515 Raphe 1,805 58 List Low
516 Gladius (cephalopod) 1,801 58 Start High
517 Cercus 1,792 57 C Low
518 Palpal bulb 1,791 57 C Low
519 Anatomical terms of bone 1,768 57 C Mid
520 Spiracle (vertebrates) 1,759 56 Stub Low
521 Coracoid 1,756 56 Stub Low
522 Reproductive system of gastropods 1,755 56 Start Mid
523 Statocyst 1,751 56 Start Mid
524 Stifle joint 1,741 56 Stub Low
525 Follicle (anatomy) 1,737 56 Stub Low
526 Imaginal disc 1,727 55 Start Mid
527 Scleral Ring 1,724 55 Stub Low
528 Sclerite 1,720 55 C Mid
529 Squid giant axon 1,696 54 Start Mid
530 Process (anatomy) 1,693 54 Stub Low
531 Lungs 1,685 54 Redirect NA
532 Cranial kinesis 1,682 54 Start Mid
533 Integument 1,682 54 Start Mid
534 Evolution of mammalian auditory ossicles 1,682 54 B Mid
535 Gracility 1,679 54 Stub Low
536 Branchial arch 1,654 53 Start Mid
537 Bursa of Fabricius 1,653 53 Start Low
538 Glochidium 1,615 52 Start Low
539 Exuviae 1,610 51 Stub Mid
540 Gill raker 1,591 51 Stub Mid
541 Toothcomb 1,591 51 FA Low
542 Polycerate 1,586 51 Start Low
543 Embryological origins of the mouth and anus 1,580 50 Start High
544 Sexual dimorphism in non-human primates 1,576 50 Start Mid
545 Fish measurement 1,566 50 Start Mid
546 Enteral respiration 1,555 50 Start Mid
547 Alula 1,548 49 Start Low
548 Skeletal pneumaticity 1,547 49 C Low
549 Mammal tooth 1,545 49 Start Mid
550 Vertex (anatomy) 1,531 49 Stub Low
551 Alveolus 1,526 49 Stub Low
552 Dulla (organ) 1,523 49 Redirect NA
553 Telson 1,519 49 Start Low
554 Dinosaur coloration 1,519 49 Start Low
555 Mammary alveolus 1,504 48 Stub Low
556 Extraembryonic membrane 1,484 47 Stub Mid
557 Mammalian kidney 1,479 47 B Low
558 Orthocone 1,471 47 Start Mid
559 Mandibular fossa 1,467 47 C Low
560 Pastern 1,462 47 Start Low
561 Physiology of dinosaurs 1,458 47 B Mid
562 Arthropod mouthparts 1,453 46 Start Mid
563 Gill slit 1,452 46 Start Low
564 Hackles 1,445 46 Start Low
565 Endostyle 1,440 46 Stub Low
566 Myofibroblast 1,429 46 Stub Low
567 Mesoglea 1,425 45 Start Mid
568 Covert feather 1,422 45 Start Low
569 Triploblasty 1,420 45 Stub Mid
570 Torsion (gastropod) 1,417 45 Start Mid
571 Thorax (arthropod anatomy) 1,413 45 Start Low
572 Spermatheca 1,412 45 Start Low
573 Raptorial 1,402 45 Stub Low
574 Gastrovascular cavity 1,401 45 Stub Low
575 Photophore 1,399 45 Start Mid
576 Tail (horse) 1,376 44 Start Low
577 Fish jaw 1,368 44 B Mid
578 Bivalve shell 1,368 44 Start Mid
579 Aquatic respiration 1,367 44 Start Mid
580 Ventral nerve cord 1,367 44 Start Low
581 Buccal pumping 1,359 43 Start Mid
582 Pharyngeal pouch (embryology) 1,341 43 Start Low
583 Pedicellaria 1,339 43 Stub Low
584 Casque (anatomy) 1,330 42 Start Low
585 Kype 1,325 42 B Low
586 Adductor muscles (bivalve) 1,323 42 Start Low
587 Violet gland 1,311 42 Start Low
588 Rachis 1,303 42 Stub Low
589 Armour (zoology) 1,289 41 Start Mid
590 Toco toucan beak 1,289 41 C Low
591 Prothorax 1,289 41 Stub Low
592 Mandible (arthropod mouthpart) 1,287 41 Start Mid
593 Mucous gland 1,283 41 Start Low
594 Brood patch 1,281 41 Stub Top
595 Femoral pore 1,281 41 Start Low
596 Olfactory receptor neuron 1,261 40 Start Low
597 Myomere 1,260 40 Stub Mid
598 Solid white (chicken plumage) 1,259 40 C Low
599 Neck frill 1,258 40 Stub Low
600 Tagma (biology) 1,250 40 Start Mid
601 Tymbal 1,234 39 Start Low
602 Alveolar gland 1,229 39 Stub Low
603 Evolution of nervous systems 1,229 39 Start High
604 Robustness (morphology) 1,225 39 Stub Low
605 Tympanum (anatomy) 1,216 39 Stub Mid
606 Melanistic mask 1,213 39 Start Low
607 Pallium (neuroanatomy) 1,212 39 Start Mid
608 List of animals featuring external asymmetry 1,211 39 List Low
609 Nerve net 1,200 38 C Mid
610 Lepidoptera genitalia 1,199 38 Start Mid
611 Choanocyte 1,197 38 Start Low
612 Muscular hydrostat 1,193 38 C Mid
613 Cuvierian tubules 1,191 38 Start Mid
614 Pelvic fin 1,191 38 Start Low
615 Sensory systems in fish 1,181 38 C Mid
616 Brille 1,176 37 Start Low
617 Rhinophore 1,174 37 Start Mid
618 Diploblasty 1,169 37 Stub Mid
619 Pharyngeal teeth 1,159 37 Start Low
620 Vocal sac 1,158 37 Start Low
621 Epipubic bone 1,138 36 Stub Low
622 Avian brain 1,136 36 Start Mid
623 Hair-pencil 1,130 36 Start Low
624 Age determination in fish 1,126 36 C Mid
625 Maxilla (arthropod mouthpart) 1,124 36 C Low
626 Hepatopancreas 1,124 36 Start Mid
627 Lophophore 1,119 36 Start Mid
628 Supraesophageal ganglion 1,111 35 Stub Mid
629 Tergum 1,103 35 Start Mid
630 Interdigital webbing 1,103 35 Start Low
631 Sucker (zoology) 1,101 35 C Mid
632 Stabilimentum 1,093 35 Start Low
633 Cerata 1,093 35 Start Low
634 Vitelline membrane 1,092 35 C Mid
635 Mollusc eye 1,079 34 Stub Mid
636 Snout–vent length 1,066 34 Stub Mid
637 Medial rectus muscle 1,063 34 Start Low
638 Urethral gland 1,058 34 Stub Low
639 Eyestalk 1,044 33 Start Low
640 Pig bladder 1,038 33 Stub Low
641 Touch 1,032 33 Redirect NA
642 Gemmule 1,031 33 Stub Low
643 Hippomanes 1,025 33 Start Low
644 Limb development 1,024 33 C Mid
645 Opisthosoma 1,023 33 Start Mid
646 Weberian apparatus 1,020 32 C Mid
647 Chameleon vision 1,014 32 C Mid
648 Gaster (insect anatomy) 1,011 32 Stub Low
649 Tail club 1,011 32 Stub Low
650 Pennaceous feather 1,006 32 Stub Low
651 Lamella (surface anatomy) 1,006 32 Start Low
652 Dorsum (anatomy) 997 32 Redirect Mid
653 Spiral ganglion 996 32 Start Mid
654 Renal portal system 970 31 Start Low
655 Holdfast (biology) 969 31 Stub Mid
656 Cribellum 967 31 C Mid
657 History of hide materials 966 31 Start Mid
658 Arthropod cuticle 962 31 Redirect Mid
659 Cirrus (biology) 959 30 Start Low
660 Whorl (mollusc) 957 30 Start Mid
661 Tarsometatarsus 953 30 Stub Low
