Wikidata:WikiCite/Theses by institution

Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count title (P1476) author (P50) full work available at URL (P953) main subject (P921) publication date (P577)
University of Oxford (Q34433) 16817 99.81% (16785) πŸ” 5.34% (898) πŸ” 19.83% (3335) πŸ” 4.12% (693) πŸ” 80.97% (13617) πŸ”
University of Auckland (Q492467) 14824 100.0% (14824) πŸ” 24.18% (3585) πŸ” 40.01% (5931) πŸ” 74.84% (11094) πŸ” 100.0% (14824) πŸ”
Massey University (Q1134606) 11872 100.0% (11872) πŸ” 18.72% (2223) πŸ” 0.45% (54) πŸ” 94.67% (11239) πŸ” 100.0% (11872) πŸ”
University of Canterbury (Q432475) 11284 100.0% (11284) πŸ” 17.64% (1991) πŸ” 51.04% (5759) πŸ” 86.71% (9784) πŸ” 99.99% (11283) πŸ”
Delft University of Technology (Q752663) 10779 97.01% (10457) πŸ” 0.26% (28) πŸ” 100.0% (10779) πŸ” 7.1% (765) πŸ” 100.0% (10779) πŸ”
University of Leeds (Q503424) 9293 100.0% (9293) πŸ” 52.8% (4907) πŸ” 41.96% (3899) πŸ” 4.22% (392) πŸ” 99.99% (9292) πŸ”
University of Washington (Q219563) 9264 99.99% (9263) πŸ” 97.55% (9037) πŸ” 92.8% (8597) πŸ” 3.34% (309) πŸ” 0.5% (46) πŸ”
University of Otago (Q1201513) 8574 100.0% (8574) πŸ” 21.16% (1814) πŸ” 57.06% (4892) πŸ” 93.6% (8025) πŸ” 100.0% (8574) πŸ”
Victoria University of Wellington (Q1150437) 6461 100.0% (6461) πŸ” 19.47% (1258) πŸ” 0.36% (23) πŸ” 86.53% (5591) πŸ” 100.0% (6461) πŸ”
Vanderbilt University (Q29052) 5918 99.31% (5877) πŸ” 12.06% (714) πŸ” 99.81% (5907) πŸ” 1.55% (92) πŸ” 100.0% (5918) πŸ”
Auckland University of Technology (Q758659) 4942 100.0% (4942) πŸ” 18.37% (908) πŸ” 0.38% (19) πŸ” 70.64% (3491) πŸ” 100.0% (4942) πŸ”
London School of Economics and Political Science (Q174570) 4244 100.0% (4244) πŸ” 100.0% (4244) πŸ” 99.93% (4241) πŸ” 16.64% (706) πŸ” 100.0% (4244) πŸ”
National University of La Plata (Q784171) 3830 99.97% (3829) πŸ” 4.86% (186) πŸ” 99.79% (3822) πŸ” 8.09% (310) πŸ” 99.97% (3829) πŸ”
University of Waikato (Q606140) 3755 100.0% (3755) πŸ” 22.88% (859) πŸ” 99.95% (3753) πŸ” 73.56% (2762) πŸ” 100.0% (3755) πŸ”
Lincoln University (Q1048626) 3122 100.0% (3122) πŸ” 15.82% (494) πŸ” 61.6% (1923) πŸ” 100.0% (3122) πŸ” 100.0% (3122) πŸ”
University of North Carolina at Charlotte (Q1783178) 2967 100.0% (2967) πŸ” 2.73% (81) πŸ” 99.97% (2966) πŸ” 0.94% (28) πŸ” 0.07% (2) πŸ”
Faculty of Applied Sciences (Q61661775) 2421 99.42% (2407) πŸ” 0.17% (4) πŸ” 100.0% (2421) πŸ” 7.39% (179) πŸ” 100.0% (2421) πŸ”
University of York (Q967165) 1840 100.0% (1840) πŸ” 96.09% (1768) πŸ” 99.02% (1822) πŸ” 1.96% (36) πŸ” 99.95% (1839) πŸ”
Faculty of Electronic Engineering, Mathematics and Computer Science (Q61660601) 1416 98.73% (1398) πŸ” 0.28% (4) πŸ” 100.0% (1416) πŸ” 6.29% (89) πŸ” 100.0% (1416) πŸ”
Unitec Institute of Technology (Q2495129) 1270 100.0% (1270) πŸ” 5.12% (65) πŸ” 100.0% (1270) πŸ” 100.0% (1270) πŸ” 100.0% (1270) πŸ”
Faculty of Mechanical, Maritime and Materials Engineering (Q61662138) 1133 98.76% (1119) πŸ” 0.26% (3) πŸ” 100.0% (1133) πŸ” 7.33% (83) πŸ” 100.0% (1133) πŸ”
Faculty of Civil Engineering and Geosciences (Q61660469) 1105 98.82% (1092) πŸ” 0.27% (3) πŸ” 100.0% (1105) πŸ” 15.11% (167) πŸ” 99.91% (1104) πŸ”
King Abdullah University of Science and Technology (Q1463036) 862 100.0% (862) πŸ” 100.0% (862) πŸ” 0% (0) πŸ” 4.52% (39) πŸ” 100.0% (862) πŸ”
Stanford University (Q41506) 655 100.0% (655) πŸ” 99.69% (653) πŸ” 39.54% (259) πŸ” 38.47% (252) πŸ” 100.0% (655) πŸ”
Faculty of Aerospace Engineering, Delft University of Technology (Q5428892) 396 98.23% (389) πŸ” 0% (0) πŸ” 100.0% (396) πŸ” 17.42% (69) πŸ” 100.0% (396) πŸ”
Faculty of Architecture and the Built Environment (Q7672060) 360 98.89% (356) πŸ” 0.28% (1) πŸ” 100.0% (360) πŸ” 11.94% (43) πŸ” 100.0% (360) πŸ”
University of Nevada, Reno (Q1185955) 340 100.0% (340) πŸ” 3.24% (11) πŸ” 1.47% (5) πŸ” 2.06% (7) πŸ” 99.71% (339) πŸ”
Indiana University (Q6608367) 325 98.15% (319) πŸ” 94.46% (307) πŸ” 99.69% (324) πŸ” 59.08% (192) πŸ” 99.08% (322) πŸ”
University of Edinburgh (Q160302) 314 97.13% (305) πŸ” 78.98% (248) πŸ” 10.51% (33) πŸ” 7.96% (25) πŸ” 99.36% (312) πŸ”
TU Delft Faculty of Technology, Policy and Management (Q61661179) 299 97.66% (292) πŸ” 0% (0) πŸ” 100.0% (299) πŸ” 16.39% (49) πŸ” 100.0% (299) πŸ”
University of Warsaw (Q144488) 288 91.32% (263) πŸ” 7.64% (22) πŸ” 14.93% (43) πŸ” 0.69% (2) πŸ” 94.44% (272) πŸ”
Texas A&M University (Q49212) 234 98.72% (231) πŸ” 97.01% (227) πŸ” 99.15% (232) πŸ” 99.57% (233) πŸ” 88.46% (207) πŸ”
Faculty of Industrial Design (Q15155635) 220 98.64% (217) πŸ” 0.45% (1) πŸ” 100.0% (220) πŸ” 13.64% (30) πŸ” 100.0% (220) πŸ”
University of Cambridge (Q35794) 191 75.39% (144) πŸ” 96.34% (184) πŸ” 12.57% (24) πŸ” 15.71% (30) πŸ” 98.43% (188) πŸ”
University of Texas at Brownsville (Q975037) 139 100.0% (139) πŸ” 2.16% (3) πŸ” 0% (0) πŸ” 100.0% (139) πŸ” 100.0% (139) πŸ”
Lingnan University (Q1541161) 134 100.0% (134) πŸ” 0% (0) πŸ” 100.0% (134) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of California, Berkeley (Q168756) 98 87.76% (86) πŸ” 22.45% (22) πŸ” 3.06% (3) πŸ” 8.16% (8) πŸ” 100.0% (98) πŸ”
Columbia University (Q49088) 92 76.09% (70) πŸ” 40.22% (37) πŸ” 17.39% (16) πŸ” 10.87% (10) πŸ” 98.91% (91) πŸ”
University of SΓ£o Paulo (Q835960) 89 95.51% (85) πŸ” 94.38% (84) πŸ” 96.63% (86) πŸ” 93.26% (83) πŸ” 100.0% (89) πŸ”
Illinois State University (Q558922) 87 100.0% (87) πŸ” 0% (0) πŸ” 100.0% (87) πŸ” 3.45% (3) πŸ” 0% (0) πŸ”
University of Paris (Q209842) 72 16.67% (12) πŸ” 100.0% (72) πŸ” 68.06% (49) πŸ” 6.94% (5) πŸ” 98.61% (71) πŸ”
University of GΓΆttingen (Q152838) 67 16.42% (11) πŸ” 97.01% (65) πŸ” 35.82% (24) πŸ” 2.99% (2) πŸ” 100.0% (67) πŸ”
Princeton University (Q21578) 58 50.0% (29) πŸ” 86.21% (50) πŸ” 41.38% (24) πŸ” 24.14% (14) πŸ” 96.55% (56) πŸ”
University of Illinois at Urbana–Champaign (Q457281) 56 96.43% (54) πŸ” 12.5% (7) πŸ” 8.93% (5) πŸ” 14.29% (8) πŸ” 100.0% (56) πŸ”
Colorado School of Mines (Q1111367) 56 100.0% (56) πŸ” 0% (0) πŸ” 5.36% (3) πŸ” 8.93% (5) πŸ” 100.0% (56) πŸ”
University of Washington Department of Law, Societies & Justice (Q98825472) 56 100.0% (56) πŸ” 100.0% (56) πŸ” 100.0% (56) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of California, Los Angeles (Q174710) 54 100.0% (54) πŸ” 11.11% (6) πŸ” 5.56% (3) πŸ” 12.96% (7) πŸ” 100.0% (54) πŸ”
Harvard University (Q13371) 52 44.23% (23) πŸ” 84.62% (44) πŸ” 30.77% (16) πŸ” 15.38% (8) πŸ” 98.08% (51) πŸ”
University of Chicago (Q131252) 50 30.0% (15) πŸ” 94.0% (47) πŸ” 36.0% (18) πŸ” 12.0% (6) πŸ” 98.0% (49) πŸ”
Imperial College London (Q189022) 45 95.56% (43) πŸ” 95.56% (43) πŸ” 17.78% (8) πŸ” 13.33% (6) πŸ” 93.33% (42) πŸ”
University of Sheffield (Q823917) 45 100.0% (45) πŸ” 82.22% (37) πŸ” 66.67% (30) πŸ” 44.44% (20) πŸ” 97.78% (44) πŸ”
University of Utah (Q168515) 43 100.0% (43) πŸ” 9.3% (4) πŸ” 4.65% (2) πŸ” 4.65% (2) πŸ” 97.67% (42) πŸ”
New Zealand School of Music (Q17027364) 43 100.0% (43) πŸ” 16.28% (7) πŸ” 0% (0) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ”
California Institute of Technology (Q161562) 41 85.37% (35) πŸ” 58.54% (24) πŸ” 36.59% (15) πŸ” 7.32% (3) πŸ” 92.68% (38) πŸ”
University of Wisconsin–Madison (Q838330) 41 87.8% (36) πŸ” 34.15% (14) πŸ” 12.2% (5) πŸ” 21.95% (9) πŸ” 100.0% (41) πŸ”
Oregon State University (Q861888) 40 100.0% (40) πŸ” 5.0% (2) πŸ” 2.5% (1) πŸ” 17.5% (7) πŸ” 97.5% (39) πŸ”
Frederick William University Berlin (Q20266330) 39 5.13% (2) πŸ” 100.0% (39) πŸ” 74.36% (29) πŸ” 0% (0) πŸ” 97.44% (38) πŸ”
Microelectronics (Department at TU Delft) (Q76885972) 39 100.0% (39) πŸ” 0% (0) πŸ” 100.0% (39) πŸ” 0% (0) πŸ” 100.0% (39) πŸ”
Muhlenberg College (Q1951942) 39 100.0% (39) πŸ” 0% (0) πŸ” 0% (0) πŸ” 35.9% (14) πŸ” 100.0% (39) πŸ”
Water Management (Department at TU Delft) (Q76885912) 38 100.0% (38) πŸ” 0% (0) πŸ” 100.0% (38) πŸ” 0% (0) πŸ” 100.0% (38) πŸ”
Hydraulic Engineering (Department at TU Delft) (Q76885906) 38 100.0% (38) πŸ” 0% (0) πŸ” 100.0% (38) πŸ” 0% (0) πŸ” 100.0% (38) πŸ”
University of Exeter (Q1414861) 37 100.0% (37) πŸ” 78.38% (29) πŸ” 67.57% (25) πŸ” 78.38% (29) πŸ” 100.0% (37) πŸ”
Chemical Engineering (Department at TU Delft) (Q76885955) 37 100.0% (37) πŸ” 0% (0) πŸ” 100.0% (37) πŸ” 0% (0) πŸ” 100.0% (37) πŸ”
University of Southampton (Q76473) 35 100.0% (35) πŸ” 94.29% (33) πŸ” 25.71% (9) πŸ” 42.86% (15) πŸ” 100.0% (35) πŸ”
University of Arizona (Q503419) 35 97.14% (34) πŸ” 28.57% (10) πŸ” 14.29% (5) πŸ” 25.71% (9) πŸ” 100.0% (35) πŸ”
Maritime & Transport Technology (Department at TU Delft) (Q76886010) 35 100.0% (35) πŸ” 0% (0) πŸ” 100.0% (35) πŸ” 0% (0) πŸ” 100.0% (35) πŸ”
University of Vienna (Q165980) 34 26.47% (9) πŸ” 91.18% (31) πŸ” 17.65% (6) πŸ” 8.82% (3) πŸ” 100.0% (34) πŸ”
University of Birmingham (Q223429) 34 97.06% (33) πŸ” 85.29% (29) πŸ” 17.65% (6) πŸ” 23.53% (8) πŸ” 100.0% (34) πŸ”
University College London (Q193196) 34 88.24% (30) πŸ” 70.59% (24) πŸ” 64.71% (22) πŸ” 73.53% (25) πŸ” 94.12% (32) πŸ”
Software Technology (Department at TU Delft) (Q76886004) 34 100.0% (34) πŸ” 2.94% (1) πŸ” 100.0% (34) πŸ” 0% (0) πŸ” 100.0% (34) πŸ”
Ludwig Maximilian University of Munich (Q55044) 33 30.3% (10) πŸ” 100.0% (33) πŸ” 24.24% (8) πŸ” 3.03% (1) πŸ” 96.97% (32) πŸ”
University of Washington Bothell (Q7896565) 33 100.0% (33) πŸ” 96.97% (32) πŸ” 100.0% (33) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Glasgow (Q192775) 32 100.0% (32) πŸ” 87.5% (28) πŸ” 40.62% (13) πŸ” 25.0% (8) πŸ” 100.0% (32) πŸ”
University of Nottingham (Q472316) 32 100.0% (32) πŸ” 78.12% (25) πŸ” 28.12% (9) πŸ” 56.25% (18) πŸ” 96.88% (31) πŸ”
Queen's University Belfast (Q877925) 31 96.77% (30) πŸ” 74.19% (23) πŸ” 0% (0) πŸ” 45.16% (14) πŸ” 96.77% (30) πŸ”
University of Southern California (Q4614) 31 96.77% (30) πŸ” 6.45% (2) πŸ” 3.23% (1) πŸ” 3.23% (1) πŸ” 100.0% (31) πŸ”
University of California, Riverside (Q1075148) 31 100.0% (31) πŸ” 0% (0) πŸ” 0% (0) πŸ” 3.23% (1) πŸ” 96.77% (30) πŸ”
Geosciences and Engineering (Department at TU Delft) (Q77049916) 31 100.0% (31) πŸ” 0% (0) πŸ” 100.0% (31) πŸ” 0% (0) πŸ” 100.0% (31) πŸ”
University of Potsdam (Q153012) 31 100.0% (31) πŸ” 12.9% (4) πŸ” 3.23% (1) πŸ” 96.77% (30) πŸ” 100.0% (31) πŸ”
Brigham Young University (Q332498) 30 100.0% (30) πŸ” 3.33% (1) πŸ” 3.33% (1) πŸ” 23.33% (7) πŸ” 100.0% (30) πŸ”
University of London (Q170027) 29 62.07% (18) πŸ” 93.1% (27) πŸ” 13.79% (4) πŸ” 37.93% (11) πŸ” 96.55% (28) πŸ”
Biotechnology (Department at TU Delft) (Q76885925) 29 100.0% (29) πŸ” 0% (0) πŸ” 100.0% (29) πŸ” 3.45% (1) πŸ” 100.0% (29) πŸ”
Engineering Structures (Q76737846) 29 100.0% (29) πŸ” 0% (0) πŸ” 100.0% (29) πŸ” 0% (0) πŸ” 100.0% (29) πŸ”
UniversitΓ© de MontrΓ©al (Q392189) 28 100.0% (28) πŸ” 92.86% (26) πŸ” 7.14% (2) πŸ” 89.29% (25) πŸ” 96.43% (27) πŸ”
Northwestern University (Q309350) 28 96.43% (27) πŸ” 28.57% (8) πŸ” 7.14% (2) πŸ” 17.86% (5) πŸ” 100.0% (28) πŸ”
University of Nevada, Las Vegas (Q2302311) 28 100.0% (28) πŸ” 7.14% (2) πŸ” 21.43% (6) πŸ” 39.29% (11) πŸ” 100.0% (28) πŸ”
University Joseph Ki-Zerbo (Q1076606) 28 100.0% (28) πŸ” 100.0% (28) πŸ” 0% (0) πŸ” 100.0% (28) πŸ” 96.43% (27) πŸ”
University of Warwick (Q865528) 27 100.0% (27) πŸ” 92.59% (25) πŸ” 14.81% (4) πŸ” 7.41% (2) πŸ” 100.0% (27) πŸ”
University of Leicester (Q1333399) 27 96.3% (26) πŸ” 70.37% (19) πŸ” 51.85% (14) πŸ” 70.37% (19) πŸ” 100.0% (27) πŸ”
Yale University (Q49112) 27 66.67% (18) πŸ” 59.26% (16) πŸ” 14.81% (4) πŸ” 3.7% (1) πŸ” 100.0% (27) πŸ”
University of Texas at Austin (Q49213) 27 77.78% (21) πŸ” 62.96% (17) πŸ” 48.15% (13) πŸ” 37.04% (10) πŸ” 100.0% (27) πŸ”
Durham University (Q458393) 27 96.3% (26) πŸ” 59.26% (16) πŸ” 62.96% (17) πŸ” 81.48% (22) πŸ” 96.3% (26) πŸ”
Department of Architecture (Q76729542) 27 100.0% (27) πŸ” 0% (0) πŸ” 100.0% (27) πŸ” 0% (0) πŸ” 100.0% (27) πŸ”
Cornell University (Q49115) 26 65.38% (17) πŸ” 69.23% (18) πŸ” 11.54% (3) πŸ” 15.38% (4) πŸ” 96.15% (25) πŸ”
University of St Andrews (Q216273) 26 88.46% (23) πŸ” 80.77% (21) πŸ” 30.77% (8) πŸ” 23.08% (6) πŸ” 100.0% (26) πŸ”
Universidade Federal de Santa Catarina (Q1851075) 26 100.0% (26) πŸ” 0% (0) πŸ” 96.15% (25) πŸ” 96.15% (25) πŸ” 100.0% (26) πŸ”
University of Michigan (Q230492) 25 72.0% (18) πŸ” 76.0% (19) πŸ” 32.0% (8) πŸ” 40.0% (10) πŸ” 92.0% (23) πŸ”
Science Faculty of Paris (Q3064332) 25 68.0% (17) πŸ” 100.0% (25) πŸ” 16.0% (4) πŸ” 32.0% (8) πŸ” 100.0% (25) πŸ”
Radiation Science & Technology (Department at TU Delft) (Q76885963) 25 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ”
Materials Science & Engineering (Department at TU Delft) (Q76886012) 25 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ”
Process & Energy (Department at TU Delft) (Q76886016) 25 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ” 0% (0) πŸ” 100.0% (25) πŸ”
Rice University (Q842909) 25 96.0% (24) πŸ” 12.0% (3) πŸ” 4.0% (1) πŸ” 0% (0) πŸ” 100.0% (25) πŸ”
University of Sussex (Q1161297) 24 100.0% (24) πŸ” 83.33% (20) πŸ” 12.5% (3) πŸ” 8.33% (2) πŸ” 100.0% (24) πŸ”
University of Manchester (Q230899) 24 95.83% (23) πŸ” 87.5% (21) πŸ” 29.17% (7) πŸ” 41.67% (10) πŸ” 100.0% (24) πŸ”
Leipzig University (Q154804) 24 33.33% (8) πŸ” 100.0% (24) πŸ” 33.33% (8) πŸ” 4.17% (1) πŸ” 95.83% (23) πŸ”
Uppsala University (Q185246) 24 83.33% (20) πŸ” 87.5% (21) πŸ” 25.0% (6) πŸ” 20.83% (5) πŸ” 100.0% (24) πŸ”
Leiden University (Q156598) 24 50.0% (12) πŸ” 87.5% (21) πŸ” 50.0% (12) πŸ” 25.0% (6) πŸ” 95.83% (23) πŸ”
Aerospace Structures & Materials (Department at TU Delft) (Q76885916) 24 100.0% (24) πŸ” 0% (0) πŸ” 100.0% (24) πŸ” 0% (0) πŸ” 100.0% (24) πŸ”
Applied Mathematics (Department at TU Delft) (Q76885966) 24 100.0% (24) πŸ” 0% (0) πŸ” 100.0% (24) πŸ” 0% (0) πŸ” 100.0% (24) πŸ”
University of Washington Tacoma (Q7896583) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Moscow State University (Q13164) 23 73.91% (17) πŸ” 100.0% (23) πŸ” 43.48% (10) πŸ” 0% (0) πŸ” 95.65% (22) πŸ”
Massachusetts Institute of Technology (Q49108) 23 82.61% (19) πŸ” 73.91% (17) πŸ” 39.13% (9) πŸ” 17.39% (4) πŸ” 95.65% (22) πŸ”
Urbanism (Q76736566) 23 100.0% (23) πŸ” 0% (0) πŸ” 100.0% (23) πŸ” 0% (0) πŸ” 100.0% (23) πŸ”
Punjabi University (Q3631316) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 0% (0) πŸ” 4.55% (1) πŸ” 0% (0) πŸ”
Kavli Institute of Nanoscience (Q6379334) 22 100.0% (22) πŸ” 0% (0) πŸ” 100.0% (22) πŸ” 0% (0) πŸ” 100.0% (22) πŸ”
University of San Francisco (Q1887879) 22 100.0% (22) πŸ” 9.09% (2) πŸ” 100.0% (22) πŸ” 13.64% (3) πŸ” 9.09% (2) πŸ”
San Diego State University (Q913861) 22 100.0% (22) πŸ” 0% (0) πŸ” 4.55% (1) πŸ” 45.45% (10) πŸ” 95.45% (21) πŸ”
School of Oriental and African Studies, University of London (Q220144) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 14.29% (3) πŸ” 14.29% (3) πŸ” 100.0% (21) πŸ”
Cardiff University (Q1035745) 21 100.0% (21) πŸ” 85.71% (18) πŸ” 38.1% (8) πŸ” 80.95% (17) πŸ” 100.0% (21) πŸ”
Pennsylvania State University (Q739627) 21 95.24% (20) πŸ” 14.29% (3) πŸ” 9.52% (2) πŸ” 0% (0) πŸ” 100.0% (21) πŸ”
Federal University of Pernambuco (Q2322256) 21 14.29% (3) πŸ” 76.19% (16) πŸ” 14.29% (3) πŸ” 9.52% (2) πŸ” 23.81% (5) πŸ”
Aerodynamics, Flight Performance and Propulsion & Wind Energy (Department at TU Delft) (Q76885914) 21 100.0% (21) πŸ” 0% (0) πŸ” 100.0% (21) πŸ” 9.52% (2) πŸ” 100.0% (21) πŸ”
San JosΓ© State University (Q498526) 21 100.0% (21) πŸ” 4.76% (1) πŸ” 4.76% (1) πŸ” 4.76% (1) πŸ” 100.0% (21) πŸ”
University of Aberdeen (Q270532) 20 95.0% (19) πŸ” 100.0% (20) πŸ” 5.0% (1) πŸ” 35.0% (7) πŸ” 100.0% (20) πŸ”
University of Colorado Boulder (Q736674) 20 95.0% (19) πŸ” 10.0% (2) πŸ” 0% (0) πŸ” 5.0% (1) πŸ” 100.0% (20) πŸ”
FΓ©lix HouphouΓ«t Boigny University (Q1583390) 20 100.0% (20) πŸ” 100.0% (20) πŸ” 0% (0) πŸ” 100.0% (20) πŸ” 95.0% (19) πŸ”
University of Reading (Q1432632) 19 100.0% (19) πŸ” 84.21% (16) πŸ” 15.79% (3) πŸ” 57.89% (11) πŸ” 100.0% (19) πŸ”
University of Amsterdam (Q214341) 19 47.37% (9) πŸ” 89.47% (17) πŸ” 36.84% (7) πŸ” 21.05% (4) πŸ” 100.0% (19) πŸ”
Biomechanical Engineering (Department at TU Delft) (Q76886006) 18 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ”
Architectural Engineering and Technology (Q76736560) 18 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ”
Precision & Microsystems Engineering (Department at TU Delft) (Q76886015) 18 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ”
University of Wyoming (Q1326975) 18 100.0% (18) πŸ” 0% (0) πŸ” 0% (0) πŸ” 5.56% (1) πŸ” 100.0% (18) πŸ”
University of New Zealand (Q864860) 18 100.0% (18) πŸ” 83.33% (15) πŸ” 5.56% (1) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ”
University of Bristol (Q459506) 17 88.24% (15) πŸ” 94.12% (16) πŸ” 11.76% (2) πŸ” 58.82% (10) πŸ” 100.0% (17) πŸ”
Johns Hopkins University (Q193727) 17 41.18% (7) πŸ” 94.12% (16) πŸ” 17.65% (3) πŸ” 17.65% (3) πŸ” 100.0% (17) πŸ”
Transport & Planning (Department at TU Delft) (Q76885910) 17 100.0% (17) πŸ” 0% (0) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 100.0% (17) πŸ”
University of Ghana (Q2303765) 17 23.53% (4) πŸ” 5.88% (1) πŸ” 100.0% (17) πŸ” 29.41% (5) πŸ” 100.0% (17) πŸ”
Facultad de FilosofΓ­a y Letras de la Universidad de Buenos Aires (Q5854907) 17 100.0% (17) πŸ” 82.35% (14) πŸ” 76.47% (13) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ”
University of Idaho (Q1854488) 17 100.0% (17) πŸ” 11.76% (2) πŸ” 5.88% (1) πŸ” 23.53% (4) πŸ” 100.0% (17) πŸ”
University of East Anglia (Q1045828) 16 100.0% (16) πŸ” 75.0% (12) πŸ” 18.75% (3) πŸ” 31.25% (5) πŸ” 100.0% (16) πŸ”
University of Las Palmas de Gran Canaria (Q940302) 16 100.0% (16) πŸ” 93.75% (15) πŸ” 68.75% (11) πŸ” 75.0% (12) πŸ” 93.75% (15) πŸ”
Complutense University of Madrid (Q219694) 16 75.0% (12) πŸ” 93.75% (15) πŸ” 25.0% (4) πŸ” 12.5% (2) πŸ” 93.75% (15) πŸ”
University of California, Davis (Q129421) 16 100.0% (16) πŸ” 25.0% (4) πŸ” 6.25% (1) πŸ” 12.5% (2) πŸ” 93.75% (15) πŸ”
Purdue University (Q217741) 16 100.0% (16) πŸ” 37.5% (6) πŸ” 43.75% (7) πŸ” 0% (0) πŸ” 100.0% (16) πŸ”
University of Barcelona (Q219615) 15 73.33% (11) πŸ” 73.33% (11) πŸ” 40.0% (6) πŸ” 26.67% (4) πŸ” 86.67% (13) πŸ”
University of Pennsylvania (Q49117) 15 40.0% (6) πŸ” 93.33% (14) πŸ” 33.33% (5) πŸ” 33.33% (5) πŸ” 100.0% (15) πŸ”
Michigan State University (Q270222) 15 93.33% (14) πŸ” 40.0% (6) πŸ” 13.33% (2) πŸ” 20.0% (3) πŸ” 93.33% (14) πŸ”
Systems & Control (Department at TU Delft) (Q76886018) 15 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ”
Imaging Physics (Department at TU Delft) (Q76885958) 15 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ”
Quantum Nanoscience (Department at TU Delft) (Q76885960) 15 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ”
Intelligent Systems (Department at TU Delft) (Q76885971) 15 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ”
New York University (Q49210) 15 26.67% (4) πŸ” 100.0% (15) πŸ” 66.67% (10) πŸ” 13.33% (2) πŸ” 100.0% (15) πŸ”
University of Nebraska–Lincoln (Q1353679) 15 100.0% (15) πŸ” 13.33% (2) πŸ” 6.67% (1) πŸ” 6.67% (1) πŸ” 100.0% (15) πŸ”
University of Illinois at Chicago (Q955764) 15 100.0% (15) πŸ” 0% (0) πŸ” 0% (0) πŸ” 6.67% (1) πŸ” 100.0% (15) πŸ”
Technical University of Munich (Q157808) 14 100.0% (14) πŸ” 71.43% (10) πŸ” 64.29% (9) πŸ” 85.71% (12) πŸ” 100.0% (14) πŸ”
University of Zurich (Q206702) 14 57.14% (8) πŸ” 100.0% (14) πŸ” 21.43% (3) πŸ” 7.14% (1) πŸ” 92.86% (13) πŸ”
University of Helsinki (Q28695) 14 64.29% (9) πŸ” 85.71% (12) πŸ” 50.0% (7) πŸ” 14.29% (2) πŸ” 100.0% (14) πŸ”
ETH Zurich (Q11942) 14 57.14% (8) πŸ” 100.0% (14) πŸ” 42.86% (6) πŸ” 35.71% (5) πŸ” 100.0% (14) πŸ”
Stockholm University (Q221645) 14 42.86% (6) πŸ” 85.71% (12) πŸ” 28.57% (4) πŸ” 42.86% (6) πŸ” 92.86% (13) πŸ”
University of Iowa (Q182973) 14 85.71% (12) πŸ” 50.0% (7) πŸ” 14.29% (2) πŸ” 0% (0) πŸ” 92.86% (13) πŸ”
University of North Carolina at Chapel Hill (Q192334) 14 78.57% (11) πŸ” 50.0% (7) πŸ” 21.43% (3) πŸ” 21.43% (3) πŸ” 100.0% (14) πŸ”
Sanitary Engineering (Q104412609) 14 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ”
