Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
External links:

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality, showing how frequently its articles are updated.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply Non-Articles + Articles.

The English Wikipedia has the most depth, at 1247.4 ( = 20.09 × 62.09).

Among editions with at least 10,000 articles, the Ladin wikipedia has the least depth, at 0.002 ( = 1.27 × 0.001).

Background[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.07 12,937 150,375 27,701
Afrikaans Afrikaans af 38.68 115,893 2,661,764 392,752
Alemannic Alemannisch als 28.43 30,363 1,049,317 73,092
Amharic አማርኛ am 33.83 15,308 379,773 46,445
Aragonese Aragonés an 73.58 45,931 2,125,762 150,902
Arabic العربية ar 269.06 1,231,508 66,633,476 8,406,527
Moroccan Arabic داريجة ary 179.57 10,019 356,691 69,121
Egyptian Arabic مصرى arz 0.44 1,623,066 10,008,511 2,119,755
Assamese অসমীয়া as 162.85 13,345 419,434 93,938
Asturian Asturianu ast 10.39 134,717 4,178,981 238,433
Kotava Kotava avk 0.19 29,157 144,298 35,511
Azerbaijani Azərbaycanca az 44.7 199,586 7,579,606 563,636
South Azerbaijani تۆرکجه azb 5.1 243,496 1,558,741 577,357
Bashkir Башҡорт ba 24.35 63,593 1,271,295 182,476
Balinese Bali ban 3.77 23,380 181,379 46,301
Bavarian Boarisch bar 71.22 27,164 841,794 110,050
Samogitian Žemaitėška bat-smg 6.55 17,225 360,690 29,921
Central Bicolano Bikol bcl 15.69 17,123 273,996 44,438
Belarusian Беларуская be 23.5 241,882 4,710,343 690,952
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 35.57 86,356 2,499,431 248,886
Bulgarian Български bg 28.33 298,095 12,190,730 670,104
Bengali বাংলা bn 303.97 151,745 7,340,739 1,238,404
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.85 25,087 893,828 63,372
Breton Brezhoneg br 9.3 86,246 2,089,363 158,740
Bosnian Bosanski bs 85.82 93,397 3,584,463 372,207
Buginese Basa Ugi bug 0.73 15,838 202,514 20,101
Catalan Català ca 40 750,366 33,372,470 1,875,303
Chechen Нохчийн ce 8.34 601,327 10,341,143 1,190,635
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.11 16,502 101,357 33,142
Cebuano Sinugboanong Binisaya ceb 2.18 6,119,152 35,036,648 11,228,660
Sorani کوردی ckb 49.53 54,964 1,207,335 220,131
Crimean Tatar Qırımtatarca crh 2.97 28,026 217,276 51,570
Czech Čeština cs 50.81 545,371 23,818,776 1,530,971
Chuvash Чăваш cv 8.95 52,799 820,723 110,863
Welsh Cymraeg cy 13.32 280,412 12,557,348 480,607
Danish Dansk da 57.6 299,333 11,721,910 944,034
German Deutsch de 93.55 2,904,224 242,801,235 8,004,678
Zazaki Zazaki diq 2.15 41,824 527,894 62,999
Greek Ελληνικά el 56.17 234,481 10,515,312 682,027
Emilian-Romagnol Emiliàn e rumagnòl eml 12.95 13,053 156,765 35,363
English English en 1247.37 6,816,918 1,216,054,054 60,533,310
Esperanto Esperanto eo 17.06 352,735 8,691,481 792,659
Spanish Español es 198.07 1,948,612 159,250,331 8,154,278
Estonian Eesti et 21.19 244,790 6,627,693 577,346
Basque Euskara eu 14.15 431,355 9,655,124 936,777
Persian فارسی fa 151.15 1,000,556 39,305,782 5,674,404
Finnish Suomi fi 38.57 571,827 22,294,777 1,489,847
Faroese Føroyskt fo 33.6 14,071 379,379 40,830
French Français fr 262.61 2,607,566 214,107,137 13,033,057
North Frisian Nordfriisk frr 12.43 18,949 259,971 47,516
West Frisian Frysk fy 29.8 53,518 1,151,066 163,683
Irish Gaeilge ga 6.29 60,178 1,211,489 104,519
Scottish Gaelic Gàidhlig gd 18.61 15,955 575,513 32,248
Galician Galego gl 29.2 206,140 6,710,413 514,614
Gorontalo Hulontalo gor 0.75 14,766 56,148 22,925
Gujarati ગુજરાતી gu 69.65 30,391 863,663 128,053
Hausa Hausa / هَوُسَ ha 2.11 44,628 414,226 71,549
Fiji Hindi Fiji Hindi hif 73.66 10,985 309,842 48,150
Hebrew עברית he 269.3 353,439 38,454,284 1,498,325
Hindi हिन्दी hi 236.88 161,443 6,095,440 1,315,966
Croatian Hrvatski hr 18.67 220,077 6,904,054 467,509
Upper Sorbian Hornjoserbsce hsb 26.06 13,934 383,092 35,624
Haitian Krèyol ayisyen ht 0.65 69,606 844,726 87,726
Hungarian Magyar hu 60.48 541,351 27,027,201 1,549,342
Armenian Հայերեն hy 62.34 307,998 9,894,867 1,129,663
Interlingua Interlingua ia 3.94 29,559 667,525 44,760
Indonesian Bahasa Indonesia id 137.89 691,425 25,590,496 3,834,198
Ilokano Ilokano ilo 72.79 15,377 400,619 70,356
Ido Ido io 2.52 47,676 1,040,516 66,839
Icelandic Íslenska is 31.19 58,447 1,855,512 151,824
Italian Italiano it 187.91 1,860,837 138,693,988 7,979,303
Japanese 日本語 ja 90.54 1,413,158 99,938,351 4,154,839
Javanese Basa Jawa jv 20.55 73,404 1,672,290 183,669
Georgian ქართული ka 31.5 172,086 4,636,271 484,205
Kazakh Қазақша kk 14.72 236,590 3,316,018 633,183
Kannada ಕನ್ನಡ kn 100.42 31,849 1,219,143 140,007
Korean 한국어 ko 166.82 666,532 36,740,207 3,212,008
Kurdish Kurdî ku 29.92 75,478 1,672,477 227,885
Kirghiz Кыргызча ky 0.66 79,196 472,645 110,224
Latin Latina la 14.47 138,919 3,819,301 282,705
Luxembourgish Lëtzebuergesch lb 25.26 63,325 2,510,847 137,911
Limburgish Limburgs li 85.3 14,892 463,771 67,277
Ligurian Lìgure lij 18.27 11,241 245,923 27,230
Ladin Ladin lld 0.002 180,708 237,709 187,530
Lombard Lumbaart lmo 8.58 73,899 1,270,456 147,706
Lithuanian Lietuvių lt 29.24 216,347 7,245,618 533,932
Latvian Latviešu lv 72.94 126,962 4,040,158 513,562
Maithili मैथिली mai 25.2 14,101 261,135 42,738
Banyumasan Basa Banyumasan map-bms 10.12 13,920 220,097 30,373
Malagasy Malagasy mg 10.6 97,127 1,073,940 249,563
Meadow Mari Олык Марий (Olyk Marij) mhr 17.65 11,370 196,509 30,046
Minangkabau Bahaso Minangkabau min 7.655 227,522 3,151,885 470,817
Macedonian Македонски mk 78.11 143,557 5,183,856 560,890
Malayalam മലയാളം ml 199.03 85,597 3,990,044 522,645
Mongolian Монгол mn 91.08 23,434 774,207 106,308
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.31 10,422 55,140 17,060
Marathi मराठी mr 38.91 96,148 2,406,706 312,135
Hill Mari Кырык Мары (Kyryk Mary) mrj 4.45 10,432 105,731 19,997
Malay Bahasa Melayu ms 20.68 372,642 6,164,912 1,082,782
Burmese language မြန်မာဘာသာ my 5.3 107,624 828,811 241,405
Mazandarani مَزِروني mzn 5.99 19,295 192,079 41,155
Neapolitan Nnapulitano nap 10.55 14,860 668,001 24,012
Low Saxon Plattdüütsch nds 6.36 84,683 1,012,975 172,929
Nepali नेपाली ne 60.62 33,060 1,207,273 111,167
Newari नेवारी new 8.59 72,337 866,856 164,781
Dutch Nederlands nl 19.05 2,156,930 67,274,274 4,625,691
Norwegian (Nynorsk) Nynorsk nn 15.02 169,355 3,536,166 386,269
Norwegian (Bokmål) Norsk (Bokmål) no 47.93 627,204 24,366,137 1,811,030
Navajo Diné bizaad nv 3.44 22,641 307,414 37,269
Occitan Occitan oc 10.1 89,650 2,423,842 163,677
Oriya ଓଡ଼ିଆ or 77.92 17,985 530,248 79,432
Ossetian Иронау os 59.11 18,308 556,862 67,206
Punjabi ਪੰਜਾਬੀ pa 21.27 54,192 750,644 174,802
Polish Polski pl 33.59 1,612,365 73,406,822 3,714,352
Piedmontese Piemontèis pms 2.24 68,813 871,043 104,473
Western Panjabi شاہ مکھی پنجابی pnb 3.32 72,574 660,902 131,591
Pashto پښتو ps 29.46 19,025 317,261 66,186
Portuguese Português pt 196.32 1,123,305 67,660,100 5,685,890
Quechua Runa Simi qu 22.74 24,070 671,787 57,711
Romanian Română ro 157.83 445,502 16,168,276 2,756,418
Russian Русский ru 157.83 1,976,181 137,143,366 7,955,911
Sanskrit संस्कृतम् sa 175.06 12,179 485,371 75,901
Sakha Саха тыла sah 30.61 17,437 405,857 51,954
Sicilian Sicilianu scn 16.78 26,274 738,770 55,869
Scots Scots sco 56.8 34,938 885,918 139,374
Sindhi سنڌي، سندھی ، सिन्ध sd 28.8 16,876 266,854 59,719
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.21 459,440 41,845,573 4,652,794
Shan လိၵ်ႈတႆး shn 3.69 13,522 63,607 31,907
Sinhalese සිංහල si 149.13 20,543 660,257 133,240
Simple English Simple English simple 59.25 250,864 9,481,338 818,100
Slovak Slovenčina sk 23.1 248,584 7,816,730 571,721
Slovenian Slovenščina sl 31.28 184,870 6,194,761 469,516
Albanian Shqip sq 37.17 97,228 2,654,556 294,772
Serbian Српски sr 167.3 688,559 27,677,220 4,128,137
Sundanese Basa Sunda su 2.38 61,682 665,452 98,248
Swedish Svenska sv 17.49 2,583,322 54,562,188 6,235,257
Swahili Kiswahili sw 10.39 80,055 1,329,068 173,226
Silesian Ślůnsko szl 0.37 57,956 369,081 73,829
Tamil தமிழ் ta 34.91 165,121 3,929,476 520,071
Telugu తెలుగు te 87.96 94,509 4,145,711 353,233
Tajik Тоҷикӣ tg 10.54 112,458 1,396,607 274,225
Thai ไทย th 331.68 163,891 11,442,016 1,081,570
Tagalog Tagalog tl 147.88 47,176 2,101,774 241,733
Turkish Türkçe tr 165.89 606,189 32,522,712 2,962,677
Tatar Татарча tt 1.71 501,185 4,139,292 786,999
Ukrainian Українська uk 57.86 1,320,981 42,310,812 4,653,369
Urdu اردو ur 105.71 205,263 6,184,905 1,092,081
Uzbek O‘zbek uz 33.85 259,618 4,278,747 983,975
Venetian Vèneto vec 9.02 69,282 1,168,065 141,777
Vietnamese Tiếng Việt vi 723.4 1,292,904 71,269,294 19,467,127
Volapük Volapük vo 218.48 36,602 3,298,291 153,203
Walloon Walon wa 25.86 12,289 403,928 29,048
Waray-Waray Winaray war 4.25 1,266,438 7,600,534 2,871,072
Wu 吴语 wuu 0.68 43,567 315,359 59,073
Mingrelian მარგალური (Margaluri) xmf 4.11 20,884 220,049 38,609
Yiddish ייִדיש yi 46.36 15,452 592,774 44,174
Yoruba Yorùbá yo 5.03 33,992 581,049 58,106
Chinese 中文 zh 209.46 1,416,025 82,087,281 7,687,772
Classical Chinese 古文 / 文言文 zh-classical 191.32 13,247 404,739 107,818
Min Nan Bân-lâm-gú zh-min-nan 6.47 433,039 3,203,745 1,069,670
Cantonese 粵語 zh-yue 10.55 139,524 2,126,018 313,515
Zulu isiZulu zu 6.35 11,323 106,889 25,171
Language Language (local) Wiki Depth Articles Edits Total Pages


Trends[edit]

Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1247 94 263 34 91 188 19 196 198 158 17 209 48 39 40 58 166 158 218 51 60 17 23 58 138 269 269 167 29 167
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes[edit]

  1. List of Wikipedias
  2. At November 2008.