Table 35. Higher education R&D expenditures at all institutions, ranked by all non-medical school R&D expenditures: FY 2018

(Dollars in thousands)

Institution Rank All non-medical school R&D expenditures All medical school R&D expenditures All R&D expenditures
All institutions - 51,434,455 27,851,411 79,285,866
Johns Hopkins U.a 1 1,936,486 724,547 2,661,033
U. Michigan, Ann Arbor 2 976,471 624,398 1,600,869
Massachusetts Institute of Technology 3 964,336 0 964,336
U. Texas M. D. Anderson Cancer Center 4 929,710 0 929,710
Harvard U. 5 904,549 268,822 1,173,371
Georgia Institute of Technology 6 891,728 0 891,728
Texas A&M U., College Station and Health Science Center 7 875,257 46,921 922,178
Pennsylvania State U., University Park and Hershey Medical Center 8 805,060 103,648 908,708
U. California, Berkeley 9 796,505 0 796,505
U. Wisconsin-Madison 10 787,428 418,090 1,205,518
U. Washington, Seattle 11 701,004 712,898 1,413,902
U. Minnesota, Twin Cities 12 684,924 269,759 954,683
U. California, San Diego 13 679,867 585,329 1,265,196
U. California, Los Angeles 14 676,854 641,256 1,318,110
U. Illinois, Urbana-Champaign 15 652,709 0 652,709
U. Texas, Austin 16 651,791 27,990 679,781
Cornell U. 17 651,244 420,377 1,071,621
Michigan State U. 18 634,085 81,205 715,290
Purdue U., West Lafayette 19 631,574 0 631,574
Arizona State U. 20 617,717 0 617,717
U. California, Davis 21 593,494 195,338 788,832
U. Maryland, College Park 22 540,660 0 540,660
Virginia Polytechnic Institute and State U. 23 531,636 0 531,636
U. Colorado Boulder 24 514,573 0 514,573
Ohio State U. 25 512,327 362,687 875,014
North Carolina State U. 26 509,841 0 509,841
U. North Carolina, Chapel Hill 27 509,764 626,394 1,136,158
U. Pennsylvania 28 486,873 955,058 1,441,931
U. California, San Francisco 29 480,969 1,114,763 1,595,732
U. Florida 30 479,148 385,945 865,093
U. Arizona 31 473,800 213,266 687,066
U. Georgia 32 453,249 0 453,249
Stanford U. 33 449,408 708,189 1,157,597
Columbia U. in the City of New York 34 443,043 504,461 947,504
U. Southern California 35 437,290 454,335 891,625
Rutgers, State U. New Jersey, New Brunswick 36 411,414 294,868 706,282
Scripps Research Institute 37 396,839 0 396,839
California Institute of Technology 38 391,003 0 391,003
Colorado State U., Fort Collins 39 374,955 0 374,955
Princeton U. 40 373,593 0 373,593
U. South Florida, Tampa 41 372,421 209,140 581,561
Iowa State U. 42 361,206 0 361,206
Rockefeller U. 43 353,142 0 353,142
Washington State U. 44 343,975 16,547 360,522
U. Utah 45 342,200 210,106 552,306
Vanderbilt U. and Vanderbilt U. Medical Center 46 339,443 399,177 738,620
Boston U. 47 339,428 144,777 484,205
New York U. 48 339,335 548,223 887,558
Carnegie Mellon U. 49 331,383 0 331,383
Emory U. 50 309,282 403,135 712,417
U. Nebraska, Lincoln 51 308,053 0 308,053
U. California, Irvine 52 307,306 119,304 426,610
Louisiana State U., Baton Rouge 53 286,726 0 286,726
Florida State U. 54 275,415 22,246 297,661
Oregon State U. 55 272,433 0 272,433
U. Pittsburgh, Pittsburgh 56 269,221 737,292 1,006,513
U. Virginia, Charlottesville 57 263,899 287,862 551,761
U. Tennessee, Knoxville 58 259,607 0 259,607
SUNY, Polytechnic Institute 59 257,358 0 257,358
U. Hawaii, Manoa 60 244,185 32,203 276,388
Mississippi State U. 61 244,102 0 244,102
U. Kentucky 62 239,473 153,561 393,034
U. California, Santa Barbara 63 235,164 0 235,164
Duke U. 64 232,944 934,667 1,167,611
U. Missouri, Columbia 65 227,357 28,826 256,183
U. Kansas 66 226,248 112,798 339,046
U. Iowa 67 222,258 289,715 511,973
U. Notre Dame 68 219,993 0 219,993
Utah State U. 69 219,397 0 219,397
Kansas State U. 70 218,299 0 218,299
U. South Carolina, Columbia 71 217,602 13,698 231,300
Clemson U. 72 213,458 0 213,458
Auburn U., Auburn 73 212,925 0 212,925
U. Central Florida 74 211,616 3,716 215,332
U. Massachusetts, Amherst 75 211,140 0 211,140
Yale U. 76 204,957 785,442 990,399
Woods Hole Oceanographic Institution 77 204,400 0 204,400
Georgia State U. 78 201,235 0 201,235
Indiana U., Bloomington 79 200,273 366,634 566,907
George Washington U. 80 197,211 63,445 260,656
Oklahoma State U., Stillwater 81 188,756 0 188,756
Northwestern U. 82 187,045 618,627 805,672
SUNY, U. Buffalo 83 186,721 223,499 410,220
U. Connecticut 84 186,522 83,163 269,685
U. Illinois, Chicago 85 186,501 175,189 361,690
U. Delaware 86 186,192 0 186,192
Texas Tech U. 87 185,742 0 185,742
U. Alabama, Birmingham 88 184,944 403,263 588,207
Florida International U. 89 182,845 13,335 196,180
Temple U. 90 182,045 93,966 276,011
U. Oklahoma, Norman and Health Science Center 91 181,094 102,544 283,638
U. Houston 92 177,484 0 177,484
U. Arkansas, Fayetteville 93 175,498 0 175,498
SUNY, U. Albany 94 173,031 0 173,031
Tufts U. 95 167,326 46,131 213,457
Northeastern U. 96 166,711 0 166,711
New Jersey Institute of Technology 97 162,349 0 162,349
Rice U. 98 161,831 0 161,831
Dartmouth C. 99 161,778 162,149 323,927
U. California, Riverside 100 160,189 7,658 167,847
U. Colorado Denver and Anschutz Medical Campus 101 159,030 366,501 525,531
West Virginia U. 102 152,855 32,255 185,110
George Mason U. 103 149,138 0 149,138
U. Chicago 104 148,897 275,096 423,993
Syracuse U. 105 147,751 0 147,751
Oregon Health and Science U. 106 147,457 224,723 372,180
U. Dayton 107 147,001 0 147,001
U. New Mexico 108 146,696 104,626 251,322
U. New Hampshire 109 146,430 0 146,430
North Dakota State U. 110 145,669 0 145,669
Virginia Commonwealth U. 111 144,832 101,358 246,190
U. Alaska, Fairbanks 112 140,917 0 140,917
SUNY, Stony Brook U. 113 140,442 104,574 245,016
U. Rochester 114 138,413 232,232 370,645
Tulane U. 115 135,592 57,702 193,294
Brown U. 116 135,313 109,525 244,838
U. California, Santa Cruz 117 127,538 0 127,538
Montana State U., Bozeman 118 125,129 0 125,129
U. Louisiana, Lafayette 119 124,713 0 124,713
U. Cincinnati 120 118,085 362,010 480,095
Cold Spring Harbor Laboratory 121 115,870 0 115,870
SUNY, Binghamton U. 122 113,851 0 113,851
U. Texas, Dallas 123 113,315 0 113,315
U. Wyoming 124 113,063 0 113,063
U. Nevada, Reno 125 112,544 31,882 144,426
U. Oregon 126 111,896 0 111,896
U. Idaho 127 111,590 0 111,590
U. Maine 128 106,694 0 106,694
U. Texas, Arlington 129 105,688 0 105,688
U. Rhode Island 130 104,490 0 104,490
U. Texas Health Science Center, Houston 131 103,008 155,403 258,411
Uniformed Services U. of the Health Sciences 132 102,815 205,511 308,326
Drexel U. 133 101,496 54,412 155,908
Rensselaer Polytechnic Institute 134 100,856 0 100,856
U. Alabama, Huntsville 135 99,405 0 99,405
Washington U., Saint Louis 136 94,972 721,167 816,139
New Mexico State U. 137 94,461 0 94,461
U. Texas, El Paso 138 91,032 0 91,032
U. Montana, Missoula 139 90,563 0 90,563
U. Miami 140 89,435 267,669 357,104
San Diego State U. 141 88,177 0 88,177
Case Western Reserve U. 142 87,862 346,579 434,441
Georgetown U. 143 84,053 137,396 221,449
U. North Dakota 144 84,021 25,844 109,865
Cleveland State U. 145 83,641 0 83,641
U. Nevada, Las Vegas 146 82,877 923 83,800
Wichita State U. 147 81,137 0 81,137
Michigan Technological U. 148 78,678 0 78,678
U. Mississippi 149 77,795 59,726 137,521
Wayne State U. 150 76,420 162,439 238,859
Medical U. South Carolina 151 73,881 208,372 282,253
U. Texas, San Antonio 152 72,682 0 72,682
U. Massachusetts, Lowell 153 72,266 0 72,266
U. Alabama, Tuscaloosa 154 71,992 0 71,992
U. Maryland, Baltimore County 155 71,481 0 71,481
U. Tennessee, Knoxville, Institute of Agriculture 156 70,305 0 70,305
U. Nebraska, Medical Center 157 66,656 110,589 177,245
C. of William and Mary and Virginia Institute of Marine Science 158 65,269 0 65,269
Texas State U. 159 64,322 0 64,322
U. Memphis 160 64,297 0 64,297
South Dakota State U. 161 63,465 0 63,465
American U. 162 61,741 0 61,741
Brandeis U. 163 61,639 0 61,639
U. Massachusetts, Boston 164 61,473 0 61,473
U. Southern Mississippi 165 61,336 0 61,336
U. Texas Health Science Center, San Antonio 166 61,000 140,630 201,630
Indiana U.-Purdue U., Indianapolis 167 60,501 0 60,501
Colorado School of Mines 168 60,372 0 60,372
Old Dominion U. 169 60,321 0 60,321
Naval Postgraduate School 170 59,213 0 59,213
Boston C. 171 57,030 0 57,030
U. Wisconsin-Milwaukee 172 55,771 0 55,771
U. California, Office of the President 173 55,676 0 55,676
Van Andel Research Institute 174 55,171 0 55,171
U. Maryland Center for Environmental Science 175 54,136 0 54,136
Wright State U. 176 53,632 14,403 68,035
Northern Arizona U. 177 52,899 0 52,899
U. Vermont 178 50,330 79,591 129,921
U. Louisville 179 50,317 126,338 176,655
CUNY, City C. 180 49,955 4,024 53,979
U. Maryland, Baltimore 181 49,876 425,259 475,135
Rochester Institute of Technology 182 49,413 0 49,413
Portland State U. 183 46,911 0 46,911
U. North Texas, Health Science Center 184 45,515 3,988 49,503
U. North Texas, Denton 185 44,025 0 44,025
Missouri U. of Science and Technology 186 42,986 0 42,986
Kent State U. 187 42,792 0 42,792
Ohio U. 188 42,652 10,651 53,303
Florida Atlantic U. 189 41,805 6,219 48,024
Boise State U. 190 41,382 0 41,382
San Jose State U. 191 41,366 0 41,366
U. West Florida 192 41,035 0 41,035
Brigham Young U., Provo 193 40,755 0 40,755
U. North Carolina, Charlotte 194 39,888 0 39,888
Florida A&M U. 195 39,682 0 39,682
Lehigh U. 196 38,674 0 38,674
U. California, Merced 197 38,226 0 38,226
North Carolina Agricultural and Technical State U. 198 38,140 0 38,140
U.S. Air Force Academy 199 35,925 0 35,925
U. Toledo 200 35,850 14,470 50,320
CUNY, Hunter C. 201 33,702 0 33,702
Alabama A&M U. 202 33,524 i 0 i 33,524 i
Air Force Institute of Technology 203 33,360 0 33,360
Illinois Institute of Technology 204 33,280 0 33,280
Worcester Polytechnic Institute 205 33,067 0 33,067
Stevens Institute of Technology 206 33,060 0 33,060
U. Akron 207 32,582 0 32,582
Marquette U. 208 32,471 0 32,471
Baylor U. 209 31,936 0 31,936
Southern Methodist U. 210 31,140 0 31,140
San Francisco State U. 211 30,903 0 30,903
U. South Alabama 212 30,795 10,261 41,056
Southern Illinois U., Carbondale 213 30,513 19,123 49,636
Texas A&M U.-Corpus Christi 214 30,253 0 30,253
Mercer U. 215 29,135 5,062 34,197
Desert Research Institute 216 27,875 0 27,875
Howard U. 217 27,793 18,172 45,965
U. Denver 218 27,270 0 27,270
Rutgers, State U. New Jersey, Newark 219 27,206 0 27,206
U. Massachusetts, Dartmouth 220 26,626 0 26,626
SUNY, C. of Environmental Science and Forestry 221 26,610 0 26,610
Catholic U. of America 222 25,497 0 25,497
U. Minnesota, Duluth 223 25,189 0 25,189
East Carolina U. 224 25,092 13,982 39,074
U. Puerto Rico, Mayaguez 225 24,769 0 24,769
Louisiana Tech U. 226 24,655 0 24,655
U. Puerto Rico, Medical Sciences Campus 227 24,611 16,605 41,216
Columbia U., Teachers C. 228 24,477 0 24,477
Northern Illinois U. 229 23,280 0 23,280
California State U., Long Beach 230 22,880 0 22,880
U. North Carolina, Greensboro 231 22,743 0 22,743
Saint Louis U. 232 21,780 38,600 60,380
California State U., Sacramento 233 21,429 0 21,429
New Mexico Institute of Mining and Technology 234 21,383 0 21,383
Delaware State U. 235 21,377 0 21,377
Texas A&M U.-Kingsville 236 21,150 0 21,150
U. Alaska, Anchorage 237 21,096 0 21,096
Illinois State U. 238 21,055 0 21,055
U. South Dakota 239 20,966 9,977 30,943
Villanova U. 240 20,730 0 20,730
Fordham U. 241 20,644 0 20,644
U. Missouri, Kansas City 242 20,544 4,592 25,136
U. Tulsa 243 20,072 0 20,072
Miami U. 244 19,658 0 19,658
California State U., Northridge 245 19,618 0 19,618
Jackson State U. 246 19,465 0 19,465
Southern Illinois U., Edwardsville 247 18,420 0 18,420
Idaho State U. 248 18,081 0 18,081
Bowling Green State U. 249 17,991 0 17,991
Tennessee State U. 250 17,681 0 17,681
Duquesne U. 251 17,420 0 17,420
Florida Institute of Technology 252 17,378 0 17,378
Prairie View A&M U. 253 17,278 0 17,278
Western Michigan U. and Homer Stryker M.D. School of Medicine 254 17,110 4,074 21,184
U. Puerto Rico, Rio Piedras 255 17,085 0 17,085
U. North Carolina, Wilmington 256 16,955 0 16,955
Clarkson U. 257 16,927 0 16,927
Embry-Riddle Aeronautical U. 258 16,767 0 16,767
California State U., San Bernardino 259 16,702 0 16,702
CUNY, Queens C. 260 16,676 0 16,676
Tuskegee U. 261 16,535 0 16,535
California Polytechnic State U., San Luis Obispo 262 16,352 0 16,352
U. Texas Rio Grande Valley 263 16,278 10,847 27,125
Augusta U. 264 16,001 83,080 99,081
U. Texas Health Science Center, Tyler 265 15,451 i 0 i 15,451 i
South Carolina State U. 266 15,130 i 0 i 15,130 i
South Dakota School of Mines and Technology 267 15,092 0 15,092
Humboldt State U. 268 15,044 0 15,044
North Carolina Central U. 269 14,942 0 14,942
U. New Orleans 270 14,437 0 14,437
Hampton U. 271 14,424 0 14,424
Texas Tech U., Health Sciences Center 272 14,323 23,496 37,819
CUNY, John Jay C. of Criminal Justice 273 14,310 0 14,310
Chapman U. 274 14,141 0 14,141
U.S. Naval Academy 275 14,057 0 14,057
Alcorn State U. 276 13,834 0 13,834
Oakland U. 277 13,812 5 13,817
New School 278 13,606 0 13,606
U.S. Military Academy 279 13,582 0 13,582
U. Nebraska, central administration 280 13,352 0 13,352
Western Washington U. 281 13,075 0 13,075
Morgan State U. 282 12,993 0 12,993
Georgia Southern U. 283 12,978 0 12,978
U. Nebraska, Omaha 284 12,943 0 12,943
Tennessee Technological U. 285 12,765 0 12,765
Montana Tech of U. Montana 286 12,666 0 12,666
Tarleton State U. 287 12,503 0 12,503
U. Hawaii, system office 288 12,340 0 12,340
Central Michigan U. 289 12,321 3,295 15,616
U. Missouri, Saint Louis 290 12,266 0 12,266
U. of the Virgin Islands 291 11,957 0 11,957
Xavier U. Louisiana 292 11,784 0 11,784
Claremont Graduate U. 293 11,590 i 0 i 11,590 i
Wellesley C. 294 11,530 0 11,530
U. Guam 295 11,225 0 11,225
Kennesaw State U. 296 11,214 0 11,214
Nova Southeastern U. 297 11,196 12,100 23,296
Ball State U. 298 11,163 0 11,163
Marshall U. 298 11,163 8,887 20,050
Langston U. 300 10,947 i 0 i 10,947 i
Virginia State U. 301 10,673 0 10,673
Wesleyan U. 302 10,662 0 10,662
U. Baltimore 303 10,556 0 10,556
St. Edward's U. 304 10,431 0 10,431
Bryn Mawr C. 305 10,282 0 10,282
U. North Florida 306 9,994 0 9,994
Rowan U. 307 9,926 6,321 16,247
Charles R. Drew U. of Medicine and Science 308 9,766 1,724 11,490
CUNY, Graduate School of Public Health and Health Policy 309 9,751 0 9,751
Western Kentucky U. 310 9,617 0 9,617
California State U., Los Angeles 311 9,594 0 9,594
William Paterson U. 312 9,456 0 9,456
Rhode Island C. 313 9,287 0 9,287
Kentucky State U. 314 9,125 0 9,125
Salisbury U. 315 9,119 0 9,119
California State U., Fresno 316 8,988 0 8,988
Louisiana State U., Health Sciences Center, New Orleans 317 8,702 30,287 38,989
U. South Florida, Saint Petersburg 318 8,478 0 8,478
Azusa Pacific U. 319 8,380 0 8,380
U. Arkansas, Pine Bluff 320 8,349 0 8,349
California State U., San Marcos 321 8,348 0 8,348
Clark U. 322 8,318 0 8,318
Arkansas State U., Jonesboro 323 8,245 0 8,245
New Jersey City U. 324 8,211 0 8,211
U. Arkansas, Little Rock 325 8,167 0 8,167
U. Washington, Bothell 326 8,097 0 8,097
U. Michigan, Dearborn 327 8,094 0 8,094
Purdue U., Northwest 328 8,062 0 8,062
California State Polytechnic U., Pomona 329 8,043 0 8,043
Montclair State U. 330 7,980 0 7,980
Loyola Marymount U. 331 7,911 0 7,911
Wake Forest U. 331 7,911 183,460 191,371
Clark Atlanta U. 333 7,833 0 7,833
Loyola U., Chicago 334 7,783 31,549 39,332
Gallaudet U. 335 7,617 0 7,617
U. Tennessee, Chattanooga 336 7,585 0 7,585
U. Southern Maine 337 7,414 0 7,414
C. Charleston 338 7,375 0 7,375
Sam Houston State U. 339 7,152 0 7,152
U. Hawaii, Hilo 340 7,133 0 7,133
Middle Tennessee State U. 341 7,132 0 7,132
DePaul U. 342 7,079 0 7,079
Grand Valley State U. 343 6,968 0 6,968
Norfolk State U. 344 6,914 0 6,914
SUNY, Upstate Medical U. 345 6,808 29,866 36,674
CUNY, Brooklyn C. 346 6,600 0 6,600
Eastern Michigan U. 346 6,600 0 6,600
Dillard U. 348 6,573 0 6,573
West Virginia State U. 349 6,535 0 6,535
Seton Hall U. 350 6,517 19 6,536
Indiana U. Pennsylvania 351 6,450 0 6,450
East Tennessee State U. 352 6,387 7,656 14,043
California State U., Fullerton 353 6,348 0 6,348
West Chester U. Pennsylvania 354 6,340 0 6,340
Pacific U. 355 6,264 0 6,264
Loma Linda U. 356 6,259 i 16,663 i 22,922 i
Albert Einstein C. of Medicine 357 6,181 291,147 297,328
U. Colorado Colorado Springs 358 5,976 0 5,976
Smith C. 359 5,954 0 5,954
Texas Christian U. 360 5,808 0 5,808
California State U., Monterey Bay 361 5,799 0 5,799
Texas A&M International U. 362 5,735 0 5,735
Claremont McKenna C. 363 5,693 0 5,693
CUNY, Advanced Science Research Center 364 5,666 0 5,666
U. New England 365 5,656 1,044 6,700
U. San Diego 366 5,642 0 5,642
U. Texas Medical Branch 367 5,596 176,235 181,831
U. New Haven 368 5,585 0 5,585
California State U., Bakersfield 369 5,577 0 5,577
Grinnell C. 370 5,573 0 5,573
CUNY, Lehman C. 371 5,556 0 5,556
Carleton C. 372 5,515 0 5,515
Williams C. 373 5,506 0 5,506
U. Massachusetts, central office 374 5,298 0 5,298
Southern U. and A&M C., Agricultural Research and Extension Center 375 5,296 0 5,296
Naval War C. 376 5,270 0 5,270
Bucknell U. 377 5,269 0 5,269
Florida Gulf Coast U. 378 5,115 0 5,115
U. Central Oklahoma 379 5,104 0 5,104
U. Northern Colorado 380 5,089 0 5,089
Fayetteville State U. 381 4,980 0 4,980
Indiana U.-Purdue U., Fort Wayne 382 4,945 0 4,945
U. Maryland, Eastern Shore 383 4,941 0 4,941
Amherst C. 384 4,849 0 4,849
U. North Carolina, general administration 385 4,843 0 4,843
Texas Woman's U. 386 4,822 0 4,822
West Texas A&M U. 387 4,797 0 4,797
CUNY, Graduate Center 388 4,781 0 4,781
Franklin and Marshall C. 389 4,769 0 4,769
Northeast Ohio Medical U. 390 4,625 13,606 18,231
U. Detroit Mercy 391 4,605 0 4,605
Morehouse C. 392 4,531 0 4,531
Western U. of Health Sciences 393 4,500 640 5,140
Youngstown State U. 394 4,463 0 4,463
Missouri State U. 395 4,409 0 4,409
Pace U. 396 4,282 0 4,282
National Defense U. 397 4,276 0 4,276
Lincoln U., Jefferson City 398 4,215 0 4,215
James Madison U. 399 4,191 0 4,191
Vassar C. 400 4,185 0 4,185
Southern U. and A&M C., Baton Rouge 401 4,171 0 4,171
Thomas Jefferson U. 402 4,157 144,416 148,573
CUNY, C. Staten Island 403 4,031 i 0 i 4,031 i
U. Metropolitana 404 3,926 0 3,926
Swarthmore C. 405 3,921 0 3,921
Fort Valley State U. 406 3,916 0 3,916
Midwestern U. 407 3,863 6,310 10,173
U. Oklahoma, Tulsa 408 3,856 2,377 6,233
Colgate U. 409 3,823 0 3,823
Harvey Mudd C. 410 3,790 0 3,790
Texas Southern U. 411 3,740 0 3,740
St. Cloud State U. 412 3,725 0 3,725
U. of the Sciences Philadelphia 413 3,671 0 3,671
Alfred U. 414 3,641 0 3,641
Appalachian State U. 415 3,631 0 3,631
U. Central Arkansas 416 3,620 0 3,620
Dakota State U. 417 3,619 0 3,619
Central State U. 418 3,615 0 3,615
Lamar U. 419 3,595 0 3,595
Erikson Institute 420 3,583 0 3,583
U. Wisconsin-La Crosse 421 3,569 0 3,569
Memorial Sloan Kettering Cancer Center, Louis V. Gerstner Jr. Graduate S. of Biomedical Sciences 422 3,502 0 3,502
Barnard C. 423 3,458 0 3,458
Texas A&M U.-Commerce 424 3,431 0 3,431
U. North Carolina, Asheville 425 3,414 0 3,414
Stephen F. Austin State U. 426 3,336 0 3,336
Johnson C. Smith U. 427 3,332 0 3,332
MGH Institute of Health Professions 428 3,328 0 3,328
Yeshiva U. 429 3,302 0 3,302
U. Wisconsin-Stevens Point 430 3,291 i 0 i 3,291 i
Rutgers, State U. New Jersey, Camden 431 3,264 0 3,264
CUNY, system office 432 3,253 0 3,253
Toyota Technological Institute, Chicago 433 3,251 0 3,251
Trinity U. 434 3,244 0 3,244
Milwaukee School of Engineering 435 3,232 0 3,232
Towson U. 436 3,194 0 3,194
Hope C. 437 3,179 0 3,179
Tougaloo C. 438 3,173 0 3,173
Oregon Institute of Technology 439 3,163 0 3,163
Creighton U. 440 3,160 i 17,427 i 20,587
SUNY, C. of Optometry 441 3,120 0 3,120
U. Texas Southwestern Medical Center 442 3,110 471,150 474,260
U. Wisconsin-Superior 443 3,068 0 3,068
Central Washington U. 444 3,066 0 3,066
Haverford C. 445 3,041 0 3,041
California State U., Maritime Academy 446 3,039 0 3,039
Mount Holyoke C. 447 3,027 0 3,027
U. of the Pacific 448 3,014 0 3,014
Jacksonville State U. 449 3,008 0 3,008
U. Washington, Tacoma 450 3,006 0 3,006
Pomona C. 451 2,983 0 2,983
U. Northern Iowa 451 2,983 0 2,983
Grambling State U. 453 2,981 0 2,981
U. of the District of Columbia 454 2,960 0 2,960
Minnesota State U., Mankato 455 2,943 0 2,943
Sul Ross State U. 456 2,934 0 2,934
St. John's U., New York 457 2,903 0 2,903
Murray State U. 458 2,872 0 2,872
CUNY, Baruch C. 459 2,817 0 2,817
Lewis and Clark C. 460 2,811 0 2,811
Fisk U. 461 2,790 0 2,790
U. Richmond 462 2,784 0 2,784
Southern Connecticut State U. 463 2,763 0 2,763
Pennsylvania State U., Behrend 464 2,760 0 2,760
U. San Francisco 465 2,741 0 2,741
Albany C. of Pharmacy and Health Sciences 466 2,732 0 2,732
Bowdoin C. 467 2,724 0 2,724
Willamette U. 468 2,723 0 2,723
Roseman U. of Health Sciences 469 2,690 1,283 3,973
Austin Peay State U. 470 2,644 0 2,644
U. Nebraska, Kearney 471 2,639 0 2,639
Reed C. 472 2,607 0 2,607
U. South Carolina, Aiken 473 2,602 0 2,602
Eastern Washington U. 474 2,590 0 2,590
Skidmore C. 475 2,584 0 2,584
Colorado C. 476 2,560 0 2,560
Stockton U. 476 2,560 0 2,560
Seattle U. 478 2,535 0 2,535
Kettering U. 479 2,531 0 2,531
Niagara U. 480 2,523 0 2,523
U. Houston-Downtown 481 2,508 0 2,508
Rosalind Franklin U. of Medicine and Science 482 2,503 14,262 16,765
Elon U. 483 2,486 0 2,486
Western Illinois U. 484 2,466 0 2,466
U. North Georgia 485 2,465 0 2,465
California State U., Chico 486 2,452 0 2,452
Philadelphia C. of Osteopathic Medicine 487 2,443 616 3,059
Northeastern Illinois U. 488 2,442 0 2,442
Alabama State U. 489 2,434 0 2,434
Morehead State U. 489 2,434 0 2,434
CUNY, New York City C. of Technology 491 2,418 0 2,418
Long Island U. 492 2,405 0 2,405
Spelman C. 493 2,350 0 2,350
Meharry Medical C. 494 2,300 14,680 16,980
Santa Clara U. 495 2,299 0 2,299
Pittsburg State U. 496 2,253 0 2,253
Texas Tech U., Health Sciences Center, El Paso 497 2,244 10,312 12,556
Colby C. 498 2,240 0 2,240
La Sierra U. 499 2,227 0 2,227
U. Illinois, Springfield 500 2,164 0 2,164
Northwest Indian C. 501 2,154 0 2,154
Saint Joseph's U. 502 2,151 0 2,151
U. Louisiana, Monroe 503 2,123 0 2,123
Pennsylvania State U., Harrisburg 504 2,119 0 2,119
Hawaii Pacific U. 505 2,114 0 2,114
Fuller Theological Seminary 506 2,108 0 2,108
Furman U. 507 2,064 0 2,064
CUNY, Medgar Evers C. 508 2,062 0 2,062
Emerson C. 509 2,059 0 2,059
California State U., Dominguez Hills 510 2,043 0 2,043
Southeastern Louisiana U. 511 2,039 0 2,039
Winthrop U. 512 2,007 0 2,007
SUNY, Oswego 513 1,982 0 1,982
Keck Graduate Institute 514 1,967 i 0 i 1,967 i
Touro U. 515 1,957 1,276 3,233
Pepperdine U. 516 1,954 0 1,954
SUNY, Geneseo 517 1,939 0 1,939
Calvin C. 518 1,937 0 1,937
Roger Williams U. 518 1,937 0 1,937
Benedict C. 520 1,934 0 1,934
U. South Florida, Sarasota-Manatee 520 1,934 0 1,934
SUNY, Buffalo State 522 1,928 0 1,928
Babson C. 523 1,917 0 1,917
Middlebury C. 524 1,895 0 1,895
Mills C. 525 1,850 0 1,850
Bowie State U. 526 1,839 0 1,839
U. Texas, Tyler 527 1,828 0 1,828
Lafayette C. 528 1,815 0 1,815
Oberlin C. 529 1,803 0 1,803
Hamilton C. 530 1,796 0 1,796
Savannah State U. 531 1,793 0 1,793
Wheaton C., Wheaton 532 1,751 0 1,751
Fairfield U. 533 1,742 0 1,742
Salish Kootenai C. 534 1,741 0 1,741
Rush U. 535 1,734 87,367 89,101
Christopher Newport U. 536 1,732 0 1,732
Northern Michigan U. 537 1,728 0 1,728
Trinity C., Hartford 538 1,672 0 1,672
Lawrence Technological U. 539 1,668 0 1,668
Hofstra U. 540 1,662 0 1,662
Northern Kentucky U. 541 1,653 0 1,653
U. of St. Thomas (MN) 542 1,645 0 1,645
U. Alaska, Southeast 543 1,641 0 1,641
Saginaw Valley State U. 544 1,640 0 1,640
Davidson C. 545 1,638 0 1,638
Bates C. 546 1,635 0 1,635
Coastal Carolina U. 547 1,631 0 1,631
Winston-Salem State U. 548 1,629 0 1,629
U. Wisconsin-Oshkosh 549 1,627 i 0 i 1,627 i
Northwestern State U. Louisiana 550 1,623 0 1,623
SUNY, C. Plattsburgh 551 1,604 0 1,604
Palmer C. of Chiropractic, Davenport 552 1,600 0 1,600
New York Institute of Technology 553 1,585 2,247 3,832
U. del Turabo 554 1,579 0 1,579
Black Hills State U. 555 1,571 0 1,571
Alaska Pacific U. 556 1,544 0 1,544
Union C., Schenectady 557 1,540 0 1,540
Gettysburg C. 558 1,539 0 1,539
Claflin U. 559 1,509 0 1,509
Western Carolina U. 560 1,507 0 1,507
C. Wooster 561 1,494 0 1,494
Saint Michael's C. 562 1,482 0 1,482
U. Wisconsin-Green Bay 563 1,454 0 1,454
Marshall B. Ketchum U. 564 1,451 i 0 i 1,451 i
Occidental C. 565 1,445 0 1,445
Macalester C. 566 1,404 0 1,404
California State U., Stanislaus 567 1,394 0 1,394
Rider U. 568 1,363 0 1,363
U. Puerto Rico, Cayey 569 1,359 0 1,359
Connecticut C. 570 1,349 0 1,349
Indiana State U. 571 1,323 0 1,323
U. of the Incarnate Word 572 1,307 31 1,338
Albany State U. 573 1,301 0 1,301
SUNY, C. Brockport 574 1,293 0 1,293
Salus U. 575 1,286 0 1,286
Heidelberg U. 576 1,280 0 1,280
Bradley U. 577 1,274 0 1,274
Franklin W. Olin C. of Engineering 578 1,254 0 1,254
U. Houston-Clear Lake 579 1,251 0 1,251
California State U., Channel Islands 580 1,248 0 1,248
U. of Mary Washington 581 1,242 0 1,242
