Actual Chg %Chg
Crude Oil 83.176 0.45 0.54%
Brent 87.137 0.03 0.03%
Natural gas 1.7591 0.00 0.12%
Gasoline 2.7099 0.00 -0.14%
Heating Oil 2.5469 0.02 0.62%
Gold 2391.05 10.34 0.43%
Silver 28.675 0.44 1.57%
Copper 4.4954 0.06 1.33%
Soybeans 1150.25 17.25 1.52%
Wheat 550.75 2.25 -0.41%
Coal 141.00 1.50 1.08%
Steel 3594.00 5.00 -0.14%
Iron Ore 107.95 0.65 0.61%
TTF Gas 30.75 1.44 -4.46%
Lumber 508.02 10.15 -1.96%
Actual Chg %Chg
EURUSD 1.06547 0.0012 0.12%
GBPUSD 1.23687 0.0066 -0.53%
AUDUSD 0.64168 0.0007 -0.10%
NZDUSD 0.58867 0.0016 -0.27%
USDJPY 154.621 0.0130 0.01%
USDCNY 7.24976 0.0011 -0.02%
USDCHF 0.91041 0.0020 -0.21%
USDCAD 1.37479 0.0023 -0.16%
USDMXN 17.0822 0.0054 0.03%
USDINR 83.3732 0.2138 -0.26%
USDBRL 5.20230 0.0393 -0.75%
USDRUB 93.1525 0.6275 -0.67%
USDKRW 1374.92 3.7700 -0.27%
USDTRY 32.4720 0.1000 -0.31%
DXY 106.116 0.0487 -0.05%
Actual Chg %Chg
US500 4965.28 45 -0.91%
US30 37977 201 0.53%
US100 17032 362 -2.08%
JP225 37090 990 -2.60%
GB100 7901 38 0.48%
DE40 17737 100 -0.56%
FR40 8022 1 -0.01%
IT40 33730 203 0.61%
ES35 10730 36 -0.33%
ASX200 7604 38 -0.50%
SHANGHAI 3065 9 -0.29%
SENSEX 73088 599 0.83%
TSX 21807 99 0.46%
MOEX 3469 14 0.40%
IBOVESPA 125124 928 0.75%
Actual Chg %Chg
Apple 165.00 2.01 -1.20%
Tesla 147.16 2.88 -1.92%
Microsoft 399.09 5.22 -1.29%
Amazon 174.62 4.56 -2.54%
Meta 482.07 19.66 -3.92%
Nvidia 763.85 82.65 -9.76%
Visa 269.86 1.25 -0.46%
JPMorgan 185.68 4.52 2.50%
Intel 34.20 0.83 -2.37%
J&J 147.82 2.24 1.54%
P&G 157.94 0.70 0.45%
Exxon Mobil 119.93 1.33 1.12%
3M 92.28 0.89 0.97%
Goldman Sachs 403.80 0.71 0.18%
Caterpillar 354.57 3.47 -0.97%
Actual Chg %Chg
United States 4.6260 0.011 -0.01%
United Kingdom 4.2300 0.050 -0.05%
Japan 0.8370 0.034 -0.03%
Australia 4.3460 0.031 -0.03%
Germany 2.5015 0.012 0.01%
Brazil 11.4680 0.040 -0.04%
Russia 14.0800 0.155 -0.16%
India 7.2250 0.045 0.05%
Canada 3.7730 0.014 -0.01%
Italy 3.9120 0.020 0.02%
France 3.0060 0.001 0.00%
South Africa 11.0480 0.100 0.10%
China 2.2660 0.003 0.00%
Switzerland 0.7130 0.029 0.03%
Chile 6.2700 0.030 0.03%
Actual Chg %Chg
Bitcoin 64383 893 1.41%
Ether 3098.50 31.5000 1.03%
Binance 559.2 7.5000 1.36%
Cardano 0.47236 0.0148 3.23%
Solana 144.3923 2.3123 1.63%
Ripple 0.50706 0.0046 0.91%
Polkadot 6.76 0.0134 -0.20%
Avalanche 35.20 0.3900 1.12%
Polygon 0.68 0.0004 -0.06%
Cosmos 8.24 0.0407 0.50%
Dai 0.99995 0.0003 0.03%
Litecoin 81.474 0.7238 0.90%
Uniswap 7.57 0.2930 4.03%
Algorand 0.18 0.0018 1.02%
Bitcoin Cash 485.99 2.7600 0.57%