Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
WASHINGTON NATIONAL AIRPORT , VA, United States

NWS Point Forecast for KDCA (KDCA) 38-51N 077-02W 18M

Conditions at

2024.04.19 2352 UTC
Wind from the S (190 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 55.9 F (13.3 C)
Dew Point 50.0 F (10.0 C)
Relative Humidity 80%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)
Pressure tendency 0.01 inches (0.5 hPa) higher than three hours ago
ob KDCA 192352Z 19007KT 10SM SCT018 OVC025 13/10 A3003 RMK AO2 SLP170 60001 T01330100 10139 20128 51005

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
57.0 (13.9) 55.0 (12.8) In the 6 hours preceding Apr 19, 2024 - 07:52 PM EDT / 2024.04.19 2352 UTC
79.0 (26.1) 57.0 (13.9) In the 24 hours preceding Apr 19, 2024 - 12:52 AM EDT / 2024.04.19 0452 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Apr 19, 2024 - 04:52 PM EDT / 2024.04.19 2052 UTC
0.01 inches In the 6 hours preceding Apr 19, 2024 - 07:52 PM EDT / 2024.04.19 2352 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (0) Apr 19 55.9 (13.3) 50.0 (10.0) 30.03 (1016) S 8
7 PM (23) Apr 19 55.9 (13.3) 50.0 (10.0) 30.03 (1016) S 7
6 PM (22) Apr 19 55.9 (13.3) 51.1 (10.6) 30.03 (1016) SE 9
5 PM (21) Apr 19 55.9 (13.3) 50.0 (10.0) 30.03 (1016) SSE 9
4 PM (20) Apr 19 55.9 (13.3) 51.1 (10.6) 30.04 (1017) SE 8 light rain
3 PM (19) Apr 19 55.9 (13.3) 48.9 (9.4) 30.07 (1018) SE 6 light rain
2 PM (18) Apr 19 55.0 (12.8) 48.0 (8.9) 30.09 (1018) Calm
1 PM (17) Apr 19 55.0 (12.8) 48.0 (8.9) 30.1 (1019) SSW 7
Noon (16) Apr 19 55.0 (12.8) 48.0 (8.9) 30.09 (1018) SE 6
11 AM (15) Apr 19 53.1 (11.7) 46.9 (8.3) 30.12 (1019) SSE 7
10 AM (14) Apr 19 53.1 (11.7) 46.9 (8.3) 30.12 (1019) E 8
9 AM (13) Apr 19 52.0 (11.1) 46.0 (7.8) 30.13 (1020) E 8
8 AM (12) Apr 19 52.0 (11.1) 46.9 (8.3) 30.13 (1020) E 9
7 AM (11) Apr 19 53.1 (11.7) 46.9 (8.3) 30.11 (1019) ENE 10
6 AM (10) Apr 19 54.0 (12.2) 48.0 (8.9) 30.1 (1019) E 7
5 AM (9) Apr 19 54.0 (12.2) 46.9 (8.3) 30.11 (1019) E 7
4 AM (8) Apr 19 54.0 (12.2) 48.0 (8.9) 30.1 (1019) ESE 7
3 AM (7) Apr 19 55.0 (12.8) 48.0 (8.9) 30.11 (1019) E 6
2 AM (6) Apr 19 55.0 (12.8) 48.9 (9.4) 30.12 (1019) E 8
1 AM (5) Apr 19 57.0 (13.9) 48.9 (9.4) 30.13 (1020) E 9
Midnight (4) Apr 19 57.9 (14.4) 50.0 (10.0) 30.12 (1019) E 10
11 PM (3) Apr 18 59.0 (15.0) 51.1 (10.6) 30.12 (1019) E 9
10 PM (2) Apr 18 61.0 (16.1) 52.0 (11.1) 30.1 (1019) ENE 14
Oldest 9 PM (1) Apr 18 64.0 (17.8) 54.0 (12.2) 30.06 (1017) ENE 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits