Actual Chg %Chg
Crude Oil 82.626 0.06 -0.08%
Brent 87.119 0.17 -0.20%
Natural gas 1.7621 0.05 2.93%
Gasoline 2.7137 0.02 -0.55%
Heating Oil 2.5461 0.03 -1.28%
Gold 2378.89 11.04 0.47%
Silver 28.338 0.12 0.41%
Copper 4.4067 0.07 1.55%
Soybeans 1142.25 6.25 -0.54%
Wheat 541.62 10.63 -1.93%
Coal 139.50 3.10 2.27%
Steel 3599.00 11.00 -0.30%
Iron Ore 107.30 1.23 1.16%
TTF Gas 32.42 0.51 1.58%
Lumber 520.08 0.03 0.01%
Actual Chg %Chg
EURUSD 1.06568 0.0012 -0.11%
GBPUSD 1.24497 0.0004 -0.03%
AUDUSD 0.64326 0.0007 -0.11%
NZDUSD 0.59142 0.0001 0.03%
USDJPY 154.550 0.1940 0.13%
USDCNY 7.25098 0.0064 0.09%
USDCHF 0.91113 0.0005 0.05%
USDCAD 1.37615 0.0011 -0.08%
USDMXN 17.0453 0.0738 0.43%
USDINR 83.5829 0.0132 -0.02%
USDBRL 5.24010 0.0066 0.13%
USDRUB 93.9125 0.3575 -0.38%
USDKRW 1378.95 0.4500 -0.03%
USDTRY 32.4905 0.0023 0.01%
DXY 106.045 0.0867 0.08%
Actual Chg %Chg
US500 5037.97 16 0.31%
US30 38009 255 0.68%
US100 17510 16 0.09%
JP225 37951 11 -0.03%
GB100 7880 3 -0.04%
DE40 17844 74 0.41%
FR40 8019 37 0.47%
IT40 33593 132 0.39%
ES35 10749 115 1.08%
ASX200 7630 24 0.32%
SHANGHAI 3074 3 0.09%
SENSEX 72489 455 -0.62%
TSX 21731 75 0.34%
MOEX 3451 3 -0.10%
IBOVESPA 125127 956 0.77%
Actual Chg %Chg
Apple 168.07 0.21 -0.12%
Tesla 151.34 4.11 -2.64%
Microsoft 408.33 4.29 -1.04%
Amazon 181.32 0.10 -0.06%
Meta 507.24 12.37 2.50%
Nvidia 847.48 4.01 0.48%
Visa 272.95 0.02 -0.01%
JPMorgan 182.72 2.38 1.32%
Intel 35.49 0.25 -0.70%
J&J 145.05 0.31 0.21%
P&G 156.43 0.46 -0.29%
Exxon Mobil 118.81 0.16 0.13%
3M 92.00 1.05 1.15%
Goldman Sachs 406.78 2.77 0.69%
Caterpillar 360.36 1.49 0.42%
Actual Chg %Chg
United States 4.6340 0.045 0.04%
United Kingdom 4.2620 0.002 0.00%
Japan 0.8710 0.016 -0.02%
Australia 4.3720 0.005 -0.01%
Germany 2.4865 0.022 0.02%
Brazil 11.6620 0.110 -0.11%
Russia 14.2250 0.005 -0.01%
India 7.1800 0.013 -0.01%
Canada 3.7680 0.036 0.04%
Italy 3.8780 0.016 0.02%
France 2.9950 0.016 0.02%
South Africa 10.9370 0.037 -0.04%
China 2.2700 0.004 0.00%
Switzerland 0.7090 0.002 0.00%
Chile 6.2400 0.110 0.11%
Actual Chg %Chg
Bitcoin 63828 2,522 4.11%
Ether 3082.54 100.4675 3.37%
Binance 552.7 17.3000 3.23%
Cardano 0.45796 0.0137 3.08%
Solana 139.3724 6.8368 5.16%
Ripple 0.50101 0.0066 1.34%
Polkadot 6.78 0.1990 3.02%
Avalanche 35.21 1.7100 5.10%
Polygon 0.69 0.0209 3.12%
Cosmos 8.26 0.2125 2.64%
Dai 0.99981 0.0001 -0.01%
Litecoin 81.510 1.3700 1.71%
Uniswap 7.24 0.3610 5.25%
Algorand 0.18 0.0046 2.71%
Bitcoin Cash 488.40 24.5000 5.28%