Inter-State War Participants (Version 3.0)

War # State # State Abb Start 1 End 1 Start 2 End 2 Duration (Days) Deaths Result Initiator Where Fought
1 230 SPN 4/7/1823 11/13/1823 ------ ------ 221 600 Loser No Europe
1 220 FRN 4/7/1823 11/13/1823 ------ ------ 221 400 Winner Yes Europe
4 365 USR 4/26/1828 9/14/1829 ------ ------ 507 50000 Winner Yes Europe, Middle East
4 640 TUR 4/26/1828 9/14/1829 ------ ------ 507 80000 Loser No Europe, Middle East
7 2 USA 5/12/1846 2/2/1848 ------ ------ 632 13283 Winner Yes W. Hemisphere
7 70 MEX 5/12/1846 2/2/1848 ------ ------ 632 6000 Loser No W. Hemisphere
10 325 ITA 3/24/1848 8/9/1848 3/20/1849 3/23/1849 143 3400 Loser Yes Europe
10 332 MOD 4/9/1848 8/9/1848 ------ ------ 123 100 Loser No Europe
10 300 AUH 3/24/1848 8/9/1848 3/20/1849 3/23/1849 143 3927 Winner No Europe
10 337 TUS 3/29/1848 8/9/1848 ------ ------ 134 100 Loser No Europe
13 255 GMY 4/10/1848 8/26/1848 3/25/1849 7/10/1849 247 2500 Winner Yes Europe
13 390 DEN 4/10/1848 8/26/1848 3/25/1849 7/10/1849 247 3500 Loser No Europe
16 220 FRN 6/3/1849 7/1/1849 ------ ------ 29 1000 Winner Yes Europe
16 300 AUH 5/8/1849 7/1/1849 ------ ------ 55 100 Winner No Europe
16 327 PAP 5/8/1849 7/1/1849 ------ ------ 55 1400 Loser No Europe
16 329 SIC 5/8/1849 7/1/1849 ------ ------ 55 100 Winner No Europe
19 140 BRA 7/19/1851 2/3/1852 ------ ------ 200 500 Winner Yes W. Hemisphere
19 160 ARG 7/19/1851 2/3/1852 ------ ------ 200 800 Loser No W. Hemisphere
22 200 UKG 3/31/1854 3/1/1856 ------ ------ 702 22000 Winner No Europe
22 220 FRN 3/31/1854 3/1/1856 ------ ------ 702 95000 Winner No Europe
22 325 ITA 1/10/1855 3/1/1856 ------ ------ 417 2200 Winner No Europe
22 365 USR 10/23/1853 3/1/1856 ------ ------ 861 100000 Loser No Europe
22 640 TUR 10/23/1853 3/1/1856 ------ ------ 861 45000 Winner Yes Europe
25 200 UKG 10/25/1856 3/14/1857 ------ ------ 141 500 Winner Yes Middle East
25 630 IRN 10/25/1856 3/14/1857 ------ ------ 141 1500 Loser No Middle East
28 220 FRN 5/3/1859 7/12/1859 ------ ------ 71 7500 Winner No Europe
28 300 AUH 4/29/1859 7/12/1859 ------ ------ 75 12500 Loser Yes Europe
28 325 ITA 4/29/1859 7/12/1859 ------ ------ 75 2500 Winner No Europe
31 230 SPN 10/22/1859 3/25/1860 ------ ------ 156 4000 Winner Yes Middle East
31 600 MOR 10/22/1859 3/25/1860 ------ ------ 156 6000 Loser No Middle East
34 325 ITA 9/11/1860 9/29/1860 ------ ------ 19 300 Winner Yes Europe
34 327 PAP 9/11/1860 9/29/1860 ------ ------ 19 700 Loser No Europe
37 325 ITA 10/15/1860 1/19/1861 ------ ------ 97 600 Winner Yes Europe
37 329 SIC 10/15/1860 1/19/1861 ------ ------ 97 400 Loser No Europe
40 70 MEX 4/16/1862 2/5/1867 ------ ------ 1757 12000 Winner No W. Hemisphere
40 220 FRN 4/16/1862 2/5/1867 ------ ------ 1757 8000 Loser Yes W. Hemisphere
43 100 COL 11/22/1863 12/6/1863 ------ ------ 15 300 Winner Yes W. Hemisphere
43 130 ECU 11/22/1863 12/6/1863 ------ ------ 15 700 Loser No W. Hemisphere
46 255 GMY 2/1/1864 4/25/1864 6/25/1864 7/20/1864 111 1000 Winner Yes Europe
46 300 AUH 2/1/1864 4/25/1864 6/25/1864 7/20/1864 111 500 Winner No Europe
46 390 DEN 2/1/1864 4/25/1864 6/25/1864 7/20/1864 111 3000 Loser No Europe
49 150 PAR 11/12/1864 3/1/1870 ------ ------ 1936 200000 Loser Yes W. Hemisphere
49 160 ARG 3/5/1865 3/1/1870 ------ ------ 1823 10000 Winner No W. Hemisphere
49 140 BRA 11/12/1864 3/1/1870 ------ ------ 1936 100000 Winner No W. Hemisphere
52 155 CHL 10/25/1865 5/9/1866 ------ ------ 197 100 Winner No W. Hemisphere
52 230 SPN 10/25/1865 5/9/1866 ------ ------ 197 300 Loser Yes W. Hemisphere
52 135 PER 1/14/1866 5/9/1866 ------ ------ 116 600 Winner No W. Hemisphere
55 269 SAX 6/15/1866 7/26/1866 ------ ------ 42 600 Loser No Europe
55 300 AUH 6/15/1866 7/26/1866 ------ ------ 42 28000 Loser No Europe
55 280 MEC 6/15/1866 7/26/1866 ------ ------ 42 100 Winner No Europe
55 275 HSG 6/15/1866 7/26/1866 ------ ------ 42 100 Loser No Europe
55 325 ITA 6/20/1866 7/26/1866 ------ ------ 37 4000 Winner No Europe
55 267 BAD 6/15/1866 7/26/1866 ------ ------ 42 100 Loser No Europe
55 255 GMY 6/15/1866 7/26/1866 ------ ------ 42 10000 Winner Yes Europe
55 245 BAV 6/15/1866 7/26/1866 ------ ------ 42 500 Loser No Europe
55 240 HAN 6/15/1866 6/29/1866 ------ ------ 15 500 Loser No Europe
55 273 HSE 6/15/1866 7/26/1866 ------ ------ 42 100 Loser No Europe
55 271 WRT 6/15/1866 7/26/1866 ------ ------ 42 100 Loser No Europe
58 255 GMY 7/19/1870 2/26/1871 ------ ------ 223 44781 Winner No Europe
58 267 BAD 7/19/1870 11/22/1870 ------ ------ 127 956 Winner No Europe
58 245 BAV 7/19/1870 11/15/1870 ------ ------ 120 5600 Winner No Europe
58 220 FRN 7/19/1870 2/26/1871 ------ ------ 223 152000 Loser Yes Europe
58 271 WRT 7/19/1870 11/25/1870 ------ ------ 130 976 Winner No Europe
60 90 GUA 3/27/1876 4/25/1876 ------ ------ 30 2000 Winner Yes W. Hemisphere
60 92 SAL 3/27/1876 4/25/1876 ------ ------ 30 2000 Loser No W. Hemisphere
61 365 USR 4/12/1877 1/3/1878 ------ ------ 267 120000 Winner Yes Europe, Middle East
61 640 TUR 4/12/1877 1/3/1878 ------ ------ 267 165000 Loser No Europe, Middle East
64 155 CHL 2/14/1879 12/11/1883 ------ ------ 1762 3000 Winner Yes W. Hemisphere
64 135 PER 4/5/1879 10/20/1883 ------ ------ 1660 10000 Loser No W. Hemisphere
64 145 BOL 2/14/1879 12/11/1883 ------ ------ 1762 1000 Loser No W. Hemisphere
65 200 UKG 7/11/1882 9/15/1882 ------ ------ 67 67 Winner Yes Middle East
65 651 EGY 7/11/1882 9/15/1882 ------ ------ 67 2165 Loser No Middle East
67 220 FRN 8/23/1884 6/9/1885 ------ ------ 291 2100 Winner Yes Asia
67 710 CHN 8/23/1884 6/9/1885 ------ ------ 291 10000 Loser No Asia
70 90 GUA 3/28/1885 4/15/1885 ------ ------ 19 800 Loser Yes W. Hemisphere
70 92 SAL 3/28/1885 4/15/1885 ------ ------ 19 200 Winner No W. Hemisphere
72 800 THI 7/13/1893 8/3/1893 ------ ------ 22 750 Loser No Asia
72 220 FRN 7/13/1893 8/3/1893 ------ ------ 22 250 Winner Yes Asia
73 710 CHN 8/1/1894 3/30/1895 ------ ------ 242 10000 Loser No Asia
73 740 JPN 8/1/1894 3/30/1895 ------ ------ 242 5000 Winner Yes Asia
76 350 GRC 2/15/1897 5/19/1897 ------ ------ 94 600 Loser Yes Europe
76 640 TUR 2/15/1897 5/19/1897 ------ ------ 94 1400 Winner No Europe
79 2 USA 4/21/1898 8/12/1898 ------ ------ 114 2910 Winner Yes W. Hemisphere
79 230 SPN 4/21/1898 8/12/1898 ------ ------ 114 775 Loser No W. Hemisphere
82 710 CHN 6/17/1900 8/14/1900 ------ ------ 59 2000 Loser No Asia
82 365 USR 6/17/1900 8/14/1900 ------ ------ 59 302 Winner Yes Asia
82 740 JPN 6/17/1900 8/14/1900 ------ ------ 59 622 Winner Yes Asia
82 200 UKG 6/17/1900 8/14/1900 ------ ------ 59 34 Winner Yes Asia
82 2 USA 6/17/1900 8/14/1900 ------ ------ 59 21 Winner Yes Asia
82 220 FRN 6/17/1900 8/14/1900 ------ ------ 59 24 Winner Yes Asia
83 365 USR 8/17/1900 10/10/1900 ------ ------ 55 242 Winner Yes Asia
83 710 CHN 8/17/1900 10/10/1900 ------ ------ 55 3758 Loser No Asia
85 365 USR 2/8/1904 9/15/1905 ------ ------ 586 71453 Loser No Asia
85 740 JPN 2/8/1904 9/15/1905 ------ ------ 586 80378 Winner Yes Asia
88 91 HON 5/27/1906 7/20/1906 ------ ------ 55 300 Loser No W. Hemisphere
88 92 SAL 5/27/1906 7/20/1906 ------ ------ 55 300 Loser No W. Hemisphere
88 90 GUA 5/27/1906 7/20/1906 ------ ------ 55 400 Winner Yes W. Hemisphere
91 92 SAL 2/19/1907 4/23/1907 ------ ------ 64 300 Loser No W. Hemisphere
91 93 NIC 2/19/1907 4/23/1907 ------ ------ 64 400 Winner Yes W. Hemisphere
91 91 HON 2/19/1907 4/23/1907 ------ ------ 64 300 Loser No W. Hemisphere
94 230 SPN 7/7/1909 3/23/1910 ------ ------ 260 2000 Winner Yes Middle East
94 600 MOR 7/7/1909 3/23/1910 ------ ------ 260 8000 Loser No Middle East
97 325 ITA 9/29/1911 10/18/1912 ------ ------ 386 6000 Winner Yes Middle East
97 640 TUR 9/29/1911 10/18/1912 ------ ------ 386 14000 Loser No Middle East
100 345 YUG 10/17/1912 12/3/1912 2/3/1913 4/19/1913 124 15000 Winner Yes Europe, Middle East
100 640 TUR 10/17/1912 4/19/1913 ------ ------ 185 30000 Loser No Europe, Middle East
100 355 BUL 10/17/1912 12/3/1912 2/3/1913 4/19/1913 124 32000 Winner No Europe
100 350 GRC 10/17/1912 4/19/1913 ------ ------ 185 5000 Winner No Europe, Middle East
103 345 YUG 6/30/1913 7/30/1913 ------ ------ 31 18500 Winner No Europe
103 350 GRC 6/30/1913 7/30/1913 ------ ------ 31 2500 Winner No Europe
103 355 BUL 6/30/1913 7/30/1913 ------ ------ 31 18000 Loser Yes Europe
103 360 RUM 7/11/1913 7/30/1913 ------ ------ 20 1500 Winner No Europe
103 640 TUR 7/15/1913 7/30/1913 ------ ------ 16 20000 Winner No Europe
106 350 GRC 6/29/1917 11/11/1918 ------ ------ 501 5000 Winner No Europe
106 740 JPN 8/23/1914 11/11/1918 ------ ------ 1542 300 Winner No Asia
106 640 TUR 10/28/1914 11/11/1918 ------ ------ 1476 325000 Loser No Middle East
106 365 USR 8/1/1914 12/5/1917 ------ ------ 1223 1700000 Winner No Europe, Middle East
106 355 BUL 10/12/1915 9/29/1918 ------ ------ 1084 87500 Loser No Europe
106 345 YUG 7/29/1914 11/11/1918 ------ ------ 1567 70000 Winner No Europe
106 325 ITA 5/23/1915 11/11/1918 ------ ------ 1269 650000 Winner No Europe
106 255 GMY 8/1/1914 11/11/1918 ------ ------ 1564 1773700 Loser No Europe, Africa, Middle East, Asia
106 235 POR 3/1/1916 11/11/1918 ------ ------ 986 7222 Winner No Europe
106 220 FRN 8/3/1914 11/11/1918 ------ ------ 1562 1385000 Winner No Europe, Africa, Middle East
106 211 BEL 8/4/1914 11/11/1918 ------ ------ 1561 13716 Winner No Europe
106 200 UKG 8/5/1914 11/11/1918 ------ ------ 1560 908371 Winner No Europe, Africa, Middle East, Asia
106 2 USA 4/17/1917 11/11/1918 ------ ------ 574 116516 Winner No Europe
106 300 AUH 7/29/1914 11/3/1918 ------ ------ 1559 1200000 Loser Yes Europe
106 360 RUM 8/27/1916 12/9/1917 ------ ------ 470 335706 Winner No Europe
109 365 USR 2/14/1919 10/18/1920 ------ ------ 613 60000 Loser Yes Europe
109 290 POL 2/14/1919 10/18/1920 ------ ------ 613 40000 Winner No Europe
112 360 RUM 4/16/1919 8/4/1919 ------ ------ 111 3000 Winner Yes Europe
112 310 HUN 4/16/1919 8/4/1919 ------ ------ 111 6000 Loser No Europe
112 315 CZE 4/16/1919 8/4/1919 ------ ------ 111 2000 Winner Yes Europe
115 350 GRC 5/5/1919 10/11/1922 ------ ------ 1256 30000 Loser Yes Europe, Middle East
115 640 TUR 5/5/1919 10/11/1922 ------ ------ 1256 20000 Winner No Europe, Middle East
116 220 FRN 11/1/1919 10/20/1921 ------ ------ 720 5000 Tied Yes Middle East
116 640 TUR 11/1/1919 10/20/1921 ------ ------ 720 35000 Tied No Middle East
117 290 POL 7/15/1920 12/1/1920 ------ ------ 140 500 Winner Yes Europe
117 368 LIT 7/15/1920 12/1/1920 ------ ------ 140 500 Loser No Europe
118 710 CHN 8/17/1929 12/3/1929 ------ ------ 109 3000 Loser No Asia
118 365 USR 8/17/1929 12/3/1929 ------ ------ 109 200 Winner Yes Asia
121 710 CHN 12/19/1931 5/6/1933 ------ ------ 505 50000 Loser No Asia
121 740 JPN 12/19/1931 5/6/1933 ------ ------ 505 10000 Winner Yes Asia
124 145 BOL 6/15/1932 6/12/1935 ------ ------ 1093 56661 Loser No W. Hemisphere
124 150 PAR 6/15/1932 6/12/1935 ------ ------ 1093 36000 Winner Yes W. Hemisphere
125 670 SAU 3/20/1934 5/13/1934 ------ ------ 55 100 Winner Yes Middle East
125 678 YAR 3/20/1934 5/13/1934 ------ ------ 55 2000 Loser No Middle East
127 530 ETH 10/3/1935 5/9/1936 ------ ------ 220 16000 Loser No Africa
127 325 ITA 10/3/1935 5/9/1936 ------ ------ 220 4000 Winner Yes Africa
130 740 JPN 7/7/1937 12/7/1941 ------ ------ 1615 250000 Winner Yes Asia
130 710 CHN 7/7/1937 12/7/1941 ------ ------ 1615 750000 Loser No Asia
133 365 USR 7/29/1938 8/11/1938 ------ ------ 14 1200 Loser Yes Asia
133 740 JPN 7/29/1938 8/11/1938 ------ ------ 14 526 Winner No Asia
136 365 USR 5/11/1939 9/16/1939 ------ ------ 129 5000 Winner No Asia
136 712 MON 5/11/1939 9/16/1939 ------ ------ 129 3000 Winner No Asia
136 740 JPN 5/11/1939 9/16/1939 ------ ------ 129 20000 Loser Yes Asia
139 920 NEW 9/3/1939 8/14/1945 ------ ------ 2173 12200 Winner No Africa, Middle East, Asia, Oceana
139 355 BUL 12/13/1941 9/8/1944 ------ ------ 1001 9000 Loser No Europe
139 360 RUM 9/9/1944 5/7/1945 ------ ------ 241 10000 Winner No Europe
139 375 FIN 6/25/1941 9/19/1944 ------ ------ 1183 65000 Loser No Europe
139 385 NOR 4/9/1940 6/9/1940 ------ ------ 62 3000 Winner No Europe
139 530 ETH 1/24/1941 7/3/1941 ------ ------ 161 5000 Winner No Africa
139 560 SAF 9/6/1939 8/14/1945 ------ ------ 2170 8700 Winner No Africa
139 710 CHN 12/7/1941 8/14/1945 ------ ------ 1347 1350000 Winner No Asia
139 712 MON 8/10/1945 8/14/1945 ------ ------ 5 3000 Winner No Asia
139 355 BUL 9/9/1944 5/7/1945 ------ ------ 241 1000 Winner No Europe
139 900 AUL 9/3/1939 8/14/1945 ------ ------ 2173 33826 Winner No Africa, Middle East, Asia, Oceana
139 360 RUM 6/22/1941 8/23/1944 ------ ------ 1159 290000 Loser No Europe
139 740 JPN 12/7/1941 8/14/1945 ------ ------ 1347 1740000 Loser No Asia, Oceana
139 255 GMY 9/1/1939 5/7/1945 ------ ------ 2076 3500000 Loser Yes Europe, Africa, Middle East
139 140 BRA 7/6/1944 5/7/1945 ------ ------ 306 1000 Winner No Europe
139 350 GRC 10/25/1940 4/23/1941 ------ ------ 181 18300 Winner No Europe
139 200 UKG 9/3/1939 8/14/1945 ------ ------ 2173 418765 Winner No Europe, Africa, Middle East, Asia
139 210 NTH 5/10/1940 5/14/1940 ------ ------ 5 7900 Winner No Europe
139 211 BEL 5/10/1940 5/28/1940 ------ ------ 19 9600 Winner No Europe
139 365 USR 6/22/1941 5/7/1945 8/8/1945 8/14/1945 1423 7500000 Winner No Europe, Asia
139 220 FRN 7/7/1940 7/14/1941 ------ ------ 373 2500 Loser No Europe
139 290 POL 9/1/1939 9/27/1939 ------ ------ 27 320000 Winner No Europe
139 310 HUN 6/27/1941 1/20/1945 ------ ------ 1304 136000 Loser No Europe
139 325 ITA 6/10/1940 9/2/1943 ------ ------ 1180 174500 Loser No Europe
139 20 CAN 9/10/1939 8/14/1945 ------ ------ 2166 41992 Winner No Europe
139 325 ITA 10/18/1943 5/7/1945 ------ ------ 568 52400 Winner No Europe, Africa, Middle East
139 2 USA 12/7/1941 8/14/1945 ------ ------ 1347 405400 Winner No Europe, Africa, Middle East, Asia, Oceana
139 345 YUG 4/6/1941 4/17/1941 ------ ------ 12 305000 Winner No Europe
139 220 FRN 9/3/1939 6/22/1940 10/23/1944 8/14/1945 590 210824 Winner No Europe
142 365 USR 11/30/1939 3/12/1940 ------ ------ 104 50000 Winner Yes Europe
142 375 FIN 11/30/1939 3/12/1940 ------ ------ 104 24900 Loser No Europe
145 220 FRN 12/1/1940 1/22/1941 ------ ------ 53 700 Loser No Asia
145 800 THI 12/1/1940 1/22/1941 ------ ------ 53 700 Winner Yes Asia
147 770 PAK 7/17/1948 1/1/1949 ------ ------ 169 1000 Tied No Asia
147 750 IND 7/17/1948 1/1/1949 ------ ------ 169 1000 Tied Yes Asia
148 645 IRQ 5/15/1948 7/18/1948 10/22/1948 10/31/1948 75 500 Loser Yes Middle East
148 651 EGY 5/15/1948 7/18/1948 10/22/1948 1/7/1949 143 2000 Loser Yes Middle East
148 652 SYR 5/15/1948 7/18/1948 10/22/1948 10/31/1948 75 1000 Loser Yes Middle East
148 660 LEB 5/15/1948 7/18/1948 10/22/1948 10/31/1948 75 500 Loser Yes Middle East
148 663 JOR 5/15/1948 7/18/1948 10/22/1948 10/31/1948 75 1000 Loser Yes Middle East
148 666 ISR 5/15/1948 7/18/1948 10/22/1948 1/7/1949 143 3000 Winner No Middle East
151 710 CHN 10/27/1950 7/27/1953 ------ ------ 1005 422612 Tied No Asia
151 731 PRK 6/24/1950 7/27/1953 ------ ------ 1130 316579 Tied Yes Asia
151 732 ROK 6/24/1950 7/27/1953 ------ ------ 1130 113248 Tied No Asia
151 800 THI 1/20/1951 7/27/1953 ------ ------ 920 114 Tied No Asia
151 840 PHI 9/16/1950 7/27/1953 ------ ------ 1046 92 Tied No Asia
151 640 TUR 10/18/1950 7/27/1953 ------ ------ 1014 717 Tied No Asia
151 900 AUL 12/10/1950 7/27/1953 ------ ------ 961 281 Tied No Asia
151 350 GRC 1/20/1951 7/27/1953 ------ ------ 920 169 Tied No Asia
151 220 FRN 1/1/1951 7/27/1953 ------ ------ 939 288 Tied No Asia
151 211 BEL 1/20/1951 7/27/1953 ------ ------ 920 97 Tied No Asia
151 210 NTH 1/20/1951 7/27/1953 ------ ------ 920 111 Tied No Asia
151 200 UKG 8/29/1950 7/27/1953 ------ ------ 1064 710 Tied No Asia
151 100 COL 6/6/1951 7/27/1953 ------ ------ 783 140 Tied No Asia
151 20 CAN 12/19/1950 7/27/1953 ------ ------ 952 309 Tied No Asia
151 2 USA 6/27/1950 7/27/1953 ------ ------ 1127 54246 Tied No Asia
151 530 ETH 5/1/1951 7/27/1953 ------ ------ 819 120 Tied No Asia
154 365 USR 10/23/1956 11/14/1956 ------ ------ 23 1500 Winner Yes Europe
154 310 HUN 10/23/1956 11/14/1956 ------ ------ 23 2502 Loser No Europe
157 200 UKG 10/31/1956 11/6/1956 ------ ------ 7 22 Winner No Middle East
157 666 ISR 10/29/1956 11/6/1956 ------ ------ 9 189 Winner Yes Middle East
157 220 FRN 10/31/1956 11/6/1956 ------ ------ 7 10 Winner No Middle East
157 651 EGY 10/29/1956 11/6/1956 ------ ------ 9 3000 Loser No Middle East
160 710 CHN 10/20/1962 11/22/1962 ------ ------ 34 500 Winner Yes Asia
160 750 IND 10/20/1962 11/22/1962 ------ ------ 34 1353 Loser No Asia
163 811 CAM 3/1/1970 4/17/1975 ------ ------ 1874 2500 Loser No Asia
163 900 AUL 2/7/1965 12/20/1972 ------ ------ 2874 494 Loser No Asia
163 840 PHI 10/1/1966 1/28/1973 ------ ------ 2312 1000 Loser No Asia
163 2 USA 2/7/1965 1/27/1973 ------ ------ 2912 58153 Loser Yes Asia
163 800 THI 10/1/1967 1/28/1973 ------ ------ 1947 351 Loser No Asia
163 816 DRV 2/7/1965 4/30/1975 ------ ------ 3735 700000 Winner No Asia
163 732 ROK 5/1/1965 1/28/1973 ------ ------ 2830 4687 Loser No Asia
163 817 RVN 2/7/1965 4/30/1975 ------ ------ 3735 254257 Loser No Asia
166 750 IND 8/5/1965 9/23/1965 ------ ------ 50 3261 Loser Yes Asia
166 770 PAK 8/5/1965 9/23/1965 ------ ------ 50 3800 Winner No Asia
169 666 ISR 6/5/1967 6/10/1967 ------ ------ 6 1000 Winner Yes Middle East
169 651 EGY 6/5/1967 6/10/1967 ------ ------ 6 10000 Loser No Middle East
169 652 SYR 6/5/1967 6/10/1967 ------ ------ 6 2500 Loser No Middle East
169 663 JOR 6/5/1967 6/10/1967 ------ ------ 6 6100 Loser No Middle East
172 651 EGY 3/6/1969 8/7/1970 ------ ------ 520 5000 Tied Yes Middle East
172 666 ISR 3/6/1969 8/7/1970 ------ ------ 520 368 Tied No Middle East
175 91 HON 7/14/1969 7/18/1969 ------ ------ 5 1200 Loser No W. Hemisphere
175 92 SAL 7/14/1969 7/18/1969 ------ ------ 5 700 Winner Yes W. Hemisphere
178 750 IND 12/3/1971 12/17/1971 ------ ------ 15 8000 Winner Yes Asia
178 770 PAK 12/3/1971 12/17/1971 ------ ------ 15 3000 Loser No Asia
181 670 SAU 10/10/1973 10/24/1973 ------ ------ 15 100 Loser No Middle East
181 652 SYR 10/6/1973 10/24/1973 ------ ------ 19 8000 Loser Yes Middle East
181 651 EGY 10/6/1973 10/24/1973 ------ ------ 19 5000 Loser Yes Middle East
181 645 IRQ 10/6/1973 10/24/1973 ------ ------ 19 278 Loser No Middle East
181 663 JOR 10/10/1973 10/24/1973 ------ ------ 15 23 Loser No Middle East
181 666 ISR 10/6/1973 10/24/1973 ------ ------ 19 3000 Winner No Middle East
184 352 CYP 7/20/1974 7/29/1974 8/14/1974 8/16/1974 13 500 Loser No Europe
184 640 TUR 7/20/1974 7/29/1974 8/14/1974 8/16/1974 13 1000 Winner Yes Europe
187 811 CAM 5/1/1975 1/7/1979 ------ ------ 1348 5000 Loser No Asia
187 816 DRV 5/1/1975 1/7/1979 ------ ------ 1348 3000 Winner Yes Asia
189 40 CUB 8/1/1977 3/14/1978 ------ ------ 226 700 Winner No Africa
189 520 SOM 8/1/1977 3/14/1978 ------ ------ 226 3500 Loser Yes Africa
189 530 ETH 8/1/1977 3/14/1978 ------ ------ 226 1800 Winner No Africa
190 500 UGA 10/30/1978 4/12/1979 ------ ------ 165 1500 Loser Yes Africa
190 510 TAZ 10/30/1978 4/12/1979 ------ ------ 165 1000 Winner No Africa
190 620 LIB 10/30/1978 4/12/1979 ------ ------ 165 500 Loser No Africa
193 710 CHN 2/17/1979 3/10/1979 ------ ------ 22 13000 Winner Yes Asia
193 816 DRV 2/17/1979 3/10/1979 ------ ------ 22 8000 Loser No Asia
199 630 IRN 9/22/1980 8/20/1988 ------ ------ 2890 750000 Tied No Middle East
199 645 IRQ 9/22/1980 8/20/1988 ------ ------ 2890 500000 Tied Yes Middle East
202 160 ARG 3/25/1982 6/20/1982 ------ ------ 88 655 Loser Yes W. Hemisphere
202 200 UKG 3/25/1982 6/20/1982 ------ ------ 88 255 Winner No W. Hemisphere
205 652 SYR 4/21/1982 9/5/1982 ------ ------ 138 1000 Tied No Middle East
205 666 ISR 4/21/1982 9/5/1982 ------ ------ 138 235 Tied Yes Middle East
208 816 DRV 1/5/1987 2/6/1987 ------ ------ 33 2200 Tied No Asia
208 710 CHN 1/5/1987 2/6/1987 ------ ------ 33 1800 Tied Yes Asia
211 645 IRQ 8/2/1990 4/11/1991 ------ ------ 253 25000 Loser Yes Middle East
211 698 OMA 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East
211 696 UAE 1/16/1991 4/11/1991 ------ ------ 86 6 Winner No Middle East
211 694 QAT 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East
211 690 KUW 8/2/1990 4/11/1991 ------ ------ 253 1000 Winner No Middle East
211 670 SAU 1/16/1991 4/11/1991 ------ ------ 86 33 Winner No Middle East
211 651 EGY 1/16/1991 4/11/1991 ------ ------ 86 10 Winner No Middle East
211 600 MOR 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East
211 325 ITA 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East
211 220 FRN 1/16/1991 4/11/1991 ------ ------ 86 2 Winner No Middle East
211 200 UKG 1/16/1991 4/11/1991 ------ ------ 86 24 Winner No Middle East
211 20 CAN 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East
211 2 USA 1/16/1991 4/11/1991 ------ ------ 86 268 Winner No Middle East
211 652 SYR 1/16/1991 4/11/1991 ------ ------ 86 0 Winner No Middle East