The Riksbank's assets and liabilities, the Weekly Report


16 links
DATE HEADER
5/3/2006 Weekly Report 2006-04-30 | Excel icon 73 Kb
4/25/2006 Weekly Report 2006-04-23 | Excel icon 73 Kb
4/19/2006 Weekly Report 2006-04-15 | Excel icon 73 Kb
4/11/2006 Weekly Report 2006-04-07 | Excel icon 73 Kb
4/5/2006 Weekly Report 2006-03-31 | Excel icon 74 Kb
3/27/2006 Weekly Report 2006-03-23 | Excel icon 73 Kb
3/17/2006 Weekly Report 2006-03-15 | Excel icon 73 Kb
3/9/2006 Weekly Report 2006-03-07 | Excel icon 73 Kb
3/2/2006 Weekly Report 2006-02-28 | Excel icon 73 Kb
2/27/2006 Weekly Report 2006-02-23 | Excel icon 73 Kb
2/17/2006 Weekly Report 2006-02-15 | Excel icon 73 Kb
2/9/2006 Weekly Report 2006-02-07 | Excel icon 73 Kb
2/2/2006 Weekly Report 2006-01-31 | Excel icon 73 Kb
1/25/2006 Weekly Report 2006-01-23 | Excel icon 73 Kb
1/17/2006 Weekly Report 2006-01-15 | Excel icon 73 Kb
1/10/2006 Weekly Report 2006-01-07 | Excel icon 73 Kb

LAST UPDATED 8/2/2005 
 Content expert Picture on a letter Administration Department