Related tables:   Population estimates and projections.  

Population by year, by province and territory
(Number)
  2003 2004 2005 2006 2007
  persons (thousands)
Canada 31,676.1 31,995.2 32,312.1 32,649.5 32,976.0
Ontario 12,262.6 12,420.3 12,565.4 12,705.3 12,803.9
Quebec 7,494.7 7,549.0 7,598.0 7,651.0 7,700.8
British Columbia 4,155.4 4,203.8 4,260.2 4,320.3 4,380.3
Alberta 3,161.4 3,208.2 3,280.7 3,370.6 3,474.0
Manitoba 1,161.9 1,170.6 1,174.2 1,178.5 1,186.7
Saskatchewan 994.7 994.9 990.0 987.5 996.9
Nova Scotia 936.5 938.0 936.0 935.1 934.1
New Brunswick 751.2 752.0 751.3 749.2 749.8
Newfoundland and Labrador 518.4 517.3 514.1 509.9 506.3
Prince Edward Island 137.3 137.9 138.2 138.0 138.6
Northwest Territories 42.2 42.8 42.7 42.4 42.6
Nunavut 29.2 29.6 30.0 30.4 31.1
Yukon Territory 30.6 30.9 31.1 31.2 31.0

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified