DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in May 2008

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold May 2008 May 2007 % Chg
Yr-to-Yr
Alameda County-thru 5/28 837 $493,000 $613,750 -19.67%
ALAMEDA 43 $665,000 $635,000 4.72%
ALBANY 12 $585,000 $691,500 -15.40%
BERKELEY 45 $756,000 $863,500 -12.45%
CASTRO VALLEY 34 $504,500 $615,000 -17.97%
DUBLIN 35 $525,000 $633,750 -17.16%
EMERYVILLE 17 $325,000 $430,950 -24.59%
FREMONT 127 $615,000 $654,000 -5.96%
HAYWARD 83 $348,000 $500,000 -30.40%
LIVERMORE 61 $439,000 $611,250 -28.18%
NEWARK 23 $400,000 $625,000 -36.00%
OAKLAND 193 $430,000 $564,500 -23.83%
PLEASANTON 58 $700,000 $769,500 -9.03%
SAN LEANDRO 57 $400,000 $513,500 -22.10%
SAN LORENZO 23 $369,000 $542,000 -31.92%
UNION CITY 26 $380,000 $600,000 -36.67%
Contra Costa County 1,136 $387,000 $590,000 -34.41%
ALAMO 11 $1,275,000 $1,550,000 -17.74%
ANTIOCH 168 $280,000 $436,000 -35.78%
BETHEL ISLAND 5 $373,000 $450,000 -17.11%
BRENTWOOD2 98 $406,000 $556,000 -26.98%
CLAYTON 13 $698,000 $685,000 1.90%
CONCORD 111 $380,000 $495,000 -23.23%
CROCKETT 3 $336,500 $579,000 -41.88%
DANVILLE 49 $860,000 $1,065,000 -19.25%
DISCOVERY BAY 33 $395,000 n/a n/a
EL CERRITO 14 $499,000 $700,000 -28.71%
EL SOBRANTE 22 $318,250 $455,000 -30.05%
HERCULES 27 $396,000 $505,000 -21.58%
LAFAYETTE 28 $1,089,500 $1,005,000 8.41%
MARTINEZ 34 $435,000 $478,250 -9.04%
MORAGA 9 $960,000 $848,500 13.14%
OAKLEY 61 $285,000 $520,000 -45.19%
ORINDA 10 $1,187,500 $1,220,000 -2.66%
PINOLE 17 $344,000 $512,500 -32.88%
PITTSBURG 80 $261,250 $425,000 -38.53%
PLEASANT HILL 40 $533,500 $602,500 -11.45%
RICHMOND 63 $255,000 $430,000 -40.70%
RODEO 6 $254,000 $465,000 -45.38%
SAN PABLO 45 $275,000 $469,500 -41.43%
SAN RAMON 115 $753,000 $770,000 -2.21%
WALNUT CREEK 69 $590,000 $675,000 -12.59%
El Dorado County 191 $365,000 $487,500 -25.13%
CAMINO 5 $290,000 $322,000 -9.94%
COOL 4 $306,000 $320,000 -4.38%
DIAMOND SPRINGS 4 $257,750 $282,000 -8.60%
EL DORADO 2 $251,750 $492,500 -48.88%
EL DORADO HILLS 75 $529,000 $615,500 -14.05%
PLACERVILLE 18 $276,750 $360,000 -23.13%
POLLOCK PINES 10 $220,000 $315,000 -30.16%
SHINGLE SPRINGS 23 $350,000 $490,250 -28.61%
SOUTH LAKE TAHOE 45 $329,000 $445,000 -26.07%
Fresno County 741 $220,000 $281,500 -21.85%
CLOVIS 135 $309,000 $359,000 -13.93%
COALINGA 19 $192,000 $228,000 -15.79%
FIREBAUGH 3 $195,000 $287,000 -32.06%
FOWLER 6 $153,500 $280,000 -45.18%
FRESNO 495 $215,000 $271,000 -20.66%
KERMAN 4 $191,500 $253,000 -24.31%
KINGSBURG 17 $210,000 $245,000 -14.29%
PARLIER 8 $160,500 $226,750 -29.22%
REEDLEY 12 $232,000 $285,500 -18.74%
RIVERDALE 4 $162,500 $259,000 -37.26%
SANGER 18 $253,250 $264,750 -4.34%
SELMA 14 $200,250 $233,000 -14.06%
SQUAW VALLEY 2 $235,000 $212,500 10.59%
Kern County 918 $210,750 $263,000 -19.87%
ARVIN 13 $199,500 $215,000 -7.21%
BAKERSFIELD 689 $216,000 $275,000 -21.45%
CALIFORNIA CITY 24 $132,250 $209,000 -36.72%
DELANO 24 $207,500 $210,000 -1.19%
FRAZIER PARK 6 $256,000 $280,500 -8.73%
LAKE ISABELLA 3 $149,000 $233,500 -36.19%
LAMONT 5 $60,000 $249,000 -75.90%
LEBEC 3 $172,500 $1,000,000 -82.75%
MC FARLAND 4 $197,500 $116,000 70.26%
MOJAVE 6 $94,250 $150,000 -37.17%
RIDGECREST 30 $175,250 $179,500 -2.37%
ROSAMOND 24 $207,000 $273,500 -24.31%
SHAFTER 9 $207,000 $215,000 -3.72%
TAFT 18 $119,000 $180,000 -33.89%
TEHACHAPI 45 $257,000 $285,000 -9.82%
WASCO 8 $214,500 $212,500 0.94%
WOFFORD HEIGHTS 3 $230,000 $147,500 55.93%
Los Angeles County 4,786 $420,500 $550,000 -23.55%
ACTON 6 $550,500 $555,000 -0.81%
AGOURA HILLS 25 $565,045 $665,000 -15.03%
ALHAMBRA 25 $485,000 $529,000 -8.32%
ALTADENA 31 $580,000 $650,000 -10.77%
ARCADIA 43 $588,000 $746,500 -21.23%
ARTESIA 3 $390,000 $438,500 -11.06%
AZUSA 31 $300,000 $433,500 -30.80%
BALDWIN PARK 20 $277,000 $430,000 -35.58%
BEL AIR 7 $1,400,000 $1,376,750 1.69%
BELLFLOWER 19 $375,000 $485,000 -22.68%
BEVERLY HILLS 17 $1,775,000 $1,437,500 23.48%
BRENTWOOD 30 $1,543,750 $1,215,000 27.06%
BURBANK 65 $530,000 $617,000 -14.10%
CALABASAS 14 $1,092,500 $1,068,250 2.27%
CANOGA PARK 35 $410,000 $575,000 -28.70%
CANYON COUNTRY 69 $327,272 $494,000 -33.75%
CARSON 33 $424,500 $536,000 -20.80%
CASTAIC 17 $450,000 $570,000 -21.05%
CERRITOS 33 $580,000 $660,000 -12.12%
CHATSWORTH 28 $417,000 $604,500 -31.02%
CLAREMONT 22 $497,500 $557,500 -10.76%
COMPTON 30 $266,000 $403,000 -34.00%
COVINA 43 $400,000 $470,000 -14.89%
CULVER CITY 20 $477,500 $567,500 -15.86%
DIAMOND BAR 48 $512,500 $607,000 -15.57%
DOWNEY 60 $444,500 $630,000 -29.44%
DUARTE 8 $429,500 $485,000 -11.44%
EL MONTE 17 $350,000 $444,500 -21.26%
EL SEGUNDO 16 $670,000 $800,000 -16.25%
ENCINO 42 $562,500 $672,000 -16.29%
GARDENA 22 $400,114 $500,000 -19.98%
GLENDALE 88 $522,000 $715,000 -26.99%
GLENDORA 34 $435,000 $517,500 -15.94%
GRANADA HILLS 40 $432,500 $577,000 -25.04%
HACIENDA HEIGHTS 42 $375,000 $595,000 -36.97%
HARBOR CITY 8 $448,750 $585,000 -23.29%
HAWAIIAN GARDENS 5 $225,000 $328,250 -31.45%
HAWTHORNE 22 $416,636 $607,000 -31.36%
HERMOSA BEACH 10 $1,094,000 $1,074,000 1.86%
HUNTINGTON PARK 10 $332,500 $420,000 -20.83%
INGLEWOOD 22 $365,000 $494,536 -26.19%
LA CANADA FLINTRIDGE 17 $906,500 $1,410,000 -35.71%
LA CRESCENTA 32 $552,500 $665,000 -16.92%
LA MIRADA 32 $404,500 $535,000 -24.39%
LA PUENTE 26 $315,450 $432,500 -27.06%
LA VERNE 19 $526,500 $586,500 -10.23%
LAKEWOOD 83 $420,000 $515,000 -18.45%
LANCASTER 255 $210,000 $340,000 -38.24%
LAWNDALE 6 $443,000 $458,500 -3.38%
LITTLEROCK 6 $214,000 $350,000 -38.86%
LLANO 3 $140,000 $340,000 -58.82%
LOMITA 10 $532,750 $575,000 -7.35%
LONG BEACH 227 $420,000 $515,000 -18.45%
LOS ANGELES 557 $487,000 $569,000 -14.41%
LYNWOOD 7 $320,000 $445,000 -28.09%
MALIBU 8 $1,457,500 $2,000,000 -27.13%
MANHATTAN BEACH 29 $1,600,000 $1,455,000 9.97%
MARINA DEL REY 24 $699,000 $769,000 -9.10%
MISSION HILLS 11 $370,000 $600,000 -38.33%
MONROVIA 18 $490,000 $575,000 -14.78%
MONTEBELLO 18 $361,250 $526,000 -31.32%
MONTEREY PARK 25 $435,000 $538,000 -19.14%
MONTROSE 3 $525,000 $492,500 6.60%
NEWHALL 35 $365,000 $345,500 5.64%
NORTH HILLS 27 $390,000 $550,000 -29.09%
NORTH HOLLYWOOD 61 $399,000 $552,500 -27.78%
NORTHRIDGE 76 $605,000 $684,000 -11.55%
NORWALK 61 $330,000 $465,000 -29.03%
PACIFIC PALISADES 16 $1,390,000 $1,595,000 -12.85%
PACOIMA 34 $302,000 $480,000 -37.08%
PALMDALE 255 $220,000 $370,000 -40.54%
PANORAMA CITY 23 $277,500 $412,500 -32.73%
PARAMOUNT 13 $322,000 $380,000 -15.26%
PASADENA 107 $550,000 $630,000 -12.70%
PEARBLOSSOM 2 $228,500 $437,250 -47.74%
PICO RIVERA 34 $358,000 $507,500 -29.46%
PLAYA DEL REY 9 $680,000 $460,000 47.83%
POMONA 76 $298,500 $410,000 -27.20%
RANCHO PALOS VERDES 33 $950,000 $1,000,000 -5.00%
REDONDO BEACH 71 $733,000 $763,000 -3.93%
RESEDA 45 $342,500 $513,500 -33.30%
ROSEMEAD 17 $395,000 $492,500 -19.80%
ROWLAND HEIGHTS 27 $445,000 $615,000 -27.64%
SAN DIMAS 21 $420,000 $508,000 -17.32%
SAN FERNANDO 16 $390,000 $458,250 -14.89%
SAN GABRIEL 36 $505,000 $595,000 -15.13%
SAN MARINO 13 $1,940,000 $1,280,000 51.56%
SAN PEDRO 46 $441,500 $547,500 -19.36%
SANTA CLARITA 66 $452,500 $564,000 -19.77%
SANTA FE SPRINGS 3 $357,000 $457,500 -21.97%
SANTA MONICA 45 $814,000 $960,500 -15.25%
SHERMAN OAKS 40 $762,000 $820,000 -7.07%
SIERRA MADRE 9 $749,000 $880,500 -14.93%
SOUTH EL MONTE 9 $392,000 $435,000 -9.89%
SOUTH GATE 17 $345,000 $469,000 -26.44%
SOUTH PASADENA 9 $700,000 $860,000 -18.60%
STEVENSON RANCH 33 $651,000 $795,500 -18.16%
STUDIO CITY 30 $884,500 $900,000 -1.72%
SUN VALLEY 19 $323,000 $485,000 -33.40%
SUNLAND 15 $375,000 $600,000 -37.50%
SYLMAR 34 $369,000 $500,000 -26.20%
TARZANA 24 $636,750 $1,000,000 -36.33%
TEMPLE CITY 28 $551,000 $598,000 -7.86%
TOPANGA 7 $786,000 $649,000 21.11%
TORRANCE 96 $510,000 $615,000 -17.07%
TUJUNGA 22 $352,500 $610,000 -42.21%
VALENCIA 91 $435,000 $535,000 -18.69%
VALLEY VILLAGE 14 $590,000 $705,000 -16.31%
VAN NUYS 77 $392,000 $527,000 -25.62%
VENICE 12 $1,165,000 $947,000 23.02%
WALNUT 21 $530,000 $674,500 -21.42%
WEST COVINA 42 $400,000 $505,000 -20.79%
WEST HILLS 22 $530,000 $607,500 -12.76%
WEST HOLLYWOOD 22 $451,000 $705,000 -36.03%
WESTLAKE VILLAGE 11 $770,000 $849,000 -9.31%
WHITTIER 80 $400,000 $485,000 -17.53%
WILMINGTON 11 $365,000 $485,000 -24.74%
WINNETKA 29 $370,000 $495,000 -25.25%
WOODLAND HILLS 74 $502,500 $675,000 -25.56%
Los Angeles Selected Areas        
Westside 49 $1,325,000 $899,000 47.39%
West LA 123 $730,000 $759,000 -3.82%
Downtown LA/Central City 220 $627,500 $715,000 -12.24%
South LA 134 $340,000 $449,000 -24.28%
North East LA 83 $355,000 $482,500 -26.42%
San Fernando Valley Selected Areas        
San Fernando Valley 783 $410,000 $565,000 -27.43%
West San Fernando Valley 428 $435,000 $580,000 -25.00%
Northeast San Fernando Valley 263 $363,000 $540,000 -32.78%
Southeast San Fernando Valley 92 $487,500 $600,000 -18.75%
Southwest Los Angeles Selected Areas        
Beach Cities 101 $850,000 $985,000 -13.71%
South Bay 391 $592,000 $704,000 -15.91%
Long Beach (90810) 19 $319,000 $475,000 -32.84%
Mar Vista 16 $722,500 $725,000 -0.34%
Palos Verdes Estates 22 $1,370,000 $1,490,000 -8.05%
Palos Verdes Peninsula Area 55 $1,125,000 $1,212,500 -7.22%
Westchester 16 $737,000 $825,000 -10.67%
Madera County 88 $210,000 $307,500 -31.71%
BASS LAKE 2 $752,500 $525,000 43.33%
CHOWCHILLA 22 $220,000 $307,250 -28.40%
COARSEGOLD 10 $294,500 $325,000 -9.38%
MADERA 48 $180,000 $276,000 -34.78%
OAKHURST 4 $251,500 $404,500 -37.82%
Marin County 200 $899,000 $850,000 5.76%
BELVEDERE TIBURON 17 $1,665,000 $2,000,000 -16.75%
CORTE MADERA 11 $1,113,000 $835,000 33.29%
FAIRFAX 4 $614,500 $760,000 -19.14%
GREENBRAE 10 $1,662,500 $1,240,000 34.07%
INVERNESS 2 $846,250 $850,000 -0.44%
LARKSPUR 6 $1,570,000 $1,575,000 -0.32%
MILL VALLEY 30 $1,475,000 $1,287,500 14.56%
NOVATO 36 $597,500 $707,500 -15.55%
ROSS 2 $2,382,500 $3,200,000 -25.55%
SAN ANSELMO 8 $890,000 $799,000 11.39%
SAN RAFAEL 56 $716,000 $760,000 -5.79%
SAUSALITO 12 $990,000 $1,019,250 -2.87%
STINSON BEACH 2 $2,183,250 $1,468,500 48.67%
Merced County 373 $176,000 $295,000 -40.34%
ATWATER 53 $175,000 $329,000 -46.81%
DELHI 10 $150,000 $280,000 -46.43%
DOS PALOS 13 $184,000 $220,000 -16.36%
GUSTINE 7 $177,500 $331,000 -46.37%
HILMAR 8 $245,000 $289,000 -15.22%
LIVINGSTON 19 $186,000 $324,750 -42.73%
LOS BANOS 92 $182,000 $345,750 -47.36%
MERCED 149 $182,000 $286,250 -36.42%
WINTON 20 $126,750 $245,000 -48.27%
Monterey County 232 $350,000 $605,000 -42.15%
CARMEL 14 $1,130,750 $1,072,500 5.43%
CASTROVILLE 2 $304,500 n/a n/a
GONZALES 6 $309,500 $300,000 3.17%
GREENFIELD 7 $250,000 $450,000 -44.44%
KING CITY 5 $190,000 $470,250 -59.60%
MARINA 10 $399,250 $590,000 -32.33%
MONTEREY 21 $485,000 $795,000 -38.99%
PACIFIC GROVE 7 $575,000 $727,500 -20.96%
PEBBLE BEACH 7 $1,200,000 $725,000 65.52%
SALINAS 116 $330,000 $564,500 -41.54%
SEASIDE 18 $308,500 $572,000 -46.07%
SOLEDAD 12 $209,000 $528,500 -60.45%
Napa County 92 $474,000 $602,500 -21.33%
AMERICAN CANYON 29 $470,000 $680,000 -30.88%
CALISTOGA 2 $447,500 $712,500 -37.19%
NAPA 52 $447,500 $583,000 -23.24%
SAINT HELENA 7 $990,000 $760,909 30.11%
YOUNTVILLE 2 $875,000 $582,000 50.34%
Nevada County 97 $360,000 $455,000 -20.88%
GRASS VALLEY 29 $353,000 $419,500 -15.85%
NEVADA CITY 10 $367,000 $445,000 -17.53%
PENN VALLEY 15 $356,000 $415,000 -14.22%
TRUCKEE 31 $509,000 $617,750 -17.60%
Orange County 2,087 $485,000 $635,000 -23.62%
ALISO VIEJO 67 $445,000 $530,000 -16.04%
ANAHEIM 173 $400,000 $600,000 -33.33%
BREA 26 $472,500 $627,500 -24.70%
BUENA PARK 64 $400,000 $560,000 -28.57%
CAPISTRANO BEACH 3 $239,000 $601,500 -60.27%
CORONA DEL MAR 11 $1,665,000 $1,827,500 -8.89%
COSTA MESA 52 $525,000 $672,000 -21.88%
CYPRESS 25 $452,500 $547,500 -17.35%
DANA POINT 23 $725,000 $965,000 -24.87%
FOOTHILL RANCH 9 $502,000 $800,000 -37.25%
FOUNTAIN VALLEY 39 $610,000 $660,000 -7.58%
FULLERTON 82 $602,500 $585,000 2.99%
GARDEN GROVE 94 $400,000 $550,000 -27.27%
HUNTINGTON BEACH 141 $602,000 $675,000 -10.81%
IRVINE 165 $610,000 $665,000 -8.27%
LA HABRA 43 $350,000 $560,000 -37.50%
LA PALMA 10 $553,750 $623,500 -11.19%
LADERA RANCH 35 $665,000 $675,500 -1.55%
LAGUNA BEACH 13 $1,550,000 $1,362,500 13.76%
LAGUNA HILLS 33 $352,500 $731,250 -51.79%
LAGUNA NIGUEL 80 $640,000 $759,000 -15.68%
LAKE FOREST 49 $430,000 $660,000 -34.85%
LOS ALAMITOS 12 $830,000 $706,500 17.48%
MISSION VIEJO 90 $483,000 $640,000 -24.53%
NEWPORT BEACH 34 $1,250,000 $1,400,000 -10.71%
NEWPORT COAST 8 $1,911,250 $1,950,000 -1.99%
ORANGE 109 $480,500 $605,000 -20.58%
PLACENTIA 39 $479,000 $542,500 -11.71%
RANCHO SANTA MARGARITA 61 $425,000 $572,500 -25.76%
SAN CLEMENTE 64 $773,000 $923,000 -16.25%
SAN JUAN CAPISTRANO 28 $310,000 $783,500 -60.43%
SANTA ANA 157 $340,000 $555,000 -38.74%
SEAL BEACH 9 $659,000 $820,000 -19.63%
STANTON 21 $328,000 $401,000 -18.20%
TRABUCO CANYON 26 $731,000 $1,015,000 -27.98%
TUSTIN 73 $527,500 $679,000 -22.31%
VILLA PARK 8 $1,200,000 $1,310,000 -8.40%
WESTMINSTER 40 $440,000 $575,000 -23.48%
YORBA LINDA 48 $633,000 $822,500 -23.04%
Placer County 489 $338,000 $428,000 -21.03%
APPLEGATE 3 $256,000 n/a n/a
AUBURN 34 $322,500 $392,000 -17.73%
COLFAX 4 $182,500 $349,000 -47.71%
FORESTHILL 6 $215,000 $385,000 -44.16%
GRANITE BAY 12 $747,500 $822,500 -9.12%
HOMEWOOD 2 $258,750 n/a n/a
LINCOLN 78 $330,000 $385,000 -14.29%
LOOMIS 16 $348,500 $437,500 -20.34%
MEADOW VISTA 4 $330,000 $420,000 -21.43%
OLYMPIC VALLEY 5 $890,000 $670,000 32.84%
PENRYN 3 $500,000 $607,000 -17.63%
ROCKLIN 79 $325,000 $455,000 -28.57%
ROSEVILLE 221 $335,000 $418,000 -19.86%
TAHOE CITY 4 $471,000 $781,000 -39.69%
Riverside County 3,281 $287,250 $407,500 -29.51%
AGUANGA 2 $316,000 $385,000 -17.92%
BANNING 19 $210,000 $285,000 -26.32%
BEAUMONT 95 $293,500 $368,000 -20.24%
BLYTHE 4 $187,000 $229,000 -18.34%
CABAZON 4 $125,000 $218,000 -42.66%
CALIMESA 7 $215,000 $361,000 -40.44%
CATHEDRAL CITY 63 $226,000 $350,000 -35.43%
COACHELLA 51 $215,500 $360,000 -40.14%
CORONA 417 $375,000 $565,000 -33.63%
DESERT HOT SPRINGS 70 $150,000 $269,500 -44.34%
HEMET 161 $200,000 $299,000 -33.11%
IDYLLWILD 7 $370,000 $312,500 18.40%
INDIAN WELLS 19 $684,000 $850,000 -19.53%
INDIO 158 $272,750 $360,000 -24.24%
LA QUINTA 140 $485,000 $532,500 -8.92%
LAKE ELSINORE 101 $260,000 $405,000 -35.80%
MENIFEE 86 $274,750 $414,000 -33.64%
MIRA LOMA 26 $385,000 $470,000 -18.09%
MORENO VALLEY 243 $218,000 $375,000 -41.87%
MURRIETA 273 $305,000 $411,000 -25.79%
NORCO 18 $469,250 $594,000 -21.00%
NUEVO 5 $227,500 $410,000 -44.51%
PALM DESERT 145 $382,500 $400,000 -4.38%
PALM SPRINGS 123 $295,000 $375,500 -21.44%
PERRIS 147 $210,000 $360,000 -41.67%
RANCHO MIRAGE 63 $525,000 $617,500 -14.98%
RIVERSIDE 322 $284,250 $394,500 -27.95%
SAN JACINTO 66 $199,863 $337,000 -40.69%
SUN CITY 111 $258,500 $340,000 -23.97%
TEMECULA 205 $320,000 $445,500 -28.17%
THOUSAND PALMS 3 $200,000 $305,000 -34.43%
WHITE WATER 4 $190,000 n/a n/a
WILDOMAR 49 $295,000 $480,250 -38.57%
WINCHESTER 70 $310,000 $451,250 -31.30%
Sacramento County 2,028 $225,000 $345,000 -34.78%
ANTELOPE 101 $220,000 $311,750 -29.43%
CARMICHAEL 57 $279,000 $409,500 -31.87%
CITRUS HEIGHTS 102 $201,250 $291,000 -30.84%
ELK GROVE 302 $270,000 $373,500 -27.71%
ELVERTA 6 $145,000 $192,000 -24.48%
FAIR OAKS 27 $351,500 $419,250 -16.16%
FOLSOM 94 $427,000 $425,000 0.47%
GALT 54 $221,750 $380,750 -41.76%
MATHER 5 $252,500 $415,000 -39.16%
NORTH HIGHLANDS 57 $125,000 $224,000 -44.20%
ORANGEVALE 38 $267,500 $340,000 -21.32%
RANCHO CORDOVA 130 $306,750 $396,000 -22.54%
RIO LINDA 26 $164,000 $288,000 -43.06%
SACRAMENTO 1,006 $180,000 $322,500 -44.19%
SLOUGHHOUSE 11 $380,000 $420,000 -9.52%
WALNUT GROVE 3 $380,000 n/a n/a
WILTON 8 $560,000 $742,500 -24.58%
San Benito County 40 $332,500 $590,000 -43.64%
HOLLISTER 38 $332,500 $585,000 -43.16%
San Bernardino County 1,931 $250,000 $365,000 -31.51%
ADELANTO 48 $162,500 $284,500 -42.88%
APPLE VALLEY 111 $210,000 $300,000 -30.00%
BARSTOW 18 $119,000 $177,750 -33.05%
BIG BEAR CITY 23 $200,000 $290,000 -31.03%
BIG BEAR LAKE 37 $303,000 $330,000 -8.18%
BLOOMINGTON 6 $222,500 $388,500 -42.73%
CHINO 71 $360,000 $535,000 -32.71%
CHINO HILLS 53 $470,000 $572,000 -17.83%
COLTON 23 $200,000 $338,000 -40.83%
CRESTLINE 16 $194,900 $231,250 -15.72%
FONTANA 235 $327,000 $438,000 -25.34%
GRAND TERRACE 8 $267,500 $340,000 -21.32%
GREEN VALLEY LAKE 3 $199,000 $250,000 -20.40%
HELENDALE 17 $220,000 $237,500 -7.37%
HESPERIA 132 $202,000 $318,500 -36.58%
HIGHLAND 40 $267,250 $385,000 -30.58%
JOSHUA TREE 18 $109,750 $219,000 -49.89%
LAKE ARROWHEAD 35 $445,000 $515,000 -13.59%
LANDERS 2 $57,500 $151,000 -61.92%
LOMA LINDA 16 $338,500 $399,250 -15.22%
LUCERNE VALLEY 3 $175,000 $205,000 -14.63%
MENTONE 6 $260,000 $337,500 -22.96%
MONTCLAIR 18 $354,750 $422,500 -16.04%
MORONGO VALLEY 6 $97,000 $237,000 -59.07%
ONTARIO 80 $275,000 $395,000 -30.38%
PHELAN 9 $250,000 $397,000 -37.03%
PINON HILLS 5 $261,000 $400,000 -34.75%
RANCHO CUCAMONGA 163 $374,000 $483,000 -22.57%
REDLANDS 51 $320,000 $449,000 -28.73%
RIALTO 67 $225,000 $380,000 -40.79%
RUNNING SPRINGS 8 $180,500 $256,000 -29.49%
SAN BERNARDINO 174 $169,000 $305,000 -44.59%
SUGARLOAF 6 $115,500 $185,000 -37.57%
TRONA 3 $45,000 n/a n/a
TWENTYNINE PALMS 21 $125,000 $180,000 -30.56%
TWIN PEAKS 3 $175,000 $283,000 -38.16%
UPLAND 36 $475,000 $535,000 -11.21%
VICTORVILLE 266 $202,500 $310,000 -34.68%
WRIGHTWOOD 5 $375,000 $332,500 12.78%
YERMO 2 $140,000 n/a n/a
YUCAIPA 43 $283,500 $386,500 -26.65%
YUCCA VALLEY 37 $173,000 $216,000 -19.91%
San Diego County 2,810 $380,000 $495,000 -23.23%
ALPINE 8 $530,000 $593,000 -10.62%
BONITA 10 $413,750 $655,000 -36.83%
BONSALL 7 $360,000 $932,500 -61.39%
BORREGO SPRINGS 4 $195,000 $322,000 -39.44%
CAMPO 4 $238,500 $399,500 -40.30%
CARDIFF BY THE SEA 5 $759,000 $575,000 32.00%
CARLSBAD 152 $627,500 $710,000 -11.62%
CHULA VISTA 268 $350,000 $499,000 -29.86%
CORONADO 18 $1,457,500 $1,300,000 12.12%
DEL MAR 7 $1,250,000 $1,460,000 -14.38%
DULZURA 2 $278,000 n/a n/a
EL CAJON 118 $282,500 $399,000 -29.20%
ENCINITAS 43 $670,000 $720,000 -6.94%
ESCONDIDO 173 $340,000 $470,000 -27.66%
FALLBROOK 50 $426,500 $535,500 -20.35%
IMPERIAL BEACH 10 $364,250 $415,000 -12.23%
JAMUL 4 $535,000 $680,000 -21.32%
JULIAN 4 $158,750 $334,000 -52.47%
LA JOLLA 52 $877,500 $894,500 -1.90%
LA MESA 45 $360,000 $422,500 -14.79%
LAKESIDE 37 $380,000 $437,000 -13.04%
LEMON GROVE 20 $260,000 $410,000 -36.59%
MOUNT LAGUNA 2 $302,500 n/a n/a
NATIONAL CITY 19 $258,000 $412,000 -37.38%
OCEANSIDE 212 $341,250 $445,000 -23.31%
PINE VALLEY 4 $275,750 $350,000 -21.21%
POWAY 39 $462,500 $698,500 -33.79%
RAMONA 29 $413,000 $530,000 -22.08%
RANCHO SANTA FE 12 $2,050,000 $2,700,000 -24.07%
SAN DIEGO 1,144 $396,000 $490,000 -19.18%
SAN MARCOS 95 $390,000 $523,000 -25.43%
SAN YSIDRO 13 $170,000 $269,000 -36.80%
SANTEE 43 $360,000 $410,000 -12.20%
SOLANA BEACH 11 $1,080,000 $858,750 25.76%
SPRING VALLEY 55 $260,000 $394,500 -34.09%
VALLEY CENTER 12 $562,500 $724,500 -22.36%
VISTA 74 $344,500 $460,000 -25.11%
WARNER SPRINGS 2 $417,500 n/a n/a
San Francisco County 484 $799,500 $835,000 -4.25%
SAN FRANCISCO 484 $799,500 $835,000 -4.25%
San Joaquin County 1,000 $241,500 $390,000 -38.08%
ACAMPO 5 $385,000 $550,000 -30.00%
ESCALON 13 $285,000 $412,500 -30.91%
FRENCH CAMP 3 $200,000 n/a n/a
LATHROP 58 $250,500 $434,000 -42.28%
LOCKEFORD 5 $179,000 n/a n/a
LODI 77 $226,000 $355,000 -36.34%
MANTECA 125 $270,000 $399,000 -32.33%
RIPON 18 $348,250 $558,000 -37.59%
STOCKTON 471 $195,000 $337,500 -42.22%
TRACY 221 $315,000 $513,000 -38.60%
WOODBRIDGE 3 $225,000 $401,500 -43.96%
San Luis Obispo County 205 $439,000 $542,500 -19.08%
ARROYO GRANDE 25 $495,000 $587,500 -15.74%
ATASCADERO 26 $326,500 $573,500 -43.07%
CAMBRIA 2 $665,000 $785,000 -15.29%
CAYUCOS 5 $852,000 $810,000 5.19%
GROVER BEACH 12 $370,000 $455,750 -18.82%
LOS OSOS 8 $505,000 $507,500 -0.49%
MORRO BAY 7 $715,000 $585,000 22.22%
NIPOMO 24 $544,500 $515,250 5.68%
PASO ROBLES 52 $336,250 $474,000 -29.06%
PISMO BEACH 11 $790,000 $555,000 42.34%
SAN LUIS OBISPO 23 $568,000 $500,000 13.60%
TEMPLETON 5 $600,000 $687,500 -12.73%
San Mateo County 444 $699,500 $810,000 -13.64%
ATHERTON 4 $2,400,000 $2,650,000 -9.43%
BELMONT 20 $980,500 $888,000 10.42%
BRISBANE 5 $381,000 $770,000 -50.52%
BURLINGAME 34 $1,700,500 $1,665,750 2.09%
DALY CITY 46 $540,000 $710,000 -23.94%
EL GRANADA 4 $674,250 $1,020,000 -33.90%
HALF MOON BAY 9 $755,000 $892,500 -15.41%
MENLO PARK 15 $1,100,000 $956,500 15.00%
MILLBRAE 14 $995,000 $647,500 53.67%
MOSS BEACH 2 $755,000 $1,182,500 -36.15%
PACIFICA 25 $600,000 $699,000 -14.16%
PORTOLA VALLEY 2 $1,399,000 $1,907,500 -26.66%
REDWOOD CITY 63 $781,000 $867,500 -9.97%
SAN BRUNO 20 $622,000 $730,000 -14.79%
SAN CARLOS 31 $900,000 $950,000 -5.26%
SAN MATEO 93 $742,000 $799,000 -7.13%
SOUTH SAN FRANCISCO 35 $545,000 $695,000 -21.58%
Santa Barbara County 282 $360,000 $587,750 -38.75%
BUELLTON 4 $430,000 $687,500 -37.45%
CARPINTERIA 5 $997,000 $675,000 47.70%
GOLETA 23 $670,000 $743,500 -9.89%
GUADALUPE 5 $185,000 n/a n/a
LOMPOC 49 $280,000 $405,000 -30.86%
SANTA BARBARA 75 $1,066,000 $1,045,000 2.01%
SANTA MARIA 115 $280,000 $425,000 -34.12%
SOLVANG 3 $810,000 $694,500 16.63%
Santa Clara County 1,173 $630,000 $720,000 -12.50%
