10 May 2000 - 16 Sep 2019
| ECONOMIC AND FINANCIAL DATA FOR SWEDEN | Date of last update: Oct 7, 08, 12:33 |
Data presented on this web site, including links to SDDS data, will be updated the same day as the corresponding producer publishes new statistics. These statistics are produced by Sveriges riksbank (RB), Statistics Sweden (SCB), Swedish National Debt Office (SNDO), National Financial Management Authority (ESV) and National Institute of Economic Research (KI). The data shown on this web site, including links to SDDS data, correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Sweden is committed, please click on DSBB Home Page.Contents: REAL SECTOR · FISCAL SECTOR · FINANCIAL SECTOR · EXTERNAL SECTOR · POPULATION · SVENSKA/SWEDISHData not seasonally adjusted and normally subject to revisions, unless stated otherwise.
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
REAL SECTOR |
National accounts |
GDP at current market prices | SEK, millions | Q2/08 | 814 807 | 769 565 | .. | .. | SCB: Homepage, Email |
GDP at constant market prices | SEK millions, reference year 2000, Seasonally adjusted | Q2/08 | 689 313 | 689 545 | 0.0 | 2.6 2) | SCB: Homepage, Email |
Production index |
Industrial production index 3) | 1995=100 Seasonally adjusted | Jul/08 | 120.3 | 118.9 | 1.2 | 0.9 2) | SCB: Homepage, Email |
Foward looking indicators |
Confidence indicator, manufacturing | Balance 4) | Sep/08 | -14 | -10 | .. | .. | KI: Homepage, Email |
Confidence indicator, construction | Balance 4) | Sep/08 | 15 | 18 | .. | .. | KI: Homepage, Email |
Indicator, sales volumes, durable goods | Balance 4) | Sep/08 | -2 | -4 | .. | .. | KI: Homepage, Email |
Labor market |
Employment | thousands, Seasonally adjusted | Aug/08 | ,, | ,, | ,, | 0.5 2) | SCB: Homepage, Email |
Unemployment | thousands, Seasonally adjusted | Aug/08 | ,, | ,, | ,, | -2.4 2) | SCB: Homepage, Email |
Unemployment rate | Percent of labor force | Aug/08 | ,, | ,, | ,, 6) | -0.1 6) | SCB: Homepage, Email |
Wages/Earnings | Hourly earnings, SEK | Jul/08 | 131.30 | 135.50 | -3.1 | 3.4 | SCB: Homepage, Email |
Price indices |
Consumer price index, CPI 5) | Index 1980=100 | Aug/08 | 302.0 | 301.5 | 0.2 | 4.3 | SCB: Homepage, Email Consumer price index, CPI |
Producer price index, PPI 5) | Index 1990=100 | Aug/08 | 145.7 | 145.6 | 0.1 | 3.8 | SCB: Homepage, Email Producer price index, PPI |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
FISCAL SECTOR |
General government operations |
Total current revenue | SEK, millions | 2007 | 1 588 043 | 1 506 032 | .. | 5.4 | SCB: Homepage, Email |
Total current expenditure | SEK, millions | 2007 | 1 446 222 | 1 412 332 | .. | 2.4 | SCB: Homepage, Email |
Capital transactions 7) 8) | SEK, millions | 2007 | -33 325 | -30 315 | .. | .. | SCB: Homepage, Email |
Net lending 9) 10) | SEK, millions | 2007 | 108 496 | 63 385 | .. | .. | SCB: Homepage, Email |
General government financial operations, net, (financing), annual data 10) 11) | SEK, millions | 2006 | -112 837 | -14844 | .. | .. | SCB: Homepage, Email |
General government financial operations, net, (financing), quarterly data 11) | SEK, millions | Q2/08 | -61 212 | -96 236 | .. | .. | SCB: Homepage, Email |
Central government operations, borrowing requirement and funding |
Total revenue | SEK, millions | Aug/08 | 66 175 | 105 952 | .. | 8.4 | ESV: Homepage, Email |
Total expenditure | SEK, millions | Aug/08 | 66 133 | 54 450 | .. | 28.5 | ESV: Homepage, Email |
Budget Balance 12) | SEK, millions | Aug/08 | 42 | 51 502 | .. | .. | ESV: Homepage, Email |
Central government borrowing requirement 11) | SEK, millions | Sep/08 | -54 035 | -42 | .. | .. | SNDO: Homepage, Email |
Central government debt |
Total central government debt | SEK, millions | Sep/08 | 1 085 900 | 1 036 227 | .. | .. | SNDO: Homepage, Email |
Guarantees and risk exposed loans accounted for by the Swedish National Debt Office | SEK, millions | Sep/08 | 152 324 | 143 809 | .. | .. | SNDO: Homepage, Email |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
FINANCIAL SECTOR |
Analytical accounts of the banking sector |
Money aggregate, M0 | SEK, millions | Aug/08 | 95 702 | 96 796 | -1.1 | -1.3 | SCB: Homepage, Email |
Money aggregate, M3 | SEK, millions | Aug/08 | 1 697 981 | 1 699 701 | -0.1 | 10.7 | SCB: Homepage, Email |
Deposits from non-residents | SEK, millions | Aug/08 | 1 695 904 | 1 687 614 | 0.5 | 2.4 | SCB: Homepage, Email |
Domestic credit | SEK, millions | Aug/08 | 2 773 468 | 2 720 752 | 1.9 | 18.3 | SCB: Homepage, Email |
Credit to general government sector 13) | SEK, millions | Aug/08 | 55 046 | 67 901 | -18.9 | -15.0 | SCB: Homepage, Email |
Credit to non-residents | SEK, millions | Aug/08 | 1 896 745 | 1 852 858 | 2.4 | 17.1 | SCB: Homepage, Email |
Domestic credit and deposits by sector | | | | | | | SCB: Homepage, Email |
Analytical accounts of the central bank |
Reserve Money | SEK, millions | Sep/30/08 | 105 867 | 106 114 | -0.2 | -2.7 | RB: Homepage, Email |
Claims on general government sector 14) | SEK, millions | Sep/30/08 | 0 | 0 | .. | .. | RB: Homepage, Email |
Other domestic claims | SEK, millions | Sep/30/08 | 5 138 | 6 621 | .. | .. | RB: Homepage, Email |
Claims on non-residents | SEK, millions | Sep/30/08 | 262 861 | 219 369 | .. | .. | RB: Homepage, Email |
Liabilities to non-residents | SEK, millions | Sep/30/08 | 65 471 | 38 853 | .. | .. | RB: Homepage, Email |
Interest rates |
Central bank repo rate | percent | Sep/10/08 15) | 4.75 | 4.50 16) | 0.25 6) | 1.00 6) 17) | RB: Homepage, Email |
Central bank deposit rate | percent | Sep/10/08 15) | 4.00 | 3.75 16) | 0.25 6) | 1.00 6) 17) | RB: Homepage, Email |
Central bank lending rate | percent | Sep/10/08 15) | 5.50 | 5.25 16) | 0.25 6) | 1.00 6) 17) | RB: Homepage, Email |
Treasury bill rate, 6 months | percent, monthly average 18) | Sep/08 | 4.40 | 4.42 | -0.02 6) | 0.55 6) | RB: Homepage, Email |
Treasury bond rate, 10 years | percent, monthly average 18) | Sep/08 | 3.90 | 4.11 | -0.21 6) | -0.41 6) | RB: Homepage, Email |
Lending and deposit rates, banks and housing institutions | | | | | | | SCB: Homepage, Email |
Share prices | daily | | | | | | Affärsvärlden, Börsen,Email |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
EXTERNAL SECTOR |
Balance of payments |
Current account | SEK, millions | Q2/08 | 38 775 | 77 558 | .. | .. | SCB: Homepage, Email |
Exports of goods and services | SEK, millions | Q2/08 | 430 845 | 41 559 | .. | .. | SCB: Homepage, Email |
Imports of goods and services | SEK, millions | Q2/08 | 371 130 | 354 610 | .. | .. | SCB: Homepage, Email |
Net income receipts | SEK, millions | Q2/08 | -11 713 | 24 400 | .. | .. | SCB: Homepage, Email |
Net receipts from current transfers | SEK, millions | Q2/08 | -9 227 | -7 824 | .. | .. | SCB: Homepage, Email |
Capital account | SEK, millions | Q2/08 | -922 | -872 | .. | .. | SCB: Homepage, Email |
Financial account | SEK, millions | Q2/08 | 21 167 | -8 363 | .. | .. | SCB: Homepage, Email |
Transactions in international reserves | SEK, millions | Q2/08 | 974 | 5 782 | .. | .. | SCB: Homepage, Email |
Other financial transactions, net | SEK, millions | Q2/08 | 19 731 | 51 388 | .. | .. | SCB: Homepage, Email |
International reserves and foreign currency liquidity |
International reserves expressed in USD | USD, millions | Sep/30/08 | 38 770 | 33 710 | .. | .. | RB: Homepage, Email |
International reserves expressed in SEK | SEK, millions | Sep/30/08 | 262 861 | 219 370 | .. | .. | RB: Homepage, Email |
International reserves and foreign currency liquidity | USD, millions | Aug/08 | 32 075 | 33 315 | .. | .. | RB: Homepage, Email |
Merchandise trade |
Exports | SEK millions, Seasonally adjusted | Aug/08 | 102 252 | 102 228 | 0.0 | -4.2 2) | SCB: Homepage, Email |
Imports | SEK millions, Seasonally adjusted | Aug/08 | 94 168 | 93 868 | 0.3 | -0.9 2) | SCB: Homepage, Email |
International investment position |
International investment position, net | SEK, millions | Jun/08 | -321 000 | -209 000 | .. | .. | SCB: Homepage, Email |
Direct investment, net | SEK, millions | Jun/08 | 353 000 | 347 000 | .. | .. | SCB: Homepage, Email |
Swedish direct investments abroad | SEK, millions | Jun/08 | 1 990 000 | 1 965 000 | .. | .. | SCB: Homepage, Email |
Foreign direct investment in Sweden | SEK, millions | Jun/08 | 1 637 000 | 1 618 000 | .. | .. | SCB: Homepage, Email |
Portfolio investment, net | SEK, millions | Jun/08 | -568 000 | -582 000 | .. | .. | SCB: Homepage, Email |
Debt securities, assets | SEK, millions | Jun/08 | 1 044 000 | 974 000 | .. | .. | SCB: Homepage, Email |
Debt securities, liabilities | SEK, millions | Jun/08 | 2 161 000 | 2 094 000 | .. | .. | SCB: Homepage, Email |
Equity securities, assets | SEK, millions | Jun/08 | 1 514 000 | 1 847 000 | .. | .. | SCB: Homepage, Email |
Equity securities, liabilities | SEK, millions | Jun/08 | 965 000 | 1 309 000 | .. | .. | SCB: Homepage, Email |
Financial derivatives | SEK, millions | Jun/08 | -9 000 | -6 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, net | SEK, millions | Jun/08 | -283 000 | -169 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, assets | SEK, millions | Jun/08 | 1 821 000 | 1 886 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, liabilities | SEK, millions | Jun/08 | 2 104 000 | 2 055 000 | .. | .. | SCB: Homepage, Email |
Reserves | SEK, millions | Jun/08 | 186 000 | 201 000 | .. | .. | SCB: Homepage, Email |
External debt |
Gross external debt, total | SEK, millions | Q2/08 | 5 228 485 | 5 065 029 | .. | .. | SCB: Email |
Exchange rates |
USD | SEK/USD, monthly average 19) | Sep/08 | 6.66 | 6.28 | 0.38 20) | 0.21 20) | RB: Homepage, Email |
EUR | SEK/EUR, monthly average 19) | Sep/08 | 9.56 | 9.40 | 0.17 20) | 0.39 20) | RB: Homepage, Email |
TCW Index 21) | Index, monthly average 19) | Sep/08 | 126.60 | 123.57 | 3.03 20) | 3.12 20) | RB: Homepage, Email |
USD forward, 3 months | Forward premium/discount, monthly average 19) 22) | Sep/08 | 0.03 | 0.03 | -0.01 20) 23) | 0.04 20) 23) | RB: Email |
USD forward, 6 months | Forward premium/discount, monthly average 19) 22) | Sep/08 | 0.06 | 0.07 | -0.01 20) 23) | 0.08 20) 23) | RB: Email |
SDDS data category and components.
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
POPULATION |
Population | Number of persons | Jun/30/08 | 9 215 021 | 9 207 940 | 0.08 | 0.80 | SCB: Homepage, Email |
Comments on this website can be e-mailed to: gunnar.blomberg@riksbank.se
1) Data normally subject to revisions, unless stated otherwise.
2) Percentage change calculated from seasonally unadjusted data.
3) The SDDS prescribes a maximum time lag of six weeks for the dissemination of production indices; Sweden is using the optional excemption and publishes these data with a lag of seven weeks.
4) Indicates the balance between the proportions of respondents reporting a positive or a negative change.
5) Data normally not subject to revision.
6) Changes from previous periods are expressed as percentages.
7) In this item capital formation is calculated net of consumption of fixed capital.
8) A positive figure represents a decrease in resources/inflow, a negative an increase in resources/outflow.
9) Surplus indicated by positive value, deficit by negative.
10) Net lending and net of financial operations seldom coincides for the General Government sector. The discrepancy is due to the fact that net lending and financial operations are measured separately from different sources. It is provided for in the SNA 93 that net lending and net of financial transactions for this reason could result into different results.
11) Net borrowing indicated by plus, net lending by minus.
12) Net of central government revenues and expenditures, equals borrowing requirement with reversed sign. Surplus indicated by positive value, deficit by negative.
13) Credit to non-financial public enterprises are included above in "Domestic credit".
14) Sveriges Riksbank has no lending to public enterprises.
15) The date indicate the point of time for the latest change in policy rates.
16) Indicates policy rate before latest change.
17) Change from policy rate 12 months before the latest adjustment.
18) Daily interest rate data can be obtained through the Internet address in the column "More info. Links to non SDDS statistics".
19) Daily currency rate data can be obtained through the Internet address in the column "More info. Links to non SDDS statistics".
20) Changes from previous periods are expressed as the price change in SEK; an increase in price (positive value) indicates a depreciation of the krona, a decrease (negative value) an appreciation.
21) Effective TCW (Total Competitiveness Weights) nominal exchange rate.
Index: 18 November 1992 = 100, monthley average.
22) Forward premium/discount equals the difference between the forward rate and the spot rate. The forward rate is acquired by adding the forward premium/discount to the spot rate.
23) Changes from previous period equals the difference between forward premium/discount for the latest period and for the period of comparison.