You Are Here > Basketball-Reference.com > Players > S > Scott Skiles

Scott Skiles

Scott Allen Skiles

Position: Guard
Height: 6-1    Weight: 180 lbs.
Born: March 5, 1964 in LaPorte, Indiana
High School: Plymouth in Plymouth, Indiana
College: Michigan State University

Drafted by the Milwaukee Bucks in the 1st round (22nd pick, 22nd overall) of the 1986 NBA draft.

Coaching Record

5 3 4 4 5

Game Logs and Splits

Game Logs1995-961994-951993-941992-931991-921990-911989-901988-891987-881986-87Finder
Splits1995-961994-951993-941992-931991-921990-911989-901988-891987-881986-87 

Totals

Glossary / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1986-87 22 MIL NBA 13 0 205 18 62 .290 3 14 .214 10 12 .833 6 20 26 45 5 1 21 18 49
1987-88 23 IND NBA 51 2 760 86 209 .411 6 20 .300 45 54 .833 11 55 66 180 22 3 76 97 223
1988-89 24 IND NBA 80 13 1571 198 442 .448 20 75 .267 130 144 .903 21 128 149 390 64 2 177 151 546
1989-90 25 ORL NBA 70 32 1460 190 464 .409 52 132 .394 104 119 .874 23 136 159 334 36 4 90 126 536
1990-91 26 ORL NBA 79 66 2714 462 1039 .445 93 228 .408 340 377 .902 57 213 270 660 89 4 252 192 1357
1991-92 27 ORL NBA 75 63 2377 359 868 .414 91 250 .364 248 277 .895 36 166 202 544 74 5 233 188 1057
1992-93 28 ORL NBA 78 78 3086 416 891 .467 80 235 .340 289 324 .892 52 238 290 735 86 2 267 244 1201
1993-94 29 ORL NBA 82 46 2303 276 644 .429 68 165 .412 195 222 .878 42 147 189 503 47 2 193 171 815
1994-95 30 WSB NBA 62 62 2077 265 583 .455 96 228 .421 179 202 .886 26 133 159 452 70 6 172 135 805
1995-96 31 PHI NBA 10 9 236 20 57 .351 15 34 .441 8 10 .800 1 15 16 38 7 0 16 21 63
Career NBA 600 371 16789 2290 5259 .435 524 1381 .379 1548 1741 .889 275 1251 1526 3881 500 29 1497 1343 6652

Per Game

Glossary / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1986-87 22 MIL NBA 13 0 15.8 1.4 4.8 .290 0.2 1.1 .214 0.8 0.9 .833 0.5 1.5 2.0 3.5 0.4 0.1 1.6 1.4 3.8
1987-88 23 IND NBA 51 2 14.9 1.7 4.1 .411 0.1 0.4 .300 0.9 1.1 .833 0.2 1.1 1.3 3.5 0.4 0.1 1.5 1.9 4.4
1988-89 24 IND NBA 80 13 19.6 2.5 5.5 .448 0.3 0.9 .267 1.6 1.8 .903 0.3 1.6 1.9 4.9 0.8 0.0 2.2 1.9 6.8
1989-90 25 ORL NBA 70 32 20.9 2.7 6.6 .409 0.7 1.9 .394 1.5 1.7 .874 0.3 1.9 2.3 4.8 0.5 0.1 1.3 1.8 7.7
1990-91 26 ORL NBA 79 66 34.4 5.8 13.2 .445 1.2 2.9 .408 4.3 4.8 .902 0.7 2.7 3.4 8.4 1.1 0.1 3.2 2.4 17.2
1991-92 27 ORL NBA 75 63 31.7 4.8 11.6 .414 1.2 3.3 .364 3.3 3.7 .895 0.5 2.2 2.7 7.3 1.0 0.1 3.1 2.5 14.1
1992-93 28 ORL NBA 78 78 39.6 5.3 11.4 .467 1.0 3.0 .340 3.7 4.2 .892 0.7 3.1 3.7 9.4 1.1 0.0 3.4 3.1 15.4
1993-94 29 ORL NBA 82 46 28.1 3.4 7.9 .429 0.8 2.0 .412 2.4 2.7 .878 0.5 1.8 2.3 6.1 0.6 0.0 2.4 2.1 9.9
1994-95 30 WSB NBA 62 62 33.5 4.3 9.4 .455 1.5 3.7 .421 2.9 3.3 .886 0.4 2.1 2.6 7.3 1.1 0.1 2.8 2.2 13.0
1995-96 31 PHI NBA 10 9 23.6 2.0 5.7 .351 1.5 3.4 .441 0.8 1.0 .800 0.1 1.5 1.6 3.8 0.7 0.0 1.6 2.1 6.3
Career NBA 600 371 28.0 3.8 8.8 .435 0.9 2.3 .379 2.6 2.9 .889 0.5 2.1 2.5 6.5 0.8 0.0 2.5 2.2 11.1

Per 36 Minutes

Glossary / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1986-87 22 MIL NBA 13 0 205 3.2 10.9 .290 0.5 2.5 .214 1.8 2.1 .833 1.1 3.5 4.6 7.9 0.9 0.2 3.7 3.2 8.6
1987-88 23 IND NBA 51 2 760 4.1 9.9 .411 0.3 0.9 .300 2.1 2.6 .833 0.5 2.6 3.1 8.5 1.0 0.1 3.6 4.6 10.6
1988-89 24 IND NBA 80 13 1571 4.5 10.1 .448 0.5 1.7 .267 3.0 3.3 .903 0.5 2.9 3.4 8.9 1.5 0.0 4.1 3.5 12.5
1989-90 25 ORL NBA 70 32 1460 4.7 11.4 .409 1.3 3.3 .394 2.6 2.9 .874 0.6 3.4 3.9 8.2 0.9 0.1 2.2 3.1 13.2
1990-91 26 ORL NBA 79 66 2714 6.1 13.8 .445 1.2 3.0 .408 4.5 5.0 .902 0.8 2.8 3.6 8.8 1.2 0.1 3.3 2.5 18.0
1991-92 27 ORL NBA 75 63 2377 5.4 13.1 .414 1.4 3.8 .364 3.8 4.2 .895 0.5 2.5 3.1 8.2 1.1 0.1 3.5 2.8 16.0
1992-93 28 ORL NBA 78 78 3086 4.9 10.4 .467 0.9 2.7 .340 3.4 3.8 .892 0.6 2.8 3.4 8.6 1.0 0.0 3.1 2.8 14.0
1993-94 29 ORL NBA 82 46 2303 4.3 10.1 .429 1.1 2.6 .412 3.0 3.5 .878 0.7 2.3 3.0 7.9 0.7 0.0 3.0 2.7 12.7
1994-95 30 WSB NBA 62 62 2077 4.6 10.1 .455 1.7 4.0 .421 3.1 3.5 .886 0.5 2.3 2.8 7.8 1.2 0.1 3.0 2.3 14.0
1995-96 31 PHI NBA 10 9 236 3.1 8.7 .351 2.3 5.2 .441 1.2 1.5 .800 0.2 2.3 2.4 5.8 1.1 0.0 2.4 3.2 9.6
Career NBA 600 371 16789 4.9 11.3 .435 1.1 3.0 .379 3.3 3.7 .889 0.6 2.7 3.3 8.3 1.1 0.1 3.2 2.9 14.3

Advanced

Glossary / CSV / PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS
1986-87 22 MIL NBA 13 205 6.2 .364 .315 3.2 11.0 7.1 27.9 1.2 0.3 23.8 17.6 82 109 -0.4 0.2 -0.2
1987-88 23 IND NBA 51 760 9.5 .479 .426 1.6 7.9 4.8 31.2 1.4 0.2 24.6 17.1 95 110 -0.3 0.6 0.3
1988-89 24 IND NBA 80 1571 12.5 .540 .471 1.6 8.5 5.3 34.2 2.0 0.1 25.9 18.2 102 112 0.5 0.8 1.3
1989-90 25 ORL NBA 70 1460 13.2 .519 .466 1.6 10.1 5.7 30.8 1.1 0.2 14.8 16.2 112 116 2.0 0.1 2.1
1990-91 26 ORL NBA 79 2714 17.8 .563 .489 2.2 8.8 5.4 36.7 1.6 0.1 17.3 21.8 114 112 5.6 1.5 7.1
1991-92 27 ORL NBA 75 2377 14.4 .534 .466 1.7 8.0 4.7 34.4 1.5 0.1 19.1 21.4 106 113 2.2 1.0 3.3
1992-93 28 ORL NBA 78 3086 15.2 .581 .512 2.0 8.2 5.3 34.8 1.4 0.0 20.5 18.1 115 110 5.6 2.4 8.0
1993-94 29 ORL NBA 82 2303 13.1 .549 .481 2.1 7.1 4.6 30.0 1.0 0.1 20.6 17.3 111 112 3.5 0.9 4.4
1994-95 30 WSB NBA 62 2077 15.7 .599 .537 1.4 7.6 4.4 32.4 1.7 0.2 20.4 17.8 115 114 3.8 0.7 4.5
1995-96 31 PHI NBA 10 236 9.0 .513 .482 0.5 7.5 3.9 25.8 1.5 0.0 20.7 14.7 102 116 0.1 0.0 0.1
Career NBA 600 16789 14.4 .552 .485 1.8 8.3 5.0 33.3 1.5 0.1 19.9 18.8 110 112 22.6 8.2 30.7

Playoffs

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1993-94 29 ORL NBA 2 23 4 8 0 2 1 1 1 1 3 0 0 5 2 9 .500 .000 1.000 11.5 4.5 0.5 1.5
Career NBA 2 23 4 8 0 2 1 1 1 1 3 0 0 5 2 9 .500 .000 1.000 11.5 4.5 0.5 1.5

Playoffs Advanced

Glossary / CSV / PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS
1993-94 29 ORL NBA 2 23 3.8 .533 .500 5.1 0.0 2.6 26.1 0.0 0.0 37.2 25.8 78 120 -0.1 0.0 -0.1
Career NBA 2 23 3.8 .533 .500 5.1 0.0 2.6 26.1 0.0 0.0 37.2 25.8 78 120 -0.1 0.0 -0.1

College

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1982-83 18 michiganst 30 1023 141 286 25 50 69 83 63 146 33 1 117 85 376 .493 .500 .831 34.1 12.5 2.1 4.9
1983-84 19 michiganst 28 983 153 319 99 119 62 128 40 0 116 90 405 .480 .832 35.1 14.5 2.2 4.6
1984-85 20 michiganst 29 1107 212 420 90 114 93 168 48 1 106 83 514 .505 .789 38.2 17.7 3.2 5.8
1985-86 21 michiganst 31 1172 331 598 188 209 135 203 54 1 103 57 850 .554 .900 37.8 27.4 4.4 6.5
Career 118 4285 837 1623 25 50 446 525 353 645 175 3 442 315 2145 .516 .500 .850 36.3 18.2 3.0 5.5

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1990-91 NBA Most Improved Player

Honors

1985-86 NCAA AP All-America (2nd)

Games

1993-94 NBA 82 (1)

3-Pt Field Goals

1990-91 NBA 93 (9)

3-Pt Field Goal Pct

1990-91 NBA .408 (5)
1993-94 NBA .412 (5)
Career NBA .379 (70)
Career .379 (70)

Free Throw Pct

1988-89 NBA .903 (3)
1990-91 NBA .902 (6)
1991-92 NBA .895 (6)
1992-93 NBA .892 (5)
1993-94 NBA .878 (7)
1994-95 NBA .886 (6)
Career NBA .889 (6)
Career .889 (6)

Assists

1990-91 NBA 660 (8)
1992-93 NBA 735 (2)
Career NBA 3881 (93)
Career 3881 (96)

Turnovers

1990-91 NBA 252 (9)
1992-93 NBA 267 (4)

Minutes Per Game

1992-93 NBA 39.6 (3)

Assists Per Game

1990-91 NBA 8.4 (10)
1992-93 NBA 9.4 (3)
Career NBA 6.5 (35)
Career 6.5 (36)

Assist Pct

1991-92 NBA 34.4 (8)
1992-93 NBA 34.8 (9)
Career NBA 33.3 (27)
Career 33.3 (27)

Hall of Fame Probability

Career 0.001 (361)

Salaries

About salary data / CSV / PRE / Click column headers to sort
Season Team Lg Salary
1987-88 Indiana Pacers NBA $172,000
1988-89 Indiana Pacers NBA $192,000
1989-90 Orlando Magic NBA *$300,000
1990-91 Orlando Magic NBA $408,000
1991-92 Orlando Magic NBA $1,925,000
1992-93 Orlando Magic NBA $1,348,000
1993-94 Orlando Magic NBA $1,722,000
1994-95 Washington Bullets NBA $2,125,000
1995-96 Philadelphia 76ers NBA *$225,000
Career (may be incomplete) $8,417,000
Estimated salaries are marked with an asterisk (*).