English كردي عربي
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 05/03/2009
Down   Current Prev. Change %
Iraqi Land Transport 5.4 6.35 -14.961
Eastern Brewery 1.4 1.45 -3.448
Bank Of Baghdad 2.65 2.7 -1.852
 
Up   Current Prev. Change %
National for Tourist Investment 25.15 16.4 53.354
Palestine Hotel 34.25 24.8 38.105
Baghdad Hotel 30.9 23 34.348
Iraqi Agricultural Marketing Meat 5.15 4 28.75
Economy Bank For Investment 5 4 25
Babylon Hotel 42.8 34.95 22.461
Al- Warka Investment Bank 2.05 1.7 20.588
Iraqi Carton Manufacturies 1.8 1.5 20
Kirkuk For Producing 1.5 1.3 15.385
Ashour Hotel 25.6 22.7 12.775
AL-Wiaam Financial Investment 1.5 1.35 11.111
Al-Hamraa for Insurance 1.1 1 10
Ready Made Clothes 3.9 3.55 9.859
National For Food Industries 1.2 1.1 9.091
Karbala Hotels 9.85 9.1 8.242
Baghdad Passengers Transport 7 6.5 7.692
AL-Sadeer Hotel 51.5 48 7.292
Babylon Bank 1.5 1.4 7.143
Mamoura Realestate Investment 1.75 1.65 6.061
Al-Mansour Pharmaceuticals 1.2 1.15 4.348
AL-Badia for General Trans 4.95 4.75 4.211
Baghdad Soft Drinks 1.25 1.2 4.167
Investment Bank of Iraq 1.5 1.45 3.448
Gulf Commercial Bank 1.55 1.5 3.333
Dar Al-Salam for Insurance 1.85 1.8 2.778
Dar es salam Investment Bank 6.95 6.8 2.206
Credit Bank Of Iraq 3 2.95 1.695
 
=   Current Prev. Change %