You Are Here > Basketball-Reference.com > Players > S > Steve Smith

Steve Smith

Steven Delano Smith (Steve)

Position: Guard
Height: 6-7    Weight: 200 lbs.
Born: March 31, 1969 in Highland Park, Michigan
High School: Pershing in Detroit, Michigan
College: Michigan State University

Drafted by the Miami Heat in the 1st round (5th pick, 5th overall) of the 1991 NBA draft.

3 8 8 8 8 8 8 8

Other SR Links: Olympics at Sports-Reference.com

Game Logs and Splits

Game Logs2004-052003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-92Finder
Splits2004-052003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-92 

Totals

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 MIA NBA 61 59 1806 297 654 .454 40 125 .320 95 127 .748 81 107 188 278 59 19 152 162 729
1992-93 23 MIA NBA 48 43 1610 279 619 .451 53 132 .402 155 197 .787 56 141 197 267 50 16 129 148 766
1993-94 24 MIA NBA 78 77 2776 491 1076 .456 91 262 .347 273 327 .835 156 196 352 394 84 35 202 217 1346
1994-95 25 TOT NBA 80 61 2665 428 1005 .426 137 416 .329 312 371 .841 104 172 276 274 62 33 155 225 1305
1994-95 25 MIA NBA 2 2 62 11 29 .379 2 12 .167 17 22 .773 4 2 6 7 2 1 4 9 41
1994-95 25 ATL NBA 78 59 2603 417 976 .427 135 404 .334 295 349 .845 100 170 270 267 60 32 151 216 1264
1995-96 26 ATL NBA 80 80 2856 494 1143 .432 140 423 .331 318 385 .826 124 202 326 224 68 17 151 207 1446
1996-97 27 ATL NBA 72 72 2818 491 1145 .429 130 388 .335 333 393 .847 90 148 238 305 62 23 176 173 1445
1997-98 28 ATL NBA 73 73 2857 489 1101 .444 97 276 .351 389 455 .855 133 176 309 292 75 29 176 219 1464
1998-99 29 ATL NBA 36 36 1314 217 540 .402 47 139 .338 191 225 .849 50 101 151 118 36 11 99 100 672
1999-00 30 POR NBA 82 81 2689 420 900 .467 96 241 .398 289 340 .850 123 190 313 209 71 31 117 214 1225
2000-01 31 POR NBA 81 36 2542 359 788 .456 78 230 .339 309 347 .890 87 185 272 213 48 24 137 203 1105
2001-02 32 SAS NBA 77 76 2211 310 682 .455 116 246 .472 159 181 .878 45 148 193 151 54 15 108 158 895
2002-03 33 SAS NBA 53 18 1032 113 291 .388 39 118 .331 95 114 .833 21 78 99 70 28 9 43 79 360
2003-04 34 NOH NBA 71 4 929 119 293 .406 43 107 .402 77 83 .928 27 54 81 56 15 6 42 91 358
2004-05 35 TOT NBA 50 1 750 102 248 .411 41 105 .390 69 80 .863 15 50 65 71 14 7 27 82 314
2004-05 35 CHA NBA 37 1 636 93 218 .427 38 90 .422 67 77 .870 13 36 49 57 12 7 24 74 291
2004-05 35 MIA NBA 13 0 114 9 30 .300 3 15 .200 2 3 .667 2 14 16 14 2 0 3 8 23
Career NBA 942 717 28855 4609 10485 .440 1148 3208 .358 3064 3625 .845 1112 1948 3060 2922 726 275 1714 2278 13430

Per Game

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 MIA NBA 61 59 29.6 4.9 10.7 .454 0.7 2.0 .320 1.6 2.1 .748 1.3 1.8 3.1 4.6 1.0 0.3 2.5 2.7 12.0
1992-93 23 MIA NBA 48 43 33.5 5.8 12.9 .451 1.1 2.8 .402 3.2 4.1 .787 1.2 2.9 4.1 5.6 1.0 0.3 2.7 3.1 16.0
1993-94 24 MIA NBA 78 77 35.6 6.3 13.8 .456 1.2 3.4 .347 3.5 4.2 .835 2.0 2.5 4.5 5.1 1.1 0.4 2.6 2.8 17.3
1994-95 25 TOT NBA 80 61 33.3 5.4 12.6 .426 1.7 5.2 .329 3.9 4.6 .841 1.3 2.2 3.5 3.4 0.8 0.4 1.9 2.8 16.3
1994-95 25 MIA NBA 2 2 31.0 5.5 14.5 .379 1.0 6.0 .167 8.5 11.0 .773 2.0 1.0 3.0 3.5 1.0 0.5 2.0 4.5 20.5
1994-95 25 ATL NBA 78 59 33.4 5.3 12.5 .427 1.7 5.2 .334 3.8 4.5 .845 1.3 2.2 3.5 3.4 0.8 0.4 1.9 2.8 16.2
1995-96 26 ATL NBA 80 80 35.7 6.2 14.3 .432 1.8 5.3 .331 4.0 4.8 .826 1.6 2.5 4.1 2.8 0.9 0.2 1.9 2.6 18.1
1996-97 27 ATL NBA 72 72 39.1 6.8 15.9 .429 1.8 5.4 .335 4.6 5.5 .847 1.3 2.1 3.3 4.2 0.9 0.3 2.4 2.4 20.1
1997-98 28 ATL NBA 73 73 39.1 6.7 15.1 .444 1.3 3.8 .351 5.3 6.2 .855 1.8 2.4 4.2 4.0 1.0 0.4 2.4 3.0 20.1
1998-99 29 ATL NBA 36 36 36.5 6.0 15.0 .402 1.3 3.9 .338 5.3 6.3 .849 1.4 2.8 4.2 3.3 1.0 0.3 2.8 2.8 18.7
1999-00 30 POR NBA 82 81 32.8 5.1 11.0 .467 1.2 2.9 .398 3.5 4.1 .850 1.5 2.3 3.8 2.5 0.9 0.4 1.4 2.6 14.9
2000-01 31 POR NBA 81 36 31.4 4.4 9.7 .456 1.0 2.8 .339 3.8 4.3 .890 1.1 2.3 3.4 2.6 0.6 0.3 1.7 2.5 13.6
2001-02 32 SAS NBA 77 76 28.7 4.0 8.9 .455 1.5 3.2 .472 2.1 2.4 .878 0.6 1.9 2.5 2.0 0.7 0.2 1.4 2.1 11.6
2002-03 33 SAS NBA 53 18 19.5 2.1 5.5 .388 0.7 2.2 .331 1.8 2.2 .833 0.4 1.5 1.9 1.3 0.5 0.2 0.8 1.5 6.8
2003-04 34 NOH NBA 71 4 13.1 1.7 4.1 .406 0.6 1.5 .402 1.1 1.2 .928 0.4 0.8 1.1 0.8 0.2 0.1 0.6 1.3 5.0
2004-05 35 TOT NBA 50 1 15.0 2.0 5.0 .411 0.8 2.1 .390 1.4 1.6 .863 0.3 1.0 1.3 1.4 0.3 0.1 0.5 1.6 6.3
2004-05 35 CHA NBA 37 1 17.2 2.5 5.9 .427 1.0 2.4 .422 1.8 2.1 .870 0.4 1.0 1.3 1.5 0.3 0.2 0.6 2.0 7.9
2004-05 35 MIA NBA 13 0 8.8 0.7 2.3 .300 0.2 1.2 .200 0.2 0.2 .667 0.2 1.1 1.2 1.1 0.2 0.0 0.2 0.6 1.8
Career NBA 942 717 30.6 4.9 11.1 .440 1.2 3.4 .358 3.3 3.8 .845 1.2 2.1 3.2 3.1 0.8 0.3 1.8 2.4 14.3

Per 36 Minutes

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 MIA NBA 61 59 1806 5.9 13.0 .454 0.8 2.5 .320 1.9 2.5 .748 1.6 2.1 3.7 5.5 1.2 0.4 3.0 3.2 14.5
1992-93 23 MIA NBA 48 43 1610 6.2 13.8 .451 1.2 3.0 .402 3.5 4.4 .787 1.3 3.2 4.4 6.0 1.1 0.4 2.9 3.3 17.1
1993-94 24 MIA NBA 78 77 2776 6.4 14.0 .456 1.2 3.4 .347 3.5 4.2 .835 2.0 2.5 4.6 5.1 1.1 0.5 2.6 2.8 17.5
1994-95 25 TOT NBA 80 61 2665 5.8 13.6 .426 1.9 5.6 .329 4.2 5.0 .841 1.4 2.3 3.7 3.7 0.8 0.4 2.1 3.0 17.6
1994-95 25 MIA NBA 2 2 62 6.4 16.8 .379 1.2 7.0 .167 9.9 12.8 .773 2.3 1.2 3.5 4.1 1.2 0.6 2.3 5.2 23.8
1994-95 25 ATL NBA 78 59 2603 5.8 13.5 .427 1.9 5.6 .334 4.1 4.8 .845 1.4 2.4 3.7 3.7 0.8 0.4 2.1 3.0 17.5
1995-96 26 ATL NBA 80 80 2856 6.2 14.4 .432 1.8 5.3 .331 4.0 4.9 .826 1.6 2.5 4.1 2.8 0.9 0.2 1.9 2.6 18.2
1996-97 27 ATL NBA 72 72 2818 6.3 14.6 .429 1.7 5.0 .335 4.3 5.0 .847 1.1 1.9 3.0 3.9 0.8 0.3 2.2 2.2 18.5
1997-98 28 ATL NBA 73 73 2857 6.2 13.9 .444 1.2 3.5 .351 4.9 5.7 .855 1.7 2.2 3.9 3.7 0.9 0.4 2.2 2.8 18.4
1998-99 29 ATL NBA 36 36 1314 5.9 14.8 .402 1.3 3.8 .338 5.2 6.2 .849 1.4 2.8 4.1 3.2 1.0 0.3 2.7 2.7 18.4
1999-00 30 POR NBA 82 81 2689 5.6 12.0 .467 1.3 3.2 .398 3.9 4.6 .850 1.6 2.5 4.2 2.8 1.0 0.4 1.6 2.9 16.4
2000-01 31 POR NBA 81 36 2542 5.1 11.2 .456 1.1 3.3 .339 4.4 4.9 .890 1.2 2.6 3.9 3.0 0.7 0.3 1.9 2.9 15.6
2001-02 32 SAS NBA 77 76 2211 5.0 11.1 .455 1.9 4.0 .472 2.6 2.9 .878 0.7 2.4 3.1 2.5 0.9 0.2 1.8 2.6 14.6
2002-03 33 SAS NBA 53 18 1032 3.9 10.2 .388 1.4 4.1 .331 3.3 4.0 .833 0.7 2.7 3.5 2.4 1.0 0.3 1.5 2.8 12.6
2003-04 34 NOH NBA 71 4 929 4.6 11.4 .406 1.7 4.1 .402 3.0 3.2 .928 1.0 2.1 3.1 2.2 0.6 0.2 1.6 3.5 13.9
2004-05 35 TOT NBA 50 1 750 4.9 11.9 .411 2.0 5.0 .390 3.3 3.8 .863 0.7 2.4 3.1 3.4 0.7 0.3 1.3 3.9 15.1
2004-05 35 CHA NBA 37 1 636 5.3 12.3 .427 2.2 5.1 .422 3.8 4.4 .870 0.7 2.0 2.8 3.2 0.7 0.4 1.4 4.2 16.5
2004-05 35 MIA NBA 13 0 114 2.8 9.5 .300 0.9 4.7 .200 0.6 0.9 .667 0.6 4.4 5.1 4.4 0.6 0.0 0.9 2.5 7.3
Career NBA 942 717 28855 5.8 13.1 .440 1.4 4.0 .358 3.8 4.5 .845 1.4 2.4 3.8 3.6 0.9 0.3 2.1 2.8 16.8

Advanced

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1991-92 22 MIA NBA 61 1806 12.5 .513 .485 4.9 6.7 5.8 23.4 1.6 0.6 17.6 20.0 103 113 0.8 0.8 1.5
1992-93 23 MIA NBA 48 1610 16.1 .543 .494 3.9 10.3 7.0 27.3 1.6 0.7 15.5 22.5 110 110 2.2 1.2 3.4
1993-94 24 MIA NBA 78 2776 17.2 .552 .499 6.4 8.0 7.2 22.5 1.5 0.9 14.2 22.1 114 109 6.1 1.9 8.0
1994-95 25 TOT NBA 80 2665 16.1 .559 .494 4.4 7.7 6.0 17.4 1.2 0.9 11.7 22.5 115 109 5.2 2.4 7.5
1994-95 25 MIA NBA 2 62 19.5 .530 .414 7.4 3.9 5.7 18.3 1.7 1.2 9.4 30.4 115 113 0.2 0.0 0.2
1994-95 25 ATL NBA 78 2603 16.1 .560 .496 4.4 7.8 6.0 17.3 1.2 0.9 11.8 22.3 115 109 5.0 2.3 7.3
1995-96 26 ATL NBA 80 2856 16.6 .551 .493 4.9 8.7 6.7 13.4 1.3 0.5 10.3 23.0 116 112 6.3 1.5 7.7
1996-97 27 ATL NBA 72 2818 17.4 .548 .486 3.9 6.1 5.0 20.2 1.2 0.6 11.8 25.0 114 108 6.2 2.5 8.7
1997-98 28 ATL NBA 73 2857 18.8 .563 .488 5.7 7.0 6.4 18.4 1.4 0.7 11.9 23.9 117 108 8.1 1.8 9.9
1998-99 29 ATL NBA 36 1314 17.9 .526 .445 4.5 8.9 6.7 19.0 1.5 0.6 13.4 26.4 107 100 2.6 1.6 4.3
1999-00 30 POR NBA 82 2689 17.3 .584 .520 5.7 7.9 6.8 12.8 1.4 0.9 10.0 20.0 120 104 7.4 2.7 10.1
2000-01 31 POR NBA 81 2542 15.9 .587 .505 4.2 8.4 6.4 13.6 1.0 0.7 12.7 19.7 116 106 6.4 1.6 8.0
2001-02 32 SAS NBA 77 2211 13.9 .588 .540 2.4 7.4 5.0 11.5 1.3 0.5 12.4 18.3 113 104 4.0 2.4 6.4
2002-03 33 SAS NBA 53 1032 12.0 .528 .455 2.5 8.4 5.6 10.9 1.4 0.6 11.2 17.3 109 103 1.4 1.1 2.5
2003-04 34 NOH NBA 71 929 11.8 .543 .480 3.2 6.8 5.0 10.6 0.9 0.5 11.3 18.3 110 108 1.5 0.4 1.9
2004-05 35 TOT NBA 50 750 13.6 .554 .494 2.2 7.9 5.0 15.4 1.0 0.7 8.7 18.4 116 111 1.5 0.3 1.8
2004-05 35 CHA NBA 37 636 14.8 .578 .514 2.2 6.8 4.4 15.0 1.0 0.8 8.7 19.2 119 112 1.5 0.2 1.7
2004-05 35 MIA NBA 13 114 7.0 .367 .350 2.1 13.8 8.2 17.6 0.9 0.0 8.7 14.0 92 106 -0.1 0.1 0.1
Career NBA 942 28855 16.1 .556 .494 4.5 7.8 6.2 17.1 1.3 0.7 12.4 21.7 114 108 59.7 22.0 81.7

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1991-92 22 MIA NBA 3 100 18 34 7 11 5 6 3 6 15 4 1 3 2 48 .529 .636 .833 33.3 16.0 2.0 5.0
1993-94 24 MIA NBA 5 192 33 80 9 22 21 25 17 30 11 4 2 10 12 96 .413 .409 .840 38.4 19.2 6.0 2.2
1994-95 25 ATL NBA 3 108 17 43 7 18 16 19 1 8 6 6 1 3 14 57 .395 .389 .842 36.0 19.0 2.7 2.0
1995-96 26 ATL NBA 10 421 75 171 25 61 42 52 15 41 32 13 13 16 31 217 .439 .410 .808 42.1 21.7 4.1 3.2
1996-97 27 ATL NBA 10 421 55 139 18 55 61 74 12 39 17 4 1 28 38 189 .396 .327 .824 42.1 18.9 3.9 1.7
1997-98 28 ATL NBA 4 160 39 68 10 20 11 16 2 11 9 2 3 5 17 99 .574 .500 .688 40.0 24.8 2.8 2.3
1998-99 29 ATL NBA 9 356 54 153 9 33 39 43 14 31 30 14 2 21 32 156 .353 .273 .907 39.6 17.3 3.4 3.3
1999-00 30 POR NBA 16 604 88 181 29 53 69 78 13 40 44 19 4 27 44 274 .486 .547 .885 37.8 17.1 2.5 2.8
2000-01 31 POR NBA 3 122 16 34 4 11 15 16 5 13 7 2 1 10 3 51 .471 .364 .938 40.7 17.0 4.3 2.3
2001-02 32 SAS NBA 10 298 32 87 10 38 29 30 14 34 17 8 1 7 20 103 .368 .263 .967 29.8 10.3 3.4 1.7
2002-03 33 SAS NBA 9 66 5 24 2 12 4 4 1 7 6 1 0 2 3 16 .208 .167 1.000 7.3 1.8 0.8 0.7
2003-04 34 NOH NBA 5 46 12 26 6 11 2 3 2 8 1 0 0 3 5 32 .462 .545 .667 9.2 6.4 1.6 0.2
2004-05 35 MIA NBA 3 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.7 0.0 0.0 0.0
Career NBA 90 2902 444 1042 136 345 314 366 99 268 195 77 29 135 221 1338 .426 .394 .858 32.2 14.9 3.0 2.2

Playoffs Advanced

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1991-92 22 MIA NBA 3 100 20.7 .655 .632 3.6 3.8 3.7 26.3 2.1 0.6 7.6 17.7 136 128 0.4 -0.1 0.3
1993-94 24 MIA NBA 5 192 18.2 .527 .469 9.6 7.7 8.6 11.3 1.1 0.7 9.9 23.4 114 111 0.5 0.1 0.5
1994-95 25 ATL NBA 3 108 17.5 .555 .477 1.0 7.7 4.2 12.1 3.0 0.7 5.5 23.6 118 113 0.2 0.1 0.3
1995-96 26 ATL NBA 10 421 19.8 .560 .512 4.3 7.8 6.0 14.8 1.7 2.4 7.6 24.1 118 115 1.1 0.0 1.2
1996-97 27 ATL NBA 10 421 12.3 .551 .460 3.7 7.3 5.7 7.9 0.5 0.2 14.0 23.1 107 114 0.5 0.1 0.6
1997-98 28 ATL NBA 4 160 24.2 .660 .647 1.6 7.3 4.4 12.8 0.7 1.4 6.2 25.1 131 106 0.7 0.1 0.9
1998-99 29 ATL NBA 9 356 14.9 .454 .382 4.7 6.1 5.4 19.0 2.3 0.4 10.9 26.5 97 104 0.2 0.3 0.5
1999-00 30 POR NBA 16 604 18.5 .636 .566 2.7 5.7 4.2 13.7 1.8 0.5 11.1 19.6 123 106 1.9 0.5 2.4
2000-01 31 POR NBA 3 122 14.7 .621 .529 4.5 7.4 5.9 10.7 0.9 0.6 19.6 19.5 108 118 0.2 -0.1 0.1
2001-02 32 SAS NBA 10 298 14.3 .514 .425 5.4 7.8 6.6 9.9 1.5 0.2 6.5 17.4 114 106 0.6 0.2 0.7
2002-03 33 SAS NBA 9 66 3.5 .311 .250 1.7 9.6 5.8 14.5 0.8 0.0 7.2 19.2 77 103 -0.1 0.1 -0.1
2003-04 34 NOH NBA 5 46 21.4 .586 .577 4.8 14.9 9.8 6.2 0.0 0.0 9.9 30.9 103 100 0.1 0.0 0.1
2004-05 35 MIA NBA 3 8 -9.8 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0 112 0.0 0.0 0.0
Career NBA 90 2902 16.7 .556 .491 4.0 7.0 5.5 13.2 1.5 0.8 10.1 22.2 113 110 6.1 1.4 7.5

All-Star Games

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1997-98 28 ATL NBA 1 16 6 12 .500 2 5 .400 0 0 2 3 0 0 0 0 0 14
Career NBA 1 16 6 12 .500 2 5 .400 0 0 2 3 0 0 0 0 0 14

College

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1987-88 18 MICHIGANST 28 812 108 232 14 30 69 91 112 82 27 2 74 72 299 .466 .467 .758 29.0 10.7 4.0 2.9
1988-89 19 MICHIGANST 33 1168 217 454 22 63 129 169 229 112 43 12 98 90 585 .478 .349 .763 35.4 17.7 6.9 3.4
1989-90 20 MICHIGANST 31 1081 233 443 45 98 116 167 216 150 25 17 112 81 627 .526 .459 .695 34.9 20.2 7.0 4.8
1990-91 21 MICHIGANST 30 1134 268 566 66 162 150 187 183 109 16 5 100 75 752 .473 .407 .802 37.8 25.1 6.1 3.6
Career 122 4195 826 1695 147 353 464 614 740 453 111 36 384 318 2263 .487 .416 .756 34.4 18.5 6.1 3.7

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1998 NBA

Honors

1989-90 NCAA AP All-America (3rd)
1990-91 NCAA AP All-America (2nd)
1991-92 NBA All-Rookie (1st)

MVP Award Shares

1996-97 NBA 0.001 (17)
1998-99 NBA 0.001 (16)
Career 0.002 (212)

Games

1999-00 NBA 82 (2)

3-Pt Field Goals

Career NBA 1148 (36)
Career 1148 (36)

3-Pt Field Goal Attempts

1995-96 NBA 423 (10)
Career NBA 3208 (34)
Career 3208 (34)

3-Pt Field Goal Pct

2001-02 NBA .471 (1)

Free Throw Pct

2000-01 NBA .890 (6)
2001-02 NBA .878 (8)
Career NBA .845 (50)
Career .845 (53)

True Shooting Pct

1999-00 NBA .584 (8)
2000-01 NBA .587 (5)

Effective Field Goal Pct

2001-02 NBA .540 (10)

Offensive Rating

1999-00 NBA 119.5 (2)
2000-01 NBA 116.3 (5)
Career NBA 113.5 (67)
Career 113.5 (67)

Offensive Win Shares

1997-98 NBA 8.1 (5)
1999-00 NBA 7.4 (10)
Career NBA 59.7 (53)
Career 59.7 (53)

Win Shares

Career NBA 81.7 (85)
Career 81.7 (86)

Hall of Fame Probability

Career 0.003 (327)
   

Salaries

About ▪ CSV ▪ PRE
Season Team Lg Salary
1991-92 Miami Heat NBA $2,250,000
1992-93 Miami Heat NBA $2,252,000
1993-94 Miami Heat NBA $2,252,000
1994-95 Total NBA $1,935,900
1995-96 Atlanta Hawks NBA $2,568,000
1996-97 Atlanta Hawks NBA $4,500,000
1997-98 Atlanta Hawks NBA $5,400,000
1998-99 Atlanta Hawks NBA $6,300,000
1999-00 Portland Trail Blazers NBA $7,200,000
2000-01 Portland Trail Blazers NBA $8,100,000
2001-02 San Antonio Spurs NBA $9,000,000
2002-03 San Antonio Spurs NBA $9,900,000
2003-04 New Orleans Hornets NBA $1,070,000
2004-05 Total NBA $1,100,000
Career (may be incomplete) $63,827,900
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Steve Smith