10 May 2000 - 16 Sep 2019
| ECONOMIC AND FINANCIAL DATA FOR SWEDEN | Date of last update: Jan 5, 10, 13:03 |
Data presented on this web site, including links to SDDS data, will be updated the same day as the corresponding producer publishes new statistics. These statistics are produced by Sveriges riksbank (RB), Statistics Sweden (SCB), Swedish National Debt Office (SNDO), National Financial Management Authority (ESV) and National Institute of Economic Research (KI). The data shown on this web site, including links to SDDS data, correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Sweden is committed, please click on DSBB Home Page.Contents: REAL SECTOR · FISCAL SECTOR · FINANCIAL SECTOR · EXTERNAL SECTOR · POPULATION · SVENSKA/SWEDISHData not seasonally adjusted and normally subject to revisions, unless stated otherwise.
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
REAL SECTOR |
National accounts |
GDP at current market prices | SEK, millions | Q3/09 | 744 056 | 786 938 | .. | .. | SCB: Homepage, Email |
GDP at constant market prices | SEK millions, reference year 2000, Seasonally adjusted | Q3/09 | 650 592 | 649 507 | 0.3 | -5.8 2) | SCB: Homepage, Email |
Production index |
Industrial production index 3) | 2005=100 Seasonally adjusted | Oct/09 | 82.6 | 84.9 | -2.7 | -16.1 2) | SCB: Homepage, Email |
Foward looking indicators |
Confidence indicator, manufacturing | Balance 4) | Dec/09 | -13 | -16 | .. | .. | KI: Homepage, Email |
Confidence indicator, construction | Balance 4) | Dec/09 | -51 | -53 | .. | .. | KI: Homepage, Email |
Indicator, sales volumes, durable goods | Balance 4) | Dec/09 | 60 | 48 | .. | .. | KI: Homepage, Email |
Labor market |
Employment | thousands, Seasonally adjusted | Nov/09 | ,, | ,, | ,, | -2.0 2) | SCB: Homepage, Email |
Unemployment | thousands, Seasonally adjusted | Nov/09 | ,, | ,, | ,, | 28.4 2) | SCB: Homepage, Email |
Unemployment rate | Percent of labor force | Nov/09 | ,, | ,, | ,, 6) | 1.8 6) | SCB: Homepage, Email |
Wages/Earnings | Hourly earnings, SEK | Oct/09 | 138.70 | 138.30 | 0.3 | 2.7 | SCB: Homepage, Email |
Price indices |
Consumer price index, CPI 5) | Index 1980=100 | Nov/09 | 301.0 | 301.1 | 0.0 | -0.7 | SCB: Homepage, Email Consumer price index, CPI |
Producer price index, PPI 5) | Index 2005=100 | Nov/09 | 114.0 | 113.0 | 0.9 | -1.7 | SCB: Homepage, Email Producer price index, PPI |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
FISCAL SECTOR |
General government operations |
Total current revenue | SEK, millions | 2008 | 1 600 183 | 1 584 275 | .. | 1.0 | SCB: Homepage, Email |
Total current expenditure | SEK, millions | 2008 | 1 491 802 | 1 435 963 | .. | 3.9 | SCB: Homepage, Email |
Capital transactions 7) 8) | SEK, millions | 2008 | -28 677 | -31 972 | .. | .. | SCB: Homepage, Email |
Net lending 9) 10) | SEK, millions | 2008 | 79 704 | 116 340 | .. | .. | SCB: Homepage, Email |
General government financial operations, net, (financing), annual data 10) 11) | SEK, millions | 2008 | -85 105 | -130 908 | .. | .. | SCB: Homepage, Email |
General government financial operations, net, (financing), quarterly data 11) | SEK, millions | Q3/09 | -15 173 | -11 740 | .. | .. | SCB: Homepage, Email |
Central government operations, borrowing requirement and funding |
Total revenue | SEK, millions | Nov/09 | 65 894 | 47 298 | .. | -9.3 | ESV: Homepage, Email |
Total expenditure | SEK, millions | Nov/09 | 59 183 | 66 886 | .. | 11.7 | ESV: Homepage, Email |
Budget Balance 12) | SEK, millions | Nov/09 | 6 711 | -19 588 | .. | .. | ESV: Homepage, Email |
Central government borrowing requirement 11) | SEK, millions | Nov/09 | -6 711 | 19 588 | .. | .. | SNDO: Homepage, Email |
Central government debt |
Total central government debt | SEK, millions | Nov/09 | 1 114 853 | 1 109 927 | .. | .. | SNDO: Homepage, Email |
Guarantees and risk exposed loans accounted for by the Swedish National Debt Office | SEK, millions | Nov/09 | 1 339 269 | 1 366 304 | .. | .. | SNDO: Homepage, Email |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
FINANCIAL SECTOR |
Analytical accounts of the banking sector |
Money aggregate, M1 | SEK, millions | Nov/09 | 1 561 231 | 1 561 134 | 0.0 | 9.5 | SCB: Homepage, Email |
Money aggregate, M3 | SEK, millions | Nov/09 | 2 160 143 | 2 145 566 | 0.7 | 0.6 | SCB: Homepage, Email |
Deposits from non-residents | SEK, millions | Nov/09 | 1 576 250 | 1 626 110 | -3.1 | -19.2 | SCB: Homepage, Email |
Domestic credit | SEK, millions | Nov/09 | 2 928 776 | 2 912 566 | 0.6 | -0.6 | SCB: Homepage, Email |
Credit to general government sector 13) | SEK, millions | Nov/09 | 35 425 | 45 432 | -22.0 | -38.8 | SCB: Homepage, Email |
Credit to non-residents | SEK, millions | Nov/09 | 1 809 765 | 1 804 746 | 0.3 | -7.3 | SCB: Homepage, Email |
Domestic credit and deposits by sector | | | | | | | SCB: Homepage, Email |
Analytical accounts of the central bank |
Reserve Money | SEK, millions | Dec/23/09 | 474 045 | 476 081 | -0.4 | 28.4 | RB: Homepage, Email |
Claims on general government sector 14) | SEK, millions | Dec/23/09 | 0 | 0 | .. | .. | RB: Homepage, Email |
Other domestic claims | SEK, millions | Dec/23/09 | 376 389 | 376 210 | .. | .. | RB: Homepage, Email |
Claims on non-residents | SEK, millions | Dec/23/09 | 324 646 | 326 721 | .. | .. | RB: Homepage, Email |
Liabilities to non-residents | SEK, millions | Dec/23/09 | 24 875 | 24 875 | .. | .. | RB: Homepage, Email |
Interest rates |
Central bank repo rate | percent | Jul/08/09 15) | 0.25 | 0.50 16) | -0.25 6) | -4.00 6) 17) | RB: Homepage, Email |
Central bank deposit rate | percent | Jul/08/09 15) | -0.25 | 0.00 16) | -0.25 6) | -3.75 6) 17) | RB: Homepage, Email |
Central bank lending rate | percent | Jul/08/09 15) | 0.75 | 1.00 16) | -0.25 6) | -4.25 6) 17) | RB: Homepage, Email |
Treasury bill rate, 6 months | percent, monthly average 18) | Dec/09 | 0.19 | 0.18 | 0.01 6) | -0.91 6) | RB: Homepage, Email |
Treasury bond rate, 10 years | percent, monthly average 18) | Dec/09 | 3.24 | 3.27 | -0.04 6) | 0.44 6) | RB: Homepage, Email |
Lending and deposit rates, banks and housing institutions | | | | | | | SCB: Homepage, Email |
Share prices | daily | | | | | | Nasdaq OMX: Homepage |
SDDS data category and components. Links to further SDDS data
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
EXTERNAL SECTOR |
Balance of payments |
Current account | SEK, millions | Q3/09 | 53 054 | 72 736 | .. | .. | SCB: Homepage, Email |
Exports of goods and services | SEK, millions | Q3/09 | 357 127 | 368 139 | .. | .. | SCB: Homepage, Email |
Imports of goods and services | SEK, millions | Q3/09 | 308 798 | 303 023 | .. | .. | SCB: Homepage, Email |
Net income receipts | SEK, millions | Q3/09 | 15 668 | 10 952 | .. | .. | SCB: Homepage, Email |
Net receipts from current transfers | SEK, millions | Q3/09 | -10 944 | -3 331 | .. | .. | SCB: Homepage, Email |
Capital account | SEK, millions | Q3/09 | -1 228 | -936 | .. | .. | SCB: Homepage, Email |
Financial account | SEK, millions | Q3/09 | -174 712 | -124 742 | .. | .. | SCB: Homepage, Email |
Transactions in international reserves | SEK, millions | Q3/09 | -36 336 | -80 722 | .. | .. | SCB: Homepage, Email |
Other financial transactions, net | SEK, millions | Q3/09 | -78 936 | -205 121 | .. | .. | SCB: Homepage, Email |
International reserves and foreign currency liquidity |
International reserves expressed in USD | USD, millions | Dec/23/09 | 44 185 | 45 552 | .. | .. | RB: Homepage, Email |
International reserves expressed in SEK | SEK, millions | Dec/23/09 | 324 646 | 326 721 | .. | .. | RB: Homepage, Email |
International reserves and foreign currency liquidity | USD, millions | Nov/09 | 48 936 | 48 582 | .. | .. | RB: Homepage, Email |
Merchandise trade |
Exports | SEK millions, Seasonally adjusted | Nov/09 | 80 699 | 81 041 | -0.4 | -7.4 2) | SCB: Homepage, Email |
Imports | SEK millions, Seasonally adjusted | Nov/09 | 75 422 | 75 157 | 0.4 | -4.5 2) | SCB: Homepage, Email |
International investment position |
International investment position, net | SEK, millions | Jun/09 | -443 000 | -35 000 | .. | .. | SCB: Homepage, Email |
Direct investment, net | SEK, millions | Jun/09 | 471 000 | 445 000 | .. | .. | SCB: Homepage, Email |
Swedish direct investments abroad | SEK, millions | Jun/09 | 2 510 000 | 2 449 000 | .. | .. | SCB: Homepage, Email |
Foreign direct investment in Sweden | SEK, millions | Jun/09 | 2 039 000 | 2 004 000 | .. | .. | SCB: Homepage, Email |
Portfolio investment, net | SEK, millions | Jun/09 | -1 020 000 | -232 000 | .. | .. | SCB: Homepage, Email |
Debt securities, assets | SEK, millions | Jun/09 | 1 220 000 | 1 116 000 | .. | .. | SCB: Homepage, Email |
Debt securities, liabilities | SEK, millions | Jun/09 | 2 745 000 | 2 220 000 | .. | .. | SCB: Homepage, Email |
Equity securities, assets | SEK, millions | Jun/09 | 1 475 000 | 1 682 000 | .. | .. | SCB: Homepage, Email |
Equity securities, liabilities | SEK, millions | Jun/09 | 970 000 | 810 000 | .. | .. | SCB: Homepage, Email |
Financial derivatives | SEK, millions | Jun/09 | 70 000 | 48 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, net | SEK, millions | Jun/09 | -277 000 | -529 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, assets | SEK, millions | Jun/09 | 2 096 000 | 2 073 000 | .. | .. | SCB: Homepage, Email |
Other financial transactions, liabilities | SEK, millions | Jun/09 | 2 373 000 | 2 602 000 | .. | .. | SCB: Homepage, Email |
Reserves | SEK, millions | Jun/09 | 313 000 | 233 000 | .. | .. | SCB: Homepage, Email |
External debt |
Gross external debt, total | SEK, millions | Q3/09 | 6 403 545 | 6 616 018 | .. | .. | SCB: Email |
Exchange rates |
USD | SEK/USD, monthly average 19) | Dec/09 | 7.13 | 6.93 | 0.20 20) | -0.98 20) | RB: Homepage, Email |
EUR | SEK/EUR, monthly average 19) | Dec/09 | 10.41 | 10.33 | 0.08 20) | -0.32 20) | RB: Homepage, Email |
TCW Index 21) | Index, monthly average 19) | Dec/09 | 136.81 | 135.31 | 1.50 20) | -5.35 20) | RB: Homepage, Email |
USD forward, 3 months | Forward premium/discount, monthly average 19) 22) | Dec/09 | 0.00 | 0.00 | -0.01 20) 23) | -0.01 20) 23) | RB: Email |
USD forward, 6 months | Forward premium/discount, monthly average 19) 22) | Dec/09 | -0.01 | 0.00 | -0.01 20) 23) | -0.01 20) 23) | RB: Email |
SDDS data category and components.
Period of latest data
Latest data
Data for previous period
Percentage change from previous period to latest period
Percentage change from same period last year to latest period
More info. Links to non SDDS statistics
POPULATION |
Population | Number of persons | Sep/30/09 | 9 325 429 | 9 316 016 | 0.10 | 0.90 | SCB: Homepage, Email |
Comments on this website can be e-mailed to: gunnar.blomberg@riksbank.se
1) Data normally subject to revisions, unless stated otherwise.
2) Percentage change calculated from seasonally unadjusted data.
3) The SDDS prescribes a maximum time lag of six weeks for the dissemination of production indices; Sweden is using the optional excemption and publishes these data with a lag of seven weeks.
4) Indicates the balance between the proportions of respondents reporting a positive or a negative change.
5) Data normally not subject to revision.
6) Changes from previous periods are expressed as percentages.
7) In this item capital formation is calculated net of consumption of fixed capital.
8) A positive figure represents a decrease in resources/inflow, a negative an increase in resources/outflow.
9) Surplus indicated by positive value, deficit by negative.
10) Net lending and net of financial operations seldom coincides for the General Government sector. The discrepancy is due to the fact that net lending and financial operations are measured separately from different sources. It is provided for in the SNA 93 that net lending and net of financial transactions for this reason could result into different results.
11) Net borrowing indicated by plus, net lending by minus.
12) Net of central government revenues and expenditures, equals borrowing requirement with reversed sign. Surplus indicated by positive value, deficit by negative.
13) Credit to non-financial public enterprises are included above in "Domestic credit".
14) Sveriges Riksbank has no lending to public enterprises.
15) The date indicate the point of time when the policy rates apply with effect.
16) Indicates policy rate before latest change.
17) Change from policy rate 12 months before the latest adjustment.
18) Daily interest rate data can be obtained through the Internet address in the column "More info. Links to non SDDS statistics".
19) Daily currency rate data can be obtained through the Internet address in the column "More info. Links to non SDDS statistics".
20) Changes from previous periods are expressed as the price change in SEK; an increase in price (positive value) indicates a depreciation of the krona, a decrease (negative value) an appreciation.
21) Effective TCW (Total Competitiveness Weights) nominal exchange rate.
Index: 18 November 1992 = 100, monthley average.
22) Forward premium/discount equals the difference between the forward rate and the spot rate. The forward rate is acquired by adding the forward premium/discount to the spot rate.
23) Changes from previous period equals the difference between forward premium/discount for the latest period and for the period of comparison.