Quick Links
Brothers & Sisters Castle Cougar Town Desperate Housewives FlashForward the forgotten The Gates Grey's Anatomy Happy Town Lost The Middle Modern Family Private Practice Romantically Challenged Rookie Blue Scoundrels Scrubs Ugly Betty V
Alternative Series
America's Funniest Home Videos Bachelor Pad The Bachelorette Dancing with the Stars Dancing with the Stars: The Results Show Dating in the Dark Downfall Extreme Makeover: Home Edition Jamie Oliver's Food Revolution Shaq VS Shark Tank Supernanny True Beauty Wife Swap Wipeout
Movies
The Ten Commandments (4/3) Anchorman: The Legend of Ron Burgundy (4/10) Norbit (4/24) Meet the Fockers (5/1) Just Like Heaven (5/15)
Specials

The 82nd Academy Awards (3/7) The Bachelor: Jason and Molly's Wedding (3/8) Thin Ice (3/19 & 3/21) It's the Easter Beagle,
Charlie Brown (3/31)

Jimmy Kimmel Live Jimmy Kimmel Live: After the Academy Awards® (3/7) 20/20 ABC World News
   with Diane Sawyer
ABCNews.com ABC News Now America This Morning Boston Med Good Morning America Good Morning America: Weekend Edition Head Cases News Correspondents
   and Reporters
News Executives Nightline Primetime Primetime: Crime Primetime: Mind Games This Week Top Line World News Now World News Saturday World News Sunday
ESPN/ABC Sports Press Site All My Children General Hospital One Life to Live The View ABC Daytime Specials ABC Daytime Salutes Broadway/Equity Fights AIDS ABC Daytime & SOAPnet's Soap Nation Tour: 2009 Stagecoach Country Music Festival The Emperor's New School Hannah Montana Power Rangers: Operation Overdrive The Replacements The Suite Life of Zack & Cody That's So Raven

 

 

 

 

Wednesday, May 28, 2008
ABC Television Network
PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT -
SEASON PROGRAM RANKINGS (THROUGH 5/25)
Print This Document
note: To use this function, upgrade your browser: Quick Download

I. T. R. S.
RANKING REPORT
01 THRU   225 (OUT OF   225 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/24/07 THROUGH 05/25/08
REGULAR PROGRAMS
LIST RANKED BY: VIEWR   2+  (000)
STD RANKING WE 5.25.08

- ------ ------
                                   NO/OF  VIEWR  VIEWR 

RANK T/C 2+ 2+
(000) RTG
----- ------ ------ ------
1 AMERICAN IDOL-TUESDAY 19 28800 10.1
2 AMERICAN IDOL-WEDNESDAY 18 27810 9.7
3 * DANCING W/THE STARS-MON 10 21670 7.6
4 * DANCING WITH THE STARS 10 19630 6.9
5 * DANCING W/STARS RESULT-TU 9 19560 6.8
6 * DANCING W/STARS RESULTS 9 18090 6.3
7 HOUSE 16 17640 6.2
8 * DESPERATE HOUSEWIVES 18 17520 6.1
9 CSI 32 16620 5.8
10 * GREY'S ANATOMY-THU 9PM 22 15920 5.6
11 NBC SUNDAY NIGHT FOOTBALL 13 15480 5.4
12 SURVIVOR: CHINA 11 15180 5.3
13 MOMENT OF TRUTH 9 14660 5.1
14 NCIS 32 14410 5.0
15 HOUSE-MON 9P 5 14380 5.0
16 CSI: MIAMI 30 13910 4.9
17 TWO AND A HALF MEN 30 13680 4.8
18 SURVIVOR: MICRONESIA 12 13610 4.8
19 * LOST 14 13170 4.6
20 WITHOUT A TRACE 31 13130 4.6
21 HEROES 11 13070 4.6
22 * EXTREME MAKEOVER:HOME ED. 28 12890 4.5
23 60 MINUTES 33 12790 4.5
24 CRIMINAL MINDS 32 12780 4.5
25 HELL'S KITCHEN 8 11930 4.2
26 * SAMANTHA WHO? 15 11820 4.1
27 AMAZING RACE 12 11 11800 4.1
28 CSI: NY 33 11710 4.1
29 DEAL OR NO DEAL-MON 17 11610 4.1
30 LAW AND ORDER:SVU 31 11330 4.0
31 * OPRAH'S BIG GIVE 8 11160 3.9
32 OT, THE 7 11070 3.9
33 RULES OF ENGAGEMENT 20 10890 3.8
COLD CASE 25 10890 3.8
35 TERMINATOR: SRH CNR CHRON 8 10840 3.8
36 * PRIVATE PRACTICE 12 10760 3.8
37 UNIT, THE 14 10720 3.7
38 * BROTHERS & SISTERS 20 10700 3.7
LAW AND ORDER 21 10700 3.7
40 SUNDAY NIGHT NFL PRE-KICK 13 10640 3.7
41 MEDIUM 16 10470 3.7
42 OLD CHRISTINE 9 10410 3.6
43 SHARK 18 10380 3.6
44 DEAL OR NO DEAL-WED 24 10290 3.6
45 * DANCE WAR:BRUNO/CARRIEANN 6 10220 3.6
46 BONES-MON 8P 6 10000 3.5
47 APPRENTICE 7 13 9780 3.4
48 BIONIC WOMAN 8 9760 3.4
49 * BACHELOR, THE 9 9720 3.4
DEAL OR NO DEAL-FRI 10 9720 3.4
51 * BOSTON LEGAL 21 9620 3.4
52 * PUSHING DAISIES 9 9460 3.3
53 * UGLY BETTY 21 9270 3.2
54 E.R. 20 9200 3.2
55 NUMB3RS 32 9140 3.2
56 SMARTER THAN 5TH GRADER 24 9080 3.2
57 BIGGEST LOSER 5 16 8960 3.1
58 CANE 12 8930 3.1
59 BONES 13 8870 3.1
60 NEW AMSTERDAM 7 8850 3.1
61 * WOMEN'S MURDER CLUB 14 8820 3.1
62 SO YOU THINK CN DANCE-THU 1 8740 3.1
63 CHUCK 11 8680 3.0
64 GHOST WHISPERER 30 8610 3.0
65 LAS VEGAS 17 8460 3.0
66 PRICE IS RIGHT PRIMETIME 10 8430 2.9
67 FOOTBALL NT AMERICA PT 3 13 8340 2.9
68 BIG BANG THEORY, THE 25 8310 2.9
69 DON'T FORGET THE LYRICS 23 8290 2.9
70 HOW I MET YOUR MOTHER 31 8210 2.9
71 AMERICAN GLADIATORS 8 8190 2.9
72 BIGGEST LOSER 4 13 8160 2.9
73 PRISON BREAK 11 8150 2.8
74 * DIRTY SEXY MONEY 12 8110 2.8
LIFE 10 8110 2.8
76 * HERE COME THE NEWLYWEDS 6 8100 2.8
77 * ELI STONE 12 8090 2.8
OFFICE 22 8090 2.8
79 * BACHELORETTE, THE 1 8080 2.8
80 1 VS 100 8 8000 2.8
81 * PRIMETIME:WHAT WOULD U DO 4 7970 2.8
82 HOUSE-MON 8P 8 7960 2.8
83 SIMPSONS 27 7950 2.8
84 FAMILY GUY 28 7940 2.8
85 * BACHELOR: LONDON CALLING 9 7860 2.7
86 * AMER FUNN HOME VIDEOS 26 7830 2.7
87 KID NATION 12 7770 2.7
88 * BIG SHOTS 11 7730 2.7
89 * EXTREME MAKEOVER:HM ED-7P 5 7700 2.7
90 MOONLIGHT 22 7530 2.6
91 LAW AND ORDER:CRIM INTENT 15 7460 2.6
92 HOUSE-FRI 9P 12 7420 2.6
93 MY NAME IS EARL 23 7350 2.6
94 JERICHO 7 7090 2.5
95 JOURNEYMAN 12 7080 2.5
96 DEXTER 11 7030 2.5
97 DATELINE FRI 13 6990 2.4
98 * SUPERNANNY 18 6980 2.4
99 LIPSTICK JUNGLE 7 6970 2.4
100 BIG BROTHER 9-SUN 11 6900 2.4
101 48 HOURS MYSTERY TUESDAY 3 6830 2.4
102 * AMER FUNN HOME VIDEOS-FRI 1 6820 2.4
103 PHENOMENON 5 6710 2.3
104 LAW AND ORDER:SVU-SUN 12 6690 2.3
105 KING OF THE HILL 22 6620 2.3
AMERICAN DAD 20 6620 2.3
107 * CAVEMEN 6 6600 2.3
108 BIG BROTHER 9-TUE 11 6560 2.3
109 BACK TO YOU 17 6540 2.3
110 VIVA LAUGHLIN 1 6500 2.3
111 30 ROCK 15 6490 2.3
SINGING BEE 4 6490 2.3
113 48 HOURS MYSTERY 27 6480 2.3
114 * 20/20-FRI 34 6450 2.3
115 SCRUBS 12 6380 2.2
116 * WONDERFUL WORLD OF DISNEY 1 6360 2.2
WELCOME TO THE CAPTAIN 5 6360 2.2
118 COPS 2 26 6350 2.2
119 * LOST-THU 8PM 8 6280 2.2
120 CRIMETIME SATURDAY 14 6250 2.2
121 * SAT NIGHT FOOTBALL 8 6240 2.2
122 BIG BROTHER 9-WED 11 6230 2.2
MY DAD IS BETR THN YR DAD 8 6230 2.2
124 FRIDAY NIGHT LIGHTS 15 6210 2.2
125 * MEN IN TREES 17 6190 2.2
KITCHEN NIGHTMARES 12 6190 2.2
127 * WIFE SWAP 19 6180 2.2
128 AMW: AMERICA FIGHTS BACK 28 6170 2.2
129 CANTERBURY'S LAW 6 6150 2.1
130 * CASHMERE MAFIA 6 6130 2.1
131 TIL DEATH 17 6090 2.1
132 LAW AND ORDER-SUN 4 6070 2.1
133 LAW AND ORDER-SAT 16 6050 2.1
134 * 20/20-9PM 5 5860 2.0
LAST COMIC STANDING 6 1 5860 2.0
136 BONES-FRI 8P 12 5800 2.0
137 DATELINE SUN-7PM 12 5640 2.0
138 COPS 28 5620 2.0
139 K-VILLE 10 5520 1.9
140 LAW & ORDER:SVU-SAT 20 5450 1.9
141 MONK 5 5370 1.9
142 * OCTOBER ROAD 10 5340 1.9
143 CBS MOVIE SATURDAY 6 5320 1.9
POWER OF TEN 4 5320 1.9
145 * CARPOOLERS 14 5310 1.9
146 * ACCORDING TO JIM-TU 9PM 8 5290 1.8
147 SMARTER THAN 5TH FRI-8P 2 5240 1.8
148 AMERICA'S TOP MODEL-3 12 5120 1.8
149 AMNESIA 8 5110 1.8
150 * NOTES FROM THE UNDERBELLY 6 5090 1.8
151 SIMPSONS-SUN 7:30P 9 5060 1.8
152 * JUST FOR LAUGHS-TU 8PM 11 5020 1.8
153 CRIMETIME SATURDAY 8PM 20 4990 1.7
154 * PRIVATE PRACTICE-THU 3 4950 1.7
155 DON'T FORGET LYRICS-FRI 6 4940 1.7
156 * JUST FOR LAUGHS 11 4830 1.7
157 48 HOURS MYSTERY 9PM 7 4820 1.7
158 MOST OUTRG MOMENTS 830P 5 4770 1.7
159 FOOTBALL NT AMERICA PT 2 14 4720 1.6
160 * ABC SAT MOVIE OF THE WEEK 18 4690 1.6
161 UNHITCHED 5 4680 1.6
SECRET TALENTS OF STARS 1 4680 1.6
163 LAW AND ORDER:SVU 9P 3 4650 1.6
164 FRIDAY NIGHT SMACKDOWN 34 4640 1.6
165 * SAT NIGHT FTBL PRE-GAME 8 4590 1.6
166 MOST OUTRG MOMENTS 8P 5 4430 1.5
167 * WOMEN'S MURDER CLUB-SAT 4 4310 1.5
168 AMERICA'S TOP MODEL-4 13 4230 1.5
169 * ACCORDING TO JIM-TU 8PM 4 4090 1.4
170 LAW & ORDER:CI-SAT 14 4080 1.4
171 * ACCORDING TO JIM-TU 8:30P 4 4070 1.4
172 MOST OUTRG MOMTS-TUE8:30P 3 4020 1.4
173 MOST OUTRAGEOUS MOMENTS 5 4000 1.4
174 * GREY'S ANATOMY-FRI 8PM 14 3910 1.4
175 PSYCH 5 3890 1.4
176 * DUEL 5 3820 1.3
177 SATURDAY NIGHT LIVE-PRIME 5 3790 1.3
178 SMALLVILLE 33 3740 1.3
179 * DESPERATE HOUSEWIVES-FRI 5 3600 1.3
180 FOX MOVIE-FRIDAY 5 3540 1.2
181 BIONIC WOMAN-SAT 4 3460 1.2
182 TIL DEATH-FRI 8P 1 3400 1.2
183 CHUCK-SAT 9 3340 1.2
184 ONE TREE HILL 11 3330 1.2
185 RETURN OF JEZEBEL JAMES 2 3290 1.1
AMERICAN DAD-SUN 7:30P 7 3290 1.1
187 BEAUTY AND THE GEEK-2 11 3040 1.1
188 KING OF THE HILL-SUN 7P 15 3010 1.1
189 NEXT GREAT AMERICAN BAND 9 2880 1.0
190 ONE TREE HILL-MON 7 2780 1.0
191 SUPERNATURAL 27 2720 1.0
192 REAPER 21 2600 .9
193 REAPER-THU 5 2560 .9
194 MEDIUM-SAT 4 2540 .9
195 AMERICAN GLADIATORS-FRI 1 2430 .8
196 GOSSIP GIRL 17 2350 .8
GAME, THE 16 2350 .8
198 EVERYBODY HATES CHRIS 15 2330 .8
199 FARMER WANTS A WIFE 4 2130 .7
200 GIRLFRIENDS 17 2050 .7
201 30 ROCK-SAT 1 1960 .7
202 BEAUTY AND THE GEEK-3 10 1910 .7
203 ALIENS IN AMERICA 14 1890 .7
204 PUSSYCAT DOLLS:GIRLICIOUS 10 1880 .7
205 CROWNED 8 1850 .6
206 EVERYBODY HATES CHRIS-MON 1 1790 .6
207 PUSSYCAT DOLLS:GIRL-ENC 7 1770 .6
GOSSIP GIRL-MON 17 1770 .6
REAPER-TUE 7 1770 .6
210 TOP MODEL EXPOSED 2 1750 .6
211 FARMER WANTS A WIFE-WED 1 1610 .6
212 AMERICA'S TOP MODEL-3-ENC 12 1460 .5
213 CROWNED-TUE 1 1390 .5
214 GAME, THE-SUN 16 1300 .5
215 EV HATES CHRIS-SUN2 16 1280 .4
216 AMERICA'S TOP MODEL-4-ENC 12 1190 .4
217 GIRLFRIENDS-SUN 16 1150 .4
218 LIFE IS WILD 15 1140 .4
219 ONE TREE HILL-WED 3 1090 .4
220 ALIENS IN AMERICA-SUN 32 940 .3
221 CROWNED-ENC 7 910 .3
222 EVERYBODY HATES CHRIS-SUN 3 800 .3
223 ONE TREE HILL-ENC 1 780 .3
224 CW NOW 22 740 .3
225 ONLINE NATION 3 670 .2



            5 NETWORKS AVERAGED     2863   8430    2.9 

5 NETWORKS SUMMED 2863 40860 14.2
Press Bundle
Daily Press Release Bundle as of: 04/12/2010
Word / PDF
ABC Announces Summer 2010 Schedule (04/07/10):
Word / PDF
Weekly Primetime Schedule: Grids as of: 04/09/10
PDF

Today's Primetime Listing