English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 22/07/2010
Down   Current Prev. Change %
Al-Ameen Estate Investment 1.82 1.9 -4.4
Palestine Hotel 18.52 19 -2.59
Al-Khair for Financial Investment 0.41 0.42 -2.44
Iraqi Islamic Bank 0.82 0.84 -2.44
Babylon Bank 1.02 1.04 -1.96
Bank Of Baghdad 1.6 1.62 -1.25
Modern Sewing 0.83 0.84 -1.2
The Light Industries 1.1 1.11 -0.91
Modern Paint Industries 1.77 1.78 -0.56
Ishtar Hotels 27.65 27.8 -0.54
Metallic Industries and Bicycles 1.9 1.91 -0.53
 
Up   Current Prev. Change %
National for Tourist Investment 24.86 24 3.46
Middle East for Production- 8.5 8.25 2.94
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î 0.84 0.83 1.19
Gulf Commercial Bank 1.02 1.01 0.98
National Chemical Industries 2.69 2.67 0.74
Iraqi For Tufted Carpets 4.41 4.4 0.23
Baghdad Passengers Transport 25.01 25 0.04
 
=   Current Prev. Change %
Iraqi Land Transport = 10.95 10.95 0
Middle East Investment Bank = 1.39 1.39 0
Mousil Bank = 1 1 0
Babylon Hotel = 40 40 0
Commercial Bank of Iraqi = 1.37 1.37 0
Iraqi Carton Manufacturies = 1.35 1.35 0
AL- Kindi of Veterinary Vaccines Drugs = 1.9 1.9 0
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ = 0.62 0.62 0
Iraqi for Seed Production = 2 2 0
Al-Mansour Bank = 1.3 1.3 0
Bank of the Tigris and Euphrates = 0.87 0.87 0