NDC Banner

WCSC Title

Tonnage for Selected U.S. Ports in 2008
Sorted by Port Name

Port Name Port Tons State Name State Tons Data NDC Home

Rank

Port Name

Total Domestic Foreign Imports Exports
61 Albany, NY 7,556,190 6,245,621 1,310,569 920,454 390,115
91 Alpena, MI 3,098,860 2,547,634 551,226 201,547 349,679
48 Anacortes, WA 11,468,133 8,502,818 2,965,315 1,381,953 1,583,362
105 Anchorage, AK 2,405,223 2,115,455 289,768 193,088 96,680
63 Ashtabula, OH 6,905,941 3,166,292 3,739,649 1,384,264 2,355,385
17 Baltimore, MD 43,412,662 12,454,063 30,958,599 16,613,101 14,345,498
53 Barbers Point, Oahu, HI 10,136,908 1,733,658 8,403,250 8,171,355 231,895
14 Baton Rouge, LA 51,809,486 35,908,661 15,900,825 10,885,160 5,015,665
7 Beaumont, TX 69,483,539 22,687,915 46,795,624 41,167,853 5,627,771
86 Biloxi, MS 3,508,402 3,508,402 0 0 0
38 Boston, MA 21,035,413 7,872,423 13,162,990 11,741,989 1,421,001
73 Bridgeport, CT 5,840,506 3,493,708 2,346,798 2,346,753 45
76 Brownsville, TX 5,669,445 1,843,662 3,825,783 3,541,172 284,611
103 Brunswick, GA 2,444,155 98,114 2,346,041 1,086,132 1,259,909
125 Buffalo, NY 1,456,602 670,974 785,628 417,384 368,244
130 Buffington, IN 1,333,849 1,144,485 189,364 189,364 0
70 Burns Waterway Harbor, IN 6,283,154 5,776,012 507,142 459,471 47,671
74 Calcite, MI 5,833,596 5,214,952 618,644 24,153 594,491
71 Camden-Gloucester, NJ 6,262,945 2,624,057 3,638,888 2,913,446 725,442
39 Charleston, SC 20,936,313 2,604,988 18,331,325 11,783,716 6,547,609
129 Charlevoix, MI 1,351,050 1,240,667 110,383 94,887 15,496
107 Chattanooga, TN 2,230,720 2,230,720 0 0 0
126 Chester, PA 4,121,776 178,206 1,243,570 831,910 411,660
33 Chicago, IL 22,659,554 19,084,362 3,575,192 2,723,098 852,094
44 Cincinnati, OH 13,445,352 13,445,352 0 0 0
51 Cleveland, OH 10,637,330 8,594,142 2,043,188 1,743,754 299,434
79 Conneaut, OH 4,654,172 3,993,659 660,513 16,601 643,912
121 Coos Bay, OR 1,732,595 259,678 1,472,917 77,924 1,394,993
5 Corpus Christi, TX 76,786,173 21,430,962 55,355,211 43,373,738 11,981,473
47 Detroit, MI 12,836,319 9,500,899 3,335,420 3,006,726 328,694
137 Drummond Island, MI 1,116,074 927,720 188,354 0 188,354
15 Duluth-Superior, MN and WI 45,341,808 30,332,525 15,009,283 485,952 14,523,331
148 Elvis Stahr Harbor, KY 837,731 837,731 0 0 0
69 Escanaba, MI 6,339,642 6,222,926 116,716 35,069 81,647
95 Everett, WA 2,836,565 1,979,509 857,056 401,073 455,983
118 Fairport Harbor, OH 1,797,863 1,228,158 569,705 311,372 258,333
84 Fall River, MA 3,655,429 1,863,780 1,791,649 1,791,649 0
26 Freeport, TX 29,842,295 4,135,091 25,707,204 22,971,011 2,736,193
54 Galveston, TX 9,781,368 4,199,979 5,581,389 1,825,635 3,755,754
56 Gary, IN 9,030,152 8,752,326 277,826 246,635 31,191
138 Grand Haven, MI 1,080,097 942,307 137,790 137,790 0
123 Grays Harbor, WA 1,678,204 695,602 982,602 85,543 897,059
102 Green Bay, WI 2,476,909 2,095,659 381,250 381,250 0
93 Greenville, MS 3,018,003 3,018,003 0 0 0
110 Gulfport, MS 2,142,973 42,849 2,100,124 1,452,540 647,584
120 Guntersville, AL 1,743,707 1,743,707 0 0 0
100 Helena, AR 2,540,500 2,540,500 0 0 0
146 Hempstead, NY 963,559 963,559 0 0 0
112 Hilo, HI 2,067,895 2,025,192 42,703 42,703 0
43 Honolulu, HI 14,006,294 12,924,056 1,082,238 721,544 360,694
144 Hopewell, VA 1,009,863 778,917 230,946 19,016 211,930
2 Houston, TX 212,207,921 65,808,295 146,399,626 92,018,956 54,380,670
8 Huntington - Tristate 69,334,669 69,334,669 0 0 0
145 Huron, OH 1,001,633 968,708 32,925 32,925 0
42 Indiana Harbor, IN 15,380,630 14,989,793 390,837 318,761 72,076
37 Jacksonville, FL 21,049,729 7,385,038 13,664,691 12,095,380 1,569,311
81 Kahului, Maui, HI 3,957,865 3,852,338 105,527 105,527 0
46 Kalama, WA 12,934,895 478,554 12,456,341 634,158 11,822,183
114 Kansas City, MO 2,050,773 2,050,773 0 0 0
113 Kawaihae Harbor, HI 2,062,625 2,061,499 1,126 1,126 0
99 Kivilina, AK 2,586,353 1,355,291 1,231,062 0 1,231,062
12 Lake Charles, LA 53,778,140 22,011,762 31,766,378 26,008,901 5,757,477
147 Lake Providence, LA 856,214 856,214 0 0 0
4 Long Beach, CA 80,205,281 12,934,262 67,271,019 45,186,084 22,084,935
72 Longview, WA 5,867,131 1,220,913 4,646,218 1,478,376 3,167,842
108 Lorain, OH 2,186,022 1,547,448 638,574 558,070 80,504
11 Los Angeles, CA 59,788,339 6,875,050 52,913,289 32,732,756 20,180,533
62 Louisville, KY 7,436,471 7,436,471 0 0 0
92 Marblehead, OH 3,022,166 2,179,416 842,750 19,219 823,531
32 Marcus Hook, PA 24,670,971 10,389,513 14,281,458 13,829,715 451,743
143 Marine City, MI 1,010,326 826,679 183,647 183,647 0
135 Marquette, MI 1,221,913 1,116,214 105,699 105,699 0
52 Matagorda Port Lv Pt Com, TX 10,317,614 1,873,129 8,444,485 6,953,796 1,490,689
41 Memphis, TN 16,361,042 16,361,042 0 0 0
66 Miami, FL 6,825,685 459,906 6,365,779 3,222,370 3,143,409
90 Milwaukee, WI 3,240,169 2,025,913 1,214,256 1,146,320 67,936
9 Mobile, AL 67,635,501 29,524,081 38,111,420 23,806,279 14,305,141
140 Monroe, MI 1,059,394 1,059,394 0 0 0
89 Morehead City, NC 3,300,143 1,627,161 1,672,982 779,370 893,612
77 Mount Vernon, IN 5,208,711 5,208,711 0 0 0
111 Muskegon, MI 2,115,672 1,893,188 222,484 222,484 0
88 Nashville, TN 3,313,984 3,313,984 0 0 0
122 Nawiliwili, Kauai, HI 1,679,734 1,676,857 2,877 2,877 0
65 New Castle, DE 6,867,709 4,185,574 2,682,135 2,222,095 460,040
55 New Haven, CT 9,663,115 6,743,257 2,919,858 2,406,720 513,138
6 New Orleans, LA 73,011,136 36,529,804 36,481,332 19,582,528 16,898,804
3 New York, NY and NJ 153,480,226 62,378,857 91,101,369 71,460,174 19,641,195
34 Newport News, VA 22,602,651 3,964,349 18,638,302 571,465 18,066,837
78 Nikishka, AK 5,037,345 3,481,138 1,556,207 346,433 1,209,774
16 Norfolk Harbor, VA 44,593,115 7,706,741 36,886,374 9,576,840 27,309,534
40 Oakland, CA 17,809,805 2,681,725 15,128,080 6,497,039 8,631,041
141 Olympia, WA 1,025,597 1,020,037 5,560 5,560 0
106 Palm Beach, FL 2,377,226 965,111 1,412,115 327,179 1,084,936
97 Panama City, FL 2,731,990 1,677,174 1,054,816 611,501 443,315
23 Pascagoula, MS 33,589,817 9,452,514 24,137,303 19,062,768 5,074,535
20 Paulsboro, NJ 36,351,709 12,481,932 23,869,777 22,304,498 1,565,279
101 Penn Manor, PA 2,520,349 105,568 2,414,781 1,953,817 460,964
149 Pensacola, FL 830,563 629,438 201,125 172,779 28,346
24 Philadelphia, PA 32,282,853 11,959,966 20,322,887 19,656,961 665,926
18 Pittsburgh, PA 41,837,440 41,837,440 0 0 0
10 Plaquemines, LA, Port of 63,744,333 35,812,906 27,931,427 8,149,817 19,781,610
83 Ponce, PR 3,753,214 19,605 3,733,609 2,938,703 794,906
134 Port Angeles, WA 1,244,714 618,780 625,934 533,188 92,746
25 Port Arthur, TX 31,752,742 10,004,521 21,748,221 14,834,711 6,913,510
104 Port Canaveral, FL 2,431,427 374,272 2,057,155 1,917,286 139,869
109 Port Dolomite, MI 2,168,562 1,769,144 399,418 0 399,418
36 Port Everglades, FL 21,652,027 9,815,730 11,836,297 8,516,033 3,320,264
132 Port Hueneme, CA 1,300,714 21,695 1,279,019 1,216,595 62,424
75 Port Inland, MI 5,705,843 5,481,984 223,859 0 223,859
133 Port Jefferson, NY 1,270,840 1,270,840 0 0 0
98 Port Manatee, FL 2,727,596 404,212 2,323,384 1,868,588 454,796
35 Portland, ME 22,124,178 1,307,333 20,816,845 20,782,937 33,908
29 Portland, OR 26,668,489 8,745,228 17,923,261 4,115,179 13,808,082
82 Portsmouth, NH 3,832,513 702,262 3,130,251 3,002,299 127,952
57 Presque Isle, MI 8,807,609 5,843,398 2,964,211 0 2,964,211
58 Providence, RI 8,518,360 3,443,529 5,074,831 4,547,513 527,318
124 Redwood City, CA 1,675,392 65,448 1,609,944 1,310,112 299,832
30 Richmond, CA 26,357,184 10,414,366 15,942,818 13,044,242 2,898,576
131 Richmond, VA 1,317,960 856,859 461,101 253,702 207,399
136 Sabin Pass, TX 1,214,313 1,214,023 290 290 0
150 Sacramento, CA 824,693 0 824,693 476,983 347,710
116 San Diego, CA 1,891,343 411,757 1,479,586 1,463,243 16,343
127 San Francisco, CA 1,385,851 526,344 859,507 803,968 55,539
49 San Juan, PR 10,973,237 6,053,478 4,919,759 4,168,920 750,839
96 Sandusky, OH 2,764,977 988,632 1,776,345 0 1,776,345
22 Savannah, GA 35,393,680 1,838,727 33,554,953 19,584,370 13,970,583
117 Searsport, ME 1,856,286 329,252 1,527,034 1,527,034 0
31 Seattle, WA 26,168,818 5,936,425 20,232,393 7,901,554 12,330,839
68 Silver Bay, MN 6,603,511 6,518,728 84,783 0 84,783
1 South Louisiana, LA, Port of 223,987,363 112,550,059 111,437,304 47,269,743 64,167,561
60 St. Clair, MI 7,880,383 7,880,383 0 0 0
27 St. Louis, MO and IL 29,511,843 29,511,843 0 0 0
87 St. Paul, MN 3,423,930 3,423,930 0 0 0
139 Stamford, CT 1,064,122 1,064,122 0 0 0
119 Stockton, CA 1,772,031 39,908 1,732,123 1,218,654 513,469
67 Stoneport, MI 6,625,427 6,305,912 319,515 0 319,515
28 Tacoma, WA 27,165,629 6,886,159 20,279,470 6,103,651 14,175,819
19 Tampa, FL 39,676,105 26,296,389 13,379,716 7,677,324 5,702,392
13 Texas City, TX 52,606,030 13,895,595 38,710,435 33,926,630 4,783,805
50 Toledo, OH 10,954,686 3,934,102 7,020,584 4,055,009 2,965,575
128 Trenton, NJ 1,384,119 1,384,119 0 0 0
115 Tulsa, Port of Catoosa, OK 2,024,685 2,024,685 0 0 0
45 Two Harbors, MN 13,432,959 13,432,959 0 0 0
142 Unalaska Island, AK 1,024,393 323,530 700,863 140,682 560,181
21 Valdez, AK 35,966,984 35,966,984 0 0 0
59 Vancouver, WA 7,936,612 1,883,797 6,052,815 987,163 5,065,652
85 Vicksburg, MS 3,549,662 3,549,662 0 0 0
94 Victoria, TX 2,861,933 2,861,933 0 0 0
80 Wilmington, DE 3,979,109 855,023 3,124,086 2,402,365 721,721
64 Wilmington, NC 6,872,424 2,082,179 4,790,245 3,785,226 1,005,019

Comments or Questions Contact: WCSC (504) 862-1427, or (504) 862-1441
Back to Waterborne Commerce Statistics home page