English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 29/07/2010
Down   Current Prev. Change %
Baghdad Hotel 19 21 -10.53
AL-Badia for General Trans 10.25 10.85 -5.85
National for Tourist Investment 23.26 24.5 -5.33
Modern Sewing 0.8 0.83 -3.75
AL- Kindi of Veterinary Vaccines Drugs 1.9 1.95 -2.63
Ishtar Hotels 26.6 27.2 -2.26
Iraqi Agricultural Marketing Meat 7.5 7.64 -1.87
Modern Paint Industries 1.75 1.77 -1.14
National Chemical Industries 2.61 2.63 -0.77
Iraqi Land Transport 10.95 10.99 -0.37
Palestine Hotel 17.85 17.9 -0.28
 
Up   Current Prev. Change %
Iraqi for Seed Production 2.39 2.18 8.79
Baghdad Passengers Transport 26 25.01 3.81
Bank Of Baghdad 1.58 1.55 1.9
Gulf Commercial Bank 1.01 1 0.99
Al-Ameen for Insurance 1.07 1.06 0.93
Al-Mansour Bank 1.3 1.29 0.77
 
=   Current Prev. Change %
Middle East Investment Bank = 1.36 1.36 0
Mousil Bank = 1 1 0
Dar es salam Investment Bank = 5.5 5.5 0
The Light Industries = 1.05 1.05 0
Commercial Bank of Iraqi = 1.36 1.36 0
Iraqi Carton Manufacturies = 1.35 1.35 0
Metallic Industries and Bicycles = 1.9 1.9 0
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ = 0.61 0.61 0
Household Furniture Industry = 1.38 1.38 0
Bank of the Tigris and Euphrates = 0.87 0.87 0