Top U.S. ETFs by Sector

Ranked by total assets

Consumer Discretionary

NAME SYMBOL PRICE CHANGE %CHANGE TIME
RETAIL HOLDRS TR RTH:US 90.72 1.01 1.13% 13:24
SPDR-CONS DISCRE XLY:US 31.53 0.30 0.96% 13:25
SPDR S&P RETAIL XRT:US 37.86 0.50 1.34% 13:24
ISHARES-DJ CN SR IYC:US 57.48 0.74 1.31% 12:20
VANGUARD CN DI E VCR:US 50.18 0.67 1.35% 12:51

Consumer Staples

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-CONS STAPLE XLP:US 27.01 0.06 0.22% 13:24
VANGUARD CN ST E VDC:US 68.04 0.14 0.21% 13:08
ISHARES-DJ CN GD IYK:US 57.51 0.20 0.35% 13:21
ISHARES S&P CONS KXI:US 57.44 0.16 0.28% 13:22
POWERSH-FOOD&BEV PBJ:US 15.96 0.15 0.95% 13:00

Energy

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-ENERGY SEL XLE:US 53.25 0.14 0.26% 13:25
OIL SVC HLDRS TR OIH:US 102.51 0.16 0.16% 13:24
ISHARES S&P NRSI IGE:US 32.91 0.19 0.58% 13:17
US NAT GAS FD LP UNG:US 6.33 0.06 0.97% 13:25
ISHARES-DJ ENERG IYE:US 30.77 0.07 0.21% 13:22

Financial Services

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-FINL SELECT XLF:US 14.10 0.01 0.10% 13:25
SPDR KBW REGIONA KRE:US 21.84 -0.15 -0.68% 13:24
POWERSHARES FIN PGF:US 17.95 0.01 0.06% 13:24
SPDR KBW BANK ET KBE:US 22.56 0.09 0.40% 13:23
ISHARES-DJ FN SC IYF:US 50.88 0.10 0.19% 13:24

Healthcare

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-HEALTH CARE XLV:US 28.75 0.00 0.00% 13:24
ISHARES-NDQ BIOT IBB:US 81.25 0.38 0.47% 13:23
ISHARES-DJ HEALT IYH:US 59.50 0.08 0.13% 13:21
PHARMACEUT HOLDR PPH:US 61.59 0.10 0.16% 13:23
VANGUARD H/C ETF VHT:US 51.02 0.12 0.25% 13:18

Industrial

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-INDU SELECT XLI:US 29.54 0.24 0.80% 13:24
ISHARES-DJ INDUS IYJ:US 54.55 0.49 0.91% 13:21
VANGUARD IND ETF VIS:US 54.10 0.39 0.73% 13:15
ISHARES-DJ A & D ITA:US 51.28 0.25 0.49% 13:15
POWERSH-AERO&DEF PPA:US 16.42 0.11 0.66% 13:12

Materials

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MKT VECT-GOLD MI GDX:US 53.55 0.70 1.32% 13:25
SPDR-MATERIALS XLB:US 32.17 0.20 0.63% 13:24
ISHARES-DJ BSC M IYM:US 60.99 0.31 0.51% 13:24
SPDR MET & MIN XME:US 50.65 0.30 0.60% 13:25
VANGUARD MATER E VAW:US 67.86 0.43 0.64% 13:18

Real Estate

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ REAL IYR:US 52.89 0.30 0.57% 13:24
VANGUARD REIT ET VNQ:US 52.23 0.29 0.56% 13:25
ISHARES-REALTY M ICF:US 62.32 0.40 0.65% 13:24
SPDR DOW JONES R RWR:US 57.47 0.35 0.61% 13:24
SPDR DJ INTERNAT RWX:US 36.41 0.01 0.03% 13:23

Technology

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-TECH SEL S XLK:US 21.30 0.08 0.38% 13:25
BIOTECH HOLDR BBH:US 91.86 -0.05 -0.05% 12:37
ISHARES-DJ TECH IYW:US 53.13 0.24 0.46% 13:24
SEMICONDUCTOR HL SMH:US 25.30 0.29 1.16% 13:25
ISHARES-GLB TECH IXN:US 51.20 0.12 0.23% 13:23

Telecommunications

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ TELEC IYZ:US 20.49 -0.02 -0.08% 13:25
VANGUARD INF T E VGT:US 51.07 0.31 0.61% 13:22
ISHARES-GLB TELE IXP:US 54.07 -0.28 -0.51% 13:06
VANGUARD TEL S E VOX:US 58.50 -0.08 -0.13% 13:24
TELECOM HOLDRS TTH:US 25.27 -0.12 -0.47% 13:25

Utilities

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-UTIL SELECT XLU:US 31.34 -0.14 -0.44% 13:24
POWERSH-WATER RE PHO:US 15.33 0.05 0.30% 13:24
ISHARES-DJ UTIL IDU:US 75.85 -0.36 -0.47% 13:16
VANGUARD UTI ETF VPU:US 66.05 -0.37 -0.56% 13:23
ISHARES S&P GLOB JXI:US 44.36 -0.10 -0.23% 13:15

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Advertisement

Advertisement

Sponsored Links