English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 26/09/2010
Down   Current Prev. Change %
Kharkh Tour Amuzement City 14.18 15.75 -11.07
AL-Sadeer Hotel 40 41.25 -3.12
Al-Mansour Bank 1.28 1.31 -2.34
Dar Al-Salam for Insurance 2.5 2.55 -2
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î 0.82 0.83 -1.22
National for Tourist Investment 18.1 18.3 -1.1
 
Up   Current Prev. Change %
Modern Sewing 0.81 0.75 7.41
Mamoura Realestate Investment 1.39 1.31 5.76
AL-Nukhba for Construction 1.92 1.82 5.21
Ashour Hotel 12.5 12 4
Mousil Bank 0.97 0.94 3.09
Modern for Animal Production 1.07 1.04 2.8
Ashur International Bank 0.86 0.84 2.33
Babylon Bank 0.89 0.87 2.25
Iraqi Land Transport 14.8 14.5 2.03
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ 0.54 0.53 1.85
Middle East Investment Bank 1.19 1.17 1.68
Bank Of Baghdad 1.39 1.37 1.44
Iraqi for Seed Production 2 1.98 1
Commercial Bank of Iraqi 1.39 1.38 0.72
Baghdad Hotel 18.98 18.85 0.68
Babylon Hotel 39.75 39.5 0.63
Palestine Hotel 19 18.95 0.26
 
=   Current Prev. Change %
Karbala Hotels = 5.13 5.13 0
AL- Kindi of Veterinary Vaccines Drugs = 1.77 1.77 0
Iraqi Engineering Works = 2.6 2.6 0