English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 20/10/2010
Down   Current Prev. Change %
Dar Al-Salam for Insurance 3.25 3.43 -5.54
Mousil Bank 0.93 0.94 -1.08
National for Tourist Investment 18.1 18.15 -0.28
 
Up   Current Prev. Change %
AL-Badia for General Trans 15.36 13.97 9.05
Modern Paint Industries 2.39 2.25 5.86
Iraqi Engineering Works 2.75 2.6 5.45
Al-Mansour Bank 1.26 1.21 3.97
Ishtar Hotels 31.5 30.3 3.81
Al -HiLal Industries 1.02 0.99 2.94
The Light Industries 1.02 0.99 2.94
Modern Sewing 0.76 0.74 2.63
Iraqi for Seed Production 2.07 2.02 2.42
Bank Of Baghdad 1.4 1.37 2.14
Ashour Hotel 12.25 12 2.04
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ 0.55 0.54 1.82
Iraqi Carton Manufacturies 1.32 1.3 1.52
Palestine Hotel 19 18.8 1.05
AL- Kindi of Veterinary Vaccines Drugs 2 1.99 0.5
Babylon Hotel 38.51 38.5 0.03
 
=   Current Prev. Change %
National Chemical Industries = 3.2 3.2 0
Mamoura Realestate Investment = 1.44 1.44 0
Iraqi Islamic Bank = 0.81 0.81 0
Ashur International Bank = 0.89 0.89 0
Baghdad Hotel = 19.1 19.1 0
Karbala Hotels = 5.12 5.12 0
Metallic Industries and Bicycles = 1.9 1.9 0
Tourist Village of Mosul dam = 30 30 0
Al-Ameen for Insurance = 1.21 1.21 0
Gulf Insurance and Reinsurance = 1.8 1.8 0
Al-Qum'a for Finanical Investment = 0.85 0.85 0
Bank of the Tigris and Euphrates = 0.75 0.75 0