Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS BLOOMBERG CMCI 1442.72 -26.11 1470.45 1472.46 1439.84 09:39
Index_orange_code S&P GSCI 558.19 -11.22 568.62 569.35 556.29 09:40
Index_green_code RJ/CRB Commodity 294.22 -4.52 296.57 296.61 293.92 09:30
Index_blue_code Rogers Intl 3442.89 -64.18 3504.74 3509.87 3432.11 09:40
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 82.300 -2.070 -2.45 09:30
GAS OIL FUT (ICE) (USD/MT) 703.500 -13.000 -1.81 09:31
GASOLINE RBOB FUT (USd/gal.) 208.250 -6.900 -3.21 09:30
HEATING OIL FUTR (USd/gal.) 222.010 -5.600 -2.46 09:30
NATURAL GAS FUTR (USD/MMBtu) 3.474 0.043 1.25 09:30
WTI CRUDE FUTURE (USD/bbl.) 80.800 -2.280 -2.74 09:31

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 505.300 -3.100 -0.61 09:26
COCOA FUTURE (USD/MT) 2740.000 -54.000 -1.93 09:30
COCOA FUTURE - LI (GBP/MT) 1853.000 -6.000 -0.32 09:22
COFFEE 'C' FUTURE (USd/lb.) 185.750 0.150 0.08 09:30
CORN FUTURE (USd/bu.) 552.000 -5.250 -0.94 08:14
COTTON NO.2 FUTR (USd/lb.) 110.730 -2.640 -2.33 09:30
FCOJ-A FUTURE (USd/lb.) 151.700 2.350 1.57 09:30
LUMBER FUTURE ($/1,000 board ft.) 260.500 -7.100 -2.65 09:30
OAT FUTURE (USd/bu.) 358.500 -3.500 -0.97 08:14
ROUGH RICE (CBOT) (USD/cwt) 13.700 -0.005 -0.04 08:14
SOYBEAN FUTURE (USd/bu.) 1181.250 -13.750 -1.15 08:14
SOYBEAN MEAL FUTR (USD/T.) 323.700 -4.600 -1.40 08:14
SOYBEAN OIL FUTR (USd/lb.) 47.290 -0.370 -0.78 08:14
SUGAR #11 (WORLD) (USd/lb.) 27.380 -0.200 -0.73 09:30
WHEAT FUTURE(CBT) (USd/bu.) 681.750 -8.250 -1.20 08:14
WHEAT FUTURE(KCB) (USd/bu.) 725.250 -6.750 -0.92 08:12
WOOL FUTURE (SFE) (cents/kg) 965.000 -5.000 -0.52 10/19

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 374.050 -11.450 -2.97 09:30

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1334.700 -37.400 -2.73 09:30
SILVER FUTURE (USD/t oz.) 23.535 -0.878 -3.60 09:30

Livestock

PRICE* CHANGE % CHANGE TIME
CATTLE FEEDER FUT (USd/lb.) 109.225 -0.425 -0.39 09:29
LEAN HOGS FUTURE (USd/lb.) 67.675 -0.350 -0.51 09:30
LIVE CATTLE FUTR (USd/lb.) 99.900 -0.825 -0.82 09:30

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Advertisement

Advertisement

Sponsored Links