Third-Quarter Fundraising Reports for House, July 1 to Sept. 30, 2010

District Candidate Party Raised Spent Cash On Hand
Alabama's 2nd Bobby Bright D 210,000 365,000 579,000
Alabama's 2nd Martha Roby R 364,000 185,000 300,000
Arizona's 1st Ann Kirkpatrick D 325,000 769,000 453,000
Arizona's 1st Paul Gosar R 297,000 310,000 117,000
Arizona's 5th Harry Mitchell D 490,000 1,307,000 296,000
Arizona's 5th David Schweikert R 521,000 750,000 205,000
Arizona's 7th Raul Grijalva D 263,000 167,000 231,000
Arizona's 7th Ruth McClung R 112,000 107,000 30,000
Arizona's 8th Gabrielle Giffords D 715,000 1,578,000 1,344,000
Arizona's 8th Jesse Kelly R 546,000 592,000 114,000
Arkansas' 1st Chad Causey D 580,000 238,000 433,000
Arkansas' 1st Rick Crawford R 468,000 148,000 533,000
California's 3rd Ami Bera D 567,000 1,258,000 449,000
California's 3rd Dan Lungren R 507,000 242,000 1,068,000
California's 11th Jerry McNerney D 727,000 474,000 1,500,000
California's 11th David Harmer R 560,000 303,000 489,000
California's 20th Jim Costa D 446,000 617,000 164,000
California's 20th Andy Vidak R 333,000 174,000 207,000
California's 47th Loretta Sanchez D 402,000 502,000 1,167,000
California's 47th Van Tran R 258,000 259,000 287,000
Colorado's 3rd John Salazar D 483,000 131,000 560,000
Colorado's 3rd Scott Tipton R 533,000 382,000 355,000
Colorado's 4th Betsy Markey D 860,000 2,091,000 560,000
Colorado's 4th Cory Gardner R 533,000 381,000 355,000
Colorado's 7th Ed Perlmutter D 536,000 1,442,000 485,000
Colorado's 7th Ryan Frazier R 506,000 673,000 234,000
Connecticut's 4th Jim Himes D 575,000 1,793,000 670,000
Connecticut's 4th Dan Debicella R 803,000 859,000 447,000
Florida's 2nd Allen Boyd D 649,000 1,078,000 631,000
Florida's 2nd Steve Southerland R 467,000 487,000 175,000
Florida's 8th Alan Grayson D 1,316,000 1,527,000 1,210,000
Florida's 8th Dan Webster R 681,000 447,000 399,000
Florida's 22nd Ron Klein D 757,000 3,416,000 270,000
Florida's 22nd Allen West R 1,689,000 2,240,000 1,629,000
Florida's 24th Suzanne Kosmas D 536,000 1,336,000 464,000
Florida's 24th Sandy Adams R 378,000 263,000 297,000
Florida's 25th Joe Garcia D 599,000 684,000 546,000
Florida's 25th David Rivera R 445,000 530,000 1,021,000
Georgia's 2nd Sanford Bishop D 560,000 367,000 597,000
Georgia's 2nd Mike Keown R 377,000 338,000 276,000
Georgia's 8th Jim Marshall D 302,000 450,000 838,000
Georgia's 8th Austin Scott R 461,000 323,000 352,000
Hawaii's 1st Colleen Hanabusa D 669,000 333,000 547,000
Hawaii's 1st Charles Djou R 597,000 524,000 395,000
Illinois' 10th Dan Seals D 654,000 844,000 602,000
Illinois' 10th Bob Dold R 844,000 613,000 979,000
Illinois' 11th Debbie Halvorson D 509,000 1,271,000 633,000
Illinois' 11th Adam Kinzinger R 439,000 527,000 392,000
Illinois' 14th Bill Foster D 648,000 1,751,000 446,000
Illinois' 14th Randy Hultgren R 445,000 514,000 175,000
Illinois' 17th Phil Hare D 326,000 855,000 327,000
Illinois' 17th Bobby Schilling R 375,000 166,000 421,000
Indiana's 2nd Joe Donnelly D 323,000 856,000 456,000
Indiana's 2nd Julie Walorski R 546,000 333,000 516,000
Indiana's 9th Baron Hill D 433,000 853,000 688,000
Indiana's 9th Todd Young R 770,000 453,000 597,000
Iowa's 3rd Leonard Boswell D 376,000 726,000 383,000
Iowa's 3rd Brad Zaun R 282,000 243,000 139,000
Kentucky's 6th Ben Chandler D 461,000 905,000 1,103,000
Kentucky's 6th Andy Barr R 486,000 477,000 370,000
Louisiana's 2nd Cedric Richmond D 343,000 410,000 183,000
Louisiana's 2nd Anh "Joseph" Cao R 384,000 319,000 425,000
Maryland's 1st Frank Kratovil D 512,000 971,000 866,000
Maryland's 1st Andy Harris R 529,000 606,000 820,000
Massachusetts' 4th Barney Frank D 509,000 407,000 1,083,000
Massachusetts' 4th Sean Bielat R 462,000 192,000 365,000
Massachusetts' 10th Bill Keating D 482,000 615,000 279,000
Massachusetts' 10th Jeff Perry R 450,000 324,000 266,000
Michigan's 1st Gary McDowell D 442,000 395,000 183,000
Michigan's 1st Dan Benishek R 388,000 360,000 309,000
Michigan's 7th Mark Schauer D 566,000 905,000 1,313,000
Michigan's 7th Tim Walberg R 535,000 448,000 451,000
Mississippi's 1st Travis Childers D 307,000 716,000 495,000
Mississippi's 1st Alan Nunnelee R 503,000 414,000 323,000
Mississippi's 4th Gene Taylor D 160,000 175,000 331,000
Mississippi's 4th Steven Palazzo R 312,000 134,000 204,000
Minnesota's 1st Tim Walz D 407,000 450,000 814,000
Minnesota's 1st Randy Demmer R 231,000 249,000 232,000
Minnesota's 8th James Oberstar D 244,000 124,000 568,000
Minnesota's 8th Chip Cravaack R 167,000 53,000 132,000
Missouri's 4th Ike Skelton D 426,000 1,338,000 526,000
Missouri's 4th Vicky Hartzler R 532,000 436,000 424,000
Nevada's3rd Dina Titus D 487,000 1,474,000 216,000
Nevada's 3rd Joe Heck R 540,000 490,000 413,000
New Hampshire's 1st Carol Shea-Porter D 399,000 412,000 593,000
New Hampshire's 1st Frank Guinta R 427,000 556,000 292,000
New Hampshire's 2nd Ann McLane Kuster D 680,000 1,069,000 357,000
New Hampshire's 2nd Charlie Bass R 364,000 362,000 373,000
New Mexico's 1st Martin Heinrich D 592,000 843,000 1,051,000
New Mexico's 1st Jon Barela R 467,000 434,000 570,000
New Mexico's 2nd Harry Teague D 353,000 782,000 740,000
New Mexico's 2nd Steve Pearce R 593,000 731,000 886,000
New Jersey's 3rd John Adler D 556,000 841,000 1,663,000
New Jersey's 3rd Jon Runyan R 466,000 534,000 404,000
New York's 1st Tim Bishop D 505,000 944,000 1,027,000
New York's 1st Randy Altschuler R 347,000 1,518,000 640,000
New York's 19th John Hall D 542,000 920,000 410,000
New York's 19th Nan Hayworth R 418,000 737,000 456,000
New York's 20th Scott Murphy D 900,000 1,162,000 1,068,000
New York's 20th Chris Gibson R 628,000 603,000 478,000
New York's 23rd Bill Owens D 406,000 450,000 524,000
New York's 23rd Matt Doheny R 1,036,000 1,217,000 510,000
New York's 24th Michael Arcuri D 387,000 498,000 476,000
New York's 24th Richard Hanna R 227,000 378,000 420,000
New York's 25th Dan Maffei D 514,000 1,151,000 774,000
New York's 25th Ann Marie Buerkle R 260,000 223,000 187,000
North Carolina's 8th Larry Kissell D 250,000 162,000 381,000
North Carolina's 8th Harold Johnson R 465,000 194,000 352,000
North Carolina's 7th Mike McIntyre D 264,000 620,000 486,000
North Carolina's 7th Ilario Pantano R 472,000 454,000 117,000
North Carolina's 11th Heath Shuler D 259,000 442,000 1,247,000
North Carolina's 11th Jeff Miller R 345,000 302,000 107,000
North Dakota's At-Large Earl Pomeroy D 528,000 1,184,000 1,013,000
North Dakota's At-Large Rick Berg R 641,000 745,000 648,000
Ohio's 1st Steve Driehaus D 315,000 858,000 430,000
Ohio'ss 1st Steve Chabot R 424,000 841,000 590,000
Ohio's 6th Charlie Wilson D 202,000 119,000 691,000
Ohio's 6th Bill Johnson R 164,000 83,000 229,000
Ohio's 15th Mary Jo Kilroy D 608,000 1,354,000 188,000
Ohio's 15th Steve Stivers R 759,000 723,000 1,279,000
Ohio's 16th John Boccieri D 394,000 706,000 749,000
Ohio's 16th Jim Renacci R 581,000 815,000 429,000
Ohio's 18th Zack Space D 432,000 308,000 1,392,000
Ohio's 18th Bob Gibbs R 341,000 335,000 215,000
Oregon's 5th Kurt Schrader D 360,000 1,119,000 156,000
Oregon's 5th Scott Bruun R 405,000 299,000 284,000
Pennsylvania's 3rd Kathy Dahlkemper D 340,000 527,000 828,000
Pennsylvania's 3rd Mike Kelly R 515,000 363,000 255,000
Pennsylvania's 7th Bryan Lentz D 375,000 519,000 641,000
Pennsylvania's 7th Pat Meehan R 758,000 296,000 1,585,000
Pennsylvania's 8th Patrick Murphy D 948,000 1,105,000 1,617,000
Pennsylvania's 8th Mike Fitzpatrick R 464,000 326,000 835,000
Pennsylvania's 10th Christopher Carney D 208,000 685,000 315,000
Pennsylvania's 10th Tom Marino R 242,000 155,000 98,000
Pennsylvania's 11th Paul Kanjorski D 362,000 866,000 555,000
Pennsylvania's 11th Lou Barletta R 369,000 301,000 306,000
Pennsylvania's 12th Mark Critz D 479,000 382,000 263,000
Pennsylvania's 12th Tim Burns R 313,000 67,000 410,000
Pennsylvania's 15th John Callahan D 419,000 565,000 843,000
Pennsylvania's 15th Charlie Dent R 394,000 589,000 848,000
Rhode Island's 1st David Cicilline D 429,000 1,067,000 263,000
Rhode Island's 1st John Loughlin R 129,000 88,000 142,000
South Carolina's 5th John Spratt D 636,000 759,000 1,078,000
South Carolina's 5th Mick Mulvaney R 601,000 501,000 571,000
South Dakota's At-Large Stephanie Herseth Sandlin D 552,000 757,000 502,000
South Dakota's At-Large Kristi Noem R 1,110,000 625,000 777,000
Tennessee's 4th Lincoln Davis D 274,000 265,000 482,000
Tennessee's 4th Scott DesJarlais R 287,000 230,000 81,000
Tennessee's 8th Roy Herron D 765,000 1,306,000 645,000
Tennessee's 8th Stephen Fincher R 866,000 745,000 542,000
Texas' 17th Chet Edwards D 714,000 1,403,000 1,456,000
Texas' 17th Bill Flores R 595,000 709,000 302,000
Texas' 23rd Ciro Rodriguez D 322,000 916,000 108,000
Texas' 23rd Francisco "Quico" Canseco R 463,000 635,000 281,000
Virginia's 2nd Glenn Nye D 314,000 776,000 807,000
Virginia's 2nd Scott Rigell R 1,500,000 1,022,000 714,000
Virginia's 5th Tom Perriello D 814,000 1,171,000 1,366,000
Virginia's 5th Robert Hurt R 932,000 632,000 516,000
Virginia's 9th Rick Boucher D 627,000 1,246,000 1,391,000
Virginia's 9th Morgan Griffith R 311,000 315,000 293,000
Virginia's 11th Gerry Connolly D 420,000 256,000 1,438,000
Virginia's 11th Keith Fimian R 1,030,000 237,000 1,062,000
Washington's 2nd Rick Larsen D 553,000 845,000 761,000
Washington's 2nd John Koster R 439,000 360,000 290,000
Washington's 3rd Denny Heck D 601,000 991,000 412,000
Washington's 3rd Jaime Herrera R 647,000 334,000 514,000
Washington's 8th Suzan DelBene D 655,000 1,425,000 269,000
Washington's 8th Dave Reichert R 253,000 209,000 1,303,000
West Virginia's 1st Mike Oliverio D 361,000 550,000 114,000
West Virginia's 1st David McKinley R 420,000 433,000 294,000
Wisconsin's 7th Julie Lassa D 555,000 521,000 339,000
Wisconsin's 7th Sean Duffy R 509,000 531,000 646,000
Wisconsin's 8th Steve Kagen D 339,000 757,000 393,000
Wisconsin's 8th Reid Ribble R 447,000 307,000 319,000

SOURCE: Federal Election Commission; incumbents in bold; numbers have been rounded.