Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,607.40 -27.00 1,624.53 1,625.73 1,604.42 01/25
Index_red_code S&P; GSCI 623.20 -10.41 631.03 632.08 622.70 01/25
Index_red_code RJ/CRB Commodity 327.57 -5.13 329.49 330.48 327.42 01/25
Index_red_code Rogers Intl 3,847.22 -60.69 3,888.77 3,891.56 3,843.02 17:55
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 95.250 -1.360 -1.41% 01/25
GAS OIL FUT (ICE) (USD/MT) 804.500 -19.500 -2.37% 01/25
HEATING OIL FUTR (USd/gal.) 261.030 1.740 0.67% 19:29
NATURAL GAS FUTR (USD/MMBtu) 4.472 -0.001 -0.02% 19:33
GASOLINE RBOB FUT (USd/gal.) 235.350 1.080 0.46% 19:30
WTI CRUDE FUTURE (USD/bbl.) 86.330 0.140 0.16% 19:44

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 591.700 -7.500 -1.25% 01/25
COCOA FUTURE - LI (GBP/MT) 2,227.000 37.000 1.69% 01/25
COCOA FUTURE (USD/MT) 3,335.000 23.000 0.69% 01/25
COFFEE 'C' FUTURE (USd/lb.) 231.250 -6.050 -2.55% 01/25
CORN FUTURE (USd/bu.) 644.000 0.000 0.00% 19:45
COTTON NO.2 FUTR (USd/lb.) 161.830 -0.110 -0.07% 01/25
FCOJ-A FUTURE (USd/lb.) 170.650 -0.150 -0.09% 01/25
WHEAT FUTURE(CBT) (USd/bu.) 845.000 6.750 0.81% 19:43
WHEAT FUTURE(KCB) (USd/bu.) 920.500 3.000 0.33% 19:43
SUGAR #11 (WORLD) (USd/lb.) 31.840 -0.470 -1.45% 01/25
SOYBEAN FUTURE (USd/bu.) 1,376.500 2.000 0.15% 19:45
LUMBER FUTURE ($/1,000 board ft.) 308.900 -2.100 -0.68% 19:28
OAT FUTURE (USd/bu.) 381.000 0.000 0.00% 19:19
ROUGH RICE (CBOT) (USD/cwt) 14.790 0.040 0.27% 19:34
SOYBEAN MEAL FUTR (USD/T.) 374.100 1.500 0.40% 19:43
SOYBEAN OIL FUTR (USd/lb.) 55.880 0.100 0.18% 19:45
WOOL FUTURE (SFE) (cents/kg) 1,105.000 0.000 0.00% 16:20

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 424.900 2.300 0.54% 19:45

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,333.000 0.700 0.05% 19:45
SILVER FUTURE (USD/t oz.) 27.000 0.195 0.73% 19:45

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 111.125 -0.025 -0.02% 19:33
CATTLE FEEDER FUT (USd/lb.) 124.975 -0.150 -0.12% 19:38
LEAN HOGS FUTURE (USd/lb.) 87.175 0.050 0.06% 19:44

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisements
Sponsored Links