Gainers & Losers

INDEX
All quotes delayed at least 15 minutes.

Symb Company Time Last Chg Chg % Volume
ARL.N American Realty Investors Inc 3:58pm EST 7.35 +1.27 +20.89 14,917
LEE.N Lee Enterprises Inc 4:02pm EST 3.37 +0.49 +17.01 259,619
SAB.N Grupo Casa Saba SA De CV 2:58pm EST 20.25 +2.00 +10.96 2,270
YGE.N Yingli Green Energy Holding Co Ltd 4:01pm EST 11.61 +1.10 +10.47 1,934,261
LDK.N LDK Solar Co Ltd 4:02pm EST 13.35 +1.25 +10.33 1,980,387
MNI.N The McClatchy Co 4:03pm EST 5.55 +0.48 +9.47 442,301
QTM.N Quantum Corp 4:02pm EST 4.10 +0.30 +7.89 1,225,620
JKS.N JinkoSolar Holding Co Ltd 4:03pm EST 28.72 +2.10 +7.89 137,361
CRS.N Carpenter Technology Corp 4:03pm EST 44.94 +3.07 +7.33 259,839
TSL.N Trina Solar Ltd 4:04pm EST 27.76 +1.79 +6.89 2,030,643
ESL.N Esterline Technologies Corp 4:04pm EST 73.25 +4.64 +6.76 109,381
CVG.N Convergys Corp 4:01pm EST 14.52 +0.90 +6.61 703,218
TSS.N Total System Services Inc 4:04pm EST 17.45 +1.04 +6.34 1,324,992
SOL.N Renesola Ltd 4:01pm EST 10.97 +0.65 +6.30 705,014
STP.N Suntech Power Holdings Co Ltd 4:04pm EST 9.49 +0.55 +6.15 961,575
JOE.N St Joe Co 4:03pm EST 26.80 +1.54 +6.10 269,825
SVM.N Silvercorp Metals Inc 4:03pm EST 10.99 +0.62 +5.98 553,502
XEL_pb.N Xcel Energy Inc 3:53pm EST 81.48 +4.53 +5.89 3,815
SWC.N Stillwater Mining Co 4:01pm EST 22.97 +1.27 +5.85 835,324
WBS.N Webster Financial Corp 4:02pm EST 22.65 +1.25 +5.84 864,641
Symbol Last Net Change
Brent Crude Oil ICE $97.75 $-0.05
Mini sized Silver CBOT $0.00 $0.00
Gold, 100 Troy Oz. COMEX $1,372.40 $4.20
Markets

US Indices

50.55
11,837.93
+0.43%
10.55
2,765.85
+0.38%
1.78
1,295.02
+0.14%
0.21
118.47
+0.18%

Rates

Int'l Indices

10,551.51
24,336.31
6,056.43

Currencies

1.3438
0.012155
1.6002